You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:52 | 16:03 | Caernarfon/Caernarfon | | GMDYG | DA40 | G-MDYG | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:05 | 15:10 | Gloucester/Gloucester | | GIGIS | B06 | G-IGIS | Pleasure Flights |
Boards Sunday 01/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | 09:07 | KL1087 | KLM 69Y | Amsterdam |
| | PH-EXK | |
10:35 | 10:51 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVX | |
11:30 | 11:12 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
12:05 | 12:04 | VY1260 | Vueling 3SX | Malaga | | | EC-KRH | |
12:40 | 13:28 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWJ | |
14:35 | 14:42 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWO | |
14:45 | 15:00 | TOM6721 | Tomjet 15M | Palma Mallorca | | | G-TUKW | |
16:45 | 16:55 | KL1091 | KLM 47T | Amsterdam | | | PH-EXZ | |
16:55 | 16:38 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUN | |
20:10 | 20:01 | LM337 | Logan 17Q | Edinburgh | | | G-LMTB | |
23:30 | 00:12 | TOM6717 | Tomjet 1DM | Heraklion | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:03 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWO | |
06:25 | 07:05 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWJ | |
09:05 | 09:19 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | G-TUKW | |
09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
11:00 | 11:33 | FR635 | Ryanair 80CD | Dublin | | | EI-RVX | |
12:00 | 12:15 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
12:45 | 13:00 | VY1261 | Vueling 378C | Malaga | | | EC-KRH | |
14:15 | 15:03 | TOM6716 | Tomjet 6VT | Heraklion | | | G-TAWJ | |
15:50 | 16:36 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUKW | |
16:15 | 17:19 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWO | |
17:15 | 17:32 | KL1092 | KLM 44K | Amsterdam | | | PH-EXZ | |
17:20 | 17:36 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUN | |
20:45 | 20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTB | |
Log Monday 02/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/05 | 07:06 | -/Dinard | | FAYSB | F86 | F-AYSB | |
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
31/05 | 13:05 | -/Rzeszow | FRO900 | Frost 900 | SB20 | OY-FSD | |
09:31 | 10:30 | Teesside/Teesside | | GSYLL | PA31 | G-SYLL | |
10:06 | 10:38 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEO | Training |
12:06 | 12:06 | Exeter/Exeter | | Dartmoor 05 | BE76 | G-BIMZ | Training |
12:45 | 12:45 | St Athan/St Athan | CG388 | Coastguard 388 | A139 | G-RESE | Training |
15:36 | 16:55 | Weisbaden/Weisbaden | | Duke 44 | BE20 | 84-00173 | |
18:58 | 22:37 | Zadar/Cologne | UNI137 | Unicair 137 | LJ45 | D-CUNI | |
84-00173
US Army/E/1-214thAVN C-12Y Huron departing Cardiff 2nd June 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/03/24 | 11:18 | Based/Boscombe Down | CWL22 | Cranwell 22 | G115 | G-BYXT | ex UWAS |
T10:19 L10:31 | - | Boscombe Down/UWAS | CWL22 | Cranwell 22 | G115 | G-BYVB | for UWAS |
11:08 | - | Castellon/Caerdav | ART9101 | Smart Lynx 9101 | A321 | 9H-CGR | Caerdav |
14:36 | - | Budapest/Caerdav | TDR901 | Trade Air 901 | A320 | 9A-BTH | Caerdav |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:19 | 14:47 | Bristol>Task/Task | ELE99 | Electricity 99 | EC35 | G-WPDA | |
15:33 | 16:09 | Task/East | | Pipeline 68 | R66 | G-JSAW | |
17:00 | | Halfpenny Green>Task | PDG67 | Pipeline 67 | AS55 | G-BYZA | |
Last edited:
9H-CGR Airbus A321-231(P2F) (2290) SmartLynx Malta arriving at St Athan on 2nd June 2025
9A-BTH Airbus A320-214 (1454) Trade Air arriving at St Athan on 2nd June 2025
Boards Monday 02/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
02:35 | 03:08 | TOM6757 | Tomjet 22B | Larnaca | | | G-TUKW | |
02:55 | 03:43 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWO | |
09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXU | |
10:55 | 10:32 | VY1241 | Vueling 68VK | Alicante | | | EC-MKN | |
11:30 | 11:20 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:05 | 11:48 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VVI | |
12:20 | 12:15 | TOM6199 | Tomjet 1DX | Mahon | | | G-TUKW | |
12:45 | 12:37 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QEQ | |
13:10 | 13:28 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWO | |
13:25 | 14:53 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWK | |
15:40 | 15:57 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWJ | |
16:35 | 16:26 | FR9223 | Ryanair 9223 | Faro | | | EI-IJK | |
16:45 | 16:36 | KL1091 | KLM 47T | Amsterdam | | | PH-EZR | |
22:45 | 22:34 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TUKW | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:18 | TOM428 | Tomjet 6PD | Enfidha | | | G-TAWO | |
06:00 | 06:10 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWJ | |
06:35 | 06:40 | TOM6198 | Tomjet 27J | Mahon | | | G-TUKW | |
09:50 | 10:01 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXU | |
11:35 | 11:37 | VY1240 | Vueling 1240 | Alicante | | | EC-MKN | |
12:00 | 12:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
12:55 | 12:49 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VVI | |
13:10 | 13:20 | FR635 | Ryanair 80CD | Dublin | | | 9H-QEQ | |
13:45 | 14:01 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKW | |
14:25 | 16:08 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWK | |
14:45 | 15:28 | TOM618 | Tomjet 4CX | Antalya | | | G-TAWO | |
16:55 | 17:21 | TOM6154 | Tomjet 2NW | Bourgas | | | G-TAWJ | |
17:00 | 17:19 | FR9224 | Ryanair 32JU | Faro | | | EI-IJK | |
17:15 | 17:26 | KL1092 | KLM 44K | Amsterdam | | | PH-EZR | |
Log Tuesday 03/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
10:51 | 11:20 | Annecy/Halfpenny Green | | N265KC | TBM9 | N265KC | |
10:55 | 11:47 | Guernsey/Guernsey | SSZ101/102 | Specsavers 101/102 | B350 | M-SPEK | |
12:10 | 13:28 | Malta/Keflavik | | VHCCJ | C55B | VH-CCJ | |
12:37 | 12:37 | Heliport/Heliport | HLE67 | Helimed 67E | EC45 | G-WOBR | Training |
12:58 | 13:14 | Kemble/Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
14:25 | 14:25 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
19:45 | | Jersey | VLZ76F | Volare 76F | CL60 | 2-TRVL | Cambrian Apron |
22:20 | STD 07:15 4th | Birmingham/Zakynthos | TOM906P/6214 | Tomjet 906P/2AE | B738 | G-TUKR | Stand 12 |
22:24 | 01:33 Wed | Rome Fiumicino/Milan | ITY9946/9005 | Itarrow 9946/9005 | A319 | EI-IMO | |
C550 VH-CCJ Cardiff on 3rd June 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
17:21 | 17:54, 17:52 | South/South | | Jungly Formation/Jungly 1 & 2 | EH10 | ZJ120 & ZJ118 | Apron Alpha |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
02/06 | 10:36 | -/Task>Haverfordwest | PDG67 | Pipeline 67 | AS55 | G-BYZA | |
16:00 | | Haverfordwest>Task | PDG67 | Pipeline 67 | AS55 | G-BYZA | |
Boards Tuesday 03/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | 01:15 | TOM619 | Tomjet 6BT | Antalya | | | G-TAWO | |
01:15 | 01:19 | TOM6155 | Tomjet 34X | Bourgas | | | G-TAWJ | |
09:15 | 09:16 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXP | |
11:20 | 11:11 | TOM6209 | Tomjet 7FY | Reus | | | G-TAWJ | |
11:30 | 11:50 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
11:40 | 11:45 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TUKW | |
11:50 | 12:05 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWO | |
15:55 | 15:52 | FR634 | Ryanair 13YZ | Dublin | | | EI-HGG | |
16:40 | 16:19 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUT | |
16:45 | 16:43 | KL1091 | KLM 47T | Amsterdam | | | PH-EXY | |
19:35 | 20:02 | VY1260 | Vueling 3SX | Malaga | | | EC-LOP | |
19:45 | 19:34 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
21:10 | 20:59 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TUKW | |
22:35 | 22:29 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWO | |
22:40 | - | TOM6215 | Tomjet 73K | Zakynthos | | | - | Re-sched 15:20 Weds |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:27 | TOM6208 | Tomjet 54Y | Reus | | | G-TAWJ | |
06:00 | 06:07 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWO | |
06:00 | 06:20 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKW | |
09:50 | 10:11 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | |
12:00 | 12:33 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
13:05 | 13:22 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TUKW | |
13:25 | 13:52 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TAWO | |
14:30 | - | TOM6214 | Tomjet 2AE | Zakynthos | | | - | Re-sched 07:15 Weds |
16:20 | 16:38 | FR635 | Ryanair 80CD | Dublin | | | EI-HGG | |
17:05 | 17:11 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUT | |
17:15 | 17:18 | KL1092 | KLM 44K | Amsterdam | | | PH-EXY | |
20:15 | 20:19 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:15 | 20:56 | VY1261 | Vueling 378C | Malaga | | | EC-LOP | |
Log Wednesday 04/06/2025
Cardiff IAP ..runway in use 30
Red Arrows Hawk T.1/As are
XX177,
XX202,
XX219,
XX221,
XX232,
XX242,
XX278,
XX281,
XX295,
XX322
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
03/06 | 01:33 | -/Milan Malpensa | ITY9005 | Itarrow 9005 | A319 | EI-IMO | |
03/06 | 17:24 | -/Jersey | VLZ76F | Volare 76F | CL60 | 2-TRVL | |
09:42 | 09:42 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
10:16 | | Waddington | | Red Arrows | Hawk x10 | See above | Golf |
10:26 | 11:31 | Farnborough/Munich | JFA80H/92W | Mosquito 80H/92W | PC12 | LX-FLR | |
10:35 | 11:00 | North/North | | Hammer 05 | AS65 | ZJ78? | Training |
13:01 | 13:38 | North/North | | Hammer 05 | AS65 | ZJ78? | Training |
13:57 | 14:12 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
14:59 | | Isa Air Base>Alexandria | BAH11 | Bahrain 11 | B738 | A9C-IAB | Echo |
15:47 | 20:04 | Zakynthos/Gatwick | TOM6215/912P | Tomjet 73K/912P | B738 | G-TUKR | Positioned out |
16:10 | 16:27 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
17:04 | 17:36 | Teesside/Halfpenny Green | | N265KC | TB9 | N265KC | |
17:10 | 17:10 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
20:00 | 20:00 | St Athan/St Athan | CG388 | Coastguard 388 | A139 | G-RESE | Training |
Red Arrows on June 4, 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
02/05 | 11:27 | UWAS/Boscombe Down | | Cranwell 23 | G115 | G-BYXJ | |
06/11/24 | 12:19 | Caerdav/Norwich | | LYMAD | A320 | LY-MAD | For paint |
10:42 | - | Boscombe Down/UWAS | | Cranwell 23 | G115 | G-BYVF | UWAS |
T12:24 L12:38 | 14:39 | Blackbushe/Blackbushe | | Able 01 | SIRA | G-UCAN | Training |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
02/06 | 10:18 | -/Task>Cornwall | PDG67 | Pipeline 67 | AS55 | G-BYZA | |
Boards Wednesday 04/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:55 | 07:46 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QBD | |
09:15 | 09:13 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXS | |
11:30 | 11:12 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
12:25 | 12:53 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWO | |
13:00 | 13:31 | TOM6371 | Tomjet 74K | Ibiza | | | G-TUKW | |
15:05 | 14:55 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWJ | |
15:20 | 15:47 | TOM6215 | Tomjet 73K | Zakynthos | | | G-TUKR | |
16:45 | 16:38 | KL1091 | KLM 47T | Amsterdam | | | PH-EZC | |
19:25 | 19:13 | VY1241 | Vueling 68VK | Alicante | | | EC-MDZ | |
19:50 | 20:17 | VY1260 | Vueling 3SX | Malaga | | | EC-LAB | |
23:55 | 00:13 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TUKW | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:09 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWO | |
06:00 | 06:14 | TOM6388 | Tomjet 18A | Kos | | | G-TAWJ | |
07:05 | 07:18 | TOM6370 | Tomjet 9PV | Ibiza | | | G-TUKW | |
07:15 | 08:00 | TOM6214 | Tomjet 2AE | Zakynthos | | | G-TUKR | |
09:15 | 09:03 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QBD | |
09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXS | |
12:00 | 11:57 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
13:40 | 14:32 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWO | |
14:35 | 15:11 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TUKW | |
16:25 | 17:33 | TOM560 | Tomjet 560 | Dalaman | | | G-TAWJ | |
17:15 | 17:29 | KL1092 | KLM 44K | Amsterdam | | | PH-EZC | |
20:05 | 20:02 | VY1240 | Vueling 1240 | Alicante | | | EC-MDZ | |
20:30 | 21:07 | VY1261 | Vueling 378C | Malaga | | | EC-LAB | |
Log Thursday 05/06/2025
Cardiff IAP ..runway in use 30
Red Arrows Hawk T.1/As were
XX177,
XX202,
XX219,
XX221,
XX232,
XX242,
XX278,
XX281,
XX295,
XX322
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
04/06 | 13:59 | -/Isa Air Base | BAH11 | Bahrain 11 | B738 | A9C-IAB | |
04/06 | 12:44 | -/Valley ? | | Red 10 | HAWK | XX322 | |
04/06 | 16:12 | -/Valley | | Red Arrows | HAWK x9 | See above | |
10:01 | 10:01 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
13:00 | 13:00 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
15:44 | 16:03 | Blackbushe/Blackbushe | | GCTCF | DA42 | G-CTCF | Training |
15:52 | 15:52 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
19:27 | 20:09 | Munich/Bristol | JFA94X/90D | Mosquito 94X/90D | PC12 | LX-FLR | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
02/06 | 15:10 | Caerdav/Rome FCO | TDR900 | Trade Air 900 | A320 | 9A-BTH | RTS |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Thursday 05/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 01:17 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWO | |
02:10 | 02:52 | TOM561 | Tomjet 561 | Dalaman | | | G-TAWJ | |
07:25 | 07:13 | FR634 | Ryanair 13YZ | Dublin | | | 9H-VUB | |
09:15 | 09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXE | |
10:00 | 09:39 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-HES | |
10:55 | 10:43 | FR9223 | Ryanair 9223 | Faro | | | EI-GXJ | |
11:30 | 11:53 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:15 | 13:19 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TUMD | |
13:35 | 13:32 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUMX | |
14:20 | 14:29 | TOM6413 | Tomjet 53K | Bourgas | | | G-TUKW | |
15:25 | 15:21 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWJ | |
15:40 | 15:56 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWO | |
16:45 | 16:47 | KL1091 | KLM 47T | Amsterdam | | | PH-EXI | |
19:45 | 19:31 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 05:59 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWO | |
06:00 | 06:13 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-TUKW | |
06:55 | 07:06 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWJ | |
07:55 | 08:00 | FR635 | Ryanair 80CD | Dublin | | | 9H-VUB | |
09:50 | 09:57 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXE | |
10:25 | 10:32 | FR5537 | Ryanair 96CH | Tenerife Sur | | | EI-HES | |
11:20 | 11:35 | FR9224 | Ryanair 32JU | Faro | | | EI-GXJ | |
12:00 | 12:38 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
14:05 | 14:39 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUMD | |
16:00 | 16:24 | TOM694 | Tomjet 694 | Antalya | | | G-TUKW | |
16:15 | 16:31 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUMX | |
16:25 | 16:55 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWJ | |
17:15 | 18:01 | KL1092 | KLM 44K | Amsterdam | | | PH-EXI | |
17:20 | 19:46 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWO | |
20:15 | 20:13 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
Log Friday 06/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
05:11 | 06:40 | Heraklion/Palma sched | TOM917P/6548 | Tomjet 917P/9KT | B738 | G-TAWO | Positioned in |
06:12 | 07:23 | Gatwick/Enfidha sched | TOM918P/838 | Tomjet 918P/8KD | B738 | G-TAWD | Positioned in |
09:36 | 09:51 | Wellesbourne/Wellesbourne | AOS47 | Aeros 47 | DA42 | G-CDXK | Training |
11:24 | 12:03 | Guernsey/Guernsey | SSZ9A/B | Specsavers 9A/B | B350 | M-SPEC | |
13:26 | 13:26 | Gloucester/Gloucester | | GSUEM | DA42 | G-SUEM | Training |
13:48 | 18:03 | Chongqing/Bournemouth | URO681/681A | Euro 681/681A | A346 | G-ECLN | |
T14:06 L14:25 | T14:45 D15:20 | Wellesbourne/Wellesbourne | | GFIFI | TRIN | G-FIFI | Training |
14:17 | 14:40 | Bournemouth/Exeter | | GBEWR | F172 | G-BEWR | |
14:54 | 15:37 | Prestwick/East Midlands | | MABSU | CL35 | M-ABSU | |
15:26 | 15:49 | High Wycombe/Kemble | SSP54 | Starspeed 54 | EC35 | G-HOLM | Training |
G-ECLN | Airbus A340-600 | European Cargo | EGFF-EGHH | URO681A | Cardiff Airport on June 6, 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 06/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 02:15 | TOM695 | Tomjet 695 | Antalya | | | G-TUKW | |
(02:35) | 00:04 Sat | TOM6485 | Tomjet 6485 | Heraklion | | | G-POWM | Late |
03:20 | 03:23 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWJ | |
08:20 | 08:06 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
09:15 | 09:14 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZC | |
11:35 | 11:41 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWJ | |
12:00 | 11:49 | FR634 | Ryanair 13YZ | Dublin | | | EI-DWP | |
12:05 | 12:02 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-TAWO | |
13:55 | 14:38 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWD | |
16:45 | 16:43 | KL1091 | KLM 47T | Amsterdam | | | PH-EZB | |
19:00 | 18:50 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUQ | |
19:15 | 19:11 | LM337 | Logan 17Q | Edinburgh | | | G-LMTH | |
20:30 | 20:52 | FR4950 | Ryanair 28QE | Malaga | | | EI-ENA | |
20:40 | 21:08 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWJ | |
21:40 | 21:48 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWO | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:16 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWJ | |
06:25 | 06:40 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWO | |
06:45 | 07:23 | TOM838 | Tomjet 8KD | Enfidha | | | G-TAWD | |
09:00 | 09:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
09:50 | 10:08 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZC | |
12:25 | 12:33 | FR635 | Ryanair 80CD | Dublin | | | EI-DWP | |
13:00 | 13:14 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWJ | |
13:30 | 13:43 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWO | |
15:20 | 16:03 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWD | |
17:15 | 17:35 | KL1092 | KLM 44K | Amsterdam | | | PH-EZB | |
19:25 | 19:36 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUQ | |
19:45 | 19:49 | LM338 | Logan 33YB | Edinburgh | | | G-LMTH | |
20:55 | 21:36 | FR4951 | Ryanair 41EV | Malaga | | | EI-ENA | |
Log Saturday 07/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
00:04 | 08:20 | Heraklion sched/Stansted | TOM6485/923P | Tomjet 6485/923P | A320 | G-POWM | Positioned out |
10:07 | 10:07 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
11:10 | 11:54 | Caen/Biggin Hill | | GMEDY | PC12 | G-MEDY | |
14:46 | 22:14 | Chongqing/Bournemouth | URO681/681A | Euro 681/681A | A346 | G-ECLM | |
20:44 | | Podgorica | KLJ9902 | Class Line 9902 | B733 | LY-CHF | Stand 11 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Saturday 07/06/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWD | |
06:45 | 06:20 | FR634 | Ryanair 13YZ | Dublin | | | EI-DPZ | |
09:10 | 09:02 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZX | |
11:30 | 11:16 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
12:00 | 15:12 | TOM6605 | Tomjet 6GC | Ibiza | | | G-TAWD | |
12:55 | 13:52 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWO | |
13:35 | 14:10 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWJ | |
14:20 | 14:40 | VY1260 | Vueling 3SX | Malaga | | | EC-MBF | |
16:20 | 16:41 | FR4950 | Ryanair 28QE | Malaga | | | EI-IKP | |
17:05 | 17:50 | KL1091 | KLM 47T | Amsterdam | | | G-CMWI | |
20:50 | 20:52 | VY1241 | Vueling 68VK | Alicante | | | EC-KDG | |
22:20 | 00:41 | TOM6685 | Tomjet 9AK | Kos | | | G-TAWO | |
