You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:56 | - | Luton | TDR901 | Tradeair 901 | A320 | 9A-BTI | Caerdav |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
9A-BTI | Airbus A320-200 | Trade Air | EGGW-EGDX | TDR901/C3901 | MOD St Athan on May 27, 2025
Boards Tuesday 27/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | 01:33 | TOM619 | Tomjet 6BT | Antalya | | | G-TAWO | |
01:20 | 01:01 | TOM6155 | Tomjet 34X | Bourgas | | | G-TAWJ | |
09:15 | 09:14 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXP | |
11:30 | 11:46 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | Go-round 11:31 |
11:40 | 11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TUKW | |
11:50 | 12:14 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWO | |
15:55 | 16:06 | FR634 | Ryanair 13YZ | Dublin | | | 9H-VUW | |
16:40 | 16:31 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VVM | |
16:45 | 16:54 | KL1091 | KLM 47T | Amsterdam | | | PH-EXN | |
19:45 | 20:05 | LM337 | Logan 17Q | Edinburgh | | | G-SAJL | |
21:10 | 21:09 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TUKW | |
22:35 | 22:45 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWO | |
22:35 | 22:43 | TOM6215 | Tomjet 73K | Zakynthos | | | G-TUKV | New c/s |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:18 | TOM6208 | Tomjet 54Y | Reus | | | G-TAWJ | |
06:00 | 06:22 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWO | |
06:00 | 06:13 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKW | |
09:50 | 10:26 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | |
12:00 | - | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | Cancelled |
13:05 | 13:16 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TUKW | |
13:25 | 14:03 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TAWO | |
14:30 | 15:10 | TOM6214 | Tomjet 2AE | Zakynthos | | | G-TUKV | New c/s |
16:20 | 16:50 | FR635 | Ryanair 80CD | Dublin | | | 9H-VUW | |
17:05 | 17:24 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VVM | |
17:15 | 17:31 | KL1092 | KLM 44K | Amsterdam | | | PH-EXN | |
20:15 | 20:47 | LM338 | Logan 33YB | Edinburgh | | | G-SAJL | |
Log Wednesday 28/05/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/05 | 16:10 | -/Shoreham | VOR10 | Flightcal 10 | P68 | G-RVRE | |
27/05 | 12:49 | -/Belfast City | EAG33P | Greenstone 33P | AT76 | G-CMJN | |
08:47 | 11:17 | Southampton/Guernsey | SSZ9B/C | Specsavers 9B/C | B350 | M-SPEC | |
T10:52 L11:15 | 13:49 | Ramstein/Ramstein | | Valor 11 | C21A | 84-0096 | Training |
12:47 | 14:07 | Islay/Jersey | PYN04 | Poyston 04 | BE20 | G-FLYK | |
13:34 | 15:53 | Aberdeen/Odense | LOG840P/840 | Logan 840P/840 | AT76 | G-LMTH | |
16:33 | 21:17 | Salalah/Wroclaw | PVG9985/986P | Privilege 9985/986P | A332 | EC-NZJ | |
17:25 | | Avignon>Dinard | | FAYSB | F86 | F-AYSB | GA Apron |
18:16 | 18:16 | Jersey/Baldonnel | IRL284 | Irish 284 | C295 | 284 | Training |
Priviledge Style A330 EC-NZJ at Cardiff 28th May 2025
CL-13B Sabre F-AYSB at Cardiff 28th May 2025
Irish Air Corps CASA C295 284 at Cardiff 28th May 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:06 | 13:26 | Bristol>Task/Task | ELE11 | Electricity 11 | EC35 | G-WPDA | |
15:38 | 15:47 | Task/Bristol | ELE11 | Electricity 11 | EC35 | G-WPDA | |
G-MOUR Folland Gnat T.1 (FL596) at St Athan on 28th May 2025
LY-MAD Airbus A320-216 ex ITA Airways at St Athan on 28th May 2025
Boards Wednesday 28/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | 09:14 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXE | |
11:30 | 11:40 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
12:25 | 11:31 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWO | |
13:10 | 13:30 | TOM6371 | Tomjet 74K | Ibiza | | | G-TAWJ | Frame change |
15:05 | 15:12 | TOM6389 | Tomjet 5JL | Kos | | | G-TUKW | |
16:45 | 16:46 | KL1091 | KLM 47T | Amsterdam | | | PH-EZM | |
19:25 | 19:29 | VY1241 | Vueling 68VK | Alicante | | | EC-MVD | |
19:50 | 19:40 | VY1260 | Vueling 3SX | Malaga | | | EC-JTQ | |
23:55 | 00:11 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:15 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWO | |
06:00 | 06:22 | TOM6388 | Tomjet 18A | Kos | | | G-TUKW | |
07:05 | 07:16 | TOM6370 | Tomjet 9PV | Ibiza | | | G-TUKV | |
09:50 | 10:37 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXE | |
12:00 | 12:37 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
13:40 | 13:53 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWO | |
14:35 | 14:56 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWJ | |
16:25 | 16:43 | TOM560 | Tomjet 560 | Dalaman | | | G-TUKW | New c/s |
17:15 | 17:27 | KL1092 | KLM 44K | Amsterdam | | | PH-EZM | |
20:05 | 20:47 | VY1240 | Vueling 1240 | Alicante | | | EC-MVD | |
20:30 | 20:30 | VY1261 | Vueling 378C | Malaga | | | EC-JTQ | |
Log Thursday 29/05/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/05 | 16:55 | -/Ragley Hall | | FAYSB | F86 | F-AYSB | Practice display |
10:23 | 11:07 | Gloucester/Jersey | | GSUEO | DA40 | G-SUEO | |
11:47 | | Le Touquet>Swansea div | | N700QT | TBM7 | N700QT | Norman Apron |
14:25 | | Glasgow | | N559G | G550 | N559G | Cambrian Apron |
14:33 | | Leicester | | GAZAB | PA30 | G-AZAB | GA Apron |
17:48 | - | Ragley Hall | | FAYSB | F86 | F-AYSB | Cambrian Apron |
18:41 | 18:55 | Jersey/Gloucester | | GSUEO | DA40 | G-SUEO | |
Mistral Warbirds CL-13B Sabre F-AYSB departing Cardiff for a practive display at Ragley Hall 29th May 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:55 | | Frankfurt | CFG4787 | Condor 4787 | B753 | D-ABOL | eCube |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:56 | 11:49 | Bristol/Bristol | ELE11 | Electricity 11 | EC35 | G-WPDD | Training |
Condor B753 D-ABOL on approach to St Athan from Frankfurt 29th May 2025
Boards Thursday 29/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:29 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWO | |
02:20 | 01:40 | TOM561F | Tomjet 561 | Dalaman | | | G-TUKW | |
07:25 | 07:20 | FR634 | Ryanair 13YZ | Dublin | | | EI-IKO | |
09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXX | |
10:00 | 09:40 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-HGL | |
10:55 | 10:35 | FR9223 | Ryanair 9223 | Faro | | | 9H-QCO | |
11:30 | 11:32 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:15 | 12:08 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TUOD | |
13:35 | 13:35 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUMD | |
14:20 | 14:18 | TOM6413 | Tomjet 53K | Bourgas | | | G-TUKW | |
14:30 | 14:43 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWJ | |
15:40 | 16:13 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWO | |
16:45 | 16:30 | KL1091 | KLM 47T | Amsterdam | | | PH-EXI | |
19:45 | 19:47 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:55 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWO | |
06:00 | 06:22 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-TUKW | |
06:00 | 06:12 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWJ | |
07:55 | 08:04 | FR635 | Ryanair 80CD | Dublin | | | EI-IKO | |
09:50 | 09:51 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXX | |
10:25 | 10:37 | FR5537 | Ryanair 96CH | Tenerife Sur | | | EI-HGL | |
11:20 | 11:41 | FR9224 | Ryanair 32JU | Faro | | | 9H-QCO | |
12:00 | 12:13 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
14:05 | 14:09 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUOD | |
16:00 | 16:15 | TOM694 | Tomjet 694 | Antalya | | | G-TUKW | |
16:00 | 16:18 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWJ | |
16:15 | 16:32 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUMD | |
17:15 | 17:18 | KL1092 | KLM 44K | Amsterdam | | | PH-EXI | |
17:20 | 17:43 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWO | |
20:15 | 20:27 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | |
Log Friday 30/05/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/05 | | | | | F86 | F-AYSB | Cambrian Apron |
29/05 | | | | | PA30 | G-AZAB | GA Apron |
29/05 | | | | | G550 | N559G | Cambrian Apron |
29/05 | | | | | TBM7 | N700QT | Norman Apron |
09:48 | 09:48 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
12:10 | 18:00 | Leeds East/Leeds East | | GSNDZ | S22T | G-SNDZ | |
12:15 | 12:28 | Oxford/Oxford | | GLDGG | DA42 | G-LDGG | Training |
12:42 | 14:08 | Malmö/Dublin | FRO996/96 | Frost 996/96 | SB20 | OY-FSD | |
14:42 | | Sleap | | GBGVV | AA5 | G-BGVV | GA Apron |
14:45 | 14:45 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
16:11 | 16:44 | Oxford/Oxford | | MMCBE | C25M | M-MCBE | Training |
17:23 | 17:23 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
21:26 | 21:26 | Oxford/Oxford | | GZAZU | DA42 | G-ZAZU | Training |
PA-30 Comanche B G-AZAB at Cardiff 30th May 2025
G550 N559G Cardiff 30th May 2025
SOCATA TBM700 N700QT at Cardiff 30th May 2025
Frost Air SAAB 2000 OY-FSD departing Cardiff to Dublin 30th May 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
27/05 | 15:10 | Caerdav/Luton | TDR900 | Tradeair 900 | A320 | 9A-BTI | RTS |
10:45 | | Gatwick/eCube | EFW9750 | Griffin 9750 | A320 | G-GATH | eCube |
STA 17:14 | | Castellon | ART9101 | | A321 | 9H-CGR | Cancelled |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 30/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 01:57 | TOM695 | Tomjet 695 | Antalya | | | G-TUKW | |
02:35 | 02:38 | TOM6485 | Tomjet 6485 | Heraklion | | | G-TAWO | |
02:55 | 02:33 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWJ | |
08:20 | 08:15 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
09:15 | 09:14 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZP | |
11:35 | 12:34 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWJ | |
12:00 | 13:30 | FR634 | Ryanair 13YZ | Dublin | | | EI-EKG | |
12:05 | 12:01 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-TAWO | |
13:55 | 14:31 | TOM839 | Tomjet 839 | Enfidha | | | G-TUKW | |
16:45 | 16:42 | KL1091 | KLM 47T | Amsterdam | | | PH-EXR | |
19:00 | 20:12 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IKI | |
19:15 | 20:33 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
20:30 | 20:42 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QDI | |
20:40 | 20:38 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWO | |
21:40 | 21:57 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:59 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWJ | |
06:25 | 06:38 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWO | |
06:45 | 07:26 | TOM838 | Tomjet 8KD | Enfidha | | | G-TUKW | |
09:00 | 08:57 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
09:50 | 10:05 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZP | |
12:25 | 14:15 | FR635 | Ryanair 80CD | Dublin | | | EI-EKG | |
13:00 | 13:25 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWO | |
13:30 | 14:05 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWJ | |
15:20 | 15:45 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKW | |
17:15 | 17:16 | KL1092 | KLM 44K | Amsterdam | | | PH-EXR | |
19:25 | 21:05 | FR5544 | Ryanair 5544 | Alicante | | | EI-IKI | |
19:45 | 21:16 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
20:55 | 21:29 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QDI | |
Log Saturday 31/05/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/05 | 16:29 | -/Ragley Hall | | FAYSB | F86 | F-AYSB | |
29/05 | - | | | | PA30 | G-AZAB | GA Apron |
29/05 | 11:30 | -/Nice | | | G550 | N559G | |
29/05 | 08:10 | -/Le Touquet | | N700QT | TBM7 | N700QT | |
30/05 | 16:38 | -/Sleap | | | AA5 | G-BGVV | |
09:21 | - | Gloucester | | GXXIV | B06 | G-XXIV | Pleasure Flights |
13:10 | 14:06 | Odense/Aberdeen | LOG841/841P | Logan 841/841P | AT76 | G-LMTH | |
14:42 | 16:02 | Dunkeswell/Dunkeswell | | N26RT | BE33 | N26RT | |
15:08 | 16:33 | Strubby/Strubby | | GTRIN | TB20 | G-TRIN | |
15:11 | - | Sleap | | GBRFB | LGEZ | G-BRFB | GA Apron |
15:56 | 16:54 | Thessaloniki/Farnborough | VJH727 | Vista Germany 727 | E35L | D-ASAP | |
17:24 | - | Ragley Hall | | FAYSB | F86 | F-AYSB | Cambrian Apron |
20:56 | - | Dublin | FRO097 | Frost 097 | SB20 | OY-FSD | Stand 6 |
Mistral Warbirds CL-13B Sabre F-AYSB at Cardiff 31st May 2025
AB.206B Jet Ranger III G-XXIV doing pleasure flights at Cardiff 31st May 2025
SOCATA TB-20 Trinidad G-TRIN at Cardiff 31st May 2025
Rutan Long-Ez G-BRFB at Cardiff 31st May 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
06/11/24 | STD 13:00 | Caerdav/Norwich | | | A320 | LY-MAD | ex EI-DTH. Cancelled |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Ex ITA A320 LY-MAD being readied for flight at St Athan 31st May 2025
Boards Saturday 31/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:26 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKW | |
06:45 | 06:26 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QAM | |
09:10 | 08:57 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXI | |
11:30 | 11:13 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
12:00 | 12:30 | TOM6605 | Tomjet 6GC | Ibiza | | | G-TUKW | |
12:55 | 12:57 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWO | |
13:35 | 17:30 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWJ | Late |
14:20 | 15:01 | VY1260 | Vueling 3SX | Malaga | | | EC-MJC | |
16:20 | 16:18 | FR4950 | Ryanair 28QE | Malaga | | | 9H-QDI | |
17:05 | 17:00 | KL1091 | KLM 47T | Amsterdam | | | G-CLSN | |
20:50 | 20:40 | VY1241 | Vueling 68VK | Alicante | | | EC-MKN | |
22:20 | 23:04 | TOM6685 | Tomjet 9AK | Kos | | | G-TUKW | |
23:05 | 23:08 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWO | |
23:55 | | TOM6623 | Tomjet 4PY | Rhodes | | | G-TAWJ | Delayed |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | 06:41 | TOM6604 | Tomjet 604 | Ibiza | | | G-TUKW | |
06:45 | 06:58 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWO | |
07:30 | 07:37 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWJ | |
09:00 | 08:55 | FR635 | Ryanair 80CD | Dublin | | | 9H-QAM | |
09:45 | 09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXI | |
12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
13:15 | 14:11 | TOM6684 | Tomjet 3LW | Kos | | | G-TUKW | |
13:55 | 14:29 | TOM6658 | Tomjet 2MA | Las Palmas | | | G-TAWO | |
14:35 | 19:13 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWJ | Late |
15:00 | 16:00 | VY1261 | Vueling 378C | Malaga | | | EC-MJC | |
16:50 | 17:07 | FR4951 | Ryanair 41EV | Malaga | | | 9H-QDI | |
17:35 | 17:46 | KL1092 | KLM 44K | Amsterdam | | | G-CLSN | |
21:30 | 21:26 | VY1240 | Vueling 1240 | Alicante | | | EC-MKN | |
Log Sunday 01/06/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
28/05 | 15:35 | -/Ragley Hall | | FAYSB | F86 | F-AYSB | |
29/05 | 18:56 | -/Leicester | | GAZAB | PA30 | G-AZAB | |
31/05 | | | | | LGEZ | G-BRFB | GA Apron |
31/05 | 09:15 | -/Newport | | GXXIV | B06 | G-XXIV | |
31/05 | | | | | SB20 | OY-FSD | Stand 6 |
13:34 | 14:11 | Blackbushe/Blackbushe | | N147LK | SR22 | N147LK | Training |
15:32 | 16:32 | Milan/Bedford | | N688CB | G550 | N688CB | |
16:31 | - | Ragley Hall | | FAYSB | F86 | F-AYSB | Cambrian Apron |
18:40 | 20:12 | Parma/Rome | ITY9004/9947 | Itarrow 9004/9947 | A319 | EI-IMO | |
CL-13B Sabre departing Cardiff for Ragley Hall 1st June 2025
Mistral Warbirds CL-13B Sabre F-AYSB returning from the Midland Air Festival and buzzing SWAG HQ 1st June 2025
Gulfstream G550 N688CB departing Cardiff to Bedford, USA 1st June 2025
- Status
-
Not open for further replies.