Cardiff International Airport Update
- Status
-
Not open for further replies.
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:05 | TOM486 | Tomjet 486 | Dalaman |
| | G-TAWB | |
06:35 | 06:46 | TOM6198 | Tomjet 27J | Mahon | | | G-TAWJ | |
09:50 | 09:50 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXL | |
11:35 | 11:45 | VY1240 | Vueling 1240 | Alicante | | | EC-ODJ | |
12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
12:55 | 12:56 | FR4951 | Ryanair 41EV | Malaga | | | EI-IJI | |
13:10 | 14:51 | FR635 | Ryanair 80CD | Dublin | | | EI-GXN | |
13:45 | 13:59 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TAWJ | |
16:55 | 17:06 | TOM428 | Tomjet 6PD | Enfidha | | | G-TAWB | |
17:00 | 17:09 | FR9224 | Ryanair 32JU | Faro | | | EI-IHM | |
17:15 | 17:44 | KL1092 | KLM 44K | Amsterdam | | | PH-EXS | |
Log Tuesday 13/05/2025
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12/05 | | | | | DA42 | G-OCCX | GA Apron |
09:28 | 15:32 | Guernsey/Guernsey | SSZ9A/9B | Specsavers 9A/9B | B350 | M-SPEX | |
T10:05 L10:12 | 13:01 | Ramstein/Ramstein | VALOR21 | Valor 21 | C21A | 86-0374 | |
10:15 | 10:15 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
10:36 | 15:17 | Berlin Brandenburg/Berlin Brandenburg | NJE545F/035C | Fraction 545F/035C | E55P | CS-PHL | Off 30 |
T11:39 L13:29 | 15:04 | Southend/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | Training |
16:12 | 16:12 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:57 | 16:31 | Redhill/Redhill | | GEDVL | P28R | G-EDVL | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Tuesday 13/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:05 | 00:07 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWB | |
09:15 | 09:03 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXK | |
11:30 | 11:25 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | |
11:40 | 12:15 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWJ | |
11:50 | 12:10 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWB | |
15:55 | 16:08 | FR634 | Ryanair 13YZ | Dublin | | | EI-IKJ | |
16:40 | 16:25 | FR5543 | Ryanair 4UZ | Alicante | | | EI-HGY | |
16:45 | 16:48 | KL1091 | KLM 47T | Amsterdam | | | PH-EZB | |
19:45 | 19:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJH | |
21:10 | 21:20 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TAWJ | |
22:35 | 22:36 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWB | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:06 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWB | |
06:00 | 06:40 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWJ | |
09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
12:00 | 12:03 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | |
13:05 | 13:40 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TAWJ | |
13:25 | 13:47 | TOM6286 | Tomjet 1MV | Tenerife Sur | | | G-TAWB | |
16:20 | 16:50 | FR635 | Ryanair 80CD | Dublin | | | EI-IKJ | |
17:05 | 17:23 | FR5544 | Ryanair 5544 | Alicante | | | EI-HGY | |
17:15 | 17:32 | KL1092 | KLM 44K | Amsterdam | | | PH-EZB | |
20:15 | 20:17 | LM338 | Logan 33YB | Edinburgh | | | G-SAJH | |
Log Wednesday 14/05/2025
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09/05 | 17:39 | BAMC/Heathrow | BAW9176 | Speedbird 9176 | B772 | G-VIIG | RTS |
12/05 | | | | | DA42 | G-OCCX | GA Apron |
09:38 | 09:38 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
10:19 | 10:19 | Gloucester/Gloucester | AOS56 | Aeros 56 | DA42 | G-SUEO | Training |
12:08 | 16:27 | Denham/Denham | | GWACY | C172 | G-WACY | |
12:37 | 14:04 | East Midlands>Task/Task | SFS51 | Topo 51 | P68 | HB-LUN | |
T13:20 L13:50 | T14:20 D15:06 | East Midlands/East Midlands | REV61T | Endurance 61T | F406 | G-RVLX | Training |
14:59 | - | Heathrow/BAMC | BAW9175 | Speedbird 9175 | B772 | G-VIIB | BAMC |
15:01 | 16:22 | Brize Norton>Task/Cranfield | CFD01 | Cranfield 01 | SF34 | G-NFLB | |
15:17 | 15:17 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
15:31 | 15:50 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | Training |
16:57 | 16:57 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
16:59 | 18:15 | Gloucester/Gloucester | | GBNIV | C152 | G-BNIV | |
17:49 | 17:49 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
17:55 | | Task | SFS51 | Topo 51 | P68 | HB-LUN | Norman Apron |
20:20 | 20:56 | Newquay/Oxford | | GLDGG | DA42 | G-LDGG | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
30/03 | 12:45 | Caerdav/Verona | VOE827 | Volotea 827 | A320 | EC-OOC | RTS |
15:24 | 15:49 | Exeter>Task/Task>Exeter | UKP09 | Police 09 | EC35 | G-CPAS | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
EC-OOC Airbus A320-214 (4347) Volotea at St Athan on May 14, 2025
Boards Wednesday 14/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXK | |
11:30 | 10:11 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | |
12:25 | 12:45 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWJ | |
15:05 | 15:27 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWB | |
15:35 | 15:36 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | |
16:45 | 16:32 | KL1091 | KLM 47T | Amsterdam | | | PH-EZW | |
19:25 | 19:18 | VY1241 | Vueling 68VK | Alicante | | | EC-ODJ | |
19:50 | 20:11 | VY1260 | Vueling 3SX | Malaga | | | EC-MKO | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:21 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWJ | |
06:00 | 06:24 | TOM6388 | Tomjet 18A | Kos | | | G-TAWB | |
09:50 | 09:48 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
12:00 | 11:53 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | |
13:40 | 14:10 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWJ | |
16:05 | 16:50 | LM338 | Logan 33YB | Edinburgh | | | G-SAJF | |
16:25 | 17:12 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWB | |
17:15 | 17:16 | KL1092 | KLM 44K | Amsterdam | | | PH-EZW | |
20:05 | 20:14 | VY1240 | Vueling 1240 | Alicante | | | EC-ODJ | |
20:30 | 21:10 | VY1261 | Vueling 378C | Malaga | | | EC-MKO | |
Log Thursday 15/05/2025
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/03 | 19:24 | BAMC/Heathrow | BAW9170 | Speedbird 9170 | B772 | G-VIIW | RTS |
12/05 | | | | | DA42 | G-OCCX | GA Apron |
14/05 | 08:39 | -/Task | SFS50 | Topo 50 | P68 | HB-LUN | |
09:53 | 09:53 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
11:12 | 13:30 | Task/East Midlands | SFS50/51 | Topo 50/51 | P68 | HB-LUN | |
11:39 | 11:57 | North/North | | Jackal 12 | AS65 | ZJ78? | Training |
12:52 | 12:52 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
14:20 | 14:20 | St Athan/Heliport | SRD187 | Coastguard 187 | A189 | G-MCGS | Training |
15:04 | 15:23 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
15:46 | 16:47 | Dunkeswell/Dunkeswell | | GEGTU | C152 | G-EGTU | |
16:02 | 16:02 | Gloucester/Gloucester | AOS54 | Aeros 54 | DA42 | G-SUEM | Training |
17:25 | | East Midlands | | EIHHG | C172 | EI-HHG | GA Apron |
17:34 | 17:34 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
20:29 | | Leeds-Bradford | CLF618A | Clifton 618A | E550 | G-HAPA | Stand 17 |
St Athan Airfield ..runway in use 07 ..to 25 13:30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:50 | 15:05 | Shoreham/Shoreham | | GBRJV | P28A | G-BRJV | |
13:50 | 15:57 | White Waltham/White Waltham | | GCCJK | YK52 | G-CCJK | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:09 | 12:16 | Oaksey Park?/South | | GBXKL | B06 | G-BXKL | |
09:38 | 09:42 | Booker?/Southeast | | GLVDC | B06 | G-LVDC | |
11:56 | 20:58 | Exeter/Task | UKP09/32 | Police 09/32 | EC35 | G-CPAS | Based |
14:36 | 14:43 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | |
Boards Thursday 15/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:25 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWJ | |
02:00 | 02:16 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWB | |
07:25 | 07:08 | FR634 | Ryanair 13YZ | Dublin | | | EI-IKE | |
09:15 | 09:13 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZB | |
10:00 | 09:46 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-IHI | |
10:55 | 10:44 | FR9223 | Ryanair 9223 | Faro | | | 9H-QAX | |
11:30 | 11:18 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
14:25 | 14:23 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TAWJ | |
14:30 | 14:54 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWB | |
16:45 | 16:40 | KL1091 | KLM 47T | Amsterdam | | | PH-EZX | |
19:45 | 19:41 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:22 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWB | |
07:30 | 07:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TAWJ | |
07:55 | 07:51 | FR635 | Ryanair 80CD | Dublin | | | EI-IKE | |
09:50 | 09:58 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZB | |
10:25 | 10:40 | FR5537 | Ryanair 96CH | Tenerife Sur | | | EI-IHI | |
11:20 | 11:31 | FR9224 | Ryanair 32JU | Faro | | | 9H-QAX | |
12:00 | 12:01 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
16:00 | 16:26 | TOM694 | Tomjet 694 | Antalya | | | G-TAWB | |
16:45 | 17:02 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWJ | |
17:15 | 17:21 | KL1092 | KLM 44K | Amsterdam | | | PH-EZX | |
20:15 | 20:22 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
E145 F-HRAV landing at Cardiff 16th May 2025
St Athan Airfield ..runway in use 07 ..to 25 12:35
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
T12:17 L12:32 | 14:55 | Shobdon/Shobdon | | GCBJR | EV97 | G-CBJR | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:17 | 10:00 | Cornwall/Halfpenny Green | | GNOXY | R44 | G-NOXY | |
Boards Friday 16/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 02:04 | TOM695 | Tomjet 695 | Antalya | | | G-TAWB | |
02:25 | 02:08 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWJ | |
08:20 | 08:07 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
09:15 | 09:19 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXU | |
11:35 | 12:03 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWB | |
12:00 | 11:40 | FR634 | Ryanair 13YZ | Dublin | | | EI-EFK | |
13:55 | 14:11 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWJ | |
16:45 | 16:38 | KL1091 | KLM 47T | Amsterdam | | | PH-EXV | |
19:00 | 19:08 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VVR | |
19:15 | 18:55 | LM337 | Logan 17Q | Edinburgh | | | G-LMTI | |
20:30 | 20:21 | FR4950 | Ryanair 28QE | Malaga | | | EI-DWH | |
20:40 | 20:43 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWB | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:18 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWB | |
06:45 | 06:51 | TOM838 | Tomjet 8KD | Enfidha | | | G-TAWJ | |
09:00 | 09:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
09:50 | 10:03 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXU | |
12:25 | 12:22 | FR635 | Ryanair 80CD | Dublin | | | EI-EFK | |
13:00 | 13:25 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWB | |
15:20 | 15:35 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWJ | |
17:15 | 17:45 | KL1092 | KLM 44K | Amsterdam | | | PH-EXV | |
19:25 | 19:57 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VVR | |
19:45 | 19:44 | LM338 | Logan 33YB | Edinburgh | | | G-LMTI | |
20:55 | 21:08 | FR4951 | Ryanair 41EV | Malaga | | | EI-DWH | |
Log Saturday 17/05/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12/05 | | | | | DA42 | G-OCCX | GA Apron |
11:10 | 13:04 | Haverfordwest/Haverfordwest | | GBSSB | C150 | G-BSSB | |
12:16 | 12:46 | Halfpenny/Green/Halfpenny Green | | GCMTG | P28A | G-CMTG | |
12:35 | 12:35 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
15:07 | - | Heathrow/BAMC | BAW9171 | Speedbird 9171 | B788 | G-ZBJF | BAMC |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12/05 | 12:55 | Caerdav/East Midlands | NPT733P | Neptune 733P | B733 | G-JMCL | RTS |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Saturday 17/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:57 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWJ | |
06:45 | 06:26 | FR634 | Ryanair 13YZ | Dublin | | | EI-GXI | |
09:10 | 08:51 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXZ | |
11:30 | 11:23 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | |
12:55 | 13:37 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWB | |
13:35 | 14:09 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWJ | |
14:20 | 15:02 | VY1260 | Vueling 3SX | Malaga | | | EC-MFM | |
16:20 | 16:15 | FR4950 | Ryanair 28QE | Malaga | | | EI-EMK | |
17:05 | 17:17 | KL1091 | KLM 47T | Amsterdam | | | G-CMWI | |
20:50 | 20:33 | VY1241 | Vueling 68VK | Alicante | | | EC-MVD | |
23:05 | 00:22 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWB | |
23:55 | 00:51 | TOM6623 | Tomjet 4PY | Rhodes | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:45 | 07:06 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWB | |
07:00 | 07:17 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWJ | |
09:00 | 08:54 | FR635 | Ryanair 80CD | Dublin | | | EI-GXI | |
09:45 | 09:53 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXZ | |
12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | |
13:55 | 15:35 | TOM6658 | Tomjet 2MA | Las Palmas | | | G-TAWB | |
14:35 | 15:30 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWJ | |
15:00 | 16:00 | VY1261 | Vueling 378C | Malaga | | | EC-MFM | |
16:50 | 17:13 | FR4951 | Ryanair 41EV | Malaga | | | EI-EMK | |
17:35 | 19:06 | KL1092 | KLM 44K | Amsterdam | | | G-CMWI | |
21:30 | 21:28 | VY1240 | Vueling 1240 | Alicante | | | EC-MVD | |
Log Sunday 18/05/2025
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12/05 | | | | | DA42 | G-OCCX | Based |
10:13 | 10:13 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
11:35 | 13:30 | Liverpool>Task/Task>Liverpool | RVR4NP | Ravenair 4NP | P68 | G-RVNP | |
15:06 | 15:24 | Oxford/Oxford | | GLDGG | DA42 | G-LDGG | Training |
18:34 | 18:50 | Oxford/Oxford | | GLDGG | DA42 | G-LDGG | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:55 | 15:38 | Lee-on-Solent/Lee-on-Solent | | N278MP | TBM7 | N278MP | |
10:38 | 10:56 | Swansea/Swansea | | GGOHI | C208 | G-GOHI | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Sunday 18/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | 08:55 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXU | landed 30 |
10:35 | 10:35 | FR634 | Ryanair 13YZ | Dublin | | | EI-EBO | |
11:30 | 11:09 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
12:05 | 12:03 | VY1260 | Vueling 3SX | Malaga | | | EC-MFM | |
12:40 | 12:57 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWB | |
14:35 | 14:41 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWJ | |
16:45 | 16:57 | KL1091 | KLM 47T | Amsterdam | | | PH-EXO | |
16:55 | 16:46 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUC | |
20:10 | 20:00 | LM337 | Logan 17Q | Edinburgh | | | G-LMTI | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:08 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWJ | |
06:25 | 06:39 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWB | |
09:50 | 09:43 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXU | |
11:00 | 11:20 | FR635 | Ryanair 80CD | Dublin | | | EI-EBO | |
12:00 | 11:54 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
12:45 | 12:52 | VY1261 | Vueling 378C | Malaga | | | EC-MFM | |
13:50 | 14:25 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TAWB | |
16:15 | 16:27 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWJ | |
17:15 | 17:33 | KL1092 | KLM 44K | Amsterdam | | | PH-EXO | |
17:20 | 17:40 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUC | |
20:45 | 20:42 | LM338 | Logan 33YB | Edinburgh | | | G-LMTI | |
Log Monday 19/05/2025
Cardiff IAP ..runway in use 12 ..to 30 21:20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:39 | 15:08 | Biggin Hill/Le Bourget | BZE02A/B | Zenstar 02A/B | LJ45 | G-SOVB | |
10:28 | | Blackbushe | | GCCND | RV9 | G-CCND | GA Apron |
11:45 | - | Heathrow/BAMC | BAW9170 | Speedbird 9170 | B78X | G-ZBLF | BAMC |
12:24 | 13:00 | Jersey/Jersey | | N201YK | M20P | N201YK | |
18:02 | 18:40 | Gloucester/Gloucester | LJC1T | Little Jet 1T | C55B | G-IPLY | Training |
19:18 | 19:36 | Oxford/Oxford | | GZAZU | DA42 | G-ZAZU | Training |
21:01 | 22:24 | East Midlands/East Midlands | REV61T | Endurance 61T | F406 | G-RVLX | Training |
Learjet 45 G-SOVB at Cardiff 19th May 2025
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
03/03 | 14:45 | St Athan/St Athan | AFR368S | Air France 368S | A319 | F-GRXK | Airtest ? |
10:53 | 16:30 | White Waltham/White Waltham | | GCCJK | YK52 | G-CCJK | |
16:45 | - | St Athan/eCube | AFR368S | Air France 368S | A319 | F-GRXK | eCube |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
17:30 | | Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
Boards Monday 19/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | 01:55 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWB | |
02:55 | 02:54 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWJ | |
09:15 | 09:11 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXO | Landed 30 |
10:55 | 10:39 | VY1241 | Vueling 68VK | Alicante | | | EC-MVD | |
11:30 | 11:17 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | |
12:05 | 11:53 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VVL | |
12:20 | 12:10 | TOM6199 | Tomjet 1DX | Mahon | | | G-TAWB | |
12:45 | 12:49 | FR634 | Ryanair 13YZ | Dublin | | | EI-GXJ | |
15:40 | 15:42 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWJ | |
16:35 | 16:28 | FR9223 | Ryanair 9223 | Faro | | | EI-IKX | |
16:45 | 16:37 | KL1091 | KLM 47T | Amsterdam | | | PH-EXX | |
22:45 | 22:41 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TAWB | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:14 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWJ | |
06:35 | 06:36 | TOM6198 | Tomjet 27J | Mahon | | | G-TAWB | |
09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXO | |
11:35 | 11:38 | VY1240 | Vueling 1240 | Alicante | | | EC-MVD | |
12:00 | 12:05 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
12:55 | 12:53 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VVL | |
13:10 | 13:27 | FR635 | Ryanair 80CD | Dublin | | | EI-GXJ | |
13:45 | 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TAWB | |
16:55 | 17:13 | TOM428 | Tomjet 6PD | Enfidha | | | G-TAWJ | |
17:00 | 17:20 | FR9224 | Ryanair 32JU | Faro | | | EI-IKX | |
17:15 | 17:23 | KL1092 | KLM 44K | Amsterdam | | | PH-EXX | |
Log Tuesday 20/05/2025
Cardiff IAP ..runway in use 12 ..to 30 c.14:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
19/05 | | | | GCCND | RV9 | G-CCND | GA Apron |
07:57 | 09:51 | Le Havre/Amsterdam | AEH064F/262 | Vega 064F/262 | E145 | F-HRAV | |
09:00 | 09:34 | Blackbushe/Blackbushe | | GOCCN | DA40 | G-OCCN | Training |
10:57 | 11:24 | Birmingham/Turweston | | GGCVV | SR22 | G-GCVV | Training |
13:31 | 14:00 | North/North | | Hammer 11 | AS65 | ZJ78? | Training |
16:35 | 16:35 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
16:49 | | Pamplona | | DIGAL | C25A | D-IGAL | Cambrian Apron |
17:30 | 17:43 | Oxford/Oxford | | GLDGG | DA42 | G-LDGG | Training |
17:36 | 17:51 | North/North | | Hammer 12 | AS65 | ZJ78? | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
19/05 | 09:13 | -/East | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
Boards Tuesday 20/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:05 | 00:06 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWJ | |
09:15 | 09:07 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZV | |
11:30 | 11:17 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
11:40 | 11:50 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWB | |
11:50 | 13:10 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWJ | |
15:55 | 15:37 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVR | |
16:05 | 16:22 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VVJ | |
16:45 | 16:41 | KL1091 | KLM 47T | Amsterdam | | | PH-EXF | |
19:45 | 19:33 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | |
21:10 | 21:00 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TAWB | |
