You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Wednesday 09/07/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
04:25 | 04:06 | TOM6277 | Tomjet 7XY | Palma Mallorca |
| | G-FDZR | |
07:55 | 07:42 | FR4950 | Ryanair 28QE | Malaga | | | EI-EVN | |
09:15 | 09:09 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXS | |
11:30 | 11:10 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMT | |
12:25 | 12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-FDZR | |
13:00 | 13:19 | TOM6371 | Tomjet 74K | Ibiza | | | G-TAWJ | |
15:05 | 15:19 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWO | |
16:45 | 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZS | |
19:50 | 19:34 | VY1260 | Vueling 3SX | Malaga | | | EC-MVE | |
23:55 | 23:46 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:06 | TOM6364 | Tomjet 22V | Malaga | | | G-FDZR | |
06:00 | 06:32 | TOM6388 | Tomjet 18A | Kos | | | G-TAWO | |
07:05 | 07:06 | TOM6370 | Tomjet 9PV | Ibiza | | | G-TAWJ | |
09:15 | 09:06 | FR4951 | Ryanair 41EV | Malaga | | | EI-EVN | |
09:50 | 10:12 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXS | |
12:00 | 11:56 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | |
13:40 | 14:09 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-FDZR | |
14:35 | 14:58 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWJ | |
16:25 | 16:41 | TOM560 | Tomjet 560 | Dalaman | | | G-TAWO | |
17:15 | 17:27 | KL1092 | KLM 44K | Amsterdam | | | PH-EZS | |
20:30 | 20:20 | VY1261 | Vueling 378C | Malaga | | | EC-MVE | |
- Status
-
Not open for further replies.