You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:17 | TOM6364 | Tomjet 22V | Malaga |
| | G-TAWB | |
06:00 | 06:09 | TOM6388 | Tomjet 18A | Kos | | | G-TAWJ | |
09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
12:00 | 11:59 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
13:40 | 14:00 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWB | |
16:05 | 16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
16:25 | 16:49 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWJ | |
17:15 | 17:44 | KL1092 | KLM 44K | Amsterdam | | | PH-EZD | |
20:05 | 20:10 | VY1240 | Vueling 1240 | Alicante | | | EC-KDH | |
20:30 | 20:28 | VY1261 | Vueling 378C | Malaga | | | EC-MKO | |
Log Thursday 22/05/2025
Cardiff IAP ..runway in use 30 ..to 12 20:01
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
00:04 | 06:15 | East Midlands/Burgas sched | TOM9443/6412 | Tomjet 9443/4GJ | B738 | G-TUKW | Positioned in |
09:09 | 17:10 | Tatenhill/Blackbushe | | GCCND | RV9 | G-CCND | |
09:41 | 09:57 | Wellesbourne Mountford/Wellesbourne Mountford | AOS47 | Aeros 47 | DA42 | G-CDXK | Training |
11:55 | 14:46 | Denham/South | | GSVNN | SR22 | G-SVNN | |
12:11 | 12:11 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
12:20 | 14:10 | Palma Mallorca/Dubrovnik sched | TOM6405/6420 | Tomjet 3VB/3XT | B38M | G-TUMK | Positioned in |
13:26 | 13:46 | Gloucester/Gloucester | GDA06 | Gladiator 06 | A109 | G-DMPI | Training |
13:50 | 14:22 | Le Bourget/Farnborough | VJT634 | Vistajet 634 | CRJ2 | 9H-ILV | |
14:35 | 14:53 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
15:10 | | Shoreham | VOR10 | Flightcal 10 | P68 | G-RVRE | GA Apron |
15:41 | 15:41 | Gloucester/Gloucester | | GSUEM | DA42 | G-SUEM | Training |
16:55 | | Lydd | | DEEKS | C82T | D-EEKS | GA Apron |
17:23 | 17:23 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
17:49 | | Biggin Hill | | GMOTI | DR40 | G-MOTI | GA Apron |
EMB175 SX-ASK departing Cardiff to Innsbruck after bringing in the Boreaux Rugby team on May 22, 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
21/05 | 09:06 | -/Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
21/05 | 13:43 | -/Westonzoyland | | MEXPL | AS55 | M-EXPL | |
16:39 | 16:53 | Cumbernauld/Penzance | PDG69 | Osprey 69 | AS65 | G-PDGO | |
Boards Thursday 22/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:37 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWB | |
02:00 | 02:05 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWJ | |
07:25 | 07:18 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVR | |
08:35 | 08:46 | EI3290 | Gemstone 90W | Dublin | | | EI-HPK | First visit |
09:15 | 09:16 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXK | |
10:00 | 09:50 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-HGL | |
10:55 | 10:48 | FR9223 | Ryanair 9223 | Faro | | | EI-DWA | |
11:30 | 11:17 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
13:35 | 13:37 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUMW | |
14:15 | 14:01 | TOM6413 | Tomjet 53K | Bourgas | | | G-TUKW | |
14:30 | 14:44 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWJ | |
15:20 | 16:05 | SWU2301 | Skyalps 2301 | Bordeaux | | | SX-ASK | |
15:40 | 15:57 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWB | |
16:45 | 17:15 | KL1091 | KLM 47T | Amsterdam | | | PH-EXR | |
19:45 | 19:28 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:09 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWB | |
06:00 | 06:15 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-TUKW | |
06:00 | 06:12 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWJ | |
07:55 | 08:00 | FR635 | Ryanair 80CD | Dublin | | | EI-EVR | |
09:10 | 09:25 | EI3291 | Gemstone 91CL | Dublin | | | EI-HPK | |
09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
10:25 | 10:41 | FR5537 | Ryanair 96CH | Tenerife Sur | | | EI-HGL | |
11:20 | 11:39 | FR9224 | Ryanair 32JU | Faro | | | EI-DWA | |
12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
14:05 | 14:09 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUMK | |
16:00 | 16:16 | TOM694 | Tomjet 694 | Antalya | | | G-TUKW | |
16:00 | 16:13 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWJ | New c/s |
16:15 | 16:24 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUMW | New c/s |
16:45 | 17:02 | SWU2123 | Skyalps 2123 | Innsbruck | | | SX-ASK | |
17:15 | 18:15 | KL1092 | KLM 44K | Amsterdam | | | PH-EXR | |
17:20 | 17:31 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWB | New c/s |
20:15 | 20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJF | |
Log Friday 23/05/2025
Cardiff IAP ..runway in use 12 ..to 30 08:20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/05 | 11:38 | -/Oban | | DEEKS | C82T | D-EEKS | |
22/05 | 15:43 | -/Biggin Hill | | GMOTI | DR40 | G-MOTI | |
22/05 | | | | | P68 | G-RVRE | GA Apron |
08:56 | 09:26 | Jersey/Exeter | PYN01 | Poyston 01 | BE20 | G-FLYW | |
12:17 | 12:31 | Oxford/Oxford | | GLDGG | DA42 | G-LDGG | Training |
12:42 | 12:42 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEM | Training |
13:38 | 15:08 | Stansted/Orlando | | N2425J | G650 | N2425J | |
14:14 | 14:14 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
14:48 | | Groningen | | LNFRI | DA50 | LN-FRI | Norman Apron |
16:08 | 22:48 | Lyon Saint Exupéry/Nimes | JFA94V/95W | Mosquito 94V/95W | PC24 | LX-PCC | Cambrian Apron |
16:50 | 16:50 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
17:38 | 18:52 | Perranporth/Oxford | | GPETR | P24A | G-PETR | |
18:07 | 18:07 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
22:08 | 22:44 | Teesside/Teesside | MDI14 | Medops 14 | BE20 | G-IASB | |
G-RVRE Partenavia P.68B Victor (57) Flight Calibration Services at Cardiff on May 23, 2025
Gulfstream G650 N2425J departing Cardiff to Orlando 23rd May 2025
LN-FRI Diamond Aircraft DA50C (50 C.A.A.046) at Cardiff on 23rd May 2025
LX-PCC Pilatue PC-24 (143) Jetfly Aviation SA at Cardiff on 23rd May 2025
G-PETR Piper PA-28-140 Cherokee F (28-7425320) at Cardiff on 23rd May 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 23/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 01:59 | TOM695 | Tomjet 695 | Antalya | | | G-TUKW | |
02:35 | 02:05 | TOM6485 | Tomjet 6485 | Heraklion | | | G-TAWB | |
02:55 | 02:44 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWJ | |
08:20 | 08:08 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
08:35 | 08:52 | EI3290 | Gemstone 90W | Dublin | | | EI-GPO | |
09:15 | 09:12 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZE | |
10:45 | 10:52 | AP1253 | Albastar 1253 | Lyon Saint Exupéry | | | EC-NLK | |
11:35 | 11:43 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWJ | |
12:00 | 11:58 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVJ | |
12:05 | 12:12 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-TAWB | |
13:05 | 13:32 | QS4406 | Skytravel 4406 | Lyon Saint Exupéry | | | OK-HEU | |
13:55 | 14:22 | TOM839 | Tomjet 839 | Enfidha | | | G-TUKW | |
15:35 | 15:59 | FR7850 | Ryanair 78VM | Dublin | | | EI-IKO | |
16:45 | 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZB | |
17:15 | 17:09 | EI3296 | Gemstone 96BJ | Dublin | | | EI-GPN | |
19:00 | 19:17 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IHF | |
19:15 | 18:49 | LM337 | Logan 17Q | Edinburgh | | | G-LMTB | |
20:30 | 21:18 | FR4950 | Ryanair 28QE | Malaga | | | EI-IJV | |
20:40 | 21:06 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWJ | |
21:45 | 21:35 | EI3298 | Gemstone 98PW | Dublin | | | EI-DVJ | |
Boards Friday 23/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
21:50 | 21:15 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWB | New c/s |
22:05 | 21:48 | FR676 | Ryanair 1D | Dublin | | | EI-GXJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:10 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWJ | |
06:25 | 06:31 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWB | |
06:45 | 06:54 | TOM838 | Tomjet 8KD | Enfidha | | | G-TUKW | |
09:00 | 09:09 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
09:10 | 09:30 | EI3291 | Gemstone 91CL | Dublin | | | EI-GPO | |
09:50 | 10:31 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZE | |
12:25 | 12:46 | FR635 | Ryanair 80CD | Dublin | | | EI-EVJ | |
13:00 | 13:13 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWJ | |
13:30 | 13:34 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWB | New c/s |
15:20 | 15:45 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKW | |
16:00 | 16:51 | FR7851 | Ryanair 7851 | Dublin | | | EI-IKO | |
17:15 | 17:29 | KL1092 | KLM 44K | Amsterdam | | | PH-EZB | |
17:50 | 17:49 | EI3297 | Gemstone 97MK | Dublin | | | EI-GPN | |
19:25 | 20:06 | FR5544 | Ryanair 5544 | Alicante | | | EI-IHF | |
19:45 | 19:43 | LM338 | Logan 33YB | Edinburgh | | | G-LMTB | |
20:55 | 22:09 | FR4951 | Ryanair 41EV | Malaga | | | EI-IJV | |
22:25 | 22:21 | EI3299 | Gemstone 99RA | Dublin | | | EI-DVJ | |
22:30 | 22:30 | FR677 | Ryanair 677 | Dublin | | | EI-GXJ | |
EC-NLK Boeing 737-81M/W (33104) AlbaStar at Cardiff on 23rd May 2025
OK-HEU Airbus A320-214 (1885) Smartwings at Cardiff on 23rd May 2025
- Status
-
Not open for further replies.