You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:17 | TOM6364 | Tomjet 22V | Malaga |
| | G-TAWB | |
06:00 | 06:09 | TOM6388 | Tomjet 18A | Kos | | | G-TAWJ | |
09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
12:00 | 11:59 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
13:40 | 14:00 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWB | |
16:05 | 16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | |
16:25 | 16:49 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWJ | |
17:15 | 17:44 | KL1092 | KLM 44K | Amsterdam | | | PH-EZD | |
20:05 | 20:10 | VY1240 | Vueling 1240 | Alicante | | | EC-KDH | |
20:30 | 20:28 | VY1261 | Vueling 378C | Malaga | | | EC-MKO | |
Log Thursday 22/05/2025
Cardiff IAP ..runway in use 30 ..to 12 20:01
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
00:04 | 06:15 | East Midlands/Burgas sched | TOM9443/6412 | Tomjet 9443/4GJ | B738 | G-TUKW | Positioned in |
09:09 | 17:10 | Tatenhill/Blackbushe | | GCCND | RV9 | G-CCND | |
09:41 | 09:57 | Wellesbourne Mountford/Wellesbourne Mountford | AOS47 | Aeros 47 | DA42 | G-CDXK | Training |
11:55 | 14:46 | Denham/South | | GSVNN | SR22 | G-SVNN | |
12:11 | 12:11 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
12:20 | 14:10 | Palma Mallorca/Dubrovnik sched | TOM6405/6420 | Tomjet 3VB/3XT | B38M | G-TUMK | Positioned in |
13:26 | 13:46 | Gloucester/Gloucester | GDA06 | Gladiator 06 | A109 | G-DMPI | Training |
13:50 | 14:22 | Le Bourget/Farnborough | VJT634 | Vistajet 634 | CRJ2 | 9H-ILV | |
14:35 | 14:53 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
15:10 | | Shoreham | VOR10 | Flightcal 10 | P68 | G-RVRE | GA Apron |
15:41 | 15:41 | Gloucester/Gloucester | | GSUEM | DA42 | G-SUEM | Training |
16:55 | | Lydd | | DEEKS | C82T | D-EEKS | GA Apron |
17:23 | 17:23 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training |
17:49 | | Biggin Hill | | GMOTI | DR40 | G-MOTI | GA Apron |
EMB175 SX-ASK departing Cardiff to Innsbruck after bringing in the Boreaux Rugby team on May 22, 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
21/05 | 09:06 | -/Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
21/05 | 13:43 | -/Westonzoyland | | MEXPL | AS55 | M-EXPL | |
16:39 | 16:53 | Cumbernauld/Penzance | PDG69 | Osprey 69 | AS65 | G-PDGO | |
Boards Thursday 22/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:37 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWB | |
02:00 | 02:05 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWJ | |
07:25 | 07:18 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVR | |
08:35 | 08:46 | EI3290 | Gemstone 90W | Dublin | | | EI-HPK | First visit |
09:15 | 09:16 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXK | |
10:00 | 09:50 | FR5538 | Ryanair 9TY | Tenerife Sur | | | EI-HGL | |
10:55 | 10:48 | FR9223 | Ryanair 9223 | Faro | | | EI-DWA | |
11:30 | 11:17 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | |
13:35 | 13:37 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUMW | |
14:15 | 14:01 | TOM6413 | Tomjet 53K | Bourgas | | | G-TUKW | |
14:30 | 14:44 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWJ | |
15:20 | 16:05 | SWU2301 | Skyalps 2301 | Bordeaux | | | SX-ASK | |
15:40 | 15:57 | TOM675 | Tomjet 7DE | Dalaman | | | G-TAWB | |
16:45 | 17:15 | KL1091 | KLM 47T | Amsterdam | | | PH-EXR | |
19:45 | 19:28 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:09 | TOM674 | Tomjet 49C | Dalaman | | | G-TAWB | |
06:00 | 06:15 | TOM6412 | Tomjet 4GJ | Bourgas | | | G-TUKW | |
06:00 | 06:12 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWJ | |
07:55 | 08:00 | FR635 | Ryanair 80CD | Dublin | | | EI-EVR | |
09:10 | 09:25 | EI3291 | Gemstone 91CL | Dublin | | | EI-HPK | |
09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
10:25 | 10:41 | FR5537 | Ryanair 96CH | Tenerife Sur | | | EI-HGL | |
11:20 | 11:39 | FR9224 | Ryanair 32JU | Faro | | | EI-DWA | |
12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | |
14:05 | 14:09 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUMK | |
16:00 | 16:16 | TOM694 | Tomjet 694 | Antalya | | | G-TUKW | |
16:00 | 16:13 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWJ | New c/s |
16:15 | 16:24 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TUMW | New c/s |
16:45 | 17:02 | SWU2123 | Skyalps 2123 | Innsbruck | | | SX-ASK | |
17:15 | 18:15 | KL1092 | KLM 44K | Amsterdam | | | PH-EXR | |
17:20 | 17:31 | TOM6484 | Tomjet 6484 | Heraklion | | | G-TAWB | New c/s |
20:15 | 20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJF | |
Log Friday 23/05/2025
Cardiff IAP ..runway in use 12 ..to 30 08:20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/05 | 11:38 | -/Oban | | DEEKS | C82T | D-EEKS | |
22/05 | 15:43 | -/Biggin Hill | | GMOTI | DR40 | G-MOTI | |
22/05 | | | | | P68 | G-RVRE | GA Apron |
08:56 | 09:26 | Jersey/Exeter | PYN01 | Poyston 01 | BE20 | G-FLYW | |
12:17 | 12:31 | Oxford/Oxford | | GLDGG | DA42 | G-LDGG | Training |
12:42 | 12:42 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEM | Training |
13:38 | 15:08 | Stansted/Orlando | | N2425J | G650 | N2425J | |
14:14 | 14:14 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
14:48 | | Groningen | | LNFRI | DA50 | LN-FRI | Norman Apron |
16:08 | 22:48 | Lyon Saint Exupéry/Nimes | JFA94V/95W | Mosquito 94V/95W | PC24 | LX-PCC | Cambrian Apron |
16:50 | 16:50 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
17:38 | 18:52 | Perranporth/Oxford | | GPETR | P24A | G-PETR | |
18:07 | 18:07 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
22:08 | 22:44 | Teesside/Teesside | MDI14 | Medops 14 | BE20 | G-IASB | |
G-RVRE Partenavia P.68B Victor (57) Flight Calibration Services at Cardiff on May 23, 2025
Gulfstream G650 N2425J departing Cardiff to Orlando 23rd May 2025
LN-FRI Diamond Aircraft DA50C (50 C.A.A.046) at Cardiff on 23rd May 2025
LX-PCC Pilatue PC-24 (143) Jetfly Aviation SA at Cardiff on 23rd May 2025
G-PETR Piper PA-28-140 Cherokee F (28-7425320) at Cardiff on 23rd May 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 23/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | 01:59 | TOM695 | Tomjet 695 | Antalya | | | G-TUKW | |
02:35 | 02:05 | TOM6485 | Tomjet 6485 | Heraklion | | | G-TAWB | |
02:55 | 02:44 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWJ | |
08:20 | 08:08 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | |
08:35 | 08:52 | EI3290 | Gemstone 90W | Dublin | | | EI-GPO | |
09:15 | 09:12 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZE | |
10:45 | 10:52 | AP1253 | Albastar 1253 | Lyon Saint Exupéry | | | EC-NLK | |
11:35 | 11:43 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWJ | |
12:00 | 11:58 | FR634 | Ryanair 13YZ | Dublin | | | EI-EVJ | |
12:05 | 12:12 | TOM6549 | Tomjet 57Y | Palma Mallorca | | | G-TAWB | |
13:05 | 13:32 | QS4406 | Skytravel 4406 | Lyon Saint Exupéry | | | OK-HEU | |
13:55 | 14:22 | TOM839 | Tomjet 839 | Enfidha | | | G-TUKW | |
15:35 | 15:59 | FR7850 | Ryanair 78VM | Dublin | | | EI-IKO | |
16:45 | 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZB | |
17:15 | 17:09 | EI3296 | Gemstone 96BJ | Dublin | | | EI-GPN | |
19:00 | 19:17 | FR5543 | Ryanair 4UZ | Alicante | | | EI-IHF | |
19:15 | 18:49 | LM337 | Logan 17Q | Edinburgh | | | G-LMTB | |
20:30 | 21:18 | FR4950 | Ryanair 28QE | Malaga | | | EI-IJV | |
20:40 | 21:06 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWJ | |
21:45 | 21:35 | EI3298 | Gemstone 98PW | Dublin | | | EI-DVJ | |
Boards Friday 23/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
21:50 | 21:15 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWB | New c/s |
22:05 | 21:48 | FR676 | Ryanair 1D | Dublin | | | EI-GXJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:10 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWJ | |
06:25 | 06:31 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWB | |
06:45 | 06:54 | TOM838 | Tomjet 8KD | Enfidha | | | G-TUKW | |
09:00 | 09:09 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | |
09:10 | 09:30 | EI3291 | Gemstone 91CL | Dublin | | | EI-GPO | |
09:50 | 10:31 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZE | |
12:25 | 12:46 | FR635 | Ryanair 80CD | Dublin | | | EI-EVJ | |
13:00 | 13:13 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWJ | |
13:30 | 13:34 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWB | New c/s |
15:20 | 15:45 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKW | |
16:00 | 16:51 | FR7851 | Ryanair 7851 | Dublin | | | EI-IKO | |
17:15 | 17:29 | KL1092 | KLM 44K | Amsterdam | | | PH-EZB | |
17:50 | 17:49 | EI3297 | Gemstone 97MK | Dublin | | | EI-GPN | |
19:25 | 20:06 | FR5544 | Ryanair 5544 | Alicante | | | EI-IHF | |
19:45 | 19:43 | LM338 | Logan 33YB | Edinburgh | | | G-LMTB | |
20:55 | 22:09 | FR4951 | Ryanair 41EV | Malaga | | | EI-IJV | |
22:25 | 22:21 | EI3299 | Gemstone 99RA | Dublin | | | EI-DVJ | |
22:30 | 22:30 | FR677 | Ryanair 677 | Dublin | | | EI-GXJ | |
EC-NLK Boeing 737-81M/W (33104) AlbaStar at Cardiff on 23rd May 2025
OK-HEU Airbus A320-214 (1885) Smartwings at Cardiff on 23rd May 2025
Log Saturday 24/05/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/05 | | | | | P68 | G-RVRE | GA Apron |
23/05 | | | | | DA50 | LN-FRI | Norman Apron |
10:43 | 10:43 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | Training |
11:26 | 20:17 | Torrejon/Torrejon | AME4511 | Airmil 4511 | F900 | T.18-2 | |
11:28 | 20:04 | Dublin/Dublin | EMC3 | Nightingale 3 | PC12 | G-ISJE | |
13:36 | 14:28 | Corfu/Leeds-Bradford | CLF618A/732A | Clifton 618A/732A | E550 | G-HAPA | |
15:50 | 15:50 | Heliport/Heliport | HLE67 | Helimed 67E | EC45 | G-WOBR | Training |
16:17 | | Farnborough | | N961QS | C68A | N961QS | Cambrian Apron |
Spanish Air Force Falcon 900 T.18-2/45-41 at Cardiff 24th May 2025
Pilatus PC-12 G-ISJE at Cardiff 24th May 2025
NetJets Citation 680A N961QS at Cardiff 24th May 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Saturday 24/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:31 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKW | |
06:45 | 06:35 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QCJ | |
07:40 | 07:39 | FR7850 | Ryanair 78VM | Dublin | | | EI-EPB | |
08:00 | 08:47 | NO9173 | Moonflower 9173 | Bordeaux Mérignac | | | EI-RZE | |
08:35 | 08:45 | EI3290 | Gemstone 90W | Dublin | | | EI-GPN | |
08:50 | 08:40 | MMO1240 | Malit 1240 | Bordeaux Mérignac | | | 9A-BTL | |
09:00 | 08:52 | ITI267A | Intairline 267A | Bordeaux Mérignac | | | F-HTJT | |
09:10 | 09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZM | |
09:20 | 09:53 | FRO30 | Frost 30 | Bordeaux Mérignac | | | OY-FSE | |
09:40 | 09:33 | KK7501 | Yoda 7501 | Bordeaux Mérignac | | | D-ANDI | |
09:50 | 09:49 | KK7310 | Yoda 7310 | Bordeaux Mérignac | | | D-ANNE | |
09:55 | 09:44 | HV7091 | Transavia 7091 | Bordeaux Mérignac | | | PH-HXO | |
10:30 | 10:46 | OBS7512 | Orbest 7512 | Bordeaux Mérignac | | | CS-TCF | |
10:35 | 10:21 | QS4396 | Skytravel 4396 | Bordeaux Mérignac | | | OK-HEU | |
11:30 | 11:11 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
12:05 | 12:34 | EI3292 | Gemstone 92CW | Dublin | | | EI-HNA | |
12:15 | 12:31 | TOM6605 | Tomjet 6GC | Ibiza | | | G-TUKW | |
12:55 | 13:17 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWB | |
13:35 | 14:12 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWJ | |
14:20 | 15:09 | VY1260 | Vueling 3SX | Malaga | | | EC-KRH | |
Boards Saturday 24/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
16:20 | 16:08 | FR4950 | Ryanair 28QE | Malaga | | | EI-ESS | |
17:05 | 17:40 | KL1091 | KLM 47T | Amsterdam | | | G-CLSN | |
19:55 | 19:43 | EI3296 | Gemstone 96BJ | Dublin | | | EI-HDI | |
20:50 | 20:42 | VY1241 | Vueling 68VK | Alicante | | | EC-MVD | |
21:50 | 22:36 | LAV992P | Albastar 992P | Valencia | | | EC-NLK | |
22:20 | 22:31 | TOM6685 | Tomjet 9AK | Kos | | | G-TUKW | New c/s |
22:50 | 22:39 | FR676 | Ryanair 1D | Dublin | | | 9H-QCA | |
23:05 | 23:02 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWB | |
23:55 | 01:39 | TOM6623 | Tomjet 4PY | Rhodes | | | G-TAWJ | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
01:35 | 02:01 | AP1254 | Albastar 1254 | Lyon Saint Exupéry | | | EC-NLK | |
01:45 | 02:11 | QS4407 | Skytravel 4407 | Lyon Saint Exupéry | | | OK-HEU | |
06:15 | 06:24 | TOM6604 | Tomjet 604 | Ibiza | | | G-TUKW | |
06:45 | 07:02 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWB | |
07:00 | 07:54 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWJ | |
08:05 | 08:05 | FR7851 | Ryanair 7851 | Dublin | | | EI-EPB | |
09:00 | 08:54 | FR635 | Ryanair 80CD | Dublin | | | 9H-QCJ | |
09:10 | 09:19 | EI3291 | Gemstone 91CL | Dublin | | | EI-GZV | |
09:45 | 10:12 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZM | |
10:40 | 10:36 | HV092 | Transavia 092 | Amsterdam | | | PH-HXO | |
12:00 | 12:05 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
12:35 | 13:20 | EI3293 | Gemstone 93DU | Dublin | | | EI-HNA | |
13:15 | 13:43 | TOM6684 | Tomjet 3LW | Kos | | | G-TUKW | |
13:55 | 14:36 | TOM6658 | Tomjet 2MA | Las Palmas | | | G-TAWB | |
14:35 | 15:29 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWJ | |
15:00 | 16:01 | VY1261 | Vueling 378C | Malaga | | | EC-KRH | |
16:50 | 17:02 | FR4951 | Ryanair 41EV | Malaga | | | EI-ESS | |
17:35 | 18:23 | KL1092 | KLM 44K | Amsterdam | | | G-CLSN | |
19:00 | 19:21 | ITI267B | Intairline 267B | Bordeaux Mérignac | | | F-HTJT | |
20:55 | 20:49 | EI3297 | Gemstone 97MK | Dublin | | | EI-HDI | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
21:05 | 21:07 | KK7502 | Yoda 7502 | Bordeaux Mérignac | | | D-ANDI | |
21:30 | 21:34 | VY1240 | Vueling 1240 | Alicante | | | EC-MVD | |
21:45 | 22:55 | NO9174 | Moonflower 9174 | Bordeaux Mérignac | | | EI-RZE | |
22:35 | 23:21 | QS4397 | Skytravel 4397 | Bordeaux Mérignac | | | OK-HEU | |
23:00 | 23:29 | KK7311 | Yoda 7311 | Bordeaux Mérignac | | | D-ANNE | |
23:00 | 00:06 | OBS7513 | Orbest 7513 | Bordeaux Mérignac | | | CS-TCF | |
23:15 | 23:17 | FR677 | Ryanair 677 | Dublin | | | 9H-QCA | |
23:20 | 23:30 | MMO1241 | Malit 1241 | Bordeaux Mérignac | | | 9A-BTL | |
23:45 | 00:09 | AP1522 | Albastar 1522 | Bordeaux Mérignac | | | EC-NLK | |
23:45 | 00:19 | FRO31 | Frost 31 | Bordeaux Mérignac | | | OY-FSE | |
Twin Jet Beech 1900 F-HTJT at Cardiff 24th May 2025
OY-FSE SAAB 2000 (2000-043) Frost Air at Cardiff on 24th May 2025
Iberojet A339 CS-TCF at Cardiff 24th May 2025
Log Sunday 25/05/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/05 | | | | | P68 | G-RVRE | GA Apron |
23/05 | 10:37 | -/Groningen | | LNFRI | DA50 | LN-FRI | |
24/05 | 10:43 | -/Milan Linate | | N961QS | C68A | N961QS | |
09:18 | 11:15 | Stansted/Bordeaux | KLJ4117/4118 | Class Line 4117/4118 | B733 | LY-BGS | |
11:55 | 13:50 | Jersey/Lorient | JFA29J/67S | Mosquito 29J/67S | PC12 | LX-JFA | |
KlasJet B733 LY-BGS departing Cardiff to Bordeaux 25th May 2025
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Sunday 25/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
08:25 | 08:17 | EI3290 | Gemstone 90W | Dublin | | | EI-DEH | |
09:15 | 09:07 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZE | |
10:35 | 10:36 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QBE | |
11:30 | 11:26 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
12:05 | 11:50 | VY1260 | Vueling 3SX | Malaga | | | EC-MES | |
12:40 | 13:04 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWB | |
14:35 | 14:33 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWJ | |
14:50 | 15:03 | TOM6721 | Tomjet 15M | Palma Mallorca | | | G-TUKW | |
16:45 | 16:40 | KL1091 | KLM 47T | Amsterdam | | | PH-EXE | |
16:55 | 16:58 | FR5543 | Ryanair 4UZ | Alicante | | | 9H-VUC | |
18:15 | 18:07 | EI3296 | Gemstone 96BJ | Dublin | | | EI-GPN | |
20:10 | 20:14 | LM337 | Logan 17Q | Edinburgh | | | G-LMTB | |
21:00 | 20:54 | EI3294 | Gemstone 94JL | Dublin | | | EI-DEH | |
21:40 | 22:11 | EI3298 | Gemstone 98PW | Dublin | | | EI-HNA | |
22:00 | 21:49 | FR676 | Ryanair 1D | Dublin | | | EI-EBE | |
23:35 | 23:50 | TOM6717 | Tomjet 1DM | Heraklion | | | G-TAWB | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:11 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWJ | |
06:25 | 06:40 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWB | |
09:05 | 09:13 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | G-TUKW | |
09:15 | 09:10 | EI3291 | Gemstone 91CL | Dublin | | | EI-DEH | |
09:50 | 09:48 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZE | |
11:00 | 11:17 | FR635 | Ryanair 80CD | Dublin | | | 9H-QBE | |
12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
12:45 | 12:49 | VY1261 | Vueling 378C | Malaga | | | EC-MES | |
14:15 | 14:42 | TOM6716 | Tomjet 6VT | Heraklion | | | G-TAWB | |
15:50 | 17:00 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUKW | |
16:15 | 16:42 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWJ | |
17:15 | 17:20 | KL1092 | KLM 44K | Amsterdam | | | PH-EXE | |
17:20 | 17:50 | FR5544 | Ryanair 5544 | Alicante | | | 9H-VUC | |
18:45 | 18:52 | EI3297 | Gemstone 97MK | Dublin | | | EI-GPN | |
20:45 | 20:55 | LM338 | Logan 33YB | Edinburgh | | | G-LMTB | |
21:40 | 21:44 | EI3295 | Gemstone 95EX | Dublin | | | EI-DEH | |
22:10 | 22:51 | EI3299 | Gemstone 99RA | Dublin | | | EI-HNA | |
22:25 | 22:18 | FR677 | Ryanair 677 | Dublin | | | EI-EBE | |
Log Monday 26/05/2025
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
14/05 | 17:23 | BAMC/Heathrow | BAW9171 | Speedbird 9171 | B772 | G-VIIB | RTS |
22/05 | | | | | P68 | G-RVRE | GA Apron |
11:39 | 12:10 | Oxford/Oxford | EXM52 | Exam 52 | DA42 | G-LDGA | Training |
14:28 | 15:35 | Gloucester/Gloucester | | GIZZI | C182 | G-IZZI | |
16:18 | 16:18 | Heliport/Heliport | HLE57 | Helimed 57E | H145 | G-WOBR | Training |
14:46 | - | Heathrow/BAMC | BAW9170 | Speedbird 9170 | B772 | G-VIIR | BAMC |
17:06 | | Laval | | FHLFE | C25B | F-HLFE | Cambrian Apron |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
STA 09:11 27th | | Luton | TDR901 | Tradeair 901 | A320 | 9A-BTI | Cancelled today |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Monday 26/05/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
02:35 | 03:29 | TOM6757 | Tomjet 22B | Larnaca | | | G-TUKW | |
02:55 | 03:03 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWJ | |
09:15 | 09:07 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZB | |
10:55 | 10:37 | VY1241 | Vueling 68VK | Alicante | | | EC-KDH | |
11:30 | 11:22 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | |
12:05 | 11:54 | FR4950 | Ryanair 28QE | Malaga | | | 9H-VVF | |
12:20 | 12:33 | TOM6199 | Tomjet 1DX | Mahon | | | G-TUKW | |
12:45 | 13:03 | FR634 | Ryanair 13YZ | Dublin | | | 9H-QEL | |
13:10 | 13:37 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWO | |
13:25 | 13:47 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWK | |
15:40 | 15:32 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWJ | |
16:35 | 16:25 | FR9223 | Ryanair 9223 | Faro | | | EI-IJA | |
16:45 | 16:35 | KL1091 | KLM 47T | Amsterdam | | | PH-EZD | |
18:15 | 17:52 | EI3296 | Gemstone 96BJ | Dublin | | | EI-HPK | |
22:45 | 22:50 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TUKW | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | 06:15 | TOM428 | Tomjet 6PD | Enfidha | | | G-TAWB | |
06:00 | 06:05 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWJ | |
06:35 | 06:46 | TOM6198 | Tomjet 27J | Mahon | | | G-TUKW | |
09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZB | |
11:35 | 11:43 | VY1240 | Vueling 1240 | Alicante | | | EC-KDH | |
12:00 | 12:13 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | |
12:55 | 12:53 | FR4951 | Ryanair 41EV | Malaga | | | 9H-VVF | |
13:10 | 13:54 | FR635 | Ryanair 80CD | Dublin | | | 9H-QEL | |
13:45 | 14:03 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKW | |
14:25 | 15:05 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWK | New c/s |
14:45 | 15:10 | TOM618 | Tomjet 4CX | Antalya | | | G-TAWO | New c/s |
16:55 | 17:09 | TOM6154 | Tomjet 2NW | Bourgas | | | G-TAWJ | New c/s |
17:00 | 17:26 | FR9224 | Ryanair 32JU | Faro | | | EI-IJA | |
