St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/03/24 | 11:18 | Based/Boscombe Down | CWL22 | Cranwell 22 | G115 | G-BYXT | ex UWAS |
T10:19 L10:31 | - | Boscombe Down/UWAS | CWL22 | Cranwell 22 | G115 | G-BYVB | for UWAS |
11:08 | - | Castellon/Caerdav | ART9101 | Smart Lynx 9101 | A321 | 9H-CGR | Caerdav |
14:36 | - | Budapest/Caerdav | TDR901 | Trade Air 901 | A320 | 9A-BTH | Caerdav |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:19 | 14:47 | Bristol>Task/Task | ELE99 | Electricity 99 | EC35 | G-WPDA | |
15:33 | 16:09 | Task/East | | Pipeline 68 | R66 | G-JSAW | |
17:00 | | Halfpenny Green>Task | PDG67 | Pipeline 67 | AS55 | G-BYZA | |
Last edited: