- TNP Nation
- Ethnon
9H-BIG taxiing at Cardiff Airport 10th May 2023
		
		
	
	
		 
	
				
			 
	 
	 
	| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 04/04/23 | Current | B772 | B777 | G-VIIV | |
| 23/04/23 | Current | B788 | B787 | G-ZBJF | |
| 08/05/23 | Current | B77W | B777 | G-STBB | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 17:19 | Gatwick | TOM922P | Tomjet 922P | B738 | G-TAWW | Caerdav | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:15 | KL1059 | KLM 13N | Amsterdam |   |   | PH-EZC | - | 
| 10:50 | RK9430 | Bluemax 6DQ | Aldergrove |   |   | G-RUKK | - | 
| 11:30 | EI3620 | Gemstone 2CB | Belfast City |   | EI-FAT | - | |
| 12:10 | VY1241 | Vueling 9WP | Alicante |   |   | EC-MKO | - | 
| 12:25 | TOM6365 | Tomjet 3DM | Malaga |   | G-TAWV | Frame change | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-IACZ | - | |
| 14:25 | LM337 | Logan 17Q | Edinburgh | G-LMRD | - | ||
| 15:05 | TOM6389 | Tomjet 5JL | Kos |   | C-GFEH | - | |
| 16:45 | KL1063 | KLM 89L | Amsterdam |   | PH-EXU | - | |
| 19:10 | VY1260 | Vueling 1260 | Malaga |   |   | EC-MOG | - | 
| 22:25 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-DWY | - | 
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXR | - | |
| 23:35 | TOM6383 | Tomjet 6BL | Rhodes |   | G-TAWV | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6364 | Tomjet 22V | Malaga |   | G-TUKM | - | |
| 06:00 | TOM6388 | Tomjet 18A | Kos |   | C-GFEH | - | |
| 09:45 | KL1060 | KLM 14N | Amsterdam |   |   | PH-EZC | - | 
| 11:15 | RK9431 | Bluemax 9431 | Aldergrove |   |   | G-RUKK | - | 
| 12:00 | EI3621 | Gemstone 21C | Belfast City |   | EI-FAT | - | |
| 12:45 | VY1240 | Vueling 1240 | Alicante |   |   | EC-MKO | Late, 14:02 | 
| 14:00 | TOM6382 | Tomjet 2HD | Rhodes |   | G-TAWV | - | |
| 14:55 | LM338 | Logan 33YB | Edinburgh | G-LMRD | - | ||
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-IACZ | - | |
| 16:25 | TOM6312 | Tomjet 9HC | Pafos Intl |   | C-GFEH | - | |
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXU | - | |
| 19:50 | VY1261 | Vueling 6RB | Malaga |   |   | EC-MOG | - | 
| 22:50 | FR635 | Ryanair 3CH | Dublin |   |   | EI-DWY | - | 
 
	 
	 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10/05 | A343 | 9H-BIG | Stand 6 | ||||
| 10/05 | GA5C | N507GD | Cambrian Apron | ||||
| 10:04 | 11:04 | Liverpool/Perpignan | VCG1LE | Thundercat 1LE | C25M | G-SOLE | |
| 10:15 | 13:54 | Ramstein/Ramstein | Valor 76 | C37A | 01-0076 | ||
| 16:07 | 17:37 | Hawarden/Oxford | N940DM | TBM9 | N940DM | ||
| 17:10 | 17:10 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGU | Training | 
| 17:41 | 18:12 | Brize Norton/Brize Norton | Grizzly 01 | A400 | ZM409 | Training | |
| 18:52 | 18:52 | Coningsby/Coningsby | Typhoon 204 | EUFI | ZK309 | Training | |
| 21:08 | n/s | Manchester | UNI112 | Unicair 112 | LJ35 | D-CTRI | Cambrian Apron | 
 
	 
	 
	 
	 
	 
	 
	| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 04/04/23 | Current | B772 | B777 | G-VIIV | |
| 23/04/23 | Current | B788 | B787 | G-ZBJF | |
| 08/05/23 | Current | B77W | B777 | G-STBB | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| PM | - | Lee-on-Solent | n/a | n/a | Seaking | SL-01 | by road, GJD Services | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|     | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 03:05 | TOM6313 | Tomjet 8VC | Pafos Intl |   | C-GFEH | - | |
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | PH-EXM | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJN | - | |
| 13:30 | TOM6421 | Tomjet 5NE | Dubrovnik |   | C-GFEH | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-IACZ | - | |
| 14:30 | TOM6423 | Tomjet 9VB | Lanzarote |   | G-TAWV | - | |
| 15:45 | LM337 | Logan 17Q | Edinburgh | G-SAJO | - | ||
| 22:40 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-ENF | - | 
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXW | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote |   | G-TAWV | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXR | - | |
| 06:35 | TOM6420 | Tomjet 3XT | Dubrovnik |   | C-GFEH | - | |
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | PH-EXM | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJN | - | |
| 14:45 | TOM694 | Tomjet 2VT | Antalya |   | C-GFEH | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-IACZ | - | |
| 16:00 | TOM674 | Tomjet 6DA | Dalaman |   | G-TAWV | - | |
| 16:15 | LM338 | Logan 33YB | Edinburgh | G-SAJO | - | ||
| 23:05 | FR635 | Ryanair 3CH | Dublin |   |   | EI-ENF | - | 
 
	 
	 
	 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10/05 | A343 | 9H-BIG | Stand 6 | ||||
| 10/05 | 08:47 | -/USA | N507GD | GA5C | N507GD | ||
| 11/05 | 10:01 | Gdansk | UNI112 | Unicair 112 | LJ35 | D-CTRI | |
| 10:49 | 11:06 | Blackbushe/Blackbushe | GDANL | BE76 | G-DANL | Training | |
| 10:57 | 10:57 | Oxford/Oxford | OXF42 | Oxford 42 | PA34 | G-OXFF | Training | 
| 12:33 | 12:33 | Oxford/Oxford | OXF44 | Oxford 44 | PA34 | G-OXFB | Training | 
| 12:42 | 13:35 | Bristol/Bristol | N6078T | C82S | N6078T | ||
| 12:23 | - | Heathrow/BAMC | BAW9171 | Speedbird 9171 | B772 | G-VIIE | BAMC | 
| 12:55 | - | Heathrow/BAMC | BAW9172 | Speedbird 9172 | B77W | G-STBA | BAMC | 
| 13:20 | 16:34 | Newcastle/Newcastle | CLF379A/379 | Clifton 379A/379 | BE20 | G-KVIP | |
| 13:36 | 13:52 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training | 
| 14:00 | 14:44 | Oxford/Barcelona | MSEAO | C750 | M-SEAO | ||
| 08/05 | 17:23 | BAMC/Heathrow | BAW9173 | Speedbird 9173 | B77W | G-STBB | RTS | 
| 18:29 | 18:29 | Cornwall/Draycot Farm | GASNW | C172 | G-ASNW | Training | 
 
	 
	 
	| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 04/04/23 | Current | B772 | B777 | G-VIIV | |
| 23/04/23 | Current | B788 | B787 | G-ZBJF | |
| 08/05/23 | Completed 12/05/23 | B77W | B777 | G-STBB | RTS Heathrow | 
| 12/05/23 | Current | B772 | B777 | G-VIIE | From Heathrow | 
| 12/05/23 | Current | B77W | B777 | G-STBA | From Heathrow | 
 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10/04 | 17:39 | Caerdav/Hannover | TUI916P | TUI Fly 916P | B738 | D-ATUK | RTS | 
 
	