- TNP Nation
- Ethnon
Tornado 2250 litre external fuel tank Serial No. plate on May 12, 2023
		
		
	
	
		 
	
				
			 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 15:13 | 16:05 | Guernsey>PLS NE of Barry/PLS NE of Barry | N505H | B505 | N505H | 
 
	| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 00:40 | TOM695 | Tomjet 9BW | Antalya |   | C-GFEH | Go-round 01:12, landed 01:23 | |
| 01:40 | TOM675 | Tomjet 3KY | Dalaman |   | G-TAWV | - | |
| 08:15 | VY1241 | Vueling 9WP | Alicante |   |   | EC-JTR | - | 
| 08:55 | FR9223 | Ryanair 4QN | Faro |   |   | EI-DHH | - | 
| 09:15 | KL1059 | KLM 13N | Amsterdam |   |   | PH-EZL | - | 
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJL | - | |
| 11:45 | TOM6539 | Tomjet 2DX | Mahon |   | C-GFEH | - | |
| 13:55 | TOM839 | Tomjet 839 | Enfidha |   | G-TAWV | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-IACZ | - | |
| 14:25 | LM337 | Logan 17Q | Edinburgh | G-LMRD | - | ||
| 16:45 | KL1063 | KLM 89L | Amsterdam |   | PH-EXN | - | |
| 19:45 | FR634 | Ryanair 50LZ | Dublin |   | EI-IGY | - | |
| 21:00 | TOM6507 | Tomjet 6VJ | Corfu |   | C-GFEH | - | |
| 23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur |   | G-TAWV | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6538 | Tomjet 7ET | Mahon |   | C-GFEH | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXW | Late, 07:18 | |
| 06:45 | TOM838 | Tomjet 4KA | Enfidha |   | G-TAWV | - | |
| 08:50 | VY1240 | Vueling 1240 | Alicante |   |   | EC-JTR | - | 
| 09:20 | FR9224 | Ryanair 9224 | Faro |   |   | EI-DHH | - | 
| 09:45 | KL1060 | KLM 14N | Amsterdam |   |   | PH-EZL | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJL | - | |
| 13:20 | TOM6506 | Tomjet 8HA | Corfu |   | C-GFEH | - | |
| 14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur |   | G-TAWV | - | |
| 14:55 | LM338 | Logan 33YB | Edinburgh | G-LMRD | - | ||
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-IACZ | - | |
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXN | - | |
| 20:10 | FR635 | Ryanair 3CH | Dublin |   | EI-IGY | - | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10/05 | A343 | 9H-BIG | Stand 6 | ||||
| 11:27 | 11:56 | Oxford/Oxford | EXM91 | Exam 91 | PA34 | G-OXFB | Training | 
| 12:14 | 13:07 | Bodmin/Perranporth | GCDEO | P28A | G-CDEO | ||
| 13:23 | 13:44 | Oxford/Oxford | OXF26T | Oxford 26T | PA34 | G-OXFF | Training | 
| 13:41 | 14:16 | Dunkeswell/Waterford | GBYEK | GLST | G-BYEK | ||
| 13:59 | Hawarden | BIO09 | Bioflight 09 | P68 | OY-TNS | GA Apron | |
| 15:25 | 15:49 | Oxford/Oxford | EXM91 | Exam 91 | PA34 | G-OXFB | Training | 
| 16:39 | Nice | HYP028 | Hyperion 028 | C55B | 9H-SAL | Cambrian Apron | 
| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 04/04/23 | Current | B772 | B777 | G-VIIV | |
| 23/04/23 | Current | B788 | B787 | G-ZBJF | |
| 12/05/23 | Current | B772 | B777 | G-VIIE | |
| 12/05/23 | Current | B77W | B777 | G-STBA | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:30 | Blackpool | GSHMB | L39 | G-SHMB | Horizon | ||
| 11:12 | 12:05 | Blackpool/Blackpool | GWECG | AS50 | G-WECG | 


 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | PH-EXK | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJL | - | |
| 11:35 | FR4950 | Ryanair 495C | Malaga |   | EI-IGE | - | |
| 11:50 | TOM6645 | Tomjet 38Y | Alicante |   | G-TAWV | - | |
| 12:25 | TOM6635 | Tomjet 16L | Palma Mallorca |   | C-GFEH | - | |
| 14:30 | T3246 | Eastflight 46AF | Paris Orly |   | G-IACZ | - | |
| 16:45 | KL1063 | KLM 89L | Amsterdam |   | PH-EXL | - | |
| 21:30 | RK9430 | Bluemax 6DQ | Aldergrove |   |   | G-RUKC | - | 
| 21:40 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-EVX | - | 
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXJ | Landed on 30 | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas |   | G-TAWV | Landed on 30 | |
| 23:55 | TOM6623 | Tomjet 85L | Rhodes |   | C-GFEH | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6644 | Tomjet 7PW | Alicante |   | G-TAWV | - | |
| 06:35 | TOM6634 | Tomjet 56B | Palma Mallorca |   | C-GFEH | - | |
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | PH-EXK | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJL | - | |
| 12:00 | FR4951 | Ryanair 80TY | Malaga |   | EI-IGE | - | |
| 13:55 | TOM6658 | Tomjet 47J | Las Palmas |   | G-TAWV | - | |
| 14:35 | TOM6622 | Tomjet 3EJ | Rhodes |   | C-GFEH | - | |
| 15:20 | T3247 | Eastflight 47AF | Paris Orly |   | G-IACZ | - | |
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXL | - | |
| 21:55 | RK9431 | Bluemax 9431 | Aldergrove |   |   | G-RUKC | Off 30 | 
| 22:05 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EVX | Off 30 | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10/05 | 16:08 | -/Stansted | AXY239P | Legend 239P | A343 | 9H-BIG | |
| 13/05 | C55B | 9H-SAL | Cambrian Apron | ||||
| 13/05 | 14:11 | -/Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
| 15:18 | 15:34 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training | 
| 16:31 | Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | GA Apron | |
| 17:40 | 18:10 | St Athan/Local | GEEKY | P28A | G-EEKY | ||
| 19:08 | Local | GEEKY | P28A | G-EEKY | GA Apron | 
 
	| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 04/04/23 | Current | B772 | B777 | G-VIIV | |
| 23/04/23 | Current | B788 | B787 | G-ZBJF | |
| 12/05/23 | Current | B772 | B777 | G-VIIE | |
| 12/05/23 | Current | B77W | B777 | G-STBA | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11:35 | 16:09 | Cornwall/Northwest | GDOUN | A109 | G-DOUN | ||
| 16:04 | 16:08 | Southeast/Northwest | GIPGL | A109 | G-IPGL | 
 
	 
	| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11:25 | FR9223 | Ryanair 4QN | Faro |   | EI-HET | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJL | - | |
| 12:35 | TOM6715 | Tomjet 7WJ | Malaga |   | C-GFEH | - | |
| 12:55 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-EFK | - | 
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-IACZ | Late, 15:58 | |
| 14:35 | TOM6707 | Tomjet 5YJ | Lanzarote |   | G-TAWL | Frame change | |
| 14:55 | VY1260 | Vueling 1260 | Malaga |   |   | EC-MKN | - | 
| 16:45 | KL1063 | KLM 89L | Amsterdam |   | PH-EXO | - | |
| 20:00 | LM337 | Logan 17Q | Edinburgh | - | Cancelled | ||
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXL | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 05:55 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXJ | - | |
| 06:00 | TOM6706 | Tomjet 1JE | Lanzarote |   | G-TAWV | - | |
| 06:25 | TOM6714 | Tomjet 8YK | Malaga |   | C-GFEH | - | |
| 11:50 | FR9224 | Ryanair 9224 | Faro |   | EI-HET | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJL | - | |
| 13:25 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EFK | - | 
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-IACZ | Late, 16:41 | |
| 15:35 | VY1261 | Vueling 6RB | Malaga |   |   | EC-MKN | - | 
| 15:55 | TOM6754 | Tomjet 8YC | Pafos Intl |   | G-TAWL | Late, 17:11 | |
| 15:55 | TOM6756 | Tomjet 6MW | Larnaca |   | C-GFEH | - | |
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXO | - | |
| 20:30 | LM338 | Logan 33YB | Edinburgh | - | Cancelled | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 13/05 | C55B | 9H-SAL | Cambrian Apron | ||||
| 13/05 | 20:16 | -/Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
| 14/05 | 12:24 | -/St Athan | GEEKY | P28A | G-EEKY | ||
| 08:20 | 08:37 | Oxford/Oxford | LDG16 | Edge 16 | DA42 | G-LDGF | Training | 
| 10:22 | - | Gatwick/BAMC | BAW9178 | Speedbird 9178 | B772 | G-VIIP | BAMC | 
| 11:24 | 12:01 | Blackbushe/Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
| 11:53 | 11:53 | Cranwell/Southampton | CWL53 | Cranwell 53 | E50P | ZM333 | Training | 
| 04/04 | 12:03 | BAMC/Heathrow | BAW9180 | Speedbird 9180 | B772 | G-VIIV | RTS | 
| 13:37 | 17:21 | Brussels/Charles de Gaulle | KLJ7382/8012 | Class Line 7382/8012 | B735 | LY-FLT | |
| 13:42 | 15:10 | Le Bourget/Bologna | GAC438K/327K | Dream Team 438K/327K | C510 | OE-FNP | |
| 15:48 | 16:37 | East/East | GGMGH | R66 | G-GMGH | ||
| 16:20 | 17:01 | Perpignan/Bournemouth | VCG2LE/3LE | Thundercat 2LE/3LE | C25M | G-SOLE | |
| 16:47 | 17:10 | North/North | Hammer 12 | AS65 | ZJ78? | Training | |
| 17:04 | 17:04 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training | 
| 17:54 | 18:17 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-CTCG | Training | 
 
	 
	| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 04/04/23 | Completed 15/05/23 | B772 | B777 | G-VIIV | RTS Heathrow | 
| 23/04/23 | Current | B788 | B787 | G-ZBJF | |
| 12/05/23 | Current | B772 | B777 | G-VIIE | |
| 12/05/23 | Current | B77W | B777 | G-STBA | |
| 15/05/23 | Current | B772 | B777 | G-VIIP | Arrived from Gatwick | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 12:35 | 16:26 | Henstridge/Henstridge | GBHVF | D150 | G-BHVF | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 02:30 | TOM6755 | Tomjet 3HG | Pafos Intl |   | G-TAWL | Late, 03:43 | |
| 02:50 | TOM6757 | Tomjet 22B | Larnaca |   | C-GFEH | - | |
| 08:15 | VY1241 | Vueling 9WP | Alicante |   |   | EC-JTR | - | 
| 11:30 | EI3620 | Greenstone 2PW | Belfast City |   | G-CMJL | - | |
| 12:20 | TOM6199 | Tomjet 1DX | Mahon |   | C-GFEH | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 15:45 | LM337 | Logan 17Q | Edinburgh | G-SAJF | - | ||
| 16:45 | KL1063 | KLM 89L | Amsterdam |   | PH-EXJ | Late, 17:43 | |
| 22:35 | FR634 | Ryanair 50LZ | Dublin |   | EI-HEZ | - | |
| 22:45 | TOM6161 | Tomjet 19C | Tenerife Sur |   | C-GFEH | - | |
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXU | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM486 | Tomjet 71H | Dalaman |   | G-TAWL | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXL | - | |
| 06:35 | TOM6198 | Tomjet 27J | Mahon |   | C-GFEH | - | |
| 08:50 | VY1240 | Vueling 1240 | Alicante |   |   | EC-JTR | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJL | - | |
| 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur |   | C-GFEH | Late, 14:42 | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | - | |
| 16:15 | LM338 | Logan 33YB | Edinburgh | G-SAJF | - | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXJ | Late, 19:09 | |
| 23:00 | FR635 | Ryanair 3CH | Dublin |   | EI-HEZ | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 13/05 | 05:44 | -/Nice | HYP028 | Hyperion 028 | C55B | 9H-SAL | |
| 01:43 | Survey Area | BIO09 | Bioflight 09 | P68 | OY-TNS | GA Apron | |
| 11:20 | 12:00 | Gloucester/Gloucester | GSUEG | DA40 | G-SUEG | Training | |
| 12:06 | 12:20 | Kemble/Oxford | GCLEA | P28A | G-CLEA | ||
| 13:07 | 14:14 | Islay/St Marys, Scilly Isles | DEELC | BE33 | D-EELC | ||
| 13:24 | 13:51 | Oxford/Oxford | EXM51 | Exam 51 | DA42 | G-LDGF | Training | 
| 14:20 | 14:20 | Kemble/Kemble | GCLEA | P28A | G-CLEA | Training | |
| 14:52 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B772 | G-VIIG | BAMC | 
| 12/05 | 17:12 | BAMC/Heathrow | BAW9177 | Speedbird 9177 | B772 | G-VIIE | BAMC | 
| STA 18:46 | STD 20:55 | Budapest/Shannon | 2AOBG | B738 | 2-AOBG | Cancelled | |
| T19:18 L19:24 | Gloucester | AOS62 | Aeros 62 | C152 | G-BNIV | For Aeros | |
| 21:30 | 23:26 | (Waddington)/North | WAD57 | Vulcan 57 | B350 | ZZ507 | 
| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 23/04/23 | Current | B788 | B787 | G-ZBJF | |
| 12/05/23 | Completed 16/05/23 | B772 | B777 | G-VIIE | RTS Heathrow | 
| 12/05/23 | Current | B77W | B777 | G-STBA | |
| 15/05/23 | Current | B772 | B777 | G-VIIP | |
| 16/05/23 | Current | B772 | B777 | G-VIIG | Arrived from Heathrow 16/05/23 | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 16:30 | North Weald | N986DT | S22T | N986DT | Horizon | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 02:20 | TOM487 | Tomjet 487 | Dalaman |   | G-TAWL | - | |
| 09:05 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-EBY | - | 
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | - | Cancelled | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJJ | - | |
| 11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca |   | C-GFEH | - | |
| 11:50 | TOM6229 | Tomjet 6EJ | Alicante |   | G-TAWL | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-IACZ | - | |
| 15:45 | LM337 | Logan 17Q | Edinburgh | G-SAJF | - | ||
| 16:30 | FR4950 | Ryanair 495C | Malaga |   |   | EI-EVA | - | 
| 16:45 | KL1063 | KLM 89L | Amsterdam |   |   | PH-EZH | - | 
| 21:10 | TOM6263 | Tomjet 45L | Kefallinia |   | C-GFEH | - | |
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur |   | G-TAWL | - | |
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXS | - | 
