You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
C-FYJD B738 Sunwing 9157 arriving CWL from Toronto on May 6, 2023
KC46A 18-46050 parked at CWL on May 6, 2023
KC46A 18-46050 taxying at CWL on May 6, 2023
KC46A 18-46050 departing CWL for Lajes on May 6, 2023
Sunday 07/05/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
06/05 | 15:00 | -/Billund | SUS3J | Sunscan 3J | HA4T | OY-JJJ | |
06/05 | 13:33 | -/Cardiff | SWG8001 | Sunwing 8001 | B738 | C-FYJD | Airtest |
06/05 | | | | | C25A | D-IFIS | Cambrian Apron |
14:19 | 15:47 | Aberdeen/Blackpool | EZE982/9827 | Eastflight 982/9827 | JS31 | G-MAJZ | |
15:12 | 15:35 | Oxford/Oxford | EXM18 | Exam 18 | PA34 | G-OXFF | Training |
15:17 | - | Cardiff | SWG8001 | Sunwing 8001 | B738 | C-FYJD | Stand 13 |
16:21 | 16:36 | Oxford/Oxford | LDG48 | Edge 48 | DA42 | G-LDGF | Training |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
04/04/23 | Current | B772 | B777 | G-VIIV | |
23/04/23 | Current | B788 | B787 | G-ZBJF | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:29 | 14:55 | Elstree/Elstree | | GBTGZ | P28A | G-BTGZ | |
13:32 | 14:47 | Elstree/Elstree | | GCLBV | C172 | G-CLVB | |
13:39 | 15:05 | Elstree/Elstree | | GCILG | RV7 | G-CILG | |
14:14 | 14:58 | Elstree/Elstree | | GOMCH | P28A | G-OMCH | |
14:19 | 15:04 | Elstree/Elstree | | GBODR | P28A | G-BODR | |
EA-AXV @ St.Athan on February 19, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Sunday 07/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | TOM6623 | Tomjet 85L | Rhodes | | | G-FDZD | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZF | - |
11:25 | FR9223 | Ryanair 4QN | Faro | | | EI-IGV | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKM | - |
12:55 | FR634 | Ryanair 50LZ | Dublin | | | EI-EBS | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-FDZD | - |
14:55 | VY1260 | Vueling 1260 | Malaga | | | EC-MDZ | - |
20:00 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | Late, 21:42 |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXL | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
05:55 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXS | - |
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-FDZD | - |
06:25 | TOM6714 | Tomjet 8YK | Malaga | | | G-TUKM | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZF | - |
11:50 | FR9224 | Ryanair 9224 | Faro | | | EI-IGV | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:25 | FR635 | Ryanair 3CH | Dublin | | | EI-EBS | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
15:35 | VY1261 | Vueling 6RB | Malaga | | | EC-MDZ | Late, 16:30 |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TUKM | |
15:55 | TOM6756 | Tomjet 6MW | Larnaca | | | G-FDZD | Late, 16:47 |
20:30 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | Late, 22:31 |
G-IACZ Eastflight AT76 Cardiff to Paris flight @CWL on May 7, 2023
Monday 08/05/2023
Cardiff IAP ..runway in use 12 ..to 30 c.15:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
06/05 | 19:56 | -/Nice | MCK307 | Maverick 307 | C25A | D-IFIS | |
12:09 | 12:09 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
13:16 | - | Heathrow/BAMC | BAW9177 | Speedbird 9177 | B77W | G-STBB | BAMC |
14:32 | 14:32 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
17:18 | - | Gloucester | | GEEKY | P28A | G-EEKY | EGSY Div |
18:12 | 18:12 | Oxford/Oxford | LDG48 | Edge 48 | DA42 | G-LDGF | Training |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
04/04/23 | Current | B772 | B777 | G-VIIV | |
23/04/23 | Current | B788 | B787 | G-ZBJF | |
08/05/23 | Current | B77W | B777 | G-STBB | Arrived from Heathrow 08/05/2023 |
St Athan Airfield ..runway in use 07 ..to 25 c.15:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
LY-BKZ @ St.Athan on February 19, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Monday 08/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
02:50 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TUKM | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MBT | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EZW | - |
11:30 | EI3620 | Greenstone 2PW | Belfast City | | | G-CMJN | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | C-FYJD | Late, 13:50 |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMFI | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | Late 18:04 |
22:35 | FR634 | Ryanair 50LZ | Dublin | | | EI-EBO | - |
22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | | | C-FYJD | Late, 00:55 Tue |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXG | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM486 | Tomjet 71H | Dalaman | | | G-TUKM | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXL | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | C-FYJD | Late, 08:11 |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MBT | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EZW | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | C-FYJD | Late, 16:15 |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMFI | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | Late 18:48 |
23:00 | FR635 | Ryanair 3CH | Dublin | | | EI-EBO | - |
G-SAJH E145 Loganair landing at Cardiff (CWL) from Edinburgh on May 2, 2023
G-SAJH E145 Loganair landing at Cardiff (CWL) from Edinburgh on May 2, 2023
Tuesday 09/05/2022
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08/05 | 14:11 | -/St Athan | | GEEKY | P28A | G-EEKY | |
09:07 | 10:26 | Birmingham/Alicante sched | TOM921P/6228 | Tomjet 921P/5EH | B738 | G-TUKM | Return from diversion |
11:49 | | Waterford | | GJRHH | DA42 | G-JRHH | GA Apron |
12:23 | 14:00 | Girona/Tenerife Sur sched | TOM9BC/6286 | Tomjet 9BC/2BA | B738 | G-TAWU | Positioned in |
13:20 | 15:01 | Humberside/Humberside | SRD30 | Coastguard 30 | BE20 | G-HMGC | |
15:38 | 16:24 | Brize Norton/Newquay | RRR464 | Ascot 464 | A400 | ZM413 | Training |
RAF Atlas C.1 ZM413 on a go-round at Cardiff 9th May 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
04/04/23 | Current | B772 | B777 | G-VIIV | |
23/04/23 | Current | B788 | B787 | G-ZBJF | |
08/05/23 | Current | B77W | B777 | G-STBB | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:11 | 09:11 | Frankfurt/Birmingham | TUI825P | TUI jet 825P | B738 | D-ABKM | Go-round & Div BHX |
13:53 | - | Birmingham | TUI825P | TUI jet 825P | B738 | D-ABKM | Caerdav |
23/04 | 16:58 | Caerdav/Stansted | TOM972P | Tomjet 972P | B738 | G-TAWS | |
LY-BKM @ St.Athan on February 19, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Tuesday 09/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
02:20 | TOM487 | Tomjet 487 | Dalaman | | | G-TUKM | Div BHX |
09:05 | FR634 | Ryanair 50LZ | Dublin | | | EI-GXG | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EZV | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMK | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | C-GFEH | Frame change |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUKM | Late, 16:13 |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJO | - |
16:30 | FR4950 | Ryanair 495C | Malaga | | | EI-DPG | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXK | - |
21:10 | TOM6263 | Tomjet 45L | Kefallinia | | | C-GFEH | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWU | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TUKM | Late, 10:26 |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | C-FYJD | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXG | - |
09:45 | FR635 | Ryanair 3CH | Dublin | | | EI-GXG | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EZV | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | - |
13:05 | TOM6262 | Tomjet 11G | Kefallinia | | | C-GFEH | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWU | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJO | - |
16:55 | FR4951 | Ryanair 80TY | Malaga | | | EI-DPG | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXK | - |
SAAB 340 G-NFLB landing at Cardiff 2nd May 2023
SAAB 340 G-NFLB landing at Cardiff 2nd May 2023
SAAB 340 G-NFLB being serviced at Cardiff 2nd May 2023
G-NFLB Parked at Cardiff 3rd May 2023
G-NFLB Brakes on at Cardiff 3rd May 2023
Wednesday 10/05/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09/05 | 10:35 | -/Southend | | GJRHH | DA42 | G-JRHH | |
09/05 | 05:16 | -/Birmingham | TOM926P | Tomjet 926P | B738 | G-TAWU | Positioned out |
08:20 | 16:00 | Erfurt/Erfurt | | DITAN | C525 | D-ITAN | |
15:35 | | Istanbul | | N507GD | G500 | N507GD | Cambrian Apron |
17:28 | c.18:20 | Humberside/Humberside | | Coastguard 23 | PA31 | G-SCIR | |
20:04 | | Victoria Falls | AXY370U | Legend 370U | A343 | 9H-BIG | Stand 6 |
Cessna 525 Citation D-ITAN departing Cardiff 10th May 2023
D-ITAN Parked at Cardiff Airport 10th May 2023
N507GD parked at Cardiff Airport 10th May 2023
9H-BIG landing at Cardiff Airport 10th May 2023
- Status
-
Not open for further replies.