You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:58 | - | Athens | AEE6002 | Aegean 6002 | A319 | SX-DGF | eCube |
17/04 | 14:16 | -/Liege | TUI810P | TUI Jet 801P | B738 | D-ASUN | RTS |
D-ASUN Boeing 737-8BK/W (33023) TUIfly at St Athan on 17/04/23
Boards Wednesday 03/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXV | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKI | - |
11:30 | EI3620 | Gemstone 2CB | Belfast City | | | EI-FSL | - |
12:10 | VY1241 | Vueling 9WP | Alicante | | | EC-KLT | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWP | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
14:25 | LM337 | Logan 17Q | Edinburgh | | | G-LMRE | - |
15:25 | TOM6389 | Tomjet 5JL | Kos | | | G-FDZD | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MBS | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-EKT | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWP | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-FDZD | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXZ | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXV | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKI | - |
12:00 | EI3621 | Gemstone 21C | Belfast City | | | EI-FSL | - |
12:45 | VY1240 | Vueling 1240 | Alicante | | | EC-KLT | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWP | - |
14:55 | LM338 | Logan 33YB | Edinburgh | | | G-LMRE | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
16:25 | TOM6312 | Tomjet 9HC | Pafos Intl | | | G-FDZD | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MBS | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-EKT | - |
G-CMFI landing at CWL on April 27, 2023
E550 G-WLKR training at CWL on April 26, 2023
B787 G-ZBJF landing at CWL for BAMC on April 23, 2023
Thursday 04/05/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
02/05 | 10:38 | -/Local | CFD02G | Aeronaut 02G | SF34 | G-NFLB | |
03:57 | 06:46 | Kos/Dubrovnik sched | TOM53X/6420 | Tomjet 53X/3XT | B38M | G-TUMC | Positioned in |
08:44 | 09:39 | Swansea/Blackbushe | | GIDID | BDOG | G-IDID | |
10:04 | 10:04 | Kemble/Oxford | | GXAVI | P28A | G-XAVI | Training |
10:35 | 10:49 | St Athan/St Athan | | UAW22 | G115 | G-BYVC | Training |
11:15 | 11:52 | Local/Local | CFD02G/H | Aeronaut 02G/H | SF34 | G-NFLB | |
12:30 | 14:44 | Local/Cranfield | CFD02H/T | Aeronaut 02H/T | SF34 | G-NFLB | |
15:15 | 15:35 | Oxford/Oxford | EXM52 | Exam 52 | DA42 | G-LDGF | Training |
15:55 | 17:39 | Santorini/Dalaman sched | TOM7LK/674 | Tomjet 7LK/6DA | B738 | G-TUKM | |
31/03 | 16:38 | BAMC/Gatwick | BA9179 | Speedbird 9179 | B772 | G-YMMU | RTS |
TUI B738 G-TUKM landing on runway 12 at Cardiff 4th May 2023
Last edited:
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
31/03/23 | Completed 4/5/23 | B772 | B777 | G-YMMU | RTS Gatwick |
04/04/23 | Current | B772 | B777 | G-VIIV | |
23/04/23 | Current | B788 | B787 | G-ZBJF | |
Last edited:
G-YMMU leaving CWL for Gatwick on 4th May 2023
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
G-BYGC at St. Athan n February 19, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:40 | c.13:00 | West/Denham | | GZOGG | A109 | G-ZOGG | |
A109 GZOGG on January 27, 2023
Boards Thursday 04/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:05 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-FDZD | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXW | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-FDZD | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJH | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXP | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-DWD | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-FDZD | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXM | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUMC | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXW | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
15:45 | TOM694 | Tomjet 2VT | Antalya | | | G-FDZD | Late, 17:34 |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJH | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXP | - |
17:25 | TOM674 | Tomjet 6DA | Dalaman | | | G-TUKM | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-DWD | - |
Friday 05/05/2023
Cardiff IAP ..runway in use 12 ..to 30 16:21 ..to 12 by 23:30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:22 | 10:54 | St Athan/St Athan | UAW22 | UAW 22 | G115 | G-BYVZ | Training |
11:14 | 11:29 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGU | Training |
11:38 | 13:17 | Billund/Tours | SUS3J/9056 | Sunscan 3J/9056 | HA4T | OY-JJJ | |
13:04 | 18:05 | Manchester/Manchester | | GMDSZ | PC12 | G-MDSZ | Training 13:04-13:58, 15:26-16:32 |
16:25 | | Lajes | | Stark 93 | KC46A | 18-46050 | Stand 6 |
G-BHGY parked at Cardiff Airport on May 5, 2023
General Aviation at Cardiff Airport on May 5, 2023
133rdARS/NH ANG KC-46A 18-46050 c/s "Stark 93" arriving at Cardiff from Lajes 5th May 2023
Last edited:
133rdARS/NH ANG KC-46A 18-46050 "Stark 93" landing at Cardiff from Lajes 5th May 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
04/04/23 | Current | B772 | B777 | G-VIIV | |
23/04/23 | Current | B788 | B787 | G-ZBJF | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
LY-BKW at St. Athan n February 19, 2023
Boards Friday 05/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:55 | TOM695 | Tomjet 9BW | Antalya | | | G-FDZD | Late, 03:14 |
02:55 | TOM675 | Tomjet 3KY | Dalaman | | | G-TUKM | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-LVO | - |
08:55 | FR9223 | Ryanair 4QN | Faro | | | EI-DHX | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXM | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
11:50 | TOM2DX | Tomjet 2DX | Mahon | | | G-FDZD | Positioned in |
14:15 | TOM839F | Tomjet 839F | Enfidha | | | G-TUKM | Positioned in |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
14:25 | LM337 | Logan 17Q | Edinburgh | | | G-LMRE | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZS | Late, 17:41 |
19:45 | FR634 | Ryanair 50LZ | Dublin | | | EI-HGE | - |
21:00 | TOM6507 | Tomjet 6VJ | Corfu | | | G-FDZD | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXT | - |
23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKM | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-FDZD | - |
06:45 | TOM838 | Tomjet 4KA | Enfidha | | | G-TUKM | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-LVO | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-DHX | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXM | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
13:20 | TOM6506 | Tomjet 8HA | Corfu | | | G-FDZD | - |
14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKM | - |
14:55 | LM338 | Logan 33YB | Edinburgh | | | G-LMRE | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZS | Late, 18:23 |
20:10 | FR635 | Ryanair 3CH | Dublin | | | EI-HGE | - |
Saturday 06/05/2023
Cardiff IAP ..runway in use 12 ..to 30 PM
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
05/05 | 14:49 | -/Lajes | | Stark 93 | KC46A | 18-46050 | |
13:57 | | Farnborough | SUS9156 | Sunscan 9156 | HA4T | OY-JJJ | Cambrian Apron |
14:03 | 14:03 | Heliport/Heliport | HLE57E | Helimed 57E | EC35 | G-WASC | Training |
14:42 | 16:48 | Orly Sched/East Midlands | EZE246/051P | Eastflight 46AF/051P | AT76 | G-CMFI | |
20:06 | | Toronto | SWG9157 | Sunwing 9157 | B738 | C-FYJD | Stand 13 |
Hawker 4000 OY-JJJ landing at Cardiff from Farnborough 6th May 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
04/04/23 | Current | B772 | B777 | G-VIIV | |
23/04/23 | Current | B788 | B787 | G-ZBJF | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
5B-DCX @ St.Athan on February 19, 2023
Last edited:
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Saturday 06/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMK | Late, 12:40 |
11:35 | FR4950 | Ryanair 495C | Malaga | | | EI-IGE | - |
11:50 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUKM | - |
11:50 | TOM6635 | Tomjet 16L | Alicante | | | G-FDZD | - |
14:30 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMFI | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXL | - |
21:30 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKF | - |
21:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-ENF | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXS | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6644 | Tomjet 7PW | Alicante | | | G-TUKM | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXT | - |
06:35 | TOM6634 | Tomjet 56B | Palma Mallorca | | | G-FDZD | New c/s |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | Late, 13:23 |
12:00 | FR4951 | Ryanair 80TY | Malaga | | | EI-IGE | - |
12:35 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TUKM | - |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-FDZD | New c/s |
15:20 | T3247 | Eastflight 47AF | Paris Orly | | | - | Cancelled |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXL | - |
21:55 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKF | - |
22:05 | FR635 | Ryanair 3CH | Dublin | | | EI-ENF | - |
Ryanair B738MAX EI-IGE arriving at Cardiff from Malaga 6th May 2023
- Status
-
Not open for further replies.