You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Wednesday 03/11/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/10 | 19:14 | -/Glasgow | CXB767 | Starlux 767 | B762 | P4-CLA | COP26 parking |
01/11 | | | | | G550 | N524VE | Cambrian |
08:34 | 09:13 | Leeds-Bradford/Shannon | | GIFIT | PA31 | G-IFIT | |
11:40 | 11:53 | Bournemouth/Bournemouth | MLT346A/346B | Maleth 346A/346B | A346 | 9H-NHS | Taxy round |
11:56 | 14:18 | Doncaster/Doncaster | BRO28 | Broadsword 28 | B722 | G-OSRB | |
12:56 | 13:10 | Bournemouth/Bournemouth | MLT346C/346D | Maleth 346C/346D | A346 | 9H-NHS | Taxy round |
14:01 | 14:14 | Bournemouth/Bournemouth | MLT346E/346F | Maleth 346E/346F | A346 | 9H-NHS | Taxy round |
14:30 | 14:40 | St Athan/St Athan | | GEECY | PA28 | G-EECY | Training |
15:22 | 15:39 | Bournemouth/Bournemouth | MLT346G/346H | Maleth 346G/346H | A346 | 9H-NHS | Taxy round |
19:21 | 19:37 | Shannon/Leeds-Bradford | | GIFIT | PA31 | G-IFIT | |
Boards Wednesday 03/11/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
13:00 | FR9984 | Ryanair 33RB | Dublin | | | EI-DWE | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
13:25 | FR9985 | Ryanair 7KX | Dublin | | | EI-DWE | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
25/10/21 | Current | 9178 | B77W | B777 | G-STBG | |
St Athan Airfield ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
¯\_(ツ)_/¯ | ¯\_(ツ)_/¯ | | | | | | |
Last edited:
Thursday 04/11/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
01/11 | 11:16 | -/San Antonio | | N524VE | G550 | N524VE | |
07:45 | 08:00 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-LDGA | Training |
08:58 | 09:28 | Brize Norton/Brize Norton | | Comet 53 | C17 | ZZ174 | Training |
10:39 | 11:55 | Gloucester/Gloucester | | GWARO | P28A | G-WARO | |
11:04 | 11:58 | Swansea/Swansea | | GXALT | PA38 | G-XALT | |
11:48 | | Ireland | | GBFIG | C172 | G-BFIG | GA |
14:24 | 15:03 | Hawarden/Blackpool | | 2SALE | DA62 | 2-SALE | |
19:05 | 19:05 | Coningsby/Coningsby | | Typhoon 01 | EUFI | (ZK347) | Training |
20:06 | | East Midlands | DHK241P | World Express 241P | B789 | G-TUIJ | Stand 7 |
As it was too dark to get a good picture.....
Here's Typhoon FGR4 ZK347 at RAF Coningsby 14th October 2021.
Boards Thursday 04/11/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:10 | LM337 | Logan 9EC | Edinburgh | | | G-SAJN | - |
15:05 | T3837 | Eastflight 87B | Belfast City | | | G-MAJA | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EXS | - |
19:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWC | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:30 | T3836 | Eastflight 86C | Belfast City | | | G-MAJA | - |
10:30 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWC | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJN | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EXS | - |
Brize Norton/Brize Norton | | Comet 53 | C17 | ZZ174 |
Last edited:
ZM417 Airbus A400M Atlas C.1 c/n 060 Eastbound to Brize Norton up Bristol Channel (Ascot 477), 4 November 2021
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
25/10/21 | Current | 9178 | B77W | B777 | G-STBG | |
St Athan Airfield ..runway in use 25 ..to 07 PM ..to 25 16:47
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:03 | 15:24 | White Waltham /White Waltham | | GYAKJ | Y18T | G-YAKJ | |
11:51 | - | Manchester | TOM975P | Tomjet 975P | B763 | G-OBYG | Caerdav |
12:10 | | Popham | | GYAKI | YK52 | G-YAKI | Horizon |
12:22 | 14:16 | Blackpool/Blackpool | | Albatross | L39 | G-SHMB | |
12:48 | 14:13 | Lasham/Lasham | | GARKJ | BE35 | G-ARKJ | |
Friday 05/11/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
04/11 | 10:17 | -/Bridgetown | TOM238 | Tomjet 238 | B789 | G-TUIJ | |
04/11 | 09:57 | -/Old Warden | | GBFIG | C172 | G-BFIG | |
08:55 | 09:25 | Blackpool/Hawarden | | 2SALE | DA62 | 2SALE | |
09:40 | 09:40 | Bournemouth/Bournemouth | | GFCAC | DA42 | G-FCAC | Training |
10:09 | 12:21 | Oxford/Oxford | | GFBWH | P28R | G-FBWH | |
10:45 | 10:45 | Bournemouth/Bournemouth | | GLHXC | DA42 | G-LHXC | Training |
11:18 | 12:44 | Booker/Booker | | GDOLI | SR20 | G-DOLI | |
11:20 | 12:08 | Heliport/Heliport | | Helimed 67 | EC45 | G-WENU | Training |
13:06 | 13:53 | Haverfordwest/Haverfordwest | | GBSSB | C150 | G-BSSB | |
- Status
-
Not open for further replies.