You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Sunday 31/10/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
22:55 Sat | TOM6659 | Tomjet 91V | Las Palmas | | | G-TAWS | Late, 00:02 |
00:35 | TOM6623 | Tomjet 2ML | Rhodes | | | G-TAWO | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWS | - |
15:35 | LM337 | Logan 9EC | Edinburgh | | | G-SAJC | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EXJ | - |
18:15 | T3837 | Eastflight 87B | Belfast City | | | G-MAJA | - |
21:25 | FR9984 | Ryanair 33RB | Dublin | | | EI-DWC | New c/s |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWO | - |
14:55 | TOM6756 | Tomjet 3JE | Laranaca | | | G-TAWO | - |
15:00 | T3836 | Eastflight 86C | Belfast City | | | G-MAJA | - |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJC | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EXJ | - |
21:50 | FR9985 | Ryanair 7KX | Dublin | | | EI-DWC | New c/s |
Last edited:
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
25/10/21 | Current | 9178 | B77W | B777 | G-STBG | |
Last edited:
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
27/10 | 14:42 | Doncaster | CGD23B | Coastguard 23B | PA31 | G-SCIR | Horizon |
12:36 | 13:32 | Torrejon/Torrejon | AME4549 | Airmil 4549 | F900 | T.18-3 | |
Last edited:
Monday 01/11/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/10 | | | | | B762 | P4-CLA | COP26 parking, Six pack |
- | 09:13 | -/Manchester | TOM707P | Tomjet 707P | B738 | G-TAWO | |
11:13 | 11:13 | Bournemouth/Bournemouth | | GCTSV | DA42 | G-CTSV | Training |
11:25 | 13:11 | Belfast Int/Belfast Int | CWY08P/08A | Causeway 08P/08A | BE20 | G-NIAB | |
12:03 | 12:03 | Cranwell/Cranwell | CWL34 | Cranwell 34 | E50P | ZM334 | Training |
13:40 | 14:00 | Heliport/Heliport | | Helimed 67 | EC45 | G-WOBR | Training |
15:25 | 15:25 | St Athan/West | | Coastguard 187 | A189 | G-MCGX | Training |
19:11 | | San Antonio | | N524VE | G550 | N524VE | Cambrian |
19:17 | 19:30 | Newquay/Brize Norton | | Ascot 474 | A400 | ZM406 | Training |
Boards Monday 01/11/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWO | Go round 01:08, landed 01:21 |
07:10 | FR9984 | Ryanair 33RB | Dublin | | | EI-DYL | - |
11:10 | LM337 | Logan 9EC | Edinburgh | | | G-SAJC | - |
15:05 | T3837 | Eastflight 87B | Belfast City | | | G-MAJA | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZR | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:30 | T3836 | Eastflight 86C | Belfast City | | | G-MAJA | - |
07:35 | FR9985 | Ryanair 7KX | Dublin | | | EI-DYL | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJC | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZR | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
25/10/21 | Current | 9178 | B77W | B777 | G-STBG | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:20 | | Amsterdam | CND927P | Dutch Corendon 927P | B738 | PH-CDH | Caerdav |
Tuesday 02/11/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
31/10 | | | | | B762 | P4-CLA | COP26 parking, Six pack |
01/11 | | | | | G550 | N524VE | Cambrian |
08:25 | 17:02 | Oxford/Oxford | | GFBWH | P28R | G-FBWH | |
09:16 | 09:47 | Heliport/Heliport | | Helimed 67 | EC45 | G-WOBR | Training |
c.12:10 | 12:45 | Kemble/Kemble | | GELUE | P28A | G-ELUE | |
12:16 | 13:52 | Doncaster/Doncaster | BRO28 | Broadsword 28 | B722 | G-OSRB | |
14:22 | 14:39 | Gloucester/Gloucester | PLC99 | Special 99 | A169 | G-LNAC | Training |
16:00 | 16:20 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-LDGG | Training |
16:40 | 17:00 | Gloucester/Gloucester | | GSUEI | DA42 | G-SUEI | Training |
20:02 | 20:38 | Newquay/Newcastle | RRR475 | Ascot 475 | A400 | ZM417 | Training |
- Status
-
Not open for further replies.