You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
G-MCGX Leonardo AW189 c/n 92010, Outbound St Athan
Sorry.........couldn't resist!
Everytime this aircraft turns up..........
July 12, 2015
Last edited:
Boards Friday 05/11/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:10 | LM337 | Logan 9EC | Edinburgh | | | G-SAJJ | Late, 11:58 |
13:00 | FR9984 | Ryanair 33RB | Dublin | | | EI-EGB | - |
15:05 | T3837 | Eastflight 87B | Belfast City | | | G-MAJA | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EXY | - |
19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWC | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:30 | T3836 | Eastflight 86C | Belfast City | | | G-MAJA | - |
10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWC | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | Late, 12:40 |
13:25 | FR9985 | Ryanair 7KX | Dublin | | | EI-EGB | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EXY | - |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:59 | - | Larnaca | CYP001 | Cyprus 001 | A319 | 5B-DCW | eCube |
PH-CDH corendon - B738 - Landing at St. Athan, November 1, 2021
Let's have a look what's inside the Horizon Hanger as it was on 31st October 2021.
Saturday 06/11/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:40 | 12:00 | Oxford/Oxford | EXM44 | Exam 44 | DA42 | G-LDGA | Training |
15:47 | 15:47 | Bournemouth/Bournemouth | | GFCAC | DA42 | G-FCAC | Training |
Boards Saturday 06/11/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
12:10 | VY1241 | Vueling 6GY | Alicante | | | EC-KDG | - |
12:20 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWC | New c/s |
14:30 | VY8166 | Vueling 847F | Paris Orly | | | EC-MLM | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWC | New c/s |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | TOM6644 | Tomjet 7PW | Alicante | | | G-TAWC | New c/s |
12:45 | VY1240 | Vueling 1240 | Alicante | | | EC-KDG | - |
13:45 | TOM6658 | Tomjet 65A | Las Palmas | | | G-TAWC | - |
15:15 | VY8167 | Vueling 8167 | Paris Orly | | | EC-MLM | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
25/10/21 | Current | 9178 | B77W | B777 | G-STBG | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
..........I know let's look outside eCube!
Arrived on Friday!....yesterday!
- Status
-
Not open for further replies.