You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Sunday 07/11/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
07:55 | 15:47 | Turin/Turin | PAV807 | Brilliant 807 | E55P | D-CIKS | |
10:52 | 12:01 | Heathrow/Edinburgh | BAW9250/8582 | Speedbird 9250/8582 | A320 | G-EUUF | |
15:30 | 15:59 | Madrid/Madrid | ANE2255/3255 | Air Nostrum 2255/3255 | CRJX | EC-MTO | |
17:17 | 20:56 | Southampton/Southampton | EZE846/97C | Eastflight 846/97C | E190 | G-CLSN | Operated Belfast sched |
17:58 | 18:18 | Madrid/Caen | GES331N | Gestair 331N | C56X | F-HSFN | |
19:43 | - | Oakland County | | N280LS | G280 | N280LS | Cambrian |
Boards Sunday 07/11/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
13:30 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWC | New c/s |
15:35 | LM337 | Logan 9EC | Edinburgh | | | G-SAJJ | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EXT | - |
18:15 | T3837 | Eastflight 87B | Belfast City | | | G-CLSN | Late, 20:28 |
21:25 | FR9984 | Ryanair 33RB | Dublin | | | EI-DLX | - |
23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWC | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:00 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWC | New c/s |
14:55 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWC | - |
15:00 | T3836 | Eastflight 86C | Belfast City | | | G-CLSN | Late, 18:01 |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EXT | - |
21:50 | FR9985 | Ryanair 7KX | Dublin | | | EI-DLX | |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
25/10/21 | Current | 9178 | B77W | B777 | G-STBG | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
..........I know let's look outside eCube!........Again!
Ex British Airways B772 G-ZZZA in the eCube scrapping compound 7th November 2021
5B-DCW - This time with the sun on it.
Monday 08/11/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
07/11 | 16:14 | -/Asturias | | N280LS | G280 | N280LS | |
11:44 | 14:15 | Chievres/Weisbaden | | Duke 18 | C-12U | 84-00162 | |
12:27 | | Jersey | | 2SMKM | SR20 | 2-SMKM | GA Apron |
13:11 | 13:31 | Luton/Belfast City | VXS3 | Voluxis 3 | H25B | G-IMGP | |
14:23 | | Venice | | OEFUX | C25A | OE-FUX | Golf |
14:26 | 15:24 | Hamburg/Bremen | | DIHKW | C525 | D-IHKW | |
15:33 | 18:08 | Luton/Strasbourg | FJO54A | Flex Malta 54A | E550 | 9H-AFX | |
- | 16:02 | -/Humberside | EZE012P | Eastflight 012P | JS41 | G-MAJA | |
US Army C-12U-3 Huron 'DUKE18' 84-00162 arriving at Cardiff Airport, South Wales, Hosted by Global Trek Aviation.
Boards Monday 08/11/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:10 | FR9984 | Ryanair 33RB | Dublin | | | EI-DHO | - |
11:10 | LM337 | Logan 9EC | Edinburgh | | | G-SAJJ | - |
15:05 | T3837 | Eastflight 87B | Belfast City | | | G-MAJA | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EXL | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:30 | T3836 | Eastflight 86C | Belfast City | | | G-MAJA | - |
07:35 | FR9985 | Ryanair 7KX | Dublin | | | EI-DHO | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EXL | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
25/04/20 | Current | 9170 | B772 | B777 | G-VIIA | Storage |
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
25/10/21 | Current | 9178 | B77W | B777 | G-STBG | |
St Athan Airfield ..runway in use 25 ..to 07 c11:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:51 | 12:20 | Bournemouth/Bournemouth | | 9HJBC | BE20 | 9H-JBC | |
Cardiff IAP ..runway in use 30 ..to 12 c17:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08/11 | | | | | SR20 | 2-SMKM | GA Apron |
08/11 | | | | | C25A | OE-FUX | Golf |
07:43 | | Entrammes | | FHLFE | C25B | F-HLFE | Golf |
08:42 | 09:27 | Leeds-Bradford/Shannon | | GIFIT | PA31 | G-IFIT | |
10:21 | 12:42 | Exeter>Haverfordwest/Exeter | | MPOWR | BE9L | M-POWR | Diversion |
10:38 | 17:09 | Berlin-Brandenburg/Brandenburg | NJE521T/064A | Fraction 521T/064A | C56X | CS-EJA | |
11:12 | 14:29 | Cranfield/Local | CFD01/CFD01A | Aeronaut 01/01A | SF34 | G-NFLB | |
12:06 | 13:00 | North Weald/North Weald | | N936CT | S22T | N936CT | |
12:12 | 14:25 | Biggin Hill/Biggin Hill | | GPTXC | TBM7 | G-PTXC | |
14:15 | 15:06 | Guernsey/Guernsey | | 2EGJB | SR22 | 2-EGJB | |
14:19 | 14:37 | North/North | | Hammer 18 | AS65 | ZJ783 | Training |
15:22 | 16:00 | Local/Local | CFD01A/01B | Aeronaut 01A/01B | SF34 | G-NFLB | |
15:27 | 15:55 | North/North | | Hammer 11 | AS65 | ZJ781 | Training |
16:08 | 16:21 | Dunkeswell/Dunkeswell | | GPHAT | SR20 | G-PHAT | Training |
16:43 | - | Local | CFD01B | Aeronaut 01B | SF34 | G-NFLB | Cambrian |
17:17 | 18:08 | Funchal/Cologne | AYY110 | Lupus 110 | LJ35 | D-CEXP | |
19:07 | 19:32 | Shannon/Leeds-Bradford | | GIFIT | PA31 | G-IFIT | |
- Status
-
Not open for further replies.