- TNP Nation
- McMasterdonia
Ministry of WA Affairs Office
This thread will be used for short announcements from the Minister of WA Affairs.
Last edited by a moderator:
A wise choice. I look forward to having @Cosmosplosion back on the team!After a brief conversation with @Cosmosplosion on the subject, I have decided to appoint them as a Deputy Minister of WA Affairs. They've recently returned, and since their return, they have helped out the Ministry in its internal discussions, as they had done before their initial leave of absence.
Chamber | Date Vote Started | Resolution Name | Author | Forum Votes For | Total Votes For | Forum Votes Against | Total Votes Against | IFV | TNP Vote | Passage? |
---|---|---|---|---|---|---|---|---|---|---|
General Assembly | July 1, 2020 | Repeal: "Military Identification Tag Act" | 18 | 13123 | 3 | 3281 | For. | For, 1177 endorsements (7.18% of all votes) | Passed. | |
General Assembly | July 5, 2020 | Ban on Forced Blood Sports | 11 | 9435 | 15 | 8052 | Against, 1187 endorsements (6.79% of all votes) | Passed. | ||
General Assembly | July 10, 2020 | Access to Abortion | 27 | 12255 | 5 | 4916 | For. | For, 1166 endorsements (6.79% of all votes) | Passed. | |
Security Council | July 14, 2020 | Condemn ravana | 1 | 1628 | 18 | 15449 | Against, 1168 endorsements (6.84% of all votes) | Failed. | ||
General Assembly | July 14, 2020 | Peaceful First Contact | 2 | 4481 | 20 | 13415 | Against, 1168 endorsements (6.53% of all votes) | Failed. | ||
Security Council | July 18, 2020 | Commend Christian Democrats | 9 | 2512 | 23 | 13593 | Against, 1157 endorsements (7.18% of all votes) | Failed. | ||
General Assembly | July 18, 2020 | International Criminal Protocol | 12 | 10472 | 15 | 6674 | Against, 1157 endorsements (6.75% of all votes) | Passed. | ||
Security Council | July 22, 2020 | Condemn Mikeswill | 8 | 4738 | 12 | 10383 | Against, 1152 endorsements (7.62% of all votes) | Failed. | ||
General Assembly | July 22, 2020 | Wartime Journalism Protection Act | 6 | 10919 | 15 | 5953 | Against, 1152 endorsements (6.83% of all votes) | Passed. | ||
Security Council | July 26, 2020 | Commend Vippertooth33 | 19 | 12871 | 1 | 3098 | For. | For, 1146 endorsements (7.18% of all votes) | Passed. | |
General Assembly | July 26, 2020 | International Transportation Preclearance Act | 7 | 4605 | 13 | 11502 | Against, 1146 endorsements (7.11% of all votes) | Failed. | ||
Security Council | July 30, 2020 | Commend Frieden-und Freudenland | 14 | 12808 | 3 | 2363 | For. | For, 1149 endorsements (7.57% of all votes) | Passed. | |
General Assembly | July 30, 2020 | Repeal: "Freedom to Seek Medical Care II" | 13 | 14037 | 8 | 2347 | For. | For, 1149 endorsements (7.01% of all votes) | Passed. |
Sad to see you have to leave yet again, but I understand everyone has their own priorities and their own reasons for departing. I sincerely wish you the best, and hope you'll be around in the future. Your presence here was always appreciated.I am hereby tendering my resignation as Deputy Minister of World Assembly Affairs, as well as any other positions I may hold in additional ministries.
I've grown lazy...Only TNPer to pass something in this term so far :pikathink:
trueI've grown lazy...