- TNP Nation
- Ethnon
Wednesday 02/08/2012
Cardiff IAP ..runway in use 30 ..to 12 c.09:30 ..to 30 c.16:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
20:43 | - | Heathrow/BAMC | BAW9180 | Speedbird 9180 | B788 | G-ZBJI | BAMC |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
20:43 | - | Heathrow/BAMC | BAW9180 | Speedbird 9180 | B788 | G-ZBJI | BAMC |
Arrived | Status | Model | Type | Identity | Comments |
---|---|---|---|---|---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
31/07/23 | Current | B772 | B777 | G-YMMP | |
02/08/23 | Current | B788 | B787 | G-ZBJI | Arrived from Heathrow |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
01/08 | RV9 | G-CCND | Horizon |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | ![]() | G-TUKF | - | |
09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-EZL | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | ![]() | ![]() | G-RUKL | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | - | |
11:40 | VY1241 | Vueling 9WP | Alicante | ![]() | ![]() | EC-MCU | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | ![]() | C-GLRN | - | |
12:25 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-TUKF | - | |
14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-CMEI | - | |
15:05 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TAWG | - | |
15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
16:45 | KL1063 | KLM 89L | Amsterdam | ![]() | ![]() | PH-EZO | - |
19:10 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-MEL | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-DCX | - |
23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZZ | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | ![]() | G-TUKF | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-TUKF | - | |
06:00 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TAWG | - | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZE | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | ![]() | C-GLRN | - | |
09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-EZL | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | ![]() | ![]() | G-RUKL | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | - | |
12:15 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MCU | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-TUKF | - | |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | ![]() | C-GLRN | - | |
15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-CMEI | - | |
16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJE | |||
16:25 | TOM560 | Tomjet 5KT | Dalaman | ![]() | G-TAWG | - | |
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | ![]() | PH-EZO | - |
19:50 | VY1261 | Vueling 6RB | Malaga | ![]() | ![]() | EC-MEL | - |
22:50 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-DCX | - |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:23 | - | Heathrow/BAMC | BAW9178 | Speedbird 9178 | B77W | G-STBE | BAMC |
11:21 | 12:53 | White Waltham/White Waltham | N899JH | C182 | N899JH | ||
12:49 | 14:06 | Oxford/North Weald | N938AC | SR22 | N936AC | ||
14:13 | 15:19 | Sofia/Jersey | NJE855U/6UA | Fraction 855U/6UA | C56X | CS-DXT | |
15:55 | 15:55 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WROL | Training |
18:35 | New York JFK | TWY442 | Twilight 442 | GL6T | N442LF | Cambrian Apron | |
31/07 | 18:53 | BAMC/Gatwick | BAW9174 | Speedbird 9174 | B773 | G-YMMP | RTS |
Arrived | Status | Model | Type | Identity | Comments |
---|---|---|---|---|---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
31/07/23 | Completed 03/08/23 | B772 | B777 | G-YMMP | RTS Gatwick |
02/08/23 | Current | B788 | B787 | G-ZBJI | |
03/08/23 | Current | B773 | B777 | G-STBE | Arrived from Heathrow |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
01/08 | 13:07 | -/Blackbushe | GCCND | RV9 | G-CCND | ||
09:53 | 10:40 | PLS Darwen/Coventry | GWECG | AS50 | G-WECG |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | ![]() | C-GLRN | - | |
02:10 | TOM561 | Tomjet 6CG | Dalaman | ![]() | G-TAWG | - | |
09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-EXY | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | Late, 14:34 | |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | ![]() | C-GLRN | - | |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | ![]() | G-TUKF | - | |
14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-IACZ | - | |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TAWG | - | |
15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJS | - | ||
16:45 | KL1063 | KLM 89L | Amsterdam | ![]() | PH-EXL | - | |
21:35 | TOM6413 | Tomjet 53K | Bourgas | ![]() | C-GLRN | - | |
22:40 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-DLH | - |
23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZX | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TAWG | - | |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | ![]() | C-GLRN | - | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZZ | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | ![]() | G-TUKF | - | |
09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-EXY | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | Late, 15:22 | |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | ![]() | C-GLRN | - | |
14:45 | TOM694 | Tomjet 2VT | Antalya | ![]() | G-TUKF | - | |
15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-IACZ | - | |
16:00 | TOM674 | Tomjet 6DA | Dalaman | ![]() | G-TAWG | - | |
16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJS | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXL | - | |
23:05 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-DLH | - |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/08 | GL6T | N442LF | Cambrian Apron | ||||
15:52 | 16:27 | Barcelona/Valencia | ANE5110/6110 | Nostra Air 5110/6110 | CRJX | EC-MQQ | |
15:30 | 19:14 | Palma/Cologne | UNI110 | Uni 110 | LJ35 | D-CEXP | |
15:48 | 16:12 | Barcelona/Prague | TVS21J/24J | Skytravel 21J/24J | C700 | OK-JRE | |
16:18 | 18:35 | Lands End/Sleap | GSHSP | C172 | G-SHSP | ||
17:10 | 17:10 | Exeter/Exeter | Exam 59 | BE76 | G-BIMZ | Training |
Arrived | Status | Model | Type | Identity | Comments |
---|---|---|---|---|---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
02/08/23 | Current | B788 | B787 | G-ZBJI | |
03/08/23 | Current | B773 | B777 | G-STBE |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:09 | 14:46 | Yeovilton/Yeovilton | GBARS | DHC1 | G-BARS | Flypast with G-BGCO | |
14:45 | 14:45 | Valley/Valley | Obi 31 | Hawk | ZK018 | Flypast | |
14:45 | 14:45 | Valley/Valley | Obi 32 | Hawk | ZK036 | Flypast |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:40 | TOM695 | Tomjet 9BW | Antalya | ![]() | G-TUKF | - | |
01:40 | TOM675 | Tomjet 3KY | Dalaman | ![]() | G-TAWG | - | |
08:15 | VY1241 | Vueling 9WP | Alicante | ![]() | ![]() | EC-MCU | - |
08:55 | FR9223 | Ryanair 4QN | Faro | ![]() | ![]() | EI-GSI | - |
09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-EXA | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | - | |
11:35 | TOM6539 | Tomjet 2DX | Mahon | ![]() | G-TAWG | - | |
12:05 | TOM6549 | Tomjet 92L | Palma Mallorca | ![]() | C-GLRN | - | |
13:55 | TOM839 | Tomjet 839 | Enfidha | ![]() | G-TUKF | - | |
14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-IACZ | - | |
15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
16:45 | KL1063 | KLM 89L | Amsterdam | ![]() | ![]() | PH-EZN | - |
19:45 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-DHO | - |
20:45 | TOM6593 | Tomjet 91Y | Zakynthos | ![]() | G-TAWG | - | |
21:00 | TOM6507 | Tomjet 6VJ | Corfu | ![]() | C-GLRN | - | |
23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EXA | - |
23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TUKF | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | ![]() | G-TAWG | - | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZX | - |
06:25 | TOM6548 | Tomjet 9KT | Palma Mallorca | ![]() | C-GLRN | - | |
06:45 | TOM838 | Tomjet 4KA | Enfidha | ![]() | G-TUKF | - | |
08:50 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MCU | - |
09:20 | FR9224 | Ryanair 9224 | Faro | ![]() | ![]() | EI-GSI | - |
09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-EXA | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | - | |
12:35 | TOM6592 | Tomjet 4PK | Zakynthos | ![]() | G-TAWG | - | |
13:20 | TOM6506 | Tomjet 8HA | Corfu | ![]() | C-GLRN | - | |
14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TUKF | - | |
15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-IACZ | - | |
16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | ![]() | PH-EZN | - |
20:10 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-DHO | - |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/08 | GL6T | N442LF | Cambrian Apron | ||||
11:00 | 14:52 | Southampton/Leeds Bradford | EZE985/9851 | Eastflight 985/9851 | AT76 | G-CMEI |
Arrived | Status | Model | Type | Identity | Comments |
---|---|---|---|---|---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
02/08/23 | Current | B788 | B787 | G-ZBJI | |
03/08/23 | Current | B773 | B777 | G-STBE |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
08:10 | BH5549 | Balkan Holidays 5549 | Bourgas | ![]() | ![]() | LZ-LAD | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMN | - | |
11:35 | FR4950 | Ryanair 495C | Malaga | ![]() | EI-HGH | - | |
11:50 | TOM6605 | Tomjet 5EY | Ibiza | ![]() | G-TAWG | - | |
12:25 | TOM6635 | Tomjet 16L | Palma Mallorca | ![]() | C-GLRN | - | |
12:45 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TUKF | - | |
13:10 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-MVD | - |
14:30 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-IACZ | - | |
16:45 | KL1063 | KLM 89L | Amsterdam | ![]() | ![]() | PH-EXV | - |
21:30 | RK9430 | Bluemax 6DQ | Aldergrove | ![]() | ![]() | G-RUKD | Late, 23:51 |
21:40 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-DPP | - |
22:20 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-TAWG | - | |
23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXO | - | |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TUKF | - | |
23:55 | TOM6623 | Tomjet 85L | Rhodes | ![]() | C-GLRN | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EXA | - |
06:05 | TOM6604 | Tomjet 604 | Ibiza | ![]() | G-TAWG | - | |
06:35 | TOM6634 | Tomjet 56B | Palma Mallorca | ![]() | C-GLRN | - | |
06:45 | TOM6644 | Tomjet 7PW | Alicante | ![]() | G-TUKF | - | |
09:00 | BH5550 | Balkan Holidays 5550 | Bourgas | ![]() | ![]() | LZ-LAD | Late, 10:43 |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | - | |
12:00 | FR4951 | Ryanair 80TY | Malaga | ![]() | EI-HGH | - | |
13:15 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-TAWG | - | |
13:50 | VY1261 | Vueling 6RB | Malaga | ![]() | ![]() | EC-MVD | - |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TUKF | - | |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | C-GLRN | - | |
15:20 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-IACZ | - | |
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | ![]() | PH-EXV | - |
21:55 | RK9431 | Bluemax 9431 | Aldergrove | ![]() | ![]() | G-RUKD | Late, 00:33 Sun |
22:05 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-DPP | - |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/08 | 10:05 | -/Westhampton Beach | TWY442 | Twilight 442 | GL6T | N442LF | |
19:41 | Wick | CGUAQ | BE35 | C-GUAQ | Round-the-World flight. GA Apron | ||
19:54 | 20:21 | Leeds Bradford/Southampton | EZE9852/852 | Eastflight 9852/852 | AT76 | G-CMEI |
Arrived | Status | Model | Type | Identity | Comments |
---|---|---|---|---|---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
02/08/23 | Current | B788 | B787 | G-ZBJI | |
03/08/23 | Current | B773 | B777 | G-STBE |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-EXA | - |
11:25 | FR9223 | Ryanair 4QN | Faro | ![]() | ![]() | EI-EMH | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJJ | - | |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TUKF | - | |
12:55 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-EPB | - |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | ![]() | C-GLRN | - | |
14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-IACZ | - | |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TAWG | - | |
16:45 | KL1063 | KLM 89L | Amsterdam | ![]() | PH-EXK | - | |
17:35 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZS | - |
23:30 | TOM6717 | Tomjet 1DM | HeraklIon | ![]() | C-GLRN | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
05:55 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXO | - | |
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TAWG | - | |
06:25 | TOM6714 | Tomjet 8YK | Malaga | ![]() | G-TUKF | - | |
07:05 | TOM6720 | Tomjet 7CE | Palma Mallorca | ![]() | C-GLRN | - | |
09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-EXA | - |
11:50 | FR9224 | Ryanair 9224 | Faro | ![]() | ![]() | EI-EMH | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | - | |
13:25 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-EPB | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | ![]() | G-TUKF | - | |
14:15 | TOM6716 | Tomjet 6VT | HeraklIon | ![]() | C-GLRN | - | |
15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-IACZ | - | |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | ![]() | G-TAWG | - | |
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXK | - | |
18:10 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - |