You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 28/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 9BW | Antalya |
| | G-TAWZ | - |
01:40 | TOM675 | Tomjet 3KY | Dalaman | | | G-TAWU | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MVN | - |
08:55 | FR9223 | Ryanair 4QN | Faro | | | EI-EMO | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZX | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWU | - |
12:05 | TOM6549 | Tomjet 92L | Palma Mallorca | | | C-GLRN | - |
13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWZ | Late, 15:45 |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJS | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZB | - |
19:45 | FR634 | Ryanair 50LZ | Dublin | | | EI-HMV | - |
20:45 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWU | - |
21:00 | TOM6507 | Tomjet 6VJ | Corfu | | | C-GLRN | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZR | - |
23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWZ | Late, 02:01 Sat |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWU | Late, 07:06 |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZU | - |
06:25 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | C-GLRN | - |
06:45 | TOM838 | Tomjet 4KA | Enfidha | | | G-TAWZ | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MVN | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-EMO | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZX | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
12:35 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWU | - |
13:20 | TOM6506 | Tomjet 8HA | Corfu | | | C-GLRN | - |
14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWZ | Late, 17:19 |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJS | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZB | - |
20:10 | FR635 | Ryanair 3CH | Dublin | | | EI-HMV | - |
Saturday 29/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | 17:23 | -/Circuit | BIO09 | Bioflight 09 | P68 | OY-TNS | |
27/07 | 12:25 | BAMC/Gatwick | BAW9173 | Speedbird 9173 | B772 | G-VIIU | RTS |
14:41 | - | Gatwick/BAMC | BAW9170 | Speedbird 9170 | B772 | G-YMMC | BAMC |
15:04 | 15:04 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
17:39 | | Cumbernauld | | GSBOY | P28A | G-SBOY | GA Apron |
17:43 | | Circuit | BIO09 | Bioflight 09 | P68 | OY-TNS | GA Apron |
19:11 | | Inverness | NJE519U | Fraction 519U | CL35 | CS-CHI | Stand 17 |
Last edited:
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
14/07/23 | Current | B772 | B777 | G-YMMU | |
27/07/23 | Completed 29/07/23 | B772 | B777 | G-VIIU | RTS Gatwick |
29/07/23 | Current | B772 | B777 | G-YMMC | Arrived from Gatwick |
G-VIIU getting ready to return to service after a visit to BAMC at Cardiff Airport on July 29, 2023
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Bangkok Air A320 HS-PGV arriving at St. Athan on December 20, 2022
Last edited:
Boards Saturday 29/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
08:10 | BH5549 | Balkan Holidays 5549 | Bourgas | | | LZ-LAA | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXP | - |
11:30 | EI3620 | Gemstone 2CB | Belfast City | | | EI-FSL | - |
11:35 | FR4950 | Ryanair 495C | Malaga | | | EI-IFX | - |
11:50 | TOM6605 | Tomjet 5EY | Ibiza | | | G-TAWU | Late, 14:07 |
12:25 | TOM6635 | Tomjet 16L | Palma Mallorca | | | C-GLRN | - |
12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUKF | - |
13:10 | VY1260 | Vueling 1260 | Malaga | | | EC-LVO | - |
14:30 | T3246 | Eastflight 46AF | Paris Orly | | | - | Cancelled |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXN | - |
21:30 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKB | - |
21:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-DWT | - |
22:20 | TOM6685 | Tomjet 9AK | Kos | | | G-TUKF | Late, 23:38 |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXK | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWU | Late, 00:54 Sun |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | C-GLRN | Late, 01:34 Sun |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZR | - |
06:05 | TOM6604 | Tomjet 604 | Ibiza | | | G-TAWU | Late, 08:17 |
06:35 | TOM6634 | Tomjet 56B | Palma Mallorca | | | C-GLRN | - |
06:45 | TOM6644 | Tomjet 7PW | Alicante | | | G-TAWZ | - |
09:00 | BH5550 | Balkan Holidays 5550 | Bourgas | | | LZ-LAA | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXP | - |
12:00 | EI3621 | Gemstone 21C | Belfast City | | | EI-FSL | Late, 12:54 |
12:00 | FR4951 | Ryanair 80TY | Malaga | | | EI-IFX | - |
13:15 | TOM6684 | Tomjet 3LW | Kos | | | G-TUKF | Late, 14:24 |
13:50 | VY1261 | Vueling 6RB | Malaga | | | EC-LVO | - |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TAWU | Late, 16:28 |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | C-GLRN | Late, 15:43 |
15:20 | T3247 | Eastflight 47AF | Paris Orly | | | - | Cancelled |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXN | Late, 18:09 |
21:55 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKB | - |
22:05 | FR635 | Ryanair 3CH | Dublin | | | EI-DWT | - |
G-BXIF taxy, going out for some flying at Cardiff Airport on July 28, 2023
LX-JFD parked at Cardiff Airport on July 28, 2023
PH-EZX on stand at Cardiff Airport on July 28, 2023
Sunday 30/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
29/07 | 12:16 | -/Bari | NJE932K | Fraction 932K | CL35 | CS-CHI | |
29/07 | | | | | P28A | G-SBOY | GA Apron |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
14/07/23 | Current | B772 | B777 | G-YMMU | |
29/07/23 | Current | B772 | B777 | G-YMMC | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Bangkok Air A320 HS-PGV arriving at St. Athan on December 20, 2022
Boards Sunday 30/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXE | - |
11:25 | FR9223 | Ryanair 4QN | Faro | | | EI-IGG | - |
11:30 | EI3620 | Gemstone 2CB | Belfast City | | | EI-FSL | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKF | - |
12:55 | FR634 | Ryanair 50LZ | Dublin | | | EI-EBO | - |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | | | C-GLRN | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWG | Frame change |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXO | - |
17:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXX | - |
23:30 | TOM6717 | Tomjet 1DM | HeraklIon | | | C-GLRN | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
05:55 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXK | - |
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWU | - |
06:25 | TOM6714 | Tomjet 8YK | Malaga | | | G-TUKF | - |
07:05 | TOM6720 | Tomjet 7CE | Palma Mallorca | | | C-GLRN | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXE | - |
11:50 | FR9224 | Ryanair 9224 | Faro | | | EI-IGG | - |
12:00 | EI3621 | Gemstone 21C | Belfast City | | | EI-FSL | - |
13:25 | FR635 | Ryanair 3CH | Dublin | | | EI-EBO | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUKF | Late, 14:53 |
14:15 | TOM6716 | Tomjet 6VT | HeraklIon | | | C-GLRN | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWG | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXO | - |
18:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
Monday 31/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | 14:18 | -/Hawarden | BIO09 | Bio Flight 09 | P68 | OY-TNS | |
29/07 | | | | | P28A | G-SBOY | GA Apron |
10:01 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B772 | G-YMMP | BAMC |
10:11 | 10:11 | Gloucester/Oxford | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
11:25 | 12:30 | Stansted/Riyadh | MEDVC4A | Medevac 4A | GLF4 | HZ-MS4A | |
12:26 | 12:26 | Oxford/Oxford | OXF14 | Oxford 14 | PA34 | G-OXFC | Training |
12:35 | 12:49 | Heliport/Heliport | HLE67 | Helimed 67 | EC45 | G-WROL | Training |
16:12 | 16:46 | Waddington/Waddington | | Snake 49 | B350 | ZZ419 | Training |
14/07 | 18:39 | BAMC/Heathrow | BAW9171 | Speedbird 9171 | B772 | G-YMMU | RTS |
20:09 | | Belfast Int | | GBGCO | PA44 | G-BGCO | GA Apron |
Last edited:
ZZ419 RAF/14Sqn Shadow R.1 on a go-round at Cardiff 31st July 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
14/07/23 | Completed | B772 | B777 | G-YMMU | RTS Heathrow 31/07/23 |
29/07/23 | Current | B772 | B777 | G-YMMC | |
31/07/23 | Current | B772 | B777 | G-YMMP | Arrived from Heathrow |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
24/07 | 10:20 | Temp Based/Lydd | | Coastguard GR | A189 | G-MCGR | |
Bangkok Air A320 HS-PGV arriving at St. Athan on December 20, 2022
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Monday 31/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TUKF | - |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWG | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-NBA | - |
09:00 | FH531 | Freebird 531 | Antalya | | | TC-FHG | Late, 12:09 |
09:30 | KL1059 | KLM 13N | Amsterdam | | | PH-EZN | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJO | Late, 17:00 |
15:55 | TOM487 | Tomjet 487 | Dalaman | | | C-GLRN | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZZ | - |
22:35 | FR634 | Ryanair 50LZ | Dublin | | | EI-HGS | - |
22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | | | G-TUKF | - |
22:50 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWG | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZN | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXX | - |
06:15 | TOM486 | Tomjet 71H | Dalaman | | | C-GLRN | - |
06:15 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWG | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | G-TUKF | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-NBA | - |
10:00 | FH532 | Freebird 532 | Antalya | | | TC-FHG | Late, 13:17 |
10:00 | KL1060 | KLM 14N | Amsterdam | | | PH-EZN | Late, 11:10 |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKF | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJO | Late, 17:38 |
16:55 | TOM6154 | Tomjet 6GX | Bourgas | | | C-GLRN | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZZ | - |
23:00 | FR635 | Ryanair 3CH | Dublin | | | EI-HGS | Late, 00:22 Tue |
Freebird Airlines A320 TC-FHG departing Cardiff to Antalya 31st July 2023
Tuesday 01/08/2023
Cardiff IAP ..runway in use 30 ..to 12 by 22:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
29/07 | 09:39 | -/Cumbernauld | | GSBOY | P28A | G-SBOY | |
31/07 | 11:49 | -/St Athan | | GBGCO | PA44 | G-BGCO | |
12:34 | 15:33 | Bilbao/Southampton | | N83CW | G650 | N83CW | |
13:27 | 13:55 | Exeter/Exeter | | Dartmoor 12 | P28A | G-BNNZ | |
14:03 | 14:54 | Sywell/Sywell | | GECGC | C172 | G-ECGC | |
17:31 | 17:31 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Training |
N83CW, G650ER, Cardiff - CWL on August 1, 2023
G-ECGC, F-172N, Cardiff - CWL on August 1, 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
31/07/23 | Current | B772 | B777 | G-YMMP | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
03/04 | 12:36 | Caerdav/Tel Aviv | TFL066P | Orange 066P | B763 | PH-OYI | |
15:51 | | Blackbushe | | GCCND | RV9 | G-CCND | Horizon |
TUI B763 PH-OYI departing St Athan for Tel Aviv 1st August 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Tuesday 01/08/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:05 | TOM6154 | Tomjet 15Y | Bourgas | | | C-GLRN | - |
09:05 | FR634 | Ryanair 50LZ | Dublin | | | EI-DHO | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXA | - |
11:25 | TOM6209 | Tomjet 2HL | Reus | | | C-GLRN | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TUKF | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWG | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJS | - |
16:30 | FR4950 | Ryanair 495C | Malaga | | | EI-ENX | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZD | - |
21:10 | TOM6263 | Tomjet 45L | Kefallinia | | | G-TUKF | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWG | - |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | C-GLRN | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZE | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | C-GLRN | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWG | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKF | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZN | - |
09:45 | FR635 | Ryanair 3CH | Dublin | | | EI-DHO | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXA | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:05 | TOM6262 | Tomjet 11G | Kefallinia | | | G-TUKF | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWG | - |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | C-GLRN | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJS | - |
16:55 | FR4951 | Ryanair 80TY | Malaga | | | EI-ENX | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZD | - |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TUKF | - |
- Status
-
Not open for further replies.