You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Learjet 45 G-FEMC departing Cardiff for Stansted 25th July 2023
Global 7500 T7-PYR departing Cardiff to Geneva 25th July 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
30/06/23 | Current | B788 | B787 | G-ZBJH | |
14/07/23 | Current | B772 | B777 | G-YMMU | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:12 | 10:55 | East | | GDENS | CP30 | G-DENS | |
10:47 | 12:01 | Dunkeswell/Dunkeswell | | GAVGZ | DR10 | G-AVGZ | |
12:29 | - | Jeddah | FAD8125 | Adeal 8125 | A320 | HZ-FAD | Caerdav |
14:16 | 15:07 | Heliport/Heliport | | GXXLH | B505 | G-XXLH | Local flights |
Meteor T.7 WF784 at SWAM, South Wales on January 7, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Tuesday 25/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:05 | TOM6154 | Tomjet 15Y | Bourgas | | | C-FWGH | Late, 02:30 |
09:05 | FR634 | Ryanair 50LZ | Dublin | | | EI-GSH | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXF | - |
11:25 | TOM6209 | Tomjet 6HL | Reus | | | C-GBZS | Frame change |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | EI-GZV | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWU | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWZ | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJJ | - |
16:30 | FR4950 | Ryanair 495C | Malaga | | | EI-EKG | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZW | - |
21:10 | TOM6263 | Tomjet 45L | Kefallinia | | | G-TAWU | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWZ | - |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | C-GBZS | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZX | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | C-FWGH | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWZ | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWU | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZS | - |
09:45 | FR635 | Ryanair 3CH | Dublin | | | EI-GSH | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXF | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | EI-GZV | - |
13:05 | TOM6262 | Tomjet 11G | Kefallinia | | | G-TAWU | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWZ | - |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | C-GBZS | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
16:55 | FR4951 | Ryanair 80TY | Malaga | | | EI-EKG | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZW | - |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TAWU | - |
Wednesday 26/07/2023
Cardiff IAP ..runway in use 30 ..to 12 PM ..to 30 by 22:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
25/07 | | | | | D228 | C-FPSH | GA Apron |
25/07 | 08:27 | -/Cannes | NJE459T | Fraction 459T | E55P | CS-PHJ | |
08:55 | 10:23 | Farnborough/Malaga | AOJ84K | Asterix 84K | E35L | OE-IBK | |
10:28 | 11:55 | Antwerp/Vagar | AGR446/1446 | | E35L | PH-DWS | |
11:27 | 12:47 | Birmingham/Gloucester | | N842VV | S22T | N842VV | |
13:10 | 13:10 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-MINJ | Training |
13:30 | 13:30 | Heliport/Heliport | | Helimed 67Z | H145 | G-WROL | Training |
14:58 | 14:58 | Oxford/Oxford | OXF44 | Oxford 44 | PA34 | G-OXFC | Training |
16:22 | 16:53 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGA | Training |
Vulcan Air P68 OY-TNS at Cardiff 26th July 2023
Dornier Do.228 C-FPSH at Cardiff 26th July 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
30/06/23 | Current | B788 | B787 | G-ZBJH | |
14/07/23 | Current | B772 | B777 | G-YMMU | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
XV582 at SWAM on January 3, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Wednesday 26/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TAWU | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXY | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKF | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | EI-GZV | - |
11:40 | VY1241 | Vueling 9WP | Alicante | | | EC-MLE | Late, 13:25 |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | C-GLRN | Frame change |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWZ | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWU | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJS | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXM | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MFK | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-GSK | Late, 23:51 |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZV | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-TAWZ | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWZ | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWU | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZX | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-GBZS | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXY | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKF | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | EI-GZV | - |
12:15 | VY1240 | Vueling 1240 | Alicante | | | EC-MLE | Late, 14:19 |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWZ | - |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-GLRN | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJS | - |
16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-TAWU | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXM | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MFK | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-GSK | Late, 00:29 Thu |
Two RAF Typhoons. Through heat haze at Cardiff Airport on July 2, 2023
C-FPSH at Cardiff Airport on July 26, 2023
Fuel delivery at Cardiff Airport on July 25, 2023
EI-HHG at Cardiff Airport on July 25, 2023
C-FPSH at Cardiff Airport on July 26, 2023
G-FEMC at Cardiff Airport on July 25, 2023
G-RIDC checking the power lines near Aberthaw, South Wales on July 24, 2023
G-RIDC checking the power lines near Aberthaw, South Wales on July 24, 2023
Irish 270 at Cardiff Airport on July 24, 2023
Thursday 27/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
25/07 | 17:01 | -/Builth Wells>Brize Norton | | CFPSH | D228 | C-FPSH | |
12:14 | - | Gatwick/BAMC | BAW9171 | Speedbird 9171 | B772 | G-VIIU | BAMC |
13:30 | 16:26 | Nice/Bournemouth | VLJ923G | Valljet 923G | C25M | F-HALV | |
14:07 | | Amsterdam | JFA69Z | Mosquito 69Z | PC12 | LX-JFD | Cambrian Apron |
17:13 | 18:30 | Orly sched/East Midlands | EZE246/047P | Eastflight 46AF/047P | AT76 | G-CMEI | Positioned out |
30/06 | 18:46 | BAMC/Heathrow | BAW9175 | Speedbird 9175 | B788 | G-ZBJH | RTS |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
30/06/23 | Completed 27/07/23 | B788 | B787 | G-ZBJH | RTS Heathrow |
14/07/23 | Current | B772 | B777 | G-YMMU | |
27/07/23 | Current | B772 | B777 | G-VIIU | From Gatwick |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Tornado at SWAM on January 3, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Thursday 27/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-GLRN | - |
02:10 | TOM561 | Tomjet 6CG | Dalaman | | | G-TAWU | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXA | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-GLRN | - |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TAWZ | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | Late, 17:13 |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWU | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | Late, 17:40 |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZM | - |
21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-GLRN | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-EFO | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZU | Late, 00:14 Fri |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWU | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-GLRN | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZV | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TAWZ | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXA | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-GLRN | - |
14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-TAWZ | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | - | Cancelled |
16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-TAWU | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | Late, 18:24 |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZM | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-EFO | - |
T7-PYR at Cardiff Airport on July 24, 2023
Friday 28/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
27/07 | 17:13 | -/Biggin Hill | JFA46Z | Mosquito 46Z | PC12 | LX-JFD | |
12:31 | 13:44 | Le Bourget/Nice | VLJ923G | Valljet 923G | C25M | F-HGRI | |
12:52 | 13:52 | Vagar/Antwerp | AGR1446/0446 | Ace Europe 1446/0446 | E135 | PH-DWS | |
12:57 | 14:16 | Istanbul/Northolt | NJE497F/129R | Fraction 497F/129R | F2TH | CS-DLF | |
14:17 | 14:25 | Kemble/Kemble | | GXAVI | P28A | G-XAVI | |
Cessna 525 Citation M2 F-HGRI departing Cardiff to Nice 28th July 2023
NetJets Europe Falcon 2000 CS-DLF departing Cardiff to Northolt 28th July 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
14/07/23 | Current | B772 | B777 | G-YMMU | |
27/07/23 | Current | B772 | B777 | G-VIIU | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
25/07 | 12:30 | Caerdav/Jeddah | FAD8528 | Adeal 8528 | A320 | HZ-FAD | RTS |
10:54 | 13:19 | White Waltham/White Waltham | | GYAKJ | Y18T | G-YAKJ | - |
HZ-FAD Airbus A320-214/S (7910) Flyadeal departing St Athan on 28/07/23
- Status
-
Not open for further replies.