You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
1972 Bell 206-B Jetrange II G-COIN
Boards Wednesday 19/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-FDZS | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZT | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKD | - |
11:40 | VY1241 | Vueling 9WP | Alicante | | | EC-MAN | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | C-FWGH | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-FDZS | - |
12:40 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | Late, 15:34 |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWU | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZL | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MKO | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-EBZ | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXY | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-FDZS | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-FDZS | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWU | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXA | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-FWGH | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZT | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKD | - |
12:15 | VY1240 | Vueling 1240 | Alicante | | | EC-MAN | - |
13:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-FDZS | - |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-FWGH | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | Late, 16:52 |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-TAWU | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZL | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MKO | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-EBZ | - |
Ryanair UK B738 G-RUKD departing Cardiff for Aldergrove 19th July 2023
Thursday 20/07/2023
Cardiff IAP ..runway in use 30 ..to 12 early evening ..to 30 20:57
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
18/07 | | | | | DA42 | D-GEWF | GA Apron |
08:01 | 17:26 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
09:47 | 10:05 | Gloucester/Gloucester | AOS56 | Aeros 56 | P28A | G-BRDG | |
13:16 | 13:35 | Exeter/Exeter | | Dartmoor 18 | P28A | G-BNNZ | |
13:57 | 13:57 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
14:34 | 14:48 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFF | Training |
14:28 | 15:12 | Nice/Milan | ANE5106/6106 | Nostra Air 5106/6106 | CRJ2 | EC-NHU | |
14:55 | 15:34 | Nice/Prague | TVS8/18 | | C700 | OK-JRE | |
15:39 | 15:56 | Oxford/Oxford | EXM52 | Exam 52 | DA42 | G-LDGG | Training |
17:32 | 17:43 | Waddington/Waddington | | Knight 49 | B350 | ZZ419 | Training |
21:44 | | Belfast Int | FRA49 | Rushton 49 | BN2T | G-BLNT | Norman Apron |
22:25 | | Belfast Int | RVR999Z | Ravenair 999Z | PC12 | G-LUSO | Cambrian Apron |
Beechcraft 350ER Shadow R.1 ZZ419
DA42 D-GEWF at Cardiff 20th July 2023
Cessna 700 Citation Longitude OK-JRE at Cardiff 20th July 3023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
30/06/23 | Current | B788 | B787 | G-ZBJH | |
14/07/23 | Current | B772 | B777 | G-YMMU | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
12:01 | 12:44 | Haverfordwest/Haverfordwest | | GBPWR | C172 | G-BPWR | |
12:39 | | Heliport | | GXXLH | B505 | G-XXLH | Apron Alpha |
14/02 | 17:04 | -/Vilnius | MVE497 | Move Flight 497 | B738 | LY-FBH | |
View of the distant snow behind St. Athan on January 19, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:18 | 09:54 | PLS Cookhill/PLS Cookhill | | GXXLH | B505 | G-XXLH | |
11:21 | 12:29 | PLS Cookhill/St Athan | | GXXLH | B505 | G-XXLH | |
Boards Thursday 20/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-FWGH | - |
02:10 | TOM561 | Tomjet 6CG | Dalaman | | | G-TAWU | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZB | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-FWGH | - |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-FDZS | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWU | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJJ | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZY | - |
21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-FWGH | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-DWK | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXP | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWU | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-FWGH | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXY | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-FDZS | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZB | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-FWGH | - |
14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-FDZS | Late, 15:45 |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-TAWU | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJJ | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZY | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-DWK | - |
G-OVMC at Cardiff Airport on July 18, 2023.
D-FFUN at Cardiff Airport on July 15, 2023.
F-HAVG at Cardiff Airport on July 15, 2023.
G-IACZ at Cardiff Airport on July 15, 2023.
SP-TTA at Cardiff Airport on July 14, 2023.
N1995M parked at Cardiff Airport on July 13, 2023.
NEWPORT bus at Cardiff Airport on July 13, 2023.
Fire 1 out at Cardiff Airport on July 14, 2023.
Friday 21/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
18/07 | | | | | DA42 | D-GEWF | GA Apron |
20/07 | 03:38 | -/Belfast Int | FRA49 | Rushton 49 | BN2T | G-BLNT | |
20/07 | 05:27 | -/Newcastle | RVR999Y | Ravenair 999Y | PC12 | G-LUSO | |
09:07 | 10:22 | Oxford/Oxford | LDG41 | Edge 41 | DA40 | G-LDGC | |
09:36 | 10:00 | Brize Norton/Brize Norton | | Roulette 74 | A400 | ZM400 | Training |
12:14 | 13:27 | Biggin Hill/Glasgow | | 2NAOM | EA50 | 2-NAOM | |
12:57 | 14:12 | Oxford/Oxford | LDG18 | Edge 18 | DA40 | G-LDGB | |
15:29 | 15:29 | Oxford/Oxford | OXF44 | Oxford 44 | PA34 | G-OXFF | Training |
16:12 | 16:19 | Kemble/Kemble | | GCLEA | P28A | G-CLEA | Taxy round |
18:02 | 21:09 | Palma/Karlsruhe Baden-Baden | AMB363 | Ambulance 363 | LJ35 | D-CDRF | |
19:56 | | Palma | UNI132 | Unicair 132 | LJ45 | D-CICU | Norman Apron |
Airbus A400M Atlas C1 ZM400
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
30/06/23 | Current | B788 | B787 | G-ZBJH | |
14/07/23 | Current | B772 | B777 | G-YMMU | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
20/07 | 13:18 | -/Heliport | | GXXLH | B505 | G-XXLH | |
10:43 | 10:49 | Margam/Margam | | GENEE | STST | G-ENEE | Circuits |
14:26 | 15:56 | Heliport/Heliport | | GXXLH | B505 | G-XXLH | |
G-NWOI POLICE, St. Athan on January 19, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13:28 | 13:44 | St Athan/St Athan | | GXXLH | B505 | G-XXLH | |
16:39 | | St Athan | | GXXLH | B505 | G-XXLH | |
Boards Friday 21/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 9BW | Antalya | | | G-FDZS | - |
01:40 | TOM675 | Tomjet 3KY | Dalaman | | | G-TAWU | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MBS | - |
08:55 | FR9223 | Ryanair 4QN | Faro | | | EI-EPB | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXE | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWU | - |
12:05 | TOM6549 | Tomjet 92L | Palma Mallorca | | | C-FWGH | - |
13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-FDZS | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZN | - |
19:45 | FR634 | Ryanair 50LZ | Dublin | | | EI-DPP | - |
20:45 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWU | - |
21:00 | TOM6507 | Tomjet 6VJ | Corfu | | | C-FWGH | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXE | - |
23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-FDZS | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWU | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXP | - |
06:25 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | C-FWGH | - |
06:45 | TOM838 | Tomjet 4KA | Enfidha | | | G-FDZS | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MBS | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-EPB | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXE | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
12:35 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWU | - |
13:20 | TOM6506 | Tomjet 8HA | Corfu | | | C-FWGH | - |
14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-FDZS | Late, 15:51 |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZN | - |
20:10 | FR635 | Ryanair 3CH | Dublin | | | EI-DPP | - |
Eurofighter Typhoon FGR.4, RAF Typhoon display team, operating from Cardiff Airport for the 2023 Wales airshow on July 2, 2023
Saturday 22/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
18/07 | 09:31 | -/Kortrijk | | DGEWF | DA42 | D-GEWF | GA Apron |
21/07 | 12:51 | -/Rhodes | UNI132 | Unicair 132 | LJ45 | D-CICU | |
11:30 | 12:07 | Le Bourget/Liverpool | LXJ482 | Flexjet 482 | GLF4 | N2194 | |
13:40 | 14:38 | Palma/Amsterdam | EDC422/035E | Saltire 422/035E | E550 | G-MCEN | |
13:22 | 15:17 | Stansted/Amsterdam | JFA38U/68Z | Mosquito 38U/68Z | PC12 | LX-JFF | |
17:21 | 17:21 | Oxford/Oxford | LDG14 | Edge 14 | DA42 | G-LDGF | Training |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
30/06/23 | Current | B788 | B787 | G-ZBJH | |
14/07/23 | Current | B772 | B777 | G-YMMU | |
- Status
-
Not open for further replies.