You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Tuesday 11/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09/07 | 15:48 | -/Guernsey | | N123DU | P28A | N123DU | |
10/07 | 01:03 | -/Bristol | EZY2706 | Easy 2706 | A320 | G-EZUA | |
10/07 | | | | | P68 | OY-TNS | GA Apron |
08:39 | 09:44 | Bristol/Palma | CLF593 | Clifton 593 | E550 | G-TULI | |
09:07 | 09:33 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGA | Training |
10:25 | 10:25 | Exeter/Exeter | DRT05 | Dartmoor 05 | BE76 | G-BIMZ | Training |
11:19 | 11:51 | Liverpool/Liverpool | | N617KH | S22T | N617KH | Training |
15:32 | - | Chateauroux | HGO203 | Hampton 203 | B744 | G-UNET | Echo |
16:05 | 16:05 | Ronaldsway/Cranwell | CWL52 | Cranwell 52 | E50P | ZM337 | Training |
19:41 | 20:58 | Belfast Int/Newcastle | EMC1 | Nightingale 1 | LJ45 | G-FEMC | |
20:49 | 21:13 | Brize Norton>Teesside>Prestwick/Brize Norton | | Blenheim 46 | A400 | ZM421 | Training |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
26/06/23 | Current | B772 | B777 | G-YMMO | |
30/06/23 | Current | B788 | B787 | G-ZBJH | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Ex Transavia France B738 F-GZHV now registered LY-BLK at St Athan 8th July 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Tuesday 11/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:05 | TOM6154 | Tomjet 15Y | Bourgas | | | C-GOWG | - |
09:05 | FR634 | Ryanair 50LZ | Dublin | | | EI-DPP | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXI | - |
11:25 | TOM6209 | Tomjet 2HL | Reus | | | C-GFEH | Frame change |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TUKF | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWU | Late, 13:54 |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJG | - |
16:30 | FR4950 | Ryanair 495C | Malaga | | | EI-EGD | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZB | - |
21:10 | TOM6263 | Tomjet 45L | Kefallinia | | | G-TUKF | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWU | Late, 00:08 Wed |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | C-GFEH | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | C-GOWG | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWU | Late, 08:00 |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKF | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZS | - |
09:45 | FR635 | Ryanair 3CH | Dublin | | | EI-DPP | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXI | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
13:05 | TOM6262 | Tomjet 11G | Kefallinia | | | G-TUKF | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | C-GFEH | Late, 14:52 |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | G-TAWU | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJG | - |
16:55 | FR4951 | Ryanair 80TY | Malaga | | | EI-EGD | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZB | - |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TUKF | |
Wednesday 12/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
11/07 | 10:19 | -/Chateauroux | HGO301 | Hampton 301 | B744 | G-UNET | |
09:55 | | ? | | N1955M | GA6C | N1955M | Cambrian Apron |
11:55 | T12:39/D12:56 | Bristol/Bristol | | GJDBC | PA34 | G-JDBC | |
14:35 | 14:55 | Oxford/Oxford | | GMINJ | DA42 | G-MINJ | Training |
16:01 | 16:01 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
18:19 | 18:54 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGA | Training |
18:47 | - | Chateauroux | HGO304 | Hampton 304 | B744 | G-UNET | Echo |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
26/06/23 | Current | B772 | B777 | G-YMMO | |
30/06/23 | Current | B788 | B787 | G-ZBJH | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Ex Bangkok Air A319 HS-PGT at St Athan 8th July 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Wednesday 12/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TUKF | Late, 06:05 |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZY | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKL | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:40 | VY1241 | Vueling 9WP | Alicante | | | EC-KDG | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | C-GBZS | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TUKF | Late, 13:31 |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWU | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJG | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZD | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-NCT | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-GXG | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZE | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-TUKF | Late, 00:38 Thu |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TUKF | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWU | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXM | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-GFEH | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZY | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKL | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
12:15 | VY1240 | Vueling 1240 | Alicante | | | EC-KDG | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TUKF | Late, 14:58 |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-GBZS | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJG | - |
16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-TAWU | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZD | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-NCT | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-GXG | - |
Thursday 13/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
12/07 | | | | N1955M | GA6C | N1955M | Cambrian Apron |
11/07 | 12:47 | -/Chateauroux | HGO402 | Hampton 402 | B744 | G-UNET | |
10:01 | 10:23 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEI | Training |
14:18 | T14:34 | Gloucester/Circuit | LJC1T | Little Jet 1T | C550 | G-CMBC | Training |
14:34 | 16:09 | Bolt Head, Salcombe/Redhill | | GCBHA | TOBA | G-CBHA | |
14:48 | T14:59 D15:11 | Circuit/Gloucester | LJC1T | Little Jet 1T | C550 | G-CMBC | Training |
16:13 | 16:59 | Malaga/Luton | EDC148E | Saltire 148E | E550 | G-WLKR | |
16:20 | 16:43 | Exeter/Exeter | | Dartmoor 11 | P28A | G-BPPK | |
17:29 | | Palma | SAH59P | Smart Jet 59P | BE40 | SP-TTA | Cambrian Apron |
18:08 | 18:08 | Heliport/Heliport | HLE67E | Helimed 67E | EC45 | G-WROL | Training |
G-UNET HGO Cardiff 13/07/23
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
26/06/23 | Current | B772 | B777 | G-YMMO | |
30/06/23 | Current | B788 | B787 | G-ZBJH | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:43 | 15:45 | White Waltham/White Waltham | | GCCJK | YK52 | G-CCJK | |
13:03 | | Chania | | HSPPR | A319 | HS-PPR | eCube |
Bangkok Airways A319 HS-PPR at St Athan 13th July 2023
Ex Air France A319 LY-BKZ (F-GRXM) in the eCube scrapping compound at St Athan 13th July 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Thursday 13/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-GBZS | - |
02:10 | TOM561 | Tomjet 6CG | Dalaman | | | G-TAWU | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXF | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-GBZS | - |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWU | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJG | Late, 17:15 |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXK | - |
21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-GBZS | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-EMM | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXV | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWU | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-GBZS | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZE | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUKF | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXF | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-GBZS | - |
14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-TUKF | Late, 15:45 |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-TAWU | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJG | Late, 17:58 |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXK | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-EMM | - |
N123DU at Cardiff Airport on July 9, 2023
OE-GPS at Cardiff Airport on July 8, 2023
G-NIOG leaving Cardiff Airport, South Wales on July 10, 2023
G-NIOG leaving Cardiff Airport, South Wales on July 10, 2023
9H-RMD parked on The Cambrian at Cardiff Airport, South Wales on July 10, 2023
Friday 14/07/2023
Cardiff IAP ..runway in use 12 ..to 30 c17:20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
12/07 | 10:45 | -/Burlington | | N1955M | GA6C | N1955M | |
13/07 | 12:35 | -/Stansted | SAH59P | Smart Jet 59P | BE40 | SP-TTA | |
10:35 | | Jersey | | FHAVG | SR22 | F-HAVG | GA Apron |
10:57 | 12:00 | Brize Norton/Brize Norton | | Dreadnought 62 | A400 | ZM412 | Training |
12:18 | - | Heathrow | BAW9176 | Speedbird 9176 | B772 | G-YMMU | BAMC |
15:03 | - | Liege | HGO503 | Hampton 503 | B744 | G-UNET | Echo |
26/06 | 16:06 | Heathrow | BAW9177 | Speedbird 9177 | B772 | G-YMMO | RTS |
19:53 | - | Farnborough | EDC741 | Saltire 741 | E35L | G-SUGR | Stand 17 |
20:11 | - | Reykjavik | SCO473 | Braveheart 473 | C56X | 9H-RMD | Cambrian Apron |
21:13 | - | Karlsruhe Baden-Baden | | DFFUN | TBM9 | D-FFUN | Cambrian Apron |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
26/06/23 | Completed 14/07/23 | B772 | B777 | G-YMMO | RTS Heathrow |
30/06/23 | Current | B788 | B787 | G-ZBJH | |
14/07/23 | Current | B772 | B777 | G-YMMU | Arrived from Heathrow |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
ZA195 BAe Sea Harrier FA.2 at SWAM, St Athan on 24/01/23
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 14/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 9BW | Antalya | | | G-TUKF | Late, 01:55 |
01:40 | TOM675 | Tomjet 3KY | Dalaman | | | G-TAWU | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MNZ | - |
08:55 | FR9223 | Ryanair 4QN | Faro | | | EI-EKW | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZR | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWU | - |
12:05 | TOM6549 | Tomjet 92L | Palma Mallorca | | | C-GBZS | - |
13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
14:25 | LM337 | Logan 17Q | Edinburgh | | | G-LMRA | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZV | - |
19:45 | FR634 | Ryanair 50LZ | Dublin | | | EI-DHE | - |
20:45 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWU | - |
21:00 | TOM6507 | Tomjet 6VJ | Corfu | | | C-GBZS | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZR | Late, 00:21 Sat |
23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKF | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWU | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXV | - |
06:25 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | C-GBZS | - |
06:45 | TOM838 | Tomjet 4KA | Enfidha | | | G-TUKF | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MNZ | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-EKW | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZR | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
12:35 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWU | - |
13:20 | TOM6506 | Tomjet 8HA | Corfu | | | C-GBZS | - |
14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKF | - |
14:55 | LM338 | Logan 33YB | Edinburgh | | | G-LMRA | Late, 16:01 |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZV | - |
20:10 | FR635 | Ryanair 3CH | Dublin | | | EI-DHE | - |
Saturday 15/07/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/07 | | | | | P68 | OY-TNS | GA Apron |
14/07 | 08:04 | -/Luton | SCO473 | Braveheart 473 | C56X | 9H-RND | |
14/07 | 18:08 | -/Manchester | | DFFUN | TBM9 | D-FFUN | |
14/07 | | | | | SR22 | F-HAVG | GA Apron |
14/07 | 10:05 | -/Palma de Mallorca | EDC422 | Saltire 422 | E35L | G-SUGR | |
14/07 | | | | | B744 | G-UNET | Echo |
16:56 | 16:56 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Training |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
30/06/23 | Current | B788 | B787 | G-ZBJH | |
14/07/23 | Current | B772 | B777 | G-YMMU | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
N268TS Dassault Falcon 50EX (268) landing at St Athan on 23/01/23
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
- Status
-
Not open for further replies.