You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:35 | 10:20 | Redhill/PLS Cookhill | | GXXLH | B505 | G-XXLH | |
11:48 | 14:25 | Cambridge/Cambridge | | GRROB | R44 | G-RROB | |
Boards Thursday 06/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-GOWG | - |
02:10 | TOM561 | Tomjet 6CG | Dalaman | | | G-TAWU | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXB | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-GOWG | - |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWU | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZE | Late, 17:56 |
21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-GOWG | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-DPI | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZG | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWU | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-GOWG | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXL | Late, 08:53 |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUKF | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXB | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-GOWG | - |
14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-TUKF | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-TAWU | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZE | Late, 18:37 |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-DPI | - |
Friday 07/07/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
05/07 | | | | | LJ45 | C-FEMC | Cambrian Apron |
07:02 | 07:44 | Sleap/Belfast City | | N95VB | BE9L | N95VB | |
c.10:00 | 10:08 | Exeter ?/Exeter ? | | Dartmoor 11 | ? | G-???? | |
11:30 | 11:55 | Exeter ?/Exeter ? | | Dartmoor 18 | P28A | G-???? | |
T11:44/L12:22 | T13:41/D14:08 | Oxford/Oxford | OXF44 | Oxford 44 | PA34 | G-OXFE | Training |
12:24 | 12:39 | Wellesbourne Mountford/Gloucester | | N419SW | PA32 | N419SW | Training |
12:44 | | Jersey | GMA295 | Gama 295 | CL60 | G-GCCM | Cambrian Apron |
12:55 | 13:34 | Perranport/Perranporth | | GLFSW | P28A | G-LFSW | |
14:04 | 15:36 | Swansea/Swansea | | GGFCA | P28A | G-GFCA | |
14:40 | 14:40 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
15:23 | 15:58 | Cranfield/Cranfield | | N147VC | SR22 | N147VC | Training |
15:25 | 16:10 | Belfast City/Sleap | | N95VB | BE9L | N95VB | |
15:53 | | Ostend | HGO503 | Hampton 503 | B744 | G-UNET | Echo |
16:51 | 17:10 | Oxford/Oxford | EXM52 | Exam 52 | PA34 | G-OXFF | Training |
20:01 | | Ibiza | MCK307 | Maverick 307 | C25A | D-IFIS | Cambrian Apron |
20:29 | 21:03 | Heliport/Heliport | HLE67E | Helimed 67E | EC45 | G-WROL | Training |
G-UNET parked, back at Cardiff Airport again on 07/07/2023
Last edited:
N3UN parked, covers on at Cardiff Airport 07/07/2023
G-DAAZ going, ready to leave Cardiff Airport 07/07/2023
2 Bizjets at Cardiff Airport 07/07/2023.
G-LFSW at Cardiff Airport 07/07/2023.
G-BGGE at Cardiff Airport 07/07/2023.
G-GCCM at Cardiff Airport 07/07/2023.
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
26/06/23 | Current | B772 | B777 | G-YMMO | |
30/06/23 | Current | B788 | B787 | G-ZBJH | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
02/07 | | | | | YK52 | G-ZBEN | Horizon |
09:52 | 10:51 | Lee-on-Solent/Lee-on-Solent | | 2WARD | TBM7 | 2-WARD | |
12:56 | 13:25 | Norwich/Bournemouth | | EIJIA | BE20 | EI-JIA | |
XL573 Hawker Hunter T.7 at SWAM, St Athan on 24/01/23
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 07/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 9BW | Antalya | | | G-TUKF | - |
01:40 | TOM675 | Tomjet 3KY | Dalaman | | | G-TAWU | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MEA | - |
08:55 | FR9223 | Ryanair 4QN | Faro | | | EI-EKW | - |
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EZH | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWU | - |
12:05 | TOM6549 | Tomjet 92L | Palma Mallorca | | | C-GOWG | Late, 14:18 |
13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
14:25 | LM337 | Logan 17Q | Edinburgh | | | G-LMRA | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXV | - |
19:45 | FR634 | Ryanair 50LZ | Dublin | | | EI-DCX | - |
20:45 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-TAWU | - |
21:00 | TOM6507 | Tomjet 6VJ | Corfu | | | C-GOWG | Late, 23:16 |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZM | - |
23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKF | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWU | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZG | - |
06:25 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | C-GOWG | - |
06:45 | TOM838 | Tomjet 4KA | Enfidha | | | G-TUKF | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MEA | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-EKW | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EZH | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
12:35 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-TAWU | - |
13:20 | TOM6506 | Tomjet 8HA | Corfu | | | C-GOWG | Late, 15:46 |
14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKF | - |
14:55 | LM338 | Logan 33YB | Edinburgh | | | G-LMRA | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | (PH-EXV) | Cancelled |
20:10 | FR635 | Ryanair 3CH | Dublin | | | EI-DCX | - |
Saturday 08/07/2023
Cardiff IAP ..runway in use 12 ..to 30 mid morning
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
05/07 | 12:05 | -/Keflavik | | CFEMC | LJ45 | C-FEMC | |
07/07 | 07:05 | -/Cannes | unknown | unknown | C25A | D-IFIS | |
07/07 | 07:52 | -/Birmingham | GMA426 | Gama 426 | CL60 | G-GCCM | |
07/07 | | | | | B744 | G-UNET | Echo |
07/07 | 17:49 | -/Amsterdam | KLM9955 | KLM 9955 | E190 | PH-EXV | |
12:35 | 13:40 | Rome/Podgorica | TYW846S/847S | Tyrol Ambulance 846S/847S | C55B | OE-GPS | |
16:05 | | Faro | GMA426 | Gama 426 | CL60 | G-GCCM | Cambrian Apron |
18:55 | 19:10 | Waterford/Oxford | LDG29 | Edge 29 | DA42 | G-LDGG | Training |
20:08 | 23:57 | Las Palmas/Bordeaux | ARL127 | Airlec 127 | H25B | F-HICU | |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
26/06/23 | Current | B772 | B777 | G-YMMO | |
30/06/23 | Current | B788 | B787 | G-ZBJH | |
St Athan Airfield ..runway in use 07 ..to 25 mid morning
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
17:33 | | Cairo | | XU961 | A321 | XU-961 | eCube |
Lanmei Airlines A321 XU-961 arriving at St Athan from Cairo 8th July 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Saturday 08/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
08:00 | BH5549 | Balkan Holidays 5549 | Bourgas | | | LZ-LAG | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXD | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | - |
11:35 | FR4950 | Ryanair 495C | Malaga | | | EI-IFR | - |
11:50 | TOM6605 | Tomjet 5EY | Ibiza | | | G-TAWU | - |
12:25 | TOM6635 | Tomjet 16L | Palma Mallorca | | | C-GOWG | Late, 15:16 |
12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUKF | - |
13:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MKM | - |
14:30 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXF | - |
21:30 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKL | - |
21:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-DPP | - |
22:20 | TOM6685 | Tomjet 9AK | Kos | | | G-TAWU | Late, 00:12 Sun |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXK | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKF | - |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | C-GOWG | Late, 03:06 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EZM | - |
06:05 | TOM6604 | Tomjet 604 | Ibiza | | | G-TAWU | - |
06:35 | TOM6634 | Tomjet 56B | Palma Mallorca | | | C-GOWG | Late, 09:54 |
06:45 | TOM6644 | Tomjet 7PW | Alicante | | | G-TUKF | - |
09:00 | BH5550 | Balkan Holidays 5550 | Bourgas | | | LZ-LAG | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXD | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
12:00 | FR4951 | Ryanair 80TY | Malaga | | | EI-IFR | - |
13:15 | TOM6684 | Tomjet 3LW | Kos | | | G-TAWU | Late, 15:18 |
13:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MKM | Late, 15:00 |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TUKF | - |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | C-GOWG | Late, 17:39 |
15:20 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXF | - |
21:55 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKL | - |
22:05 | FR635 | Ryanair 3CH | Dublin | | | EI-DPP | - |
Sunday 09/07/2023
Cardiff IAP ..runway in use 12 ..to 30 c14:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
07/07 | 11:39 | -/Jersey | GMA295 | Gama 295 | CL60 | G-GCCM | |
07/07 | | | | | B744 | G-UNET | Echo |
09:04 | | Guernsey | | N123DU | P28A | N123DU | GA Apron |
12:26 | 12:26 | Gloucester/Gloucester | EXM92 | Exam 92 | PA44 | G-BGCO | Training |
16:36 | | Samos | UNI131 | Unicair 131 | LJ45 | D-CAAE | Cambrian Apron |
17:36 | | Luton | SCO473 | Braveheart 473 | C56X | 9H-RMD | Cambrian Apron |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
26/06/23 | Current | B772 | B777 | G-YMMO | |
30/06/23 | Current | B788 | B787 | G-ZBJH | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
XV582 McDonnell Douglas Phantom FG.1 at SWAM, St Athan on 24/01/23
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Sunday 09/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:25 | KL1059 | KLM 13N | Amsterdam | | | PH-EXF | - |
11:25 | FR9223 | Ryanair 4QN | Faro | | | EI-IGO | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKF | Late, 14:53 |
12:55 | FR634 | Ryanair 50LZ | Dublin | | | EI-EKT | - |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | | | C-GOWG | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACZ | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWU | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXO | Late, 18:18 |
20:00 | LM337 | Logan 17Q | Edinburgh | | | G-LMTE | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXK | - |
23:30 | TOM6717 | Tomjet 1DM | HeraklIon | | | C-GOWG | Late, 00:40 Mon |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
05:55 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXK | - |
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWU | - |
06:25 | TOM6714 | Tomjet 8YK | Malaga | | | G-TUKF | Late, 08:58 |
07:05 | TOM6720 | Tomjet 7CE | Palma Mallorca | | | C-GOWG | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | PH-EXF | - |
11:50 | FR9224 | Ryanair 9224 | Faro | | | EI-IGO | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
13:25 | FR635 | Ryanair 3CH | Dublin | | | EI-EKT | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUKF | Late, 16:14 |
14:15 | TOM6716 | Tomjet 6VT | HeraklIon | | | C-GOWG | Late, 15:12 |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACZ | - |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWU | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXO | Late, 19:20 |
20:30 | LM338 | Logan 33YB | Edinburgh | | | G-LMTE | - |
Monday 10/07/2023
Cardiff IAP ..runway in use 12 ..to 30 16:30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
07/07 | 13:15 | -/Chateauroux | HGO101 | Hampton 101 | B744 | G-UNET | |
09/07 | 13:49 | -/Reykjavik | SCO473 | Braveheart 473 | C56X | 9H-RMD | |
09/07 | 08:43 | -/Palma de Mallorca | UNI131 | Unicair 131 | LJ45 | D-CAAE | |
09/07 | | | | | P28A | N123DU | GA Apron |
08:01 | 09:09 | HLS Lundy/HLS Lundy | | GOSEM | R44 | G-OSEM | |
12:36 | 12:52 | Blackbushe/Blackbushe | | GCTCF | DA42 | G-CTCF | Training |
15:50 | 16:28 | Denham/Denham | | GNIOG | R44 | G-NIOG | |
17:09 | 17:09 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
17:43 | | Bordeaux | BIO09 | Bioflight 09 | P68 | OY-TNS | GA Apron |
18:52 | 20:14 | Belfast Int/Belfast Int | EMC1 | Nightingale 1 | LJ45 | G-FEMC | |
23:44 | | Barcelona | EZY2706 | Easy 64WK | A320 | G-EZUA | BRS WX Divert, Stand 11 |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
26/06/23 | Current | B772 | B777 | G-YMMO | |
30/06/23 | Current | B788 | B787 | G-ZBJH | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:59 | 13:07 | Bournemouth/Bournemouth | | EIJIA | BE20 | EI-JIA | |
XV582 McDonnell Douglas Phantom FG.1 at SWAM, St Athan on 24/01/23
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Monday 10/07/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWU | Late, 02:59 |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TUKF | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MNZ | - |
09:00 | FH531 | Freebird 531 | Antalya | | | TC-FHC | - |
09:30 | KL1059 | KLM 13N | Amsterdam | | | - | Cancelled |
11:30 | EI3620 | Greenstone 2PW | Belfast City | | | G-CMJM | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | Late, 15:30 |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJG | - |
15:55 | TOM487 | Tomjet 487 | Dalaman | | | C-GOWG | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXN | - |
22:35 | FR634 | Ryanair 50LZ | Dublin | | | EI-DHH | Late, 00:01 Tue |
22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | | | G-TUKF | - |
22:50 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWU | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZS | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXK | - |
06:15 | TOM486 | Tomjet 71H | Dalaman | | | C-GOWG | - |
06:15 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWU | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | G-TUKF | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MNZ | - |
10:00 | FH532 | Freebird 532 | Antalya | | | TC-FHC | Late, 11:11 due slot |
10:00 | KL1060 | KLM 14N | Amsterdam | | | - | Cancelled |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKF | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | Late, 16:19 |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJG | - |
16:55 | TOM6154 | Tomjet 6GX | Bourgas | | | C-GOWG | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXN | - |
23:00 | FR635 | Ryanair 3CH | Dublin | | | EI-DHH | Late, 00:38 Tue |
- Status
-
Not open for further replies.