- TNP Nation
- Ethnon
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6228 | Tomjet 5EH | Alicante |   | G-TAWL | - | |
| 06:00 | TOM6232 | Tomjet 95A | Palma Mallorca |   | C-GFEH | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXU | - | |
| 09:45 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EBY | - | 
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | - | Cancelled | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJJ | - | |
| 13:05 | TOM6262 | Tomjet 11G | Kefallinia |   | C-GFEH | - | |
| 13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur |   | G-TAWL | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-IACZ | - | |
| 16:15 | LM338 | Logan 33YB | Edinburgh | G-SAJF | - | ||
| 16:55 | FR4951 | Ryanair 80TY | Malaga |   |   | EI-EVA | - | 
| 17:15 | KL1064 | KLM 72M | Amsterdam |   |   | PH-EZH | - | 
 
				 
						 
 
		 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	
 
	 
	 
	 
	