- TNP Nation
- Ethnon
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote |   | G-TAWH | - | |
| 06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca |   | C-GFEH | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXX | - | |
| 06:35 | TOM6420 | Tomjet 3XT | Dubrovnik |   | G-TUKO | - | |
| 09:45 | KL1060 | KLM 14N | Amsterdam |   |   | PH-EZS | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJM | - | |
| 13:10 | TOM6412 | Tomjet 4GJ | Bourgas |   | C-GFEH | - | |
| 14:45 | TOM694 | Tomjet 2VT | Antalya |   | G-TUKO | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMEI | - | |
| 16:00 | TOM674 | Tomjet 6DA | Dalaman |   | G-TAWH | - | |
| 16:15 | LM338 | Logan 33YB | Edinburgh | G-SAJH | - | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXJ | - | |
| 23:05 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EKV | - | 
 
				 
						 
 
		 
	 
 

 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	
 
	 
	