You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Cessna 525A CJ2 D-IMFE landing at Cardiff from Manchester 30th May 2023
Bahrain Royal Flight B738 A9C-ISA landing at Cardiff 30th May 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
23/04/23 | Current | B788 | B787 | G-ZBJF | |
12/05/23 | Current | B77W | B777 | G-STBA | |
27/05/23 | Current | B788 | B787 | G-ZBJG | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/05 | | | | | GY80 | G-ATGY | Horizon |
12:41 | 13:44 | Tresco/Pembrey | | GRATE | AA5 | G-RATE | |
17:18 | 17:40 | Ilfracombe area/Lee-on-Solent | CG175 | Coastguard 175 | A189 | G-MCGX | |
F4 Phantom @SWAM, St. Athan on February 10, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | f/t PLS North Cardiff | | | A.109 | G-GPOT | |
16:10 | - | f/t Odiham | SHF567 | "Vortex 567" | CH47 | ZA683 | |
G-GPOT Agusta-Westland AW-109SP
ZA683 Boeing Chinook HC.6A Royal Air Force
Boards Tuesday 30/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6154 | Tomjet 15Y | Bourgas | | | C-GBZS | Late, 02:14 |
09:05 | FR634 | Ryanair 50LZ | Dublin | | | EI-DHD | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXE | - |
11:20 | TOM6209 | Tomjet 2HL | Reus | | | C-GNCH | Frame change |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMK | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWH | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJH | - |
16:30 | FR4950 | Ryanair 495C | Malaga | | | EI-EVA | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXM | Late, 18:03 |
21:10 | TOM6263 | Tomjet 45L | Kefallinia | | | G-TUKF | Late, 23:26 |
22:30 | TOM6215 | Tomjet 73K | Zakynthos | | | C-GNCH | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWH | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXJ | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | C-GBZS | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWH | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKF | - |
09:45 | FR635 | Ryanair 3CH | Dublin | | | EI-DHD | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXE | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | - |
13:05 | TOM6262 | Tomjet 11G | Kefallinia | | | G-TUKF | Late, 15:33 |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWH | - |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | C-GNCH | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJH | - |
16:55 | FR4951 | Ryanair 80TY | Malaga | | | EI-EVA | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXM | Late, 18:41 |
Wednesday 31/05/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/05 | | | | | P68 | OY-TNS | GA Apron |
29/05 | | | | | A343 | 9H-BIG | Stand 6 |
30/05 | 15:19 | -/Isa Air Base | BAH11 | Bahraini 11 | B738 | A9C-ISA | |
30/05 | 09:05 | -/Amsterdam | PTN224 | Platoon 224 | PC24 | D-CJMS | |
10:08 | 10:08 | Oxford/Oxford | LDG16 | Edge 16 | DA42 | G-LDGG | Training |
11:32 | 12:15 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA40 | G-SUEG | Training |
12:00 | 13:20 | Farnborough/Edinburgh | SYG135/139 | Synergy 135/139 | C525 | G-POYA | |
12:05 | 12:20 | Newquay/Newquay | | GRROK | F172 | G-RROK | |
12:49 | 12:49 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
13:03 | 13:42 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGG | Training |
T14:21/L14:51 | 15:49 | Coventry/Coventry | AOS47 | Aeros 47 | DA42 | G-RASA | Training |
17:13 | 17:13 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-COMS | Training |
D-CJMS PC-24 @CWL on May 31, 2023
G-POYA Cessna 525 @CWL on May 31, 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
23/04/23 | Current | B788 | B787 | G-ZBJF | |
12/05/23 | Current | B77W | B777 | G-STBA | |
27/05/23 | Current | B788 | B787 | G-ZBJG | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/05 | | | | | GY80 | G-ATGY | Horizon |
F-GRXD @St. Athan on May 30, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Wednesday 31/05/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKK | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | - |
12:10 | VY1241 | Vueling 9WP | Alicante | | | EC-MFN | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWH | - |
12:40 | TOM6371 | Tomjet 74K | Ibiza | | | C-GNCH | New c/s |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
14:25 | LM337 | Logan 17Q | Edinburgh | | | G-LMRE | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TUKF | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXL | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-JYX | - |
19:50 | VY1243 | Vueling 1243 | Alicante | | | EC-MJC | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-EBD | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXM | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-TAWH | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWH | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TUKF | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXJ | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-GNCH | New c/s |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKK | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
12:45 | VY1240 | Vueling 1240 | Alicante | | | EC-MFN | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWH | - |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-GNCH | - |
14:55 | LM338 | Logan 33YB | Edinburgh | | | G-LMRE | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-TUKF | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXL | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-JYX | - |
20:25 | VY1242 | Vueling 1242 | Alicante | | | EC-MJC | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-EBD | - |
Thursday 01/06/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/05 | | | | | P68 | OY-TNS | GA Apron |
29/05 | | | | | A343 | 9H-BIG | Stand 6 |
10:19 | 11:34 | Nice/Malaga | SAH059P | Smart Jet 059P | BE40 | SP-TTA | |
12:10 | 13:18 | Farnborough/Farnborough | SYG139/135 | Synergy 139/135 | C525 | G-POYA | |
12:16 | | North Weald | | GOSAI | P28A | G-OSAI | GA Apron |
12:39 | 17:27 | Aldergrove/Aldergrove | CWY12F/G | Causeway 12F/G | BE20 | G-NIAB | |
14:30 | 16:23 | Waddington/Waddington | SRPNT57 | Serpent 57 | BE20 | ZZ507 | |
15:39 | 16:40 | Prestwick/Bournemouth | | 2DAVE | EA50 | 2-DAVE | |
16:06 | 16:37 | North/North | | Hammer 29 | AS65 | ZJ78? | Training |
16:09 | | Gloucester | | GEGCD | C172 | G-EGCD | GA Apron |
18:26 | 18:26 | Gloucester/Gloucester | EXM25 | Exam 25 | DA42 | G-SATM | Training |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
23/04/23 | Current | B788 | B787 | G-ZBJF | |
12/05/23 | Current | B77W | B777 | G-STBA | |
27/05/23 | Current | B788 | B787 | G-ZBJG | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/05 | | | | | GY80 | G-ATGY | Horizon |
09:27 | 10:21 | Blackpool/Blackpool | | GWECG | AS55 | G-WECG | |
12:13 | | Lee-on-Solent | CGGX | Coastguard GX | A189 | G-MCGX | SAR |
Getting ready to move. SWAM, St. Athan on May 31, 2023
Just moving to another part of the museum.
G-WECG @ St. Athan on June 1, 2023
G-WECG @ St. Athan on June 1, 2023
Boards Thursday 01/06/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-GNCH | - |
01:50 | TOM561 | Tomjet 6CG | Dalaman | | | G-TUKF | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | PH-EXT | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJM | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-GNCH | - |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMFI | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWH | - |
15:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | Late, 17:06 |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EZV | - |
21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-GNCH | - |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-HGR | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXJ | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWH | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-GNCH | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXM | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TUKF | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | PH-EXT | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-GMJM | - |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-GNCH | - |
14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-TUKF | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMFI | - |
16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-TAWH | Late, 18:00 |
16:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJF | Late, 17:51 |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EZV | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-HGR | - |
EC-KDT @ CWL on May 28, 2023
C-GFEH @ CWL on May 28, 2023
C-GFEH @ CWL on May 28, 2023
PH-EXE @ CWL on May 28, 2023
PH-EXE @ CWL on May 28, 2023
Friday 02/06/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
13/05 | 14:25 | Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
29/05 | | | | | A343 | 9H-BIG | Stand 6 |
01/06 | 10:33 | -/Exeter | | GEGCD | C172 | G-EGCD | |
01/06 | 12:27 | -/North Weald | | | P28A | G-OSAI | |
10:24 | | Elstree | | GBXOZ | P28A | G-BXOZ | GA Apron |
10:38 | 10:54 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFF | Training |
11:42 | 11:42 | Cranwell/Warton | CWL32 | Cranwell 32 | E50P | ZM337 | Training |
T12:15/L12:37 | 14:50 | Blackbushe/Blackbushe | | GCTCF | DA42 | G-CTCF | Training |
13:27 | 13:45 | Gloucester/Gloucester | AOS50 | Aeros 50 | DA40 | G-SUEG | Training |
T14:23/L14:49 | T14:55/D15:49 | Henstridge/Henstridge | | GATSR | BE35 | G-ATSR | Training |
16:20 | 17:18 | Dundee/Prestwick | | 2LISS | EA50 | 2-LISS | |
16:51 | | Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | GA Apron |
17:27 | | West | | GBAMC | F152 | G-BAMC | GA Apron |
23/04 | 17:34 | BAMC/Heathrow | BAW9173 | Speedbird 9173 | B788 | G-ZBJF | RTS |
18:20 | 18:39 | Gloucester/Gloucester | | GSADB | DA42 | G-SADB | Training |
Cranwell 32 ZM337 on a fly through at Cardiff Airport
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
23/04/23 | Completed 2/6/23 | B788 | B787 | G-ZBJF | RTS Heathrow |
12/05/23 | Current | B77W | B777 | G-STBA | |
27/05/23 | Current | B788 | B787 | G-ZBJG | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/05 | | | | | GY80 | G-ATGY | Horizon |
15:04 | 16:49 | Eaglescott/Liverpool | | GEGCD | C172 | G-EGCD | |
F-GRXD @ St. Athan on May 29, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
15:12 | 18:10 | PLS Kineton/PLS Marlow | | GREWS | B505 | G-REWS | |
- Status
-
Not open for further replies.