You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Tuesday 21/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:05 | VY8166 | Vueling 847F | Paris Orly | | | EC-MMU | - |
12:55 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUKM | - |
14:00 | VY1241 | Vueling 54DE | Alicante | | | EC-MYC | - |
23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:50 | TOM6228 | Tomjet 5EH | Alicante | | | G-TUKM | - |
07:50 | VY8167 | Vueling 8167 | Paris Orly | | | EC-MMU | - |
14:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TUKM | - |
14:35 | VY1240 | Vueling 689R | Alicante | | | EC-MYC | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:16 | - | White Waltham | | GYAKJ | Y18T | G-YAKJ | Horizon |
26/11/21 | 10:31 | -/Halifax | | VPCGV | B738 | VP-CGV | |
Wednesday 22/12/2021
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/12 | | | | | KC-130T | 164105 | Golf |
10:23 | 11:03 | Gloucester/Gloucester | | GBASJ | P28A | G-BASJ | |
11:58 | 12:21 | Kemble/Kemble | | GBPAF | P28A | G-BPAF | Training |
12:07 | 17:59 | Newquay/Southampton | CLF580 | CLF580 | E550 | G-HARG | |
12:13 | 12:51 | Jersey/Jersey | N569JM | N569JM | C414 | N569JM | |
12:10 | 13:23 | Oxford/Oxford | | GFBWH | P28R | G-FBWH | |
14:40 | 14:40 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGW | Training |
21:13 | - | Enontekio | ENT3114 | Enter Air 3114 | | SP-ENL | Stand 3 |
Wednesday 22/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
13:00 | FR9984 | Ryanair 33RB | Dublin | | | EI-DCJ | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | ? | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
13:25 | FR9985 | Ryanair 7KX | Dublin | | | EI-DCJ | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | | |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
21/12 | 10:58 | -/White Waltham | | GYAKJ | Y18T | G-YAKJ | Horizon |
12:55 | | Palma | AEA006 | Air Europa 006 | B738 | EC-IDT | Caerdav |
Thursday 23/12/2021
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/12 | | | | | KC-130T | 164105 | Golf |
22/12 | 10:14 | -/Enontekio | ENT3115 | Enter Air 3115 | | SP-ENL | |
09:54 | 13:02 | Madrid/Biggin Hill | AHO467C | Air Hamburg 467C | C56X | D-CAHO | |
16:21 | 17:11 | Oberpfaffenhofen/Oberpfaffenhofen | | DFCYW | PC12 | D-FCYW | |
c16:47 | c17:51 | Barnsley area/Coventry area | | G-JMBS | A109 | G-JMBS | |
19:35 | - | Luton | TOM984P | Tomjet 984P | | G-TUMB | Stand 7 |
Boards Thursday 23/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
08:20 | VY1260 | Vueling 4AF | Malaga | | | EC-LUO | - |
11:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | Late, 12:57 |
14:15 | T3833 | Eastflight 83B | Belfast City | | | G-MAJA | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EXM | - |
18:20 | T3839 | Eastflight 89B | Belfast City | | | G-MAJA | - |
19:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
08:55 | VY1261 | Vueling 1261 | Malaga | | | EC-LUO | - |
10:30 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TUKM | - |
10:50 | T3832 | Eastflight 82C | Belfast City | | | G-MAJA | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | Late, 13:42 |
15:00 | T3838 | Eastflight 88C | Belfast City | | | G-MAJA | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EXM | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Friday 24/12/2021
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/12 | | | | | KC-130T | 164105 | Golf |
10:30 | 10:30 | Gloucester/Gloucester | | GSADB | DA42 | G-SADB | Training |
Boards Friday 24/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | - |
13:00 | FR9984 | Ryanair 33RB | Dublin | | | EI-DLW | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EXI | - |
19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUMB | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUMB | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJF | - |
13:25 | FR9985 | Ryanair 7KX | Dublin | | | EI-DLW | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EXI | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | North Pole | | Santa 01 | Sleigh | Santa | Ho Ho Ho |
Last edited:
Will Santa bring pressie' to these two?
LY-BJJ Boeing 737-86N/W (28614) ex UR-PSN at St Athan on 24/12/21
N291CR Boeing 767-304ER/W (29137) ex G-OBYG at St Athan on 24/12/21
SWAM Christmas Fayre - Part II
They've got Owls!
- Status
-
Not open for further replies.