You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Thursday 16/12/2021
Cardiff IAP ..runway in use 30 ..to 12 13:00
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
15/12 | 09:31 | -/Alicante | AYY110 | Lupus 110 | LJ35 | D-CEXP | |
09:11 | 09:11 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-LDGF | Training |
09:29 | 15:58 | Shoreham/Shoreham | | GJRSH | SR22 | G-JRSH | |
11:22 | 11:22 | Bournemouth/Bournemouth | | GLHXD | DA42 | G-LHXD | Training |
14:24 | 14:24 | Gloucester/Gloucester | | GSADB | DA42 | G-SADB | Training |
15:04 | 15:04 | Bournemouth/Bournemouth | | GLHXD | DA42 | G-LHXD | Training |
16:18 | 16:18 | St Athan/North | CG187 | Coastguard 187 | A189 | G-MCGX | Training |
18:35 | 18:50 | St Athan/St Athan | | Police 32 | EC35 | G-NWOI | Training |
19:35 | 20:05 | Brize Norton/Brize Norton | RRR130 | Ascot 130 | C30J | ZH865 | Training |
Coastguard G-MCGX leaving St Athan
Boards Thursday 16/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZH | - |
17:00 | T3837 | Eastflight 87B | Belfast City | | | G-MAJB | - |
19:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:30 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TUKM | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
15:00 | T3836 | Eastflight 86C | Belfast City | | | G-MAJB | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZH | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10/12 | 11:45 | -/Yeovilton | | GGAOH | DR40 | G-GAOH | Horizon |
10:12 | 13:05 | Yeovilton/Yeovilton | | GBTLG | P28R | G-BTLG | Horizon |
Friday 17/12/2021
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:01 | STD Sat 00:45 | Lyon/Lyon | ANE5428/5425 | Nostrum Air 5428/5425 | CRJ2 | EC-HEK | Stand 6 |
10:09 | 10:18 | Kemble/Kemble | | GTOES | PA28 | G-TOES | |
10:14 | 10:35 | St Athan/St Athan | | UAW 23 | G115 | G-BYVC | Training |
10:45 | 11:42 | Swansea/Haverfordwest | | GARYK | C172 | G-ARYK | |
11:06 | 11:06 | Gloucester/Gloucester | | GSADB | DA42 | G-SADB | Training |
11:35 | 11:35 | Exeter/Exeter | | Exam 59 | BE76 | G-BGVH | Training |
12:59 | | Milan | JBC862C | JetBee 862C | BE4X | OK-BZZ | Cambrian Apron |
13:20 | 13:51 | St Athan/St Athan | | UAW 20 | G115 | G-BYVC | Training |
14:24 | 14:24 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SADB | Training |
15:33 | 15:33 | Exeter/Exeter | | Exam 59 | BE76 | G-BGVH | Training |
22:06 | | Belfast>(Bristol) | EZY448 | Easy 104M | A20N | G-UZLJ | Fog diversion, Stand 1 |
22:29 | | Katowice>(Bristol) | WZZ1019 | Wizz Air 3355 | A320 | HA-LYT | Fog diversion, Stand 9 |
22:34 | | Amsterdam>(Bristol) | KLM1057 | KLM 1057 | E190 | PH-EXB | Fog diversion, Stand 3 |
STA PM | STD 15:20 | ?/Paris CDG | AUR???/333 | Ayline ???/333 | ATR | - | Cancelled |
Boards Friday 17/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
11:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | Late, 13:58 |
13:00 | FR9984 | Ryanair 33RB | Dublin | | | EI-DHR | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EXS | on 30 |
18:20 | T3837 | Eastflight 87B | Belfast City | | | G-MAJB | - |
19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUKM | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJF | Late, 14:44 |
13:25 | FR9985 | Ryanair 7KX | Dublin | | | EI-DHR | - |
15:00 | T3836 | Eastflight 86C | Belfast City | | | G-MAJB | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EXS | - |
Last edited:
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Saturday 18/12/2021
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
17/12 | 01:03 | -/Lyon | ANE5425 | Nostrum Air 5425 | CRJ2 | EC-HEK | |
17/12 | 10:15 | -/Malaga | JBC857B | JetBee 857B | BE4X | OK-BZZ | |
17/12 | 10:10 | -/Bristol | EZY9004 | Easy 9004 | A20N | G-UZLJ | |
17/12 | 00:39 | -/Katowice | WZZ1020 | Wizz Air 1057 | A320 | HA-LYT | |
17/12 | 07:15 | -/Amsterdam | KLM1046 | KLM1046 | E190 | PH-EXB | |
05:48 | | Bangor | CNV3105 | Convoy 3105 | KC-130T | 164105 | Golf |
15:24 | 15:24 | Bournemouth/Bournemouth | | GCTSS | DA40 | G-CTSS | Training |
Early one morning!........
Boards Saturday 18/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:50 | VY8166 | Vueling 847F | Paris Orly | | | EC-MHS | - |
12:10 | VY1241 | Vueling 54DE | Alicante | | | EC-MYC | - |
12:20 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUKM | - |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZZ | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:15 | TOM6644 | Tomjet 7PW | Alicante | | | G-TUKM | - |
08:35 | VY8167 | Vueling 8167 | Paris Orly | | | EC-MHS | - |
12:45 | VY1240 | Vueling 689R | Alicante | | | EC-MYC | - |
13:45 | TOM6658 | Tomjet 65A | Las Palmas | | | G-TUKM | - |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZZ | - |
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Last edited:
Sunday 19/12/2021
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/12 | | | | | KC-130T | 164105 | Golf |
00:24 | | KAEX/Alexandria | RRR6345 | Ascot 6345 | C-17A | ZZ176 | Stand 6 |
19:01 | | Haverfordwest | PYN04 | Poyston 04 | BE20 | G-FLYK | Cambrian Apron |
- Status
-
Not open for further replies.