- TNP Nation
- Ethnon
Thursday 16/12/2021
Cardiff IAP ..runway in use 30 ..to 12 13:00
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15/12 | 09:31 | -/Alicante | AYY110 | Lupus 110 | LJ35 | D-CEXP | |
| 09:11 | 09:11 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-LDGF | Training |
| 09:29 | 15:58 | Shoreham/Shoreham | GJRSH | SR22 | G-JRSH | ||
| 11:22 | 11:22 | Bournemouth/Bournemouth | GLHXD | DA42 | G-LHXD | Training | |
| 14:24 | 14:24 | Gloucester/Gloucester | GSADB | DA42 | G-SADB | Training | |
| 15:04 | 15:04 | Bournemouth/Bournemouth | GLHXD | DA42 | G-LHXD | Training | |
| 16:18 | 16:18 | St Athan/North | CG187 | Coastguard 187 | A189 | G-MCGX | Training |
| 18:35 | 18:50 | St Athan/St Athan | Police 32 | EC35 | G-NWOI | Training | |
| 19:35 | 20:05 | Brize Norton/Brize Norton | RRR130 | Ascot 130 | C30J | ZH865 | Training |
