You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Sunday 19/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
13:30 | TOM6715 | Tomjet 7WJ | Malaga |
| | G-TUKM | go-rounds 13:54, 14:05 and div BOH (Bournemouth) |
14:15 | T3833 | Eastflight 83B | Belfast City | | | - | New c/s, cancelled |
15:35 | LM337 | Logan 17Q | Edinburgh | | | - | Cancelled |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZF | - |
18:20 | T3839 | Eastflight 89B | Belfast City | | | G-MAJB | New c/s, go-round 18:25, landed 18:39 |
21:25 | FR9984 | Ryanair 33RB | Dublin | | | EI-DPN | Late, 22:59 |
23:50 | TOM6707 | Tomjet 5YJ | Lanzarote | | | - | Cancelled |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:00 | TOM6714 | Tomjet 5YK | Malaga | | | G-TUKM | - |
10:50 | T3832 | Eastflight 82C | Belfast City | | | G-MAJB | New c/s |
14:55 | TOM6706 | Tomjet 1JE | Lanzarote | | | - | Cancelled |
15:00 | T3838 | Eastflight 88C | Belfast City | | | - | New c/s, cancelled |
16:05 | LM338 | Logan 33YB | Edinburgh | | | - | Cancelled |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZF | - |
21:50 | FR9985 | Ryanair 7KX | Dublin | | | EI-DPN | Late, 23:40 |
Well guys - that was one hell of a day!
Spoke to some scientists who were studying the odder aspects of fog. They were mystified.
Last edited:
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | Fog? I can't see anything! | | | | | |
Last edited:
Meanwhile in Cardiff...........
Monday 20/12/2021
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/12 | | | | | KC-130T | 164105 | Golf |
19/12 | 11:32 | -/Brize Norton | RRR6635 | Ascot 6635 | C-17A | ZZ176 | |
19/12 | 04:31 | Luton | PYN04 | Poyston 04 | BE20 | G-FLYK | |
14:06 | 14:45 | Kemble/Kemble | | GSNUZ | PA28 | G-SNUZ | |
Monday 20/12/2021
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:10 | FR9984 | Ryanair 33RB | Dublin | | | EI-DHR | - |
11:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | - |
12:15 | T3833 | Eastflight 83B | Belfast City | | | - | Cancelled |
16:55 | KL1063 | KLM 51R | Amsterdam | | | PH-EZF | - |
17:15 | T3839 | Eastflight 89B | Belfast City | | | G-MAJL | Late,19:17 |
19:55 | TOM6161 | Tomjet 6161 | Tenerife Sur | | | G-TUKM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:35 | FR9985 | Ryanair 7KX | Dublin | | | EI-DHR | - |
08:50 | T3832 | Eastflight 82C | Belfast City | | | G-MAJL | Late, 20:35 |
10:45 | TOM6160 | Tomjet 6160 | Tenerife Sur | | | G-TUKM | - |
11:40 | LM338 | Logan 33YB | Edinburgh | | | G-SAJF | - |
13:50 | T3838 | Eastflight 88C | Belfast City | | | - | Cancelled |
17:25 | KL1064 | KLM 72M | Amsterdam | | | PH-EZF | - |
Last edited:
Eastern pushback.
G-MAJB on pushback from the stand at Cardiff Airport 20/12/2021.
Last edited:
BAMC Happenings
Arrived | Status | Servicing | Model | Type | Identity | Comments |
---|
04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
15/12/21 | Current | 9176 | B772 | B777 | G-VIIN | |
Last edited:
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Tuesday 21/12/2021
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/12 | | | | | KC-130T | 164105 | Golf |
11:49 | 12:25 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGG | Training |
c.14:00 | c.15:15 | Brize Norton/Brize Norton | RRR829 | Ascot 829 | C-17A | ZZ171 | Training |
16:48 | 17:53 | Doncaster/Doncaster | CGD26B | Coastguard 26B | PA31 | G-UMMI | Cambrian |
Last edited:
- Status
-
Not open for further replies.