You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
D-CYES. Seen at Cardiff Airport on July 22, 2024
G-POYA. Seen at Cardiff Airport on July 23, 2024
C-FPSH. Seen at Cardiff Airport on July 24, 2024
PH-MIS. Seen at Cardiff Airport on July 24, 2024
G-ZBJE. Seen at Cardiff Airport on July 24, 2024
BA Jets. Seen at Cardiff Airport on July 24, 2024
PH-EZD final approach on July 28, 2024
Boards Tuesday 30/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:00 | TOM571 | Tomjet 571 | Antalya | | | G-TAWA | Late, 04:02 |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXT | - |
11:20 | TOM6209 | Tomjet 7FY | Reus | | | G-TAWY | Late, 12:50 |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWA | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-FDZS | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXS | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
21:10 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TAWA | - |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | G-TAWY | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | G-TAWY | Late, 08:05 |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-FDZS | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWA | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXT | - |
13:05 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TAWA | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-FDZS | - |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | G-TAWY | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXS | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TAWA | - |
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
Based | 04:55 | -/Dublin | TOM986P | Tomjet 986P | A320 | LY-NVM | Positioned out |
06:35 | 08:05 | Manchester/Reus sched | TOM984P/6208 | Tomjet 984P/54Y | B738 | G-TAWY | Positioned in |
09:07 | | Leeds East | | GBCJO | P28R | G-BCJO | GA Apron |
10:58 | 16:18 | Blackbushe/Blackbushe | | N20TB | TB20 | N20TB | |
11:04 | 13:55 | Leeming/Leeming | | Javelin 17 | HAWK | ZB132 | |
11:31 | 14:03 | Leeming/Leeming | | Javelin 23 | HAWK | ZB135 | |
14:27 | 17:40 | Gazipasa/Innsbruck | TYW758/759 | Tyrol Ambulance 758/759 | G100 | OE-GBD | |
16:01 | 16:25 | Jersey/Baldonnel | IRL284 | Irish 284 | C295 | 284 | |
18:43 | | Dublin | AZE77LE | Arcus Air 77LE | E50P | D-IAAB | Cambrian Apron |
Qatari AF Hawk T.2A ZB132 departing Cardiff 30th July 2024
Qatari AF Hawk T.2A ZB135 departing Cardiff 30th July 2024
IAC/101Sqn CASA 295 284 departing Cardiff 30th July 2024
Tyrol Air Ambulance Gulfstream G100 OE-GBD departing Cardiff to Innsbruck 30th July 2024
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
27/07 | | | | | DA42 | N469WW | Horizon |
09:35 | 15:55 | Coventry/Coventry | | GSCHI | AS50 | G-SCHI | |
09:43 | | Netherseal-Grangewood | | GCGML | TL20 | G-CGML | Horizon |
11:42 | 13:49 | North/North | | GBIAP | PA16 | G-BIAP | |
11:48 | 12:52 | Kemble/Kemble | | GCBBC | BDOG | G-CBBC | |
13:34 | T14:44 D15:19 | Duxford/Duxford | | VPFAZ | DHC6 | VP-FAZ | |
14:14 | 16:13 | Denham/Denham | | GJAMP | P28A | G-JAMP | |
19:51 | 20:39 | Exeter>Task/Exeter | UKP09 | Police 09 | EC35 | G-CPAS | |
de Havilland Canada DHC-6 Srs300 Twin Otter VP-FAZ at St. Athan 30th July 2024
Boards Wednesday 31/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:30 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TUKX | Frame change |
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TAWA | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMN | - |
08:40 | FR4950 | Ryanair 3GC | Malaga | | | EI-IHX | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXH | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | LY-NVM | Late, 13:20 |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWA | - |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-KLB | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TUKX | - |
16:15 | VY1241 | Vueling 1241 | Alicante | | | EC-MDZ | Late, 17:36 |
23:35 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWA | Late, 00:49 Thu |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWA | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TUKX | - |
06:35 | TOM6370 | Tomjet 9PV | Ibiza | | | LY-NVM | Late, 07:53 |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
09:05 | FR4951 | Ryanair 58WM | Malaga | | | EI-IXH | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXH | - |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-KLB | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWA | Late, 15:05 |
14:15 | TOM6312 | Tomjet 40X | Pafos Intl | | | LY-NVM | Late, 15:31 |
16:25 | TOM560 | Tomjet 560 | Dalaman | | | G-TUKX | - |
16:50 | VY1240 | Vueling 91JW | Alicante | | | EC-MDZ | Late, 18:29 |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
27/07 | 16:56 | -/Wycombe Air Park | | N469WW | DA42 | N469WW | |
30/07 | 15:16 | -/Netherseal-Grangewood | | GCGML | TL20 | G-CGML | |
10:02 | 15:30 | Finmere/Finmere | | GRVNV | RV9 | G-RVNV | |
10:04 | 15:38 | Finmere/Finmere | | GISBD | PNR3 | G-ISBD | |
10:07 | 15:34 | Finmere/Finmere | | GIILL | RV7 | G-IILL | |
10:24 | 15:32 | Finmere/Finmere | | GFXBA | AP22 | G-FXBA | |
10:26 | 15:52 | Finmere/Finmere | | GMHRV | RV6 | G-MHRV | |
11:14 | 11:42 | Blackbushe/Haverfordwest | | Able 01 | SIRA | G-UCAN | |
11:31 | 12:50 | Dunkeswell/Dunkeswell | | GBHUG | C172 | G-BHUG | |
G-RVNV Van's RV-9 at St Athan on 31/07/24
G-ISBD Alpi Pioneer 300 Hawk at St Athan on 31/07/24
G-IILL Van's RV-7 at St Athan on 31/07/24
G-FXBA Aeroprakt A-22LS Foxbat at St Athan on 31/07/24
G-UCAN Tecnam P2002 JF Sierra at St Athan on 31/07/24
G-BHUG Cessna 172 Skyhawk at St Athan on 31/07/24
Boards Thursday 01/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | LY-NVM | Late, 02:30 |
02:10 | TOM561 | Tomjet 561 | Dalaman | | | G-TUKX | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXK | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TAWA | Late, 14:26 |
12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | | | LY-NVM | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TUKX | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXG | - |
19:20 | FHY631 | Freebird 631 | Dalaman | | | TC-FBO | Late,20:46 |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJS | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-DWT | - |
21:35 | TOM6413 | Tomjet 53K | Burgas | | | G-TAWA | Late, 00:00 Fri |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | | | LY-NVM | - |
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TUKX | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TAWA | Late, 09:02 |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXK | |
13:10 | TOM6412 | Tomjet 4GJ | Burgas | | | G-TAWA | Late, 15:57 |
14:45 | TOM694 | Tomjet 694 | Antalya | | | LY-NVM | - |
16:00 | TOM6496 | Tomjet 77H | Larnaca | | | G-TUKX | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXG | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJS | Late, 21:37 |
20:20 | FHY632 | Freebird 632 | Dalaman | | | TC-FBO | Late, 22:54 |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-DWT | - |
Ryanair B737MAX EI-IHX landing at Cardiff from Malaga 31st July 2024
Vueling A320 EC-KLB landing at Cardiff from Malaga 31st July 2024
TUI [TOM6371] A320 LY-NVM landing at Cardiff from Ibiza 31st July 2024
TUI [TOM6371] A320 LY-NVM landing at Cardiff from Ibiza 31st July 2024
TUI [TOM6371] A320 LY-NVM landing at Cardiff from Ibiza 31st July 2024
TUI [TOM6371] A320 LY-NVM landing at Cardiff from Ibiza 31st July 2024
G-ZBKB British Airways Boeing 787-9 Dreamliner at BAMC on July 31, 2024
G-ZBKB British Airways Boeing 787-9 Dreamliner at BAMC on July 31, 2024
- Status
-
Not open for further replies.