You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Bahrain Dfence Force RJ85 A9C-BDF landing at Cardiff 18th July 2024
19th July 2024
Due to the worldwide IT glitch, Cardiff flights had some problems
..........
Boards Friday 19/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 695 | Antalya | | | LY-NVM | Late, 01:55 |
02:55 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWG | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
08:55 | FR9223 | Ryanair 40JE | Faro | | | EI-GXJ | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXP | Late, 11:20 |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | LY-NVM | Late, 14:41 |
13:10 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWG | - |
13:55 | TOM6549 | Tomjet 92L | Palma Mallorca | | | G-TAWA | Late, 16:46 |
14:35 | TOM6507 | Tomjet 78C | Corfu | | | G-TUMP | Late, 18:25 |
19:15 | LM337 | Logan 17Q | Edinburgh | | | G-LMTA | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-HET | - |
21:30 | FR634 | Ryanair 97JP | Dublin | | | 9H-QAR | - |
21:40 | TOM6593 | Tomjet 91Y | Zakynthos | | | | Delayed |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM838 | Tomjet 9FY | Enfidha | | | G-TAWG | - |
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | LY-NVM | - |
08:15 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWA | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-GXJ | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | Late, 13:22 |
13:30 | TOM6592 | Tomjet 4PK | Zakynthos | | | LY-NVM | Late, 18:38. Div back from France, landed 20:07 |
14:10 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWG | Late, 15:41 |
14:55 | TOM658 | Tomjet 658 | Antalya | | | G-TAWA | Late, 19:12 |
15:50 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUMP | Late, 20:29 |
19:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTA | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-HET | |
21:55 | FR635 | Ryanair 31GJ | Dublin | | | 9H-QAR | |
20th July 2024
Due to the worldwide IT glitch, Cardiff flights had some problems
..........DAY 2
A busy day too.
Boards Saturday 20/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:50 | TOM659 | Tomjet 9YK | Antalya | | | G-TAWA | Resched 19:45, landed 23:48 |
00:50 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUMP | Late, 04:46 |
08:10 | BH5549 | Balkan Holidays 5549 | Burgas | | | LZ-FBB | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXS | - |
10:10 | FR5538 | Ryanair 5538 | Tenerife Sur | | | EI-IGM | - |
12:00 | TOM6605 | Tomjet 6GC | Ibiza | | | G-TUMP | - |
12:40 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMN | - |
12:45 | TOM6645 | Tomjet 38Y | Alicante | | | - | Cancelled |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-MKN | Late, 14:12 |
13:15 | VY1241 | Vueling 1241 | Alicante | | | EC-KDX | Late, 16:03 |
13:35 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | LY-NVM | - |
14:15 | FR4950 | Ryanair 3GC | Malaga | | | EI-HGM | Late, 15:46 |
16:45 | KL1091 | KLM 47T | Amsterdam | | | D-AJHW | - |
22:20 | FR634 | Ryanair 97JP | Dublin | | | EI-GSK | Late, 23:57 |
22:20 | TOM6685 | Tomjet 9AK | Kos | | | G-TUMP | Late, 00:08 Sun |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWA | Delayed |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | LY-NVM | Late, 02:21 Sun |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | TOM6604 | Tomjet 604 | Ibiza | | | G-TUMP | Late, 07:13 |
06:45 | TOM6644 | Tomjet 5NA | Alicante | | | - | Cancelled |
07:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | LY-NVM | - |
09:00 | BH5550 | Balkan Holidays 5549 | Burgas | | | LZ-FBB | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXS | - |
10:35 | FR5537 | Ryanair 9ER | Tenerife Sur | | | EI-IGM | - |
13:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
13:15 | TOM6684 | Tomjet 3LW | Kos | | | G-TUMP | Late, 15:00 |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-MKN | Late, 15:16 |
13:50 | VY1240 | Vueling 91JW | Alicante | | | EC-KDX | Late, 16:59 |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TAWA | Delayed |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | LY-NVM | Late, 16:04 |
14:40 | FR4951 | Ryanair 58WM | Malaga | | | EI-HGM | Late, 16:50 |
17:15 | KL1092 | KLM 86N | Amsterdam | | | D-AJHW | - |
22:45 | FR635 | Ryanair 31GJ | Dublin | | | EI-GSK | Late, 00:33 Sun |
Bahrain Defence Force RJ85 A9C-BDF at Cardiff 18th July 2024
Bahrain Defence Force RJ85 A9C-BDF at Cardiff 18th July 2024
Bahrain Defence Force RJ85 A9C-BDF at Cardiff 18th July 2024
Bahrain Defence Force RJ85 A9C-BDF at Cardiff 18th July 2024
21st July 2024
Due to the worldwide IT glitch, Cardiff flights still had a few problems
..........DAY3
Boards Sunday 21/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:25 | FR5543 | Ryanair 5MA | Alicante | | | EI-DYO | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZS | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUMP | - |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | | | LY-NVM | - |
14:35 | FR634 | Ryanair 97JP | Dublin | | | EI-DWG | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWA | - |
15:45 | FR9223 | Ryanair 40JE | Faro | | | EI-EVJ | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXM | - |
20:10 | LM337 | Logan 17Q | Edinburgh | | | G-LMTA | - |
23:30 | TOM6717 | Tomjet 1DM | Heraklion | | | LY-NVM | Late, 01:14 Mon |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWA | - |
06:25 | TOM6714 | Tomjet 5YK | Malaga | | | G-TUMP | - |
07:05 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | LY-NVM | - |
07:55 | FR5544 | Ryanair 40DN | Alicante | | | EI-DYO | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZS | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUMP | Late, 15:01 |
14:15 | TOM6716 | Tomjet 6VT | Heraklion | | | LY-NVM | Late, 16:04 |
15:00 | FR635 | Ryanair 31GJ | Dublin | | | EI-DWG | Late, 15:58 |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWA | Late, 17:01 |
16:10 | FR9224 | Ryanair 9224 | Faro | | | EI-EVJ | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXM | - |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTA | - |
TUI Airways B737MAX G-TUMP departing Cardiff to Larnaca 21st July 2024
22nd July 2024
Due to the worldwide IT glitch, Cardiff flights still had a few problems
..........DAY4!
Boards Monday 22/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TUMP | - |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWA | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMN | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXI | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | LY-NVM | - |
12:25 | VY1241 | Vueling 1241 | Alicante | | | EC-MBY | - |
14:25 | FR634 | Ryanair 97JP | Dublin | | | EI-DCM | - |
14:45 | TOM6153 | Tomjet 5MW | Corfu | | | G-TUMP | Late, 15:48 |
15:05 | TOM6155 | Tomjet 15Y | Burgas | | | G-TAWG | - |
15:40 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWA | Late, 16:48 |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXM | - |
20:05 | FR4950 | Ryanair 3GC | Malaga | | | EI-IJK | - |
22:45 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | LY-NVM | - |
23:05 | TOM429 | Tomjet 429 | Enfidha | | | G-TUMP | Late, 01:30 Tue |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWA | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | LY-NVM | - |
07:05 | TOM6152 | Tomjet 8JN | Corfu | | | G-TUMP | Late, 08:04 |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXI | - |
13:00 | VY1240 | Vueling 91JW | Alicante | | | EC-MBY | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | LY-NVM | - |
14:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-DCM | - |
15:55 | TOM428 | Tomjet 428 | Enfidha | | | G-TUMP | Late, 18:30 |
16:35 | TOM6154 | Tomjet 6GX | Burgas | | | G-TAWG | Late, 17:32 |
17:05 | TOM570 | Tomjet 570 | Antalya | | | G-TAWA | Late, 20:07 |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXM | - |
20:35 | FR4951 | Ryanair 58WM | Malaga | | | EI-IJK | - |
23rd July 2024
Due to the worldwide IT glitch, Cardiff flights still had a few problems
..........DAY5!
Boards Tuesday 23/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:00 | TOM571 | Tomjet 571 | Antalya | | | G-TAWA | Late, 06:25 |
05:40 | TOM6645 | Tomjet 38Y | Alicante | | | G-TUMP | Re-sched from Sat. Late, 08:23 |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXP | - |
11:20 | TOM6209 | Tomjet 7FY | Reus | | | LY-NVM | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWA | Late, 13:13 |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUMP | Late, 15:25 |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXO | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJS | - |
21:10 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TAWA | Late, 22:19 |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | LY-NVM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
00:00 | TOM6644 | Tomjet 5NA | Alicante | | | G-TUMP | Re-sched from Sat, departed 03:15 |
06:00 | TOM6208 | Tomjet 54Y | Reus | | | LY-NVM | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TUMP | Late, 09:39 |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWA | Late, 07:45 |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | - |
13:05 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TAWA | Late, 14:26 |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TUMP | Late, 16:46 |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | LY-NVM | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXO | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJS | - |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TAWA | - |
British Airways B77W G-STBM departing Cardiff to Heathrow 24th July 2024
TUI Airways B738 G-TUKW departing Cardiff to Rhodes 24th July 2024
Boards Wednesday 24/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:30 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TUKW | Late, 03:56 |
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TAWA | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
08:40 | FR4950 | Ryanair 3GC | Malaga | | | EI-IJL | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXL | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | LY-NVM | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TUKW | - |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-MBE | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWA | Late, 18:03 |
16:15 | VY1241 | Vueling 1241 | Alicante | | | EC-LVV | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZM | - |
23:35 | TOM6383 | Tomjet 27Y | Rhodes | | | G-FDZS | Frame change, late 01:07 Thu |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TUKW | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWA | - |
06:35 | TOM6370 | Tomjet 9PV | Ibiza | | | LY-NVM | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
09:05 | FR4951 | Ryanair 58WM | Malaga | | | EI-IJL | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXL | - |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-MBE | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TUKW | - |
14:15 | TOM6312 | Tomjet 40X | Pafos Intl | | | LY-NVM | - |
16:25 | TOM560 | Tomjet 560 | Dalaman | | | G-TAWA | Late, 19:09 |
16:50 | VY1240 | Vueling 91JW | Alicante | | | EC-LVV | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZM | - |
UAE 1216 preparing for flight from CWL to Athens July 21, 2024
Boards Thursday 25/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | LY-NVM | - |
02:10 | TOM561 | Tomjet 561 | Dalaman | | | G-TAWA | Late, 04:28 |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJJ | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXT | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-FDZS | - |
12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | | | LY-NVM | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWA | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXW | - |
19:20 | FHY631 | Freebird 631 | Dalaman | | | TC-FBO | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJS | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-DWT | - |
21:35 | TOM6413 | Tomjet 53K | Burgas | | | G-FDZS | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | | | LY-NVM | - |
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWA | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-FDZS | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXT | - |
13:10 | TOM6412 | Tomjet 4GJ | Burgas | | | G-FDZS | - |
14:45 | TOM694 | Tomjet 694 | Antalya | | | LY-NVM | - |
16:00 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWA | Late, 17:18 |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXW | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJS | - |
20:20 | FHY632 | Freebird 632 | Dalaman | | | TC-FBO | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-DWT | - |
TUI Airways B737MAX G-TUMX departing Cardiff to Tenerife 26th July 2024
RAF Voyager K.3 ZZ337 'TARTAN59' arriving at Cardiff Airport 26/07/2024.
RAF Voyager K.3 ZZ337 'TARTAN59' arriving at Cardiff Airport 26/07/2024.
RAF Voyager K.3 ZZ337 'ASCOT862' departing Cardiff Airport 26/07/2024.
Busy day!
Boards Friday 26/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 695 | Antalya | | | LY-NVM | Late, 02:33 |
02:55 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWA | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJN | - |
08:55 | FR9223 | Ryanair 40JE | Faro | | | EI-ENI | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXL | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | LY-NVM | - |
13:10 | TOM839 | Tomjet 839 | Enfidha | | | G-FDZS | - |
13:55 | TOM6549 | Tomjet 92L | Palma Mallorca | | | G-TAWA | - |
14:35 | TOM6507 | Tomjet 78C | Corfu | | | G-TUMX | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXT | - |
17:00 | VY1241 | Vueling 1241 | Alicante | | | EC-LVP | - |
19:15 | LM337 | Logan 17Q | Edinburgh | | | G-LMTB | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | 9H-QDQ | - |
21:30 | FR634 | Ryanair 97JP | Dublin | | | EI-DHA | - |
21:40 | TOM6593 | Tomjet 91Y | Zakynthos | | | LY-NVM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM838 | Tomjet 9FY | Enfidha | | | G-FDZS | - |
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | LY-NVM | - |
08:15 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWA | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-ENI | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXL | - |
13:30 | TOM6592 | Tomjet 4PK | Zakynthos | | | LY-NVM | - |
14:10 | TOM6506 | Tomjet 8HA | Corfu | | | G-FDZS | - |
14:55 | TOM658 | Tomjet 658 | Antalya | | | G-TAWA | - |
15:50 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUMX | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXT | - |
17:35 | VY1240 | Vueling 91JW | Alicante | | | EC-LVP | - |
19:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTB | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | 9H-QDQ | - |
21:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-DHA | - |
Another busy day, busier!
Boards Saturday 27/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:50 | TOM659 | Tomjet 9YK | Antalya | | | G-TAWA | - |
00:50 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUMX | - |
08:10 | BH5549 | Balkan Holidays 5549 | Burgas | | | LZ-FBB | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZM | - |
10:10 | FR5538 | Ryanair 5538 | Tenerife Sur | | | EI-EVG | - |
12:00 | TOM6605 | Tomjet 6GC | Ibiza | | | G-FDZS | Frame change |
12:40 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWA | - |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-MKN | - |
13:15 | VY1241 | Vueling 1241 | Alicante | | | EC-MDZ | - |
13:35 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | LY-NVM | - |
14:15 | FR4950 | Ryanair 3GC | Malaga | | | EI-IJK | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | D-APRI | - |
22:20 | FR634 | Ryanair 97JP | Dublin | | | EI-DPZ | - |
22:20 | TOM6685 | Tomjet 9AK | Kos | | | G-FDZS | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWA | - |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | LY-NVM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | TOM6604 | Tomjet 604 | Ibiza | | | G-TUMX | - |
06:45 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWA | - |
07:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | LY-NVM | - |
09:00 | BH5550 | Balkan Holidays 5549 | Burgas | | | LZ-FBB | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZM | - |
10:35 | FR5537 | Ryanair 9ER | Tenerife Sur | | | EI-EVG | - |
13:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:15 | TOM6684 | Tomjet 3LW | Kos | | | G-FDZS | - |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-MKN | - |
13:50 | VY1240 | Vueling 91JW | Alicante | | | EC-MDZ | Late, 14:55 |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TAWA | - |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | LY-NVM | - |
14:40 | FR4951 | Ryanair 58WM | Malaga | | | EI-IJK | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | D-APRI | - |
22:45 | FR635 | Ryanair 31GJ | Dublin | | | EI-DPZ | - |
Vueling Airbus A320 EC-MDZ departing Cardiff to Alicante 27th July 2024
Ryanair B738 EI-IJK departing Cardiff for Malaga 27th July 2024
German Airways E190 D-APRI operating for KLM departing Cardiff to Amsterdam 27th July 2024
Sunday, July 28, 2024
Boards Sunday 28/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:25 | FR5543 | Ryanair 5MA | Alicante | | | EI-DWT | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJM | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZP | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-FDZS | - |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | | | LY-NVM | - |
14:35 | FR634 | Ryanair 97JP | Dublin | | | EI-DLD | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWA | - |
15:45 | FR9223 | Ryanair 40JE | Faro | | | EI-DLX | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZD | - |
20:10 | LM337 | Logan 17Q | Edinburgh | | | G-LMTA | - |
23:30 | TOM6717 | Tomjet 1DM | Heraklion | | | LY-NVM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWA | - |
06:25 | TOM6714 | Tomjet 5YK | Malaga | | | G-FDZS | - |
07:05 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | LY-NVM | - |
07:55 | FR5544 | Ryanair 40DN | Alicante | | | EI-DWT | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZP | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-FDZS | Late, 14:55 |
14:15 | TOM6716 | Tomjet 6VT | Heraklion | | | LY-NVM | - |
15:00 | FR635 | Ryanair 31GJ | Dublin | | | EI-DLD | - |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWA | - |
16:10 | FR9224 | Ryanair 9224 | Faro | | | EI-DLX | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZD | - |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTA | - |
C-42 Cyclone G-SGWA on a flyby at Cardiff 28th July 2024
Boards Monday 29/07/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-FDZS | - |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWA | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJJ | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXH | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | LY-NVM | - |
12:25 | VY1241 | Vueling 1241 | Alicante | | | EC-JYX | - |
14:25 | FR634 | Ryanair 97JP | Dublin | | | EI-DLD | - |
14:45 | TOM6153 | Tomjet 5MW | Corfu | | | G-FDZS | - |
15:05 | TOM6155 | Tomjet 15Y | Burgas | | | G-TUMK | - |
15:40 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWA | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXX | - |
20:05 | FR4950 | Ryanair 3GC | Malaga | | | EI-HGE | - |
22:45 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | LY-NVM | - |
23:05 | TOM429 | Tomjet 429 | Enfidha | | | G-FDZS | Late, 01:01 Tue |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWA | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | LY-NVM | - |
07:05 | TOM6152 | Tomjet 8JN | Corfu | | | G-FDZS | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXH | - |
13:00 | VY1240 | Vueling 91JW | Alicante | | | EC-JYX | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | LY-NVM | - |
14:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-EBF | - |
15:55 | TOM428 | Tomjet 428 | Enfidha | | | G-FDZS | Late, 18:18 |
16:35 | TOM6154 | Tomjet 6GX | Burgas | | | G-TUMK | - |
17:05 | TOM570 | Tomjet 570 | Antalya | | | G-TAWA | Late, 18:00 |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXX | - |
20:35 | FR4951 | Ryanair 58WM | Malaga | | | EI-HGE | - |
- Status
-
Not open for further replies.