You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote |
| | G-TAWA | - |
06:25 | TOM6714 | Tomjet 5YK | Malaga | | | G-TUMU | - |
07:05 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | LY-NVM | - |
07:55 | FR5544 | Ryanair 40DN | Alicante | | | EI-EBP | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZD | - |
13:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUMU | - |
14:15 | TOM6716 | Tomjet 6VT | Heraklion | | | LY-NVM | - |
15:00 | FR635 | Ryanair 31GJ | Dublin | | | 9H-QAO | - |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWD | - |
16:10 | FR9224 | Ryanair 9224 | Faro | | | EI-DYX | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXT | - |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTD | - |
Malta Air B738 9H-QAO departing Cardiff for Dublin 4th August 2024
Challenger 605 C-GENL departing Cardiff to Le Bourget 4th August 2024
Pad Aviation E550P Phenom 300 D-CMMP departing Cardiff to Oxford 4th August 2024
Boards Monday 05/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TUMU | Late, 01:44 |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWD | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXI | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | LY-NVM | - |
12:25 | VY1241 | Vueling 1241 | Alicante | | | EC-JYX | - |
14:25 | FR634 | Ryanair 97JP | Dublin | | | EI-DHN | - |
14:45 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWD | - |
15:05 | TOM6155 | Tomjet 15Y | Burgas | | | G-TUMY | - |
15:40 | TOM487 | Tomjet 487 | Dalaman | | | G-TUKW | Frame change |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZC | - |
20:05 | FR4950 | Ryanair 3GC | Malaga | | | EI-DHD | - |
22:45 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | LY-NVM | - |
23:05 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWD | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM486 | Tomjet 486 | Dalaman | | | G-TUMU | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | LY-NVM | - |
07:05 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWD | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXI | - |
13:00 | VY1240 | Vueling 91JW | Alicante | | | EC-JYX | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | LY-NVM | - |
14:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-DHN | Late, 16:01 |
15:55 | TOM428 | Tomjet 428 | Enfidha | | | G-TAWD | - |
16:35 | TOM6154 | Tomjet 6GX | Burgas | | | G-TUMY | - |
17:05 | TOM570 | Tomjet 570 | Antalya | | | G-TUKW | Late, 18:11 |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZC | - |
20:35 | FR4951 | Ryanair 58WM | Malaga | | | EI-DHD | - |
AW109 SP Grand New G-ILFF overhead Cardiff Airport heading Southwest 5th August 2024
Ryanair B738 EI-DHN departing Cardiff to Dublin 5th August 2024
Jetfly Aviation PC-12 LX-JFD departing Cardiff to Geneva 5th August 2024
TUI Airways B738 G-TUKW departing Cardiff to Antalya 5th August 2024
Boards Tuesday 06/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:00 | TOM571 | Tomjet 571 | Antalya | | | G-TUKW | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJJ | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZC | - |
11:20 | TOM6209 | Tomjet 7FY | Reus | | | LY-NVM | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWI | Frame change |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWD | - |
19:45 | LM337 | Logan 17Q | Edinburgh/Bristol | | | G-SAJI | Late, 23:45 |
21:10 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TAWI | - |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | LY-NVM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | LY-NVM | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWD | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKW | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZC | - |
13:05 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TAWI | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWD | - |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | LY-NVM | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | Late, 00:30 Wed |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TAWI | Late, 23:40 |
PA-32-300 Cherokee Six N2923N departing Cardiff to Jersey 6th August 2024
British Airways B77W G-STBL departing Cardiff to Heathrow 6th August 2024
Boards Wednesday 07/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:30 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWG | Frame change |
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TAWI | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJN | - |
08:40 | FR4950 | Ryanair 3GC | Malaga | | | EI-EVM | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZO | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | LY-NVM | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWI | - |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-MVN | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWG | - |
16:15 | VY1241 | Vueling 1241 | Alicante | | | EC-MVO | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXI | - |
23:35 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWI | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWI | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWG | - |
06:35 | TOM6370 | Tomjet 9PV | Ibiza | | | LY-NVM | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
09:05 | FR4951 | Ryanair 58WM | Malaga | | | EI-EVM | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZO | - |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-MVN | Cancelled |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWI | - |
14:15 | TOM6312 | Tomjet 40X | Pafos Intl | | | LY-NVM | - |
16:25 | TOM560 | Tomjet 560 | Dalaman | | | G-TAWG | - |
16:50 | VY1240 | Vueling 91JW | Alicante | | | EC-MVO | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXI | - |
TUI Airways B738 G-TAWG departing Cardiff to Dalaman 7th August 2024
Boards Thursday 08/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | LY-NVM | - |
02:10 | TOM561 | Tomjet 561 | Dalaman | | | G-TAWG | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXT | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | G-TAWI | - |
12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | | | LY-NVM | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWG | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXP | - |
19:20 | FHY631 | Freebird 631 | Dalaman | | | TC-FHK | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-DWT | - |
21:35 | TOM6413 | Tomjet 53K | Burgas | | | G-TAWI | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | | | LY-NVM | - |
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWG | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | G-TAWI | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXT | - |
13:10 | TOM6412 | Tomjet 4GJ | Burgas | | | G-TAWI | - |
14:45 | TOM694 | Tomjet 694 | Antalya | | | LY-NVM | - |
16:00 | TOM6496 | Tomjet 77H | Larnaca | | | G-TAWG | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXP | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
20:20 | FHY632 | Freebird 632 | Dalaman | | | TC-FHK | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-DWT | - |
Log Friday 09/08/2024
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
04/08 | 15:00 | -/Le Bourget | | CGENL | CL65 | C-GENL | |
06/08 | 21:26 | BAMC/Heathrow | BAW9173 | Speedbird 9173 | B77W | G-STBE | RTS |
09:37 | | Linz | JFL420 | Blue Danube 420 | C55B | OE-GLL | GA Apron |
11:16 | 11:57 | Glasgow/Jersey | NJU649H | Artisan 649H | C56X | G-NJAB | |
12:00 | - | Northolt | LDX10C | Lauda Rush 10C | C25A | OE-FXM | Cambrian Apron |
12:06 | 12:42 | Swansea/Swansea | | GGFCA | P28A | G-GFCA | |
12:46 | 14:38 | Glasgow/Glasgow | NJU638B/100A | Artisan 638B/100A | C56X | G-NJAA | |
12:58 | 13:53 | Jersey/Biggin Hill | BZE02B/C | Zenstar 02B/C | LJ45 | G-SOVB | |
14:47 | 16:25 | Edinburgh/Teesside | LOG836P/836 | Loganair 863P/836 | E145 | G-SAJI | |
15:16 | 15:59 | East/Baldonnel | IRL256 | Irish 256 | EC35 | 256 | |
15:17 | 15:33 | Sleap/Haverfordwest | | GDNOP | PA46 | G-DNOP | |
16:43 | | Southend | VJH724 | Vista Germany 724 | E35L | D-AIRG | Norman Apron |
21:53 | 23:55 | Farnborough/Glasgow | NJU329L/685G | Artisan 329L/685G | C56X | G-NJAB | |
Challenger C-GENL departing Cardiff to Le Bourget 9th August 2024
OE-GLL at Cardiff on August 9, 2024
OE-FXM at Cardiff on August 9, 2024
NetJets UK Cessna 560 Citation XLS G-NJAA departing Cardiff to Glasgow 9th August 2024
Garda Air Support EC135 T1 256 departing Cardiff to Baldonnell 9th August 2024
Boards Friday 09/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 695 | Antalya | | | LY-NVM | - |
02:55 | TOM6497 | Tomjet 70X | Larnaca | | | G-TAWG | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJM | - |
08:55 | FR9223 | Ryanair 40JE | Faro | | | EI-EKD | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXU | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | LY-NVM | - |
13:10 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWG | - |
13:55 | TOM6549 | Tomjet 92L | Palma Mallorca | | | G-TAWI | - |
14:35 | TOM6507 | Tomjet 78C | Corfu | | | G-TUMW | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZX | - |
19:15 | LM337 | Logan 17Q | Edinburgh | | | G-LMTE | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-DCL | - |
21:30 | FR634 | Ryanair 97JP | Dublin | | | EI-EVO | Late, 22:42 |
21:40 | TOM6593 | Tomjet 91Y | Zakynthos | | | LY-NVM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM838 | Tomjet 9FY | Enfidha | | | G-TAWG | - |
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | LY-NVM | - |
08:15 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | G-TAWI | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-EKD | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXU | - |
13:30 | TOM6592 | Tomjet 4PK | Zakynthos | | | LY-NVM | - |
14:10 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWG | - |
14:55 | TOM658 | Tomjet 658 | Antalya | | | G-TAWI | - |
15:50 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TUMW | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZX | - |
19:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTE | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-DCL | - |
21:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-EVO | Late, 23:32 |
Boards Saturday 10/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:50 | TOM659 | Tomjet 9YK | Antalya | | | G-TAWI | - |
00:50 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TUMW | - |
08:10 | BH5549 | Balkan Holidays 5549 | Burgas | | | LZ-FBB | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXA | - |
10:10 | FR5538 | Ryanair 5538 | Tenerife Sur | | | EI-IGF | - |
12:00 | TOM6605 | Tomjet 6GC | Ibiza | | | G-TAWG | |
12:40 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMK | - |
12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWM | Frame change |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-MFL | - |
13:15 | VY1241 | Vueling 1241 | Alicante | | | EC-KDH | - |
13:35 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | LY-NVM | - |
14:15 | FR4950 | Ryanair 3GC | Malaga | | | EI-HGM | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | D-APRI | - |
22:20 | FR634 | Ryanair 97JP | Dublin | | | EI-EVM | - |
22:20 | TOM6685 | Tomjet 9AK | Kos | | | G-TAWG | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWM | - |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | LY-NVM | Late, 00:58 Sun |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | TOM6604 | Tomjet 604 | Ibiza | | | G-TUMW | - |
06:45 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWI | - |
07:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | LY-NVM | - |
09:00 | BH5550 | Balkan Holidays 5549 | Burgas | | | LZ-FBB | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXA | - |
10:35 | FR5537 | Ryanair 9ER | Tenerife Sur | | | EI-IGF | - |
13:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | - |
13:15 | TOM6684 | Tomjet 3LW | Kos | | | G-TAWG | - |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-MFL | - |
13:50 | VY1240 | Vueling 91JW | Alicante | | | EC-KDH | - |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TAWM | - |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | LY-NVM | Late, 15:28 |
14:40 | FR4951 | Ryanair 58WM | Malaga | | | EI-HGM | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | D-APRI | - |
22:45 | FR635 | Ryanair 31GJ | Dublin | | | EI-EVM | - |
Boards Sunday 11/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:25 | FR5543 | Ryanair 5MA | Alicante | | | EI-DCL | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXY | - |
12:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWG | - |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | | | LY-NVM | - |
14:35 | FR634 | Ryanair 97JP | Dublin | | | EI-EVK | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWM | - |
15:45 | FR9223 | Ryanair 40JE | Faro | | | EI-DWV | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZH | - |
20:10 | LM337 | Logan 17Q | Edinburgh | | | G-LMTD | - |
23:30 | TOM6717 | Tomjet 1DM | Heraklion | | | LY-NVM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWM | - |
06:25 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWG | - |
07:05 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | LY-NVM | - |
07:55 | FR5544 | Ryanair 40DN | Alicante | | | EI-DCL | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXY | - |
13:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TAWG | - |
14:15 | TOM6716 | Tomjet 6VT | Heraklion | | | LY-NVM | - |
15:00 | FR635 | Ryanair 31GJ | Dublin | | | EI-EVK | - |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWM | - |
16:10 | FR9224 | Ryanair 9224 | Faro | | | EI-DWV | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZH | - |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTD | - |
Aer Lingus Regional ATR-72-600 G-CMMT landing at Cardiff from Belfast City 11th August 2024
Ryanair B738 EI-DWV arriving at Cardiff from Faro 11th August 2024
Boards Monday 12/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWG | - |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWM | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJN | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXG | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | G-TUKV | Late, 13:11 |
12:25 | VY1241 | Vueling 1241 | Alicante | | | EC-LVT | - |
14:25 | FR634 | Ryanair 97JP | Dublin | | | EI-EMM | - |
14:45 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWG | - |
15:05 | TOM6155 | Tomjet 15Y | Burgas | | | G-TUMW | - |
15:40 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWM | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXZ | - |
20:05 | FR4950 | Ryanair 3GC | Malaga | | | EI-IHY | - |
22:45 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TUKV | - |
23:05 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWG | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWM | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | G-TUKV | Late, 07:55 |
07:05 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWG | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXG | - |
13:00 | VY1240 | Vueling 91JW | Alicante | | | EC-LVT | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKV | Late, 14:51 |
14:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-EMM | - |
15:55 | TOM428 | Tomjet 428 | Enfidha | | | G-TAWG | - |
16:35 | TOM6154 | Tomjet 6GX | Burgas | | | G-TUMW | - |
17:05 | TOM570 | Tomjet 570 | Antalya | | | G-TAWM | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXZ | - |
20:35 | FR4951 | Ryanair 58WM | Malaga | | | EI-IHY | - |
Boards Tuesday 13/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:00 | TOM571 | Tomjet 571 | Antalya | | | G-TAWM | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMK | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZV | - |
11:20 | TOM6209 | Tomjet 7FY | Reus | | | LY-NVM | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWM | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWG | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXO | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJL | - |
21:10 | TOM6263 | Tomjet 45L | Kefalonia | | | G-TAWM | - |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | LY-NVM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | LY-NVM | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWG | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWM | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZV | - |
13:05 | TOM6262 | Tomjet 11G | Kefalonia | | | G-TAWM | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWG | - |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | LY-NVM | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXO | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJL | - |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TAWM | - |
N757HW Honeywell International Boeing 757-200 testbed at Cardiff Airport (CWL) on June 17, 2024
Boards Wednesday 14/08/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:30 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-FDZS | Frame change |
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TAWM | - |
08:00 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMN | - |
08:40 | FR4950 | Ryanair 3GC | Malaga | | | EI-IJY | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXP | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | LY-NVM | Late, 14:56 |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWM | - |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-MBT | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-FDZS | - |
16:15 | VY1241 | Vueling 1241 | Alicante | | | EC-MCU | Late, 18:15 |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXU | - |
23:35 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWM | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWM | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-FDZS | - |
06:35 | TOM6370 | Tomjet 9PV | Ibiza | | | LY-NVM | - |
08:30 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
09:05 | FR4951 | Ryanair 58WM | Malaga | | | EI-IJY | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | - |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-MBT | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWM | - |
14:15 | TOM6312 | Tomjet 40X | Pafos Intl | | | LY-NVM | Late, 16:09 |
16:25 | TOM560 | Tomjet 560 | Dalaman | | | G-FDZS | - |
16:50 | VY1240 | Vueling 91JW | Alicante | | | EC-MCU | Late, 19:10 |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXU | - |
- Status
-
Not open for further replies.