- Pronouns
- Any/All
- TNP Nation
- Frances_Francis_the_First_of_Frances
- Discord
- Just_a_Lore
Ilian Post - City of Ilia
Election Saga Ends: The Downfall of the Greens
Election Results are in and a Purple Wave has struck Ilia. The Democratic March Coalition has picked up enough seats to form a Majority Government in all 3 of the Constituent Republics and the Coalition. Before the Snap Elections with the Union of Liberals and Greens abandoning the government the Parliaments of Itrea, Icetio and the Coalition were hung and without any hope of forming even a Minority Government.
This election has been a major miscalculation for the ULG, despite only contesting seats in Itrea and Icetio they had been riding high since the election in 2016 holding the second largest number of seats. With public perception plummeting over their abandoning of their supply agreement they lost over six million votes and fell to fourth place which has been a major boon for the SU and CVP, enough for the SU to intentionally steer more support to their coalition partners the CL.
Prime Minister Elections are planned for later in the month but with the Democratic March maintaining the Government little is expected to change.
Party Name | Political Bloc | Seats Before Election (Local/State/City - Total) | Seats After Election (Local/State/City - Total) | Seat Change | Votes | Share of Votes |
---|---|---|---|---|---|---|
Socialist Union | Democratic March | 178/24/14 - 216 | 202/26/14 - 242 | +26 | 36,226,255 | 39.47% |
Commonsense Voter's Party | Centre-Core Group | 93/12/6 - 111 | 104/15/6 - 126 | +15 | 18,919,720 | 20.62% |
Communist League | Democratic March | 61/8/7 - 76 | 104/15/6 - 125 | +36 | 15,580,740 | 16.98% |
Union of Liberals & Greens | Centre-Core Group | 97/11/5 - 113 | 63/9/5 - 77 | -36 | 11,216,775 | 12.22% |
Party of the Republic | United Right! | 56/6/0 - 62 | 40/1/0 - 41 | -21 | 7,267,810 | 7.92% |
Non-Partisan Alliance | United Right! | 32/4/1 - 37 | 14/2/1 - 17 | -20 | 2,560,250 | 2.79% |
Last edited: