- TNP Nation
- Ethnon
EI-FFA at Cardiff Airport Wales UK on February 21, 2025
		
		
	
	
		 
	
				
			| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:00 | SR8264 | Sundair 86XW | Dublin |   | 9A-IRM | - | |
| 09:00 | EI3294 | Gemstone 94JL | Dublin |   | EI-GPO | - | |
| 09:20 | FR634 | Ryanair 13YZ | Dublin |   |   | 9H-QDD | - | 
| 09:55 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZB | - | 
| 11:00 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMN | - | |
| 12:20 | TOM6645 | Tomjet 38Y | Alicante |   | G-TUKW | - | |
| 14:40 | TOM6605 | Tomjet 6GC | Chambéry |   | G-TAWY | - | |
| 15:40 | VY1241 | Vueling 35RP | Alicante |   |   | EC-MEL | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EZE | - | 
| 19:05 | EI3298 | Gemstone 97PS | Dublin | EI-DEG | - | ||
| 19:20 | EI3624 | Greenstone 62EM | Belfast City |   | G-CMMT | - | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas |   | G-TUKW | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:15 | TOM6644 | Tomjet 5NA | Alicante |   | G-TUKW | - | |
| 09:35 | EI3295 | Gemstone 95OP | Dublin |   | EI-GPO | - | |
| 09:45 | FR635 | Ryanair 1AM | Dublin |   |   | 9H-QDD | - | 
| 10:25 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZB | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMN | - | |
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas |   | G-TUKW | - | |
| 16:00 | TOM6604 | Tomjet 604 | Chambéry |   | G-TAWY | - | |
| 16:20 | VY1240 | Vueling 554P | Alicante |   |   | EC-MEL | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EZE | - | 
| 19:50 | EI3625 | Greenstone 25HP | Belfast City |   | G-CMMT | - | |
| 20:30 | EI3299 | Gemstone 32RA | Dublin | EI-DEG | - | ||
| 22:00 | SR8265 | Sundair 86YM | Dublin |   | 9A-IRM | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11:51 | 17:06 | Kylebrack HP/Kylebrack HP | EIPRO | AS65 | EI-PRO | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:55 | FR634 | Ryanair 13YZ | Dublin |   |   | 9H-QBA | - | 
| 08:10 | EI3290 | Gemstone 3290 | Dublin |   | EI-FAV | - | |
| 09:00 | EI3294 | Gemstone 94JL | Dublin |   | EI-GPN | - | |
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZB | - | 
| 10:55 | EI3292 | Gemstone 92CW | Dublin | EI-DEG | - | ||
| 12:25 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMN | - | |
| 13:00 | FR676 | Ryanair 676 | Dublin |   |   | EI-DWX | Late, 14:39 | 
| 13:30 | TOM6715 | Tomjet 7WJ | Malaga |   | G-TUKW | - | |
| 16:30 | EI3624 | Greenstone 62EM | Belfast City |   | G-CMJL | Late, 18:45 | |
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EZG | - | 
| 20:10 | LM337 | Logan 17Q | Edinburgh | G-LMTF | - | ||
| 21:40 | FR7850 | Ryanair 7850 | Dublin |   |   | EI-EBD | - | 
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote |   | G-TUKT | Frame change | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:00 | TOM6714 | Tomjet 5YK | Malaga |   | G-TUKW | - | |
| 08:20 | FR635 | Ryanair 1AM | Dublin |   |   | 9H-QBA | Late, 09:20 | 
| 08:45 | EI3291 | Gemstone 3291 | Dublin |   | EI-FAV | - | |
| 09:35 | EI3295 | Gemstone 95OP | Dublin |   | EI-GPN | - | |
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZB | - | 
| 11:35 | EI3293 | Gemstone 93DU | Dublin | EI-DEG | Late, 13:10 | ||
| 12:55 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMN | - | |
| 13:00 | FFA004 | Sunshine 004 | Dublin | EI-FFA | - | ||
| 13:30 | FR677 | Ryanair 677 | Dublin |   |   | EI-DWX | Late, 19:55 | 
| 14:00 | ENT568 | Enterair 568 | Dublin |   |   | SP-ESH | - | 
| 14:55 | TOM6706 | Tomjet 1JE | Lanzarote |   | G-TUKW | - | |
| 15:00 | LS6715 | Channex 6715 | Dublin | G-GDFL | - | ||
| 17:00 | EI3625 | Greenstone 25HP | Belfast City |   | G-CMJL | Late, 19:34 | |
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EZG | - | 
| 20:45 | LM338 | Logan 33YB | Edinburgh | G-LMTF | Late, 21:46 | ||
| 22:05 | FR7851 | Ryanair 7851 | Dublin |   |   | EI-EBD | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZB | - | 
| 12:50 | FR634 | Ryanair 13YZ | Dublin |   |   | EI-EVO | - | 
| 13:00 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJN | - | |
| 15:35 | LM337 | Logan 17Q | Edinburgh | G-SAJK | - | ||
| 16:20 | VY1241 | Vueling 35RP | Alicante |   |   | EC-OFV | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EZX | - | 
| 19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur |   | G-TUKT | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZB | - | 
| 10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur |   | G-TUKT | - | |
| 13:15 | FR635 | Ryanair 1AM | Dublin |   |   | EI-EVO | - | 
| 13:30 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJN | - | |
| 16:05 | LM338 | Logan 33YB | Edinburgh | G-SAJK | - | ||
| 17:00 | VY1240 | Vueling 554P | Alicante |   |   | EC-OFV | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EZX | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:55 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZO | - | 
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMT | - | |
| 12:55 | TOM6229 | Tomjet 6EJ | Alicante |   | G-TUKT | - | |
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EZX | - | 
| 23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur |   | G-TUKT | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:50 | TOM6228 | Tomjet 5EH | Alicante |   | G-TUKT | - | |
| 10:25 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZO | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMT | - | |
| 14:25 | TOM6286 | Tomjet 1MV | Tenerife Sur |   | G-TUKT | - | |
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EZX | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:25 | VY1260 | Vueling 39FE | Malaga |   |   | EC-KDG | - | 
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZV | - | 
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJL | - | |
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXR | - | |
| 22:00 | TOM6313 | Tomjet 8VC | Pafos Intl |   | G-TUKT | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:10 | VY1261 | Vueling 87LU | Malaga |   |   | EC-KDG | - | 
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZV | - | 
| 11:10 | TOM6312 | Tomjet 40X | Pafos Intl |   | G-TUKT | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | C-CMJL | - | |
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXR | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   | PH-EZP | - | |
| 12:25 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMT | - | |
| 16:20 | VY1241 | Vueling 35RP | Alicante |   |   | EC-MBD | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXS | - | |
| 19:30 | TOM6423 | Tomjet 9VB | Lanzarote |   | G-TUKT | - | |
| 19:45 | LM337 | Logan 17Q | Edinburgh | G-SAJD | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   | PH-EZP | - | |
| 10:30 | TOM6422 | Tomjet 9AT | Lanzarote |   | G-TUKT | - | |
| 12:55 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMT | - | |
| 17:00 | VY1240 | Vueling 554P | Alicante |   |   | EC-MBD | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXS | - | |
| 20:15 | LM338 | Logan 33YB | Edinburgh | G-SAJD | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:20 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJL | - | |
| 09:55 | KL1087 | KLM 69Y | Amsterdam |   | PH-EXJ | - | |
| 14:25 | FR5538 | Ryanair 6TF | Tenerife Sur |   |   | EI-IHN | - | 
| 15:45 | FR634 | Ryanair 13YZ | Dublin |   |   | 9H-QEP | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EZY | - | |
| 19:15 | LM337 | Logan 17Q | Edinburgh | G-LMTC | - | ||
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur |   | G-TUKT | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:55 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJL | - | |
| 10:25 | KL1088 | KLM 70Y | Amsterdam |   | PH-EXJ | - | |
| 10:45 | TOM6554 | Tomjet 2CL | Tenerife Sur |   | G-TUKT | - | |
| 14:50 | FR5537 | Ryanair 5537 | Tenerife Sur |   |   | EI-IHN | - | 
| 16:10 | FR635 | Ryanair 1AM | Dublin |   |   | 9H-QEP | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EZY | - | |
| 19:45 | LM338 | Logan 33YB | Edinburgh | G-LMTC | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:20 | FR634 | Ryanair 13YZ | Dublin |   |   | 9H-QBU | - | 
| 09:55 | KL1087 | KLM 69Y | Amsterdam |   | PH-EXF | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJJ | - | |
| 12:20 | TOM6645 | Tomjet 38Y | Alicante |   | G-TUKT | - | |
| 14:40 | TOM6605 | Tomjet 6GC | Chambéry |   | G-TAWY | - | |
| 15:40 | VY1241 | Vueling 35RP | Alicante |   |   | EC-NCF | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EZE | - | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas |   | G-TUKT | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:15 | TOM6644 | Tomjet 5NA | Alicante |   | G-TUKT | - | |
| 09:45 | FR635 | Ryanair 1AM | Dublin |   |   | 9H-QBU | - | 
| 10:25 | KL1088 | KLM 70Y | Amsterdam |   | PH-EXF | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJJ | - | |
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas |   | G-TUKT | - | |
| 16:00 | TOM6604 | Tomjet 604 | Chambéry |   | G-TAWY | - | |
| 16:20 | VY1240 | Vueling 554P | Alicante |   |   | EC-NCF | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EZE | - | 
