You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Log Sunday 09/03/2025
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
08/03 | | | | | BE20 | EI-IRF | GA Apron |
08/03 | 15:33 | -/White Waltham | | GJEBS | C172 | G-JEBS | |
06:22 | | St.Johns | JNY10 | Rock Band 610 | GLF4 | N610GW | Cambrian Apron |
13:07 | 14:10 | Edinburgh/Leeds-Bradford | CLF355A | Clifton 355A | E550 | G-HAPA | |
14:37 | 15:41 | Cuatro Vientos/Le Touquet | | N700QT | TBM7 | N700QT | |
15:32 | 15:53 | Blackbushe/Blackbushe | | GDSKY | DA42 | G-DSKY | Training |
18:34 | 19:17 | Edinburgh/Biggin Hill | SXN45G | Saxonair 45G | LJ45 | G-OSRL | |
Irish Coastguard Beech 200 King Air EI-IRF at Cardiff 9th March 2025
Gulfstream GIV N610GQ on the Cambrian Apron at Cardiff 9th March 2025
Boards Sunday 09/03/2025
Scheduled Arrivals
STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:20 | 00:00 | BA7032 | Flyer 7032 | Edinburgh | | | G-LCYM | |
07:55 | 07:43 | FR634 | Ryanair 13YZ | Dublin | | | EI-DWK | |
09:50 | 09:46 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXX | |
11:45 | 11:56 | LM335 | Logan 88DB | Edinburgh | | | G-LMTC | |
12:25 | 12:06 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | |
14:10 | 13:59 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKT | |
15:00 | 15:19 | SE921 | Euro 921 | Ürümqi | | | G-ECLB | |
16:05 | 15:47 | TOM8047 | Tomjet 8047 | Edinburgh | | | G-FDZY | |
16:55 | 16:53 | KL1093 | City 1093 | Amsterdam | | | PH-EXE | |
20:10 | 20:08 | LM337 | Logan 17Q | Edinburgh | | | G-LMTC | |
23:50 | 01:58 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TUKT | |
Scheduled Departures
STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
07:55 | 08:03 | TOM6714 | Tomjet 5YK | Malaga | | | G-TUKT | |
08:20 | 08:22 | FR635 | Ryanair 1AM | Dublin | | | EI-DWK | |
10:20 | 10:18 | BA7032 | Flyer 7032 | Edinburgh | | | G-LCYM | Positioned out |
10:20 | 10:40 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXX | |
12:15 | 12:41 | LM336 | Logan 43GS | Edinburgh | | | G-LMTC | |
12:55 | 12:49 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | |
15:10 | 15:37 | TOM6706 | Tomjet 1JE | Fuerteventura/Lanzarote | | | G-TUKT | |
16:55 | 16:59 | TOM9847 | Tomjet 9847 | Bristol | | | G-FDZY | Positioned out |
17:25 | 17:31 | KL1094 | City 1094 | Amsterdam | | | PH-EXE | |
20:45 | 20:46 | LM338 | Logan 33YB | Edinburgh | | | G-LMTC | |
T-Tails seen at Cardiff Airport on March 9, 2025
- Status
-
Not open for further replies.