- TNP Nation
- Ethnon
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:55 | FR634 | Ryanair 13YZ | Dublin |   |   | EI-GXJ | - | 
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   | PH-EXJ | - | |
| 12:25 | EI3620 | Greenstone 2GC | Belfast City |   | G-CMJJ | - | |
| 13:30 | TOM6715 | Tomjet 7WJ | Malaga |   | G-TAWX | - | |
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EXF | - | 
| 20:10 | LM337 | Logan 17Q | Edinburgh | G-LMTH | - | ||
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote |   | G-TAWX | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:00 | TOM6714 | Tomjet 5YK | Malaga |   | G-TAWX | - | |
| 08:20 | FR635 | Ryanair 1AM | Dublin |   |   | EI-GXJ | - | 
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   | PH-EXJ | - | |
| 12:55 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJJ | - | |
| 14:55 | TOM6706 | Tomjet 1JE | Lanzarote |   | G-TAWX | - | |
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EXF | - | 
| 20:45 | LM338 | Logan 33YB | Edinburgh | G-LMTH | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZS | - | 
| 11:30 | EI3620 | Greenstone 2GC | Belfast City |   | G-CMJN | - | |
| 12:50 | FR634 | Ryanair 13YZ | Dublin |   |   | EI-EFO | - | 
| 15:35 | LM337 | Logan 17Q | Edinburgh | G-SAJG | - | ||
| 16:20 | VY1241 | Vueling 35RP | Alicante |   |   | EC-MFK | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   |   | PH-EXY | - | 
| 19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur |   | G-TAWX | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 05:10 | SE920 | Euro 920 | Ürümqi | G-ECLN | - | ||
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZS | - | 
| 10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur |   | G-TAWX | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJN | - | |
| 13:15 | FR635 | Ryanair 1AM | Dublin |   |   | EI-EFO | - | 
| 16:05 | LM338 | Logan 33YB | Edinburgh | G-SAJG | - | ||
| 17:00 | VY1240 | Vueling 554P | Alicante |   |   | EC-MFK | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   |   | PH-EXY | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 05:20 | SE921 | Euro 921 | Ürümqi | G-ECLN | Late, 10:07 | ||
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZD | - | 
| 11:30 | EI3620 | Greenstone 2GC | Belfast City |   | G-CMMN | - | |
| 12:55 | TOM6229 | Tomjet 6EJ | Alicante |   | G-TAWX | - | |
| 15:35 | LM337 | Logan 17Q | Edinburgh | G-SAJG | - | ||
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXS | - | |
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur |   | G-TAWX | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:50 | TOM6228 | Tomjet 5EH | Alicante |   | G-TAWX | - | |
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZD | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMN | - | |
| 13:00 | SE920 | Euro 920 | Ürümqi | G-ECLN | Late, 14:06 | ||
| 14:25 | TOM6286 | Tomjet 1MV | Tenerife Sur |   | G-TAWX | - | |
| 16:05 | LM338 | Logan 33YB | Edinburgh | G-SAJG | - | ||
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXS | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   | PH-EXP | - | |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City |   | G-CMJL | - | |
| 12:20 | SE921 | Euro 921 | Ürümqi | G-ECLN | Late, 14:01 | ||
| 15:35 | LM337 | Logan 17Q | Edinburgh | G-SAJG | - | ||
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXK | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   | PH-EXP | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJL | - | |
| 16:05 | LM338 | Logan 33YB | Edinburgh | G-SAJG | - | ||
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXK | - | |
| 18:00 | SE920 | Euro 920 | Ürümqi | G-ECLN | Cancelled | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EXY | - | 
| 12:25 | EI3620 | Greenstone 2GC | Belfast City |   | G-CMMT | - | |
| 14:30 | TOM6405 | Tomjet 10J | Malaga |   | G-TAWX | - | |
| 16:20 | VY1241 | Vueling 35RP | Alicante |   |   | EC-MKO | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXT | - | |
| 17:20 | SE921 | Euro 921 | Ürümqi | G-ECLN | Late, 06:17 Friday | ||
| 19:45 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 05:30 | SE910 | Euro 910 | Ürümqi | G-ECLN | - | ||
| 08:15 | TOM6404 | Tomjet 94A | Malaga |   | G-TAWX | - | |
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EXY | - | 
| 12:55 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMT | - | |
| 15:30 | TOM6422 | Tomjet 9AT | Lanzarote |   | G-TAWX | - | |
| 17:00 | VY1240 | Vueling 554P | Alicante |   |   | EC-MKO | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXT | - | |
| 20:15 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 00:10 | TOM6423 | Tomjet 9VB | Lanzarote |   | G-TAWX | - | |
| 09:50 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZF | - | 
| 12:25 | EI3620 | Greenstone 2GC | Belfast City |   | G-CMJN | - | |
| 14:25 | FR5538 | Ryanair 6TF | Tenerife Sur |   | EI-IJA | - | |
| 15:45 | FR634 | Ryanair 13YZ | Dublin |   |   | EI-EMM | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXR | - | |
| 19:15 | LM337 | Logan 17Q | Edinburgh | G-LMTF | - | ||
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur |   | G-TAWX | Late, 21:14 | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:00 | SE920 | Euro 920 | Ürümqi | G-ECLN | Late, 10:42 | ||
| 10:20 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZF | - | 
| 10:45 | TOM6554 | Tomjet 2CL | Tenerife Sur |   | G-TAWX | - | |
| 12:55 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJN | - | |
| 14:50 | FR5537 | Ryanair 5537 | Tenerife Sur |   | EI-IJA | - | |
| 16:10 | FR635 | Ryanair 1AM | Dublin |   |   | EI-EMM | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXR | - | |
| 19:45 | LM338 | Logan 33YB | Edinburgh | G-LMTF | - | 

| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:20 | SE921 | Euro 921 | Ürümqi | G-ECLN | Late, 11:46 | ||
| 09:20 | FR634 | Ryanair 13YZ | Dublin |   |   | EI-EMM | - | 
| 09:55 | KL1087 | KLM 69Y | Amsterdam |   |   | PH-EZS | - | 
| 11:30 | EI3620 | Greenstone 2GC | Belfast City |   | G-CMJM | - | |
| 11:55 | TOM6645 | Tomjet 38Y | Alicante |   | G-TAWX | - | |
| 15:40 | VY1241 | Vueling 35RP | Alicante |   |   | EC-JZI | - | 
| 16:55 | KL1093 | City 1093 | Amsterdam |   | PH-EXN | - | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas |   | G-TAWX | Late, 00:08 | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6644 | Tomjet 5NA | Alicante |   | G-TAWX | - | |
| 09:45 | FR635 | Ryanair 1AM | Dublin |   |   | EI-EMM | - | 
| 10:25 | KL1088 | KLM 70Y | Amsterdam |   |   | PH-EZS | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJM | - | |
| 13:45 | TOM6658 | Tomjet 47J | Las Palmas |   | G-TAWX | - | |
| 16:20 | VY1240 | Vueling 554P | Alicante |   |   | EC-JZI | - | 
| 17:25 | KL1094 | City 1094 | Amsterdam |   | PH-EXN | - | 
