You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Monday 25/11/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:50 | KL1087 | KLM 69Y | Amsterdam |
| | PH-EZX | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
12:50 | FR634 | Ryanair 13YZ | Dublin | | | EI-EPC | - |
15:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
16:20 | VY1241 | Vueling 35RP | Alicante | | | EC-MKO | Late, 18:49 |
16:55 | KL1093 | City 1093 | Amsterdam | | | PH-EXG | - |
19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TAWX | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
05:00 | SE920 | Euro 920 | Ürümqi | | | G-ECLN | - |
10:20 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZX | - |
10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TAWX | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
13:15 | FR635 | Ryanair 1AM | Dublin | | | EI-EPC | - |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
17:00 | VY1240 | Vueling 554P | Alicante | | | EC-MKO | Late, 19:32 |
17:25 | KL1094 | City 1094 | Amsterdam | | | PH-EXG | - |
G-JZHB B738 Kayseri to Manchester landing at Cardiff after being diverted on November 17, 2024
- Status
-
Not open for further replies.