- TNP Nation
- Ethnon
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6228 | Tomjet 5EH | Alicante |   | G-TAWJ | - | |
| 09:45 | KL1088 | KLM 1088 | Amsterdam |   | PH-EZF | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJN | - | |
| 13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur |   | G-TAWJ | - | |
| 13:45 | TOM6232 | Tomjet 95A | Palma Mallorca |   | G-TUMS | - | |
| 17:15 | KL1092 | KLM 1092 | Amsterdam |   | PH-EXO | - | |
| 20:20 | LM338 | Logan 33YB | Edinburgh | G-SAJK | - | 
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							 
				 
						 
 
		 
	 
	 
	 
	 
	 
	 
	