- TNP Nation
- Ethnon
D-IBLU parked at Cardiff Airport Wales on April 11, 2024
 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 10/04 | 14:32 | -/Biarritz | N268TS | FA50 | N268TS | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11/04 | 16:31 | -/Luxembourg | LXG41A | Lux Aviation 41A | C25M | D-IBLU | |
| 11/04 | 21:57 | -/Survey Area | BIO02 | Bioflight 02 | P68 | OY-VPB | |
| 09:53 | 09:53 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training | 
| 10:29 | 10:38 | Brize Norton/Brize Norton | COMT455 | Comet 455 | A400 | ZM400 | Training | 
| 12:08 | 14:46 | Shawbury/Shawbury | SYS116 | Shawbury 116 | EC35 | ZM522 | |
| T12:12 L12:48 | 13:47 | Sleap/Sleap | JDA56X/Y | Jay Dee 56X/Y | P28A | G-LORR | Training | 
| 13:21 | 13:39 | White Waltham/White Waltham | GCTZO | TB20 | G-CTZO | Training | |
| 14:01 | 14:44 | Fairoaks/Fairoaks | GFPRD | SR22 | G-FPRD | Training | |
| 15:30 | 15:42 | Brize Norton/Brize Norton | BLNHM44 | Blenheim 44 | A400 | ZM409 | Training | 
| 17:19 | 17:19 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:00 | EI3620 | Greenstone 20G | Belfast City |   | G-CMJM | - | |
| 08:55 | FR9223 | Ryanair 40JE | Faro |   |   | EI-EKW | - | 
| 09:15 | KL1087 | KLM 1087 | Amsterdam |   |   | PH-EZB | - | 
| 11:50 | LM337 | Logan 17Q | Edinburgh | G-SAJD | - | ||
| 16:45 | KL1091 | KLM 1091 | Amsterdam |   | PH-EXN | - | |
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur |   | G-TAWP | Frame change | |
| 21:30 | FR634 | Ryanair 97JP | Dublin |   |   | EI-DCK | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:30 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJM | Late, 09:36 | |
| 09:25 | FR9224 | Ryanair 9224 | Faro |   |   | EI-EKW | - | 
| 09:45 | KL1088 | KLM 1088 | Amsterdam |   |   | PH-EZB | - | 
| 10:45 | TOM6554 | Tomjet 2CL | Tenerife Sur |   | G-TAWH | - | |
| 12:20 | LM338 | Logan 33YB | Edinburgh | G-SAJD | - | ||
| 17:15 | KL1092 | KLM 1092 | Amsterdam |   | PH-EXN | - | |
| 21:55 | FR635 | Ryanair 31GJ | Dublin |   |   | EI-DCK | - | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11:58 | 14:40 | Elstree/Elstree | GBDNU | C172 | G-BDNU | ||
| 12:04 | 12:11 | Bristol/Bristol | GAXTL | P28A | G-AXTL | ||
| 19/01 | 16:55 | Horizon/Halfpenny Green | GBDUO | C150 | G-BDUO | RTB | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 02:10 | 21:05 | Survey Area/Survey Area | BIO02 | Bioflight 02 | P68 | OY-VPB | |
| 12:19 | 13:30 | Gloucester/Oxford | GMICI | C182 | G-MICI | ||
| 15:53 | 18:28 | Krakow/Nuremberg | IFA1083 | Red Angel 1083 | LJ60 | D-CFAZ | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:15 | KL1087 | KLM 1087 | Amsterdam |   | PH-EXT | - | |
| 10:10 | FR5538 | Ryanair 5538 | Tenerife Sur |   | EI-HMS | - | |
| 12:40 | EI3620 | Greenstone 20G | Belfast City |   | G-CMJM | - | |
| 12:45 | TOM6645 | Tomjet 38Y | Alicante |   | G-TAWP | - | |
| 13:15 | VY1241 | Vueling 1241 | Alicante |   |   | EC-MLE | - | 
| 14:15 | FR4950 | Ryanair 3GC | Malaga |   |   | EI-EKP | - | 
| 14:55 | VY1260 | Vueling 6AP | Malaga |   |   | EC-MJC | - | 
| 16:45 | KL1091 | KLM 1091 | Amsterdam |   | D-AWSI | - | |
| 22:20 | FR634 | Ryanair 97JP | Dublin |   |   | EI-ENM | - | 
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas |   | G-TAWB | Frame change | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:45 | TOM6644 | Tomjet 5NA | Alicante |   | G-TAWP | - | |
| 09:45 | KL1088 | KLM 1088 | Amsterdam |   | PH-EXT | - | |
| 10:35 | FR5537 | Ryanair 9ER | Tenerife Sur |   | EI-HMS | - | |
| 13:10 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJM | - | |
| 13:50 | VY1240 | Vueling 91JW | Alicante |   |   | EC-MLE | - | 
| 13:55 | TOM6658 | Tomjet 47J | Las Palmas |   | G-TAWP | - | |
| 14:40 | FR4951 | Ryanair 58WM | Malaga |   |   | EI-EKP | - | 
| 15:30 | VY1261 | Vueling 7MF | Malaga |   |   | EC-MJC | - | 
| 17:15 | KL1092 | KLM 1092 | Amsterdam |   | D-AWSI | - | |
| 22:45 | FR635 | Ryanair 31GJ | Dublin |   |   | EI-ENM | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 01:43 | Survey Area | BIO02 | Bioflight 02 | P68 | OY-VPB | GA Apron | |
| 18:05 | Newquay | BIO01 | Bioflight 01 | P68 | OY-VPA | GA Apron | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 07:25 | FR5543 | Ryanair 468H | Alicante |   | EI-HAX | - | |
| 07:45 | FR634 | Ryanair 97JP | Dublin |   |   | EI-EKN | - | 
| 09:15 | KL1087 | KLM 1087 | Amsterdam |   | G-CLYU | - | |
| 11:30 | EI3620 | Greenstone 20G | Belfast City |   | G-CMMT | - | |
| 12:35 | TOM6715 | Tomjet 7WJ | Malaga |   | G-TAWB | - | |
| 15:45 | FR9223 | Ryanair 40JE | Faro |   |   | EI-EVJ | - | 
| 16:45 | KL1091 | KLM 1091 | Amsterdam |   | PH-EXX | - | |
| 20:10 | LM337 | Logan 17Q | Edinburgh | G-LMTC | - | ||
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote |   | G-TAWB | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:25 | TOM6714 | Tomjet 5YK | Malaga |   | G-TAWB | - | |
| 07:55 | FR5544 | Ryanair 40DN | Alicante |   | EI-HAX | - | |
| 08:10 | FR635 | Ryanair 31GJ | Dublin |   |   | EI-EKN | - | 
| 09:45 | KL1088 | KLM 1088 | Amsterdam |   | G-CLYU | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMT | - | |
| 14:55 | TOM6706 | Tomjet 1JE | Lanzarote |   | G-TAWB | - | |
| 16:10 | FR9224 | Ryanair 9224 | Faro |   |   | EI-EVJ | - | 
| 17:15 | KL1092 | KLM 1092 | Amsterdam |   | PH-EXX | - | |
| 20:45 | LM338 | Logan 33YB | Edinburgh | G-LMTC | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11/04 | P68 | OY-VPB | GA Apron | ||||
| 14/04 | P68 | OY-VPA | GA Apron | ||||
| c.08:35 | 10:05 | Farnborough/Dubai | VXS6 | Voluxis 6 | GL6T | G-VTLY | |
| 10:49 | 11:24 | East Midlands/Newcastle | SYG040T/041T | Synergy 040T/041T | B738 | G-HODL | Training | 
| 15:14 | 16:03 | Almeria/Luxembourg | LRQ198H | Lux Rescue 198H | LJ45 | LX-EAA | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:00 | EI3620 | Greenstone 20G | Belfast City |   | G-CMMK | - | |
| 09:15 | KL1087 | KLM 1087 | Amsterdam |   |   | PH-EZM | - | 
| 12:25 | VY1241 | Vueling 1241 | Alicante |   |   | EC-MES | - | 
| 13:55 | LM337 | Logan 17Q | Edinburgh | G-LMTC | - | ||
| 14:25 | FR634 | Ryanair 97JP | Dublin |   |   | EI-DLV | - | 
| 16:45 | KL1091 | KLM 1091 | Amsterdam |   | - | Cancelled | |
| 19:55 | TOM6161 | Tomjet 69Y | Tenerife Sur |   | G-TAWB | - | |
| 20:05 | FR4950 | Ryanair 3GC | Malaga |   | EI-HGW | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:30 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMK | - | |
| 09:45 | KL1088 | KLM 1088 | Amsterdam |   |   | PH-EZM | - | 
| 10:45 | TOM6160 | Tomjet 5LV | Tenerife Sur |   | G-TAWB | - | |
| 13:00 | VY1240 | Vueling 91JW | Alicante |   |   | EC-MES | - | 
| 14:30 | LM338 | Logan 33YB | Edinburgh | G-LMTC | - | ||
| 14:55 | FR635 | Ryanair 31GJ | Dublin |   |   | EI-DLV | - | 
| 17:15 | KL1092 | KLM 1092 | Amsterdam |   | - | Cancelled | |
| 20:35 | FR4951 | Ryanair 58WM | Malaga |   | EI-HGW | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11/04 | P68 | OY-VPB | GA Apron | ||||
| 14/04 | 16:38 | -/Hawarden | BIO01 | Bio Flight 01 | P68 | OY-VPA | |
| 06:45 | 08:06 | Gloucester/Ronne | GEELS | C208 | G-EELS | ||
| 10:08 | 10:37 | East Midlands/Newcastle | SYG041T/042T | Synergy 041T/042T | B738 | G-WEAH | Training | 
| 10:23 | 12:05 | Guernsey/Malaga | SAH53P | Smart Jet 53P | BE40 | SP-EAK | |
| 15:04 | 17:26 | Liverpool/Liverpool | GRVNC | PA38 | G-RVNC | ||
| 16:10 | 16:46 | Newcastle/East Midlands | SYG045T/046T | Synergy 045T/046T | B738 | G-WEAH | Training | 
| 30/03 | 16:43 | BAMC/Heathrow | BAW9178 | Speedbird 9178 | B789 | G-ZBKS | Ex BAMC | 
| 18:21 | 19:52 | Belfast Int/Task | FRA32 | Rushton 32 | BN2T | G-BRPC | |
| c.23:30 | Task | FRA32 | Rushton 32 | BN2T | G-BRPC | GA Apron | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:15 | KL1087 | KLM 1087 | Amsterdam |   |   | PH-EZX | - | 
| 11:30 | EI3620 | Greenstone 20G | Belfast City |   | G-CMJN | - | |
| 11:50 | TOM6229 | Tomjet 6EJ | Alicante |   | G-TAWB | - | |
| 12:05 | TOM6233 | Tomjet 2MY | Palma Mallorca |   | G-TUKR | - | |
| 15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJO | - | ||
| 16:45 | KL1091 | KLM 1091 | Amsterdam |   |   | PH-EZX | - | 
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur |   | G-TAWB | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6228 | Tomjet 5EH | Alicante |   | G-TAWB | - | |
| 09:45 | KL1088 | KLM 1088 | Amsterdam |   |   | PH-EZX | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJN | - | |
| 13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur |   | G-TAWB | - | |
| 13:45 | TOM6232 | Tomjet 95A | Palma Mallorca |   | G-TUKR | - | |
| 16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJO | - | ||
| 17:15 | KL1092 | KLM 1092 | Amsterdam |   |   | PH-EZX | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 19:19 | 19:52 | Task/Task | UKP09 | Police 09 | EC35 | G-CPAS | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11/04 | 12:38 | -/Hawarden | BIO02 | Bioflight 02 | P68 | OY-VPB | |
| 16/04 | 01:08 | -/Belfast Int | FRA32 | Rushton 32 | BN2T | G-BRPC | |
| 08:45 | 09:30 | East Midlands/Newcastle | SYG041T/042T | Synergy 041T/042T | B738 | G-WEAH | Training | 
| 09:11 | 09:23 | Woensdrecht/Shannon | OEIZX | A321 | OE-IZX | Taxy round | |
| 10:29 | 10:59 | Gloucester ?/Gloucester ? | GGMOX | C152 | G-GMOX | ||
| 11:09 | 12:05 | Wycombe Air Park/Gloucester | GDOLI | SR20 | G-DOLI | Training | |
| 11:59 | - | Heathrow/BAMC | BAW9179 | Speedbird 9179 | B772 | G-VIIM | BAMC | 
| 12:16 | 14:53 | Brize Norton/Brize Norton | GBNRG | P28A | G-BNRG | ||
| 14:33 | 15:27 | Gloucester/Gloucester | GBBXW | P28A | G-BBXW | ||
| 15:25 | 19:07 | Guernsey/Bournemouth | GMA183 | Gama 183 | BE20 | G-XVIP | |
| 15:33 | 16:16 | Newcastle/East Midlands | SYG045T/046T | Synergy 045T/046T | B738 | G-WEAH | Training | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 08:40 | FR4950 | Ryanair 3GC | Malaga |   | EI-IHA | - | |
| 09:15 | KL1087 | KLM 1087 | Amsterdam |   | PH-EXP | - | |
| 11:30 | EI3620 | Greenstone 20G | Belfast City |   | G-CMJM | - | |
| 12:50 | VY1260 | Vueling 6AP | Malaga |   |   | EC-LOP | - | 
| 16:15 | VY1241 | Vueling 1241 | Alicante |   |   | EC-MVD | - | 
| 16:45 | KL1091 | KLM 1091 | Amsterdam |   |   | PH-EZS | - | 
| 22:00 | TOM6313 | Tomjet 8VC | Pafos Intl |   | G-TAWB | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:05 | FR4951 | Ryanair 58WM | Malaga |   | EI-IHA | - | |
| 09:45 | KL1088 | KLM 70Y | Amsterdam |   | PH-EXP | New c/s | |
| 11:10 | TOM6312 | Tomjet 40X | Pafos Intl |   | G-TAWB | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJM | - | |
| 13:25 | VY1261 | Vueling 7MF | Malaga |   |   | EC-LOP | - | 
| 16:50 | VY1240 | Vueling 91JW | Alicante |   |   | EC-MVD | - | 
| 17:15 | KL1092 | KLM 86N | Amsterdam |   |   | PH-EZS | New c/s | 
