- TNP Nation
- Ethnon
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6364 | Tomjet 22V | Malaga |   | G-TUKO | - | |
| 06:00 | TOM6388 | Tomjet 18A | Kos |   | G-TUKR | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXH | - | |
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | D-AKJC | Late, 11:03 | |
| 11:15 | RK9431 | Bluemax 9431 | Aldergrove |   |   | G-RUKC | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMK | - | |
| 12:15 | VY1240 | Vueling 1240 | Alicante |   |   | EC-MFL | - | 
| 14:00 | TOM6382 | Tomjet 2HD | Rhodes |   | G-TUKO | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | - | |
| 16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - | ||
| 16:25 | TOM6312 | Tomjet 9HC | Pafos Intl |   | G-TUKR | - | |
| 17:15 | KL1066 | City 1066 | Amsterdam |   | PH-EXR | - | |
| 19:50 | VY1261 | Vueling 6RB | Malaga |   |   | EC-MXG | - | 
| 22:50 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EKS | - | 
 
				 
						 
 
		 
	 
	 
	 
	 
	 
  
	 
  
	 
	 
	 
	 
	 
	 
	 
	 
	