- TNP Nation
- Ethnon
G-NOXY Robinson R44 Raven
		
		
	
	
		 
	
				
			 
	 
	| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | D-AMWO | - | |
| 10:50 | RK9430 | Bluemax 6DQ | Aldergrove |   |   | G-RUKL | - | 
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMK | - | |
| 11:40 | VY1241 | Vueling 9WP | Alicante |   |   | EC-MFK | - | 
| 12:25 | TOM6365 | Tomjet 3DM | Malaga |   | G-TUKO | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 15:05 | TOM6389 | Tomjet 5JL | Kos |   | C-FYJD | - | |
| 15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJF | - | ||
| 16:45 | KL1065 | City 1065 | Amsterdam |   | PH-EXJ | - | |
| 19:10 | VY1260 | Vueling 1260 | Malaga |   |   | EC-LVT | - | 
| 22:25 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-EVV | - | 
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXN | - | |
| 23:35 | TOM6383 | Tomjet 6BL | Rhodes |   | G-TUKO | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6364 | Tomjet 22V | Malaga |   | G-TUKO | - | |
| 06:00 | TOM6388 | Tomjet 18A | Kos |   | C-FYJD | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXM | - | |
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | D-AMWO | - | |
| 11:15 | RK9431 | Bluemax 9431 | Aldergrove |   |   | G-RUKL | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMK | - | |
| 12:15 | VY1240 | Vueling 1240 | Alicante |   |   | EC-MFK | - | 
| 14:00 | TOM6382 | Tomjet 2HD | Rhodes |   | G-TUKO | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | - | |
| 16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJF | - | ||
| 16:25 | TOM6312 | Tomjet 9HC | Pafos Intl |   | C-FYJD | - | |
| 17:15 | KL1066 | City 1066 | Amsterdam |   | PH-EXJ | - | |
| 19:50 | VY1261 | Vueling 6RB | Malaga |   |   | EC-LVT | - | 
| 22:50 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EVV | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 18/09 | P68 | OY-TNS | Norman Apron | ||||
| 27/09 | 20:37 | -/Newquay | EZE041P | Eastflight 041P | AT72 | G-IACY | Positioned out | 
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 03/10 | 00:09 | -/Norwich | LOG835 | Logan 835 | E145 | G-SAJO | |
| 10:05 | 10:45 | f/t Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEI | Training | 
| 12:45 | 13:10 | f/t Gloucester | SFY1TM | DA42 | G-SATM | Training | |
| 16:30 | 16:55 | f/t Gloucester | SFY3DB | DA42 | G-SADB | Training | |
| (13:15) | 14:20 | ?/Kemble | C182 | G-ESME | 
| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 05/09/23 | Current | B772 | B777 | G-VIIC | |
| 14/09/23 | Current | B772 | B777 | G-VIIX | |
| 28/09/23 | Current | B77W | B777 | G-STBF | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 11:45 | 12:30 | North/ | N505H | B505 | N505H | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| Battersea/Dorset | Castle06 | A139 | G-LAWA | 
 
					
				 miskinmanor.co.uk
						
					
					miskinmanor.co.uk
				 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| PM | PM | Yeovilton/Yeovilton | Marine 11 | LYNX | ZZ387 | 
 
	 
	| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 03:05 | TOM6313 | Tomjet 8VC | Pafos Intl |   | C-FYJD | - | |
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | D-AMWO | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJM | - | |
| 13:30 | TOM6421 | Tomjet 5NE | Dubrovnik |   | C-FYJD | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 14:30 | TOM6423 | Tomjet 9VB | Lanzarote |   | G-TUKO | - | |
| 15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
| 16:45 | KL1065 | City 1065 | Amsterdam |   |   | PH-EZT | - | 
| 22:40 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-DHX | - | 
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXK | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote |   | G-TUKO | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXN | - | |
| 06:35 | TOM6420 | Tomjet 3XT | Dubrovnik |   | C-FYJD | - | |
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | D-AMWO | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJM | - | |
| 14:45 | TOM694 | Tomjet 2VT | Antalya |   | C-FYJD | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | - | |
| 16:00 | TOM674 | Tomjet 6DA | Dalaman |   | G-TUKO | - | |
| 16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - | ||
| 17:15 | KL1066 | City 1066 | Amsterdam |   |   | PH-EZT | - | 
| 23:05 | FR635 | Ryanair 3CH | Dublin |   |   | EI-DHX | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 18/09 | P68 | OY-TNS | Norman Apron | ||||
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 00:58 | 08:30 | Antalya sched/Quebec | TOM695/8956 | Tomjet 9BW/8956 | B738 | C-FYJD | Positioned out | 
| 16:20 | 16:25 | Dunkeswell/Dunkeswell | SR22 | G-PHAT | Training | ||
| 17:00 | 18:14 | Nantes/Nantes | VOE2000/2001 | Volotea 14UA/2001 | A319 | EC-MTC | 
| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 05/09/23 | Current | B772 | B777 | G-VIIC | |
| 14/09/23 | Current | B772 | B777 | G-VIIX | |
| 28/09/23 | Current | B77W | B777 | G-STBF | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| Wittering/- | AA762 | Armyair762 | G115 | G-BYVR | |||
| -/Middle Wallop | G115 | G-BYUI | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:43 | 12:00 | Gloucester | B206 | G-BLGV | 
 
	| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 00:40 | TOM695 | Tomjet 9BW | Antalya |   | C-FYJD | - | |
| 01:40 | TOM675 | Tomjet 3KY | Dalaman |   | G-TUKO | - | |
| 08:15 | VY1241 | Vueling 9WP | Alicante |   |   | EC-KDG | - | 
| 08:55 | FR9223 | Ryanair 4QN | Faro |   |   | EI-ENS | - | 
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | D-AMWO | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJN | - | |
| 11:45 | TOM6539 | Tomjet 2DX | Mahon |   | G-TAWG | - | |
| 13:55 | TOM839 | Tomjet 839 | Enfidha |   | G-TUKO | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJL | - | ||
| 16:45 | KL1065 | City 1065 | Amsterdam |   | PH-EXR | - | |
| 19:45 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-EBV | - | 
| 21:00 | TOM6507 | Tomjet 6VJ | Corfu |   | G-TAWG | - | |
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXO | - | |
| 23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur |   | G-TUKO | Late, 01:27 Sat | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXK | - | |
| 06:45 | TOM838 | Tomjet 72C | Enfidha |   | G-TUKO | - | |
| 08:50 | VY1240 | Vueling 1240 | Alicante |   |   | EC-KDG | - | 
| 09:20 | FR9224 | Ryanair 9224 | Faro |   |   | EI-ENS | - | 
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | D-AMWO | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJN | - | |
| 13:20 | TOM6506 | Tomjet 8HA | Corfu |   | G-TAWG | - | |
| 14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur |   | G-TUKO | Late, 16:18 | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | - | |
| 16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJL | - | ||
| 17:15 | KL1066 | City 1066 | Amsterdam |   | PH-EXR | - | |
| 20:10 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EBV | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 18/09 | 11:46 | -/Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 08:17 | 09:04 | Haverfordwest/Nantes | PYN01 | Poyston 01 | BE20 | G-FLYW | |
| 10:44 | 10:59 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFE | Training | 
| 11:09 | 12:02 | Denham/Denham | GOONE | M20J | G-OONE | ||
| 11:35 | 11:35 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training | 
| 12:55 | 14:00 | Coventry/? | GBCJO | P28R | G-BCJO | ||
| c.13:15 | 13:45 | Exeter/Exeter | Dartmoor 11 | P28A | G-BTSJ | ||
| 14:30 | 14:30 | Gloucester/Gloucester | GUILT | C303 | G-UILT | Training | |
| 16:09 | Heathrow/BAMC | BAW9180 | Speedbird 9180 | B772 | G-VIIM | BAMC | |
| 17:03 | East | GHARY | ERCO | G-HARY | GA Apron | ||
| 17:41 | Budapest | RHH38 | Star Crescent 38 | LJ45 | TC-RSG | ||
| 20:47 | Nantes | PYN01 | Poyston 01 | BE20 | G-FLYW | 
| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 05/09/23 | Current | B772 | B777 | G-VIIC | |
| 14/09/23 | Current | B772 | B777 | G-VIIX | |
| 28/09/23 | Current | B77W | B777 | G-STBF | |
| 07/10/23 | Current | B772 | B777 | G-VIIM | Arrived from Heathrow | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | D-AMWO | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJJ | - | |
| 11:35 | FR4950 | Ryanair 495C | Malaga |   | EI-IHB | - | |
| 12:25 | TOM6635 | Tomjet 16L | Palma Mallorca |   | G-TAWG | - | |
| 12:45 | TOM6645 | Tomjet 38Y | Alicante |   | G-TUKO | - | |
| 13:10 | VY1260 | Vueling 1260 | Malaga |   |   | EC-MLE | - | 
| 14:30 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 16:45 | KL1065 | City 1065 | Amsterdam |   |   | PH-EZB | - | 
| 21:30 | RK9430 | Bluemax 6DQ | Aldergrove |   |   | G-RUKL | - | 
| 21:40 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-DHS | - | 
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXG | - | |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas |   | G-TUKO | - | |
| 23:55 | TOM6623 | Tomjet 85L | Rhodes |   | G-TAWG | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXO | - | |
| 06:35 | TOM6634 | Tomjet 56B | Palma Mallorca |   | G-TAWG | - | |
| 06:45 | TOM6644 | Tomjet 7PW | Alicante |   | G-TUKO | - | |
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | D-AMWO | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJJ | - | |
| 12:00 | FR4951 | Ryanair 80TY | Malaga |   | EI-IHB | - | |
| 13:50 | VY1261 | Vueling 6RB | Malaga |   |   | EC-MLE | - | 
| 13:55 | TOM6658 | Tomjet 47J | Las Palmas |   | G-TUKO | - | |
| 14:35 | TOM6622 | Tomjet 3EJ | Rhodes |   | G-TAWG | - | |
| 15:20 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | - | |
| 17:15 | KL1066 | City 1066 | Amsterdam |   |   | PH-EZB | - | 
| 21:55 | RK9431 | Bluemax 9431 | Aldergrove |   |   | G-RUKL | - | 
| 22:05 | FR635 | Ryanair 3CH | Dublin |   |   | EI-DHS | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 07/10 | 10:13 | -/Haverfordwest | PYN01 | Poyston 01 | BE20 | G-FLYW | |
| 07/10 | 15:56 | -/East | GHARY | ERCO | G-HARY | ||
| 07/10 | 09:05 | -/Istanbul | RHH39 | Star Crescent 39 | LJ45 | TC-RSG | |
| 02:57 | Bangor | CNV3527 | Convoy 3527 | C30T | 163591 | Golf | |
| 11:05 | 11:35 | Oxford/Oxford | OXF31 | Oxford 31 | PA34 | G-OXFE | Training | 
| 12:15 | 13:20 | Turweston/Turweston | GFIFI | TB20 | G-FIFI | Training | |
| 14:31 | 15:20 | Nantes/Nantes | VOE2000/2001 | Volotea 14UA/2001 | A319 | EC-MTM | |
| c.15:40 | Hawarden | BIO09 | Bioflight 09 | P68 | OY-TNS | Norman Apron | |
| 16:45 | 16:45 | Oxford/Oxford | OXF42 | Oxford 42 | PA34 | G-OXFE | Training | 
| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 05/09/23 | Current | B772 | B777 | G-VIIC | |
| 14/09/23 | Current | B772 | B777 | G-VIIX | |
| 28/09/23 | Current | B77W | B777 | G-STBF | |
| 07/10/23 | Current | B772 | B777 | G-VIIM | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|  | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:25 | KL1059 | KLM 13N | Amsterdam |   | D-AMWO | - | |
| 11:25 | FR9223 | Ryanair 4QN | Faro |   |   | EI-DWS | - | 
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMN | - | |
| 12:35 | TOM6715 | Tomjet 7WJ | Malaga |   | G-TUKO | - | |
| 13:00 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-EBV | - | 
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 14:35 | TOM6707 | Tomjet 5YJ | Lanzarote |   | G-TAWG | - | |
| 16:45 | KL1065 | City 1065 | Amsterdam |   | PH-EXK | - | |
| 17:35 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXP | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 05:55 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXG | - | |
| 06:00 | TOM6706 | Tomjet 1JE | Lanzarote |   | G-TAWG | - | |
| 06:25 | TOM6714 | Tomjet 8YK | Malaga |   | G-TUKO | - | |
| 09:55 | KL1060 | KLM 14N | Amsterdam |   | D-AMWO | - | |
| 11:50 | FR9224 | Ryanair 9224 | Faro |   |   | EI-DWS | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMMN | - | |
| 13:25 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EBV | - | 
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | - | |
| 15:55 | TOM6754 | Tomjet 8YC | Pafos Intl |   | G-TAWG | - | |
| 15:55 | TOM6756 | Tomjet 6MW | Larnaca |   | G-TUKO | - | |
| 17:15 | KL1066 | City 1066 | Amsterdam |   | PH-EXK | - | |
| 18:10 | LM338 | Logan 33YB | Edinburgh | G-SAJE | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 08/10 | P68 | OY-TNS | Norman Apron | ||||
| 08/10 | 09:17 | -/Chania | CNV3527 | Convoy 3527 | C30T | 163591 | |
| 11:15 | 11:15 | Oxford/Oxford | OXF42 | Oxford 42 | PA34 | G-OXFF | Training | 
| 13:25 | 14:29 | Wellesbourne Mountford/Wellesbourne | GWARU | P28A | G-WARU | ||
| 14:42 | 15:04 | Kemble/Kemble | GTOES | P28A | G-TOES | Training | |
| 14:55 | 14:55 | Oxford/Oxford | OXF42 | Oxford 42 | PA34 | G-OXFF | Training | 
| 16:08 | 16:29 | Brize Norton/Brize Norton | JDW826 | Jackdaw 826 | C17 | ZZ173 | Training | 
 
	 
	