- TNP Nation
- Ethnon
3591 parked on Golf at Cardiff Airport 09/10/2023
 
	 
	| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 05/09/23 | Current | B772 | B777 | G-VIIC | |
| 14/09/23 | Current | B772 | B777 | G-VIIX | |
| 28/09/23 | Current | B77W | B777 | G-STBF | |
| 07/10/23 | Current | B772 | B777 | G-VIIM | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 14:07 | 18:52 | Odiham/Odiham | SHF534 | Vortex 534 | H47 | ZK556 | Local flights | 
| 14:50 | 15:51 | Blackbushe/Blackbushe | GSPTT | DA40 | G-SPTT | 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 02:30 | TOM6755 | Tomjet 3HG | Pafos Intl |   | G-TAWG | - | |
| 02:50 | TOM6757 | Tomjet 22B | Larnaca |   | G-TUKO | - | |
| 08:15 | VY1241 | Vueling 9WP | Alicante |   |   | EC-MFL | - | 
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | D-AWSI | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJL | - | |
| 12:20 | TOM6199 | Tomjet 1DX | Mahon |   | G-TUKO | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 15:40 | LM337 | Logan 17Q | Edinburgh | - | Cancelled | ||
| 16:45 | KL1065 | City 1065 | Amsterdam |   | PH-EXL | - | |
| 22:35 | FR634 | Ryanair 50LZ | Dublin |   | EI-IHI | Diverted BRS | |
| 22:45 | TOM6161 | Tomjet 19C | Tenerife Sur |   | G-TUKO | Diverted BHX | |
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXG | Diverted BRS | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM486 | Tomjet 71H | Dalaman |   | G-TAWG | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | PH-EXP | - | |
| 06:35 | TOM6198 | Tomjet 27J | Mahon |   | G-TUKO | - | |
| 08:50 | VY1240 | Vueling 1240 | Alicante |   |   | EC-MFL | - | 
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | D-AWSI | - | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJL | - | |
| 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur |   | G-TUKO | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | ||
| 16:10 | LM338 | Logan 33YB | Edinburgh | - | Cancelled | ||
| 17:15 | KL1066 | City 1066 | Amsterdam |   | PH-EXL | - | |
| 23:00 | FR635 | Ryanair 3CH | Dublin |   | - | Cancelled | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 08/10 | P68 | OY-TNS | Norman Apron | ||||
| 06:42 | 08:09 | Bristol/Palma | TOM925P/6232 | Tomjet 925P/95A | B738 | G-TUKR | |
| 07:42 | 08:30 | Bristol/Alicante | TOM924P/6228 | Tomjet 924P/5EH | B738 | G-TUKO | |
| 10:06 | Bournemouth | VCG2LE | Thundercat 2LE | C25M | G-SOLE | Cambrian Apron | |
| 13:32 | 15:13 | Bournemouth/Groningen | XGO4FF/4GG | Pastis 4FF/4GG | P180 | D-IPPY | |
| 13:47 | 14:57 | Thessaloniki/Karlsruhe Baden-Baden | AMB519 | Ambulance 519 | LJ35 | D-CDRF | |
| 16:20 | 16:49 | Exeter/Exeter | Dartmoor 18 | P28A | G-BNNZ | ||
| 16:48 | 19:37 | Stuttgart/Paphos | IFA1321/1322 | Red Angel 1321/1322 | LJ60 | D-CPMU | |
| 17:19 | 17:19 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Training | 
| 18:53 | Blackbushe | N95VB | BE9L | N95VB | Cambrian Apron | 
| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 05/09/23 | Current | B772 | B777 | G-VIIC | |
| 14/09/23 | Current | B772 | B777 | G-VIIX | |
| 28/09/23 | Current | B77W | B777 | G-STBF | |
| 07/10/23 | Current | B772 | B777 | G-VIIM | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| AM | 13:35 | Coventry/Exeter | GSCHI | AS50 | G-SCHI | 
 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 9/10 | 10:40 | -/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| c15:15 | 15:35 | Task/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 16:45 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 02:00 | TOM487 | Tomjet 487 | Dalaman |   | G-TUKR | Diverted BRS | |
| 09:05 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-GSI | - | 
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | D-AKJC | - | |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMJJ | - | |
| 11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca |   | G-TUKR | Late, 13:36 | |
| 11:50 | TOM6229 | Tomjet 6EJ | Alicante |   | G-TUKO | Late, 13:56 | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJF | - | ||
| 16:30 | FR4950 | Ryanair 495C | Malaga |   |   | EI-EKE | - | 
| 16:45 | KL1065 | City 1065 | Amsterdam |   | PH-EXI | - | |
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur |   | G-TUKR | Late, 23:45 | |
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXH | - | 
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6228 | Tomjet 5EH | Alicante |   | G-TUKO | Late, 08:30 | |
| 06:00 | TOM6232 | Tomjet 95A | Palma Mallorca |   | G-TUKR | Late, 08:09 | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam |   | - | Cancelled | |
| 09:45 | FR635 | Ryanair 3CH | Dublin |   |   | EI-GSI | - | 
| 09:45 | KL1060 | KLM 14N | Amsterdam |   | D-AKJC | Late, 11:09 | |
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJJ | - | |
| 13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur |   | G-TUKR | Late, 15:08 | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-CMFI | - | |
| 16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJF | - | ||
| 16:55 | FR4951 | Ryanair 80TY | Malaga |   |   | EI-EKE | - | 
| 17:15 | KL1066 | City 1066 | Amsterdam |   | PH-EXI | - | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 28/09 | GLF6 | D-ADLI | Golf | ||||
| 08/10 | P68 | OY-TNS | Norman Apron | ||||
| 10/10 | 15:24 | -/Southampton | VCG1LE | Thundercat 1LE | C25M | G-SOLE | |
| 10/10 | 07:37 | -/Denham | N95VB | BE9L | N95VB | ||
| 01:16 | 14:54 | Lisbon/Luton | WUK4494/805 | Wizz Go 28FL/805 | A21N | G-WUKR | Luton Div | 
| 02:01 | 17:30 | Tirana/Luton | WUK4466/806 | Wizz Go 4098/806 | A321 | G-WUKH | Luton Div | 
| 02:06 | 15:44 | Tirana/Luton | WUK4472/807 | Wizz Go 784/807 | A21N | G-WUKN | Luton Div | 
| 11:52 | 12:18 | Exeter/Exeter | Dartmoor 05 | BE76 | G-BIMZ | Training | |
| 12:30 | 12:46 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training | 
| 15:49 | 17:18 | Akrotiri/Akrotiri | RRR4985/4984 | Ascot 4985 | A400 | ZM404 | |
| 15:53 | 16:32 | St Athan/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Training | 
| 16:14 | Northolt | FHPIL | PC12 | F-HPIL | Cambrian Apron | 
 
	 
	 
	 
	 
	 
	 
	| Arrived | Status | Model | Type | Identity | Comments | 
|---|---|---|---|---|---|
| 05/09/23 | Current | B772 | B777 | G-VIIC | |
| 14/09/23 | Current | B772 | B777 | G-VIIX | |
| 28/09/23 | Current | B77W | B777 | G-STBF | |
| 07/10/23 | Current | B772 | B777 | G-VIIM | 
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 12:43 | North Weald | GBYCT | L29 | G-BYCT | Horizon | 
 
	 
	| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
|   | 
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 09:15 | KL1059 | KLM 13N | Amsterdam |   | D-AKJC | - | |
| 10:50 | RK9430 | Bluemax 6DQ | Aldergrove |   |   | G-RUKC | - | 
| 11:30 | EI3620 | Greenstone 2CB | Belfast City |   | G-CMMK | - | |
| 11:40 | VY1241 | Vueling 9WP | Alicante |   |   | EC-MFL | - | 
| 12:25 | TOM6365 | Tomjet 3DM | Malaga |   | G-TUKO | - | |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly |   | G-CMFI | - | |
| 15:05 | TOM6389 | Tomjet 5JL | Kos |   | G-TUKR | - | |
| 15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJE | - | ||
| 16:45 | KL1065 | City 1065 | Amsterdam |   | PH-EXR | - | |
| 19:10 | VY1260 | Vueling 1260 | Malaga |   |   | EC-MXG | - | 
| 22:25 | FR634 | Ryanair 50LZ | Dublin |   |   | EI-EKS | - | 
| 23:00 | KL1069 | KLM 27H | Amsterdam |   | PH-EXI | - | |
| 23:35 | TOM6383 | Tomjet 6BL | Rhodes |   | G-TUKO | - | 
