- TNP Nation
- Ethnon
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
Last edited:
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | D-AGMP | - | |
11:25 | FR9223 | Ryanair 4QN | Faro | ![]() | ![]() | EI-ENL | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMK | - | |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TAWC | - | |
12:55 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-DCM | - |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | ![]() | C-GNCH | - | |
14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-IACY | - | |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TUKF | - | |
16:45 | KL1065 | City 1065 | Amsterdam | ![]() | PH-EXU | - | |
17:35 | LM337 | Logan 17Q | Edinburgh | G-SAJK | - | ||
23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXM | - | |
23:30 | TOM6717 | Tomjet 1DM | Heraklion | ![]() | C-GNCH | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
05:55 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXU | - | |
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TUKF | - | |
06:25 | TOM6714 | Tomjet 8YK | Malaga | ![]() | G-TAWC | - | |
07:05 | TOM6720 | Tomjet 7CE | Palma Mallorca | ![]() | C-GNCH | - | |
09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | D-AGMP | - | |
11:50 | FR9224 | Ryanair 9224 | Faro | ![]() | ![]() | EI-ENL | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMK | - | |
13:25 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-DCM | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | ![]() | G-TAWC | - | |
14:15 | TOM6716 | Tomjet 6VT | Heraklion | ![]() | C-GNCH | - | |
15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-IACY | - | |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | ![]() | G-TUKF | - | |
17:15 | KL1066 | City 1066 | Amsterdam | ![]() | PH-EXU | Late, 18:22 | |
18:10 | LM338 | Logan 33YB | Edinburgh | G-SAJK | - |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/09 | 16:02 | -/Biggin Hill | GMOTI | DR40 | G-MOTI | ||
17/09 | 00:54 | Heraklion/Bournemouth | TOM6787 | Tomjet 8EW | B738 | G-TAWO | BOH Div |
AM | 16:07 | Biggin Hill/Biggin Hill | GMOTI | DR40 | G-MOTI | ||
13:03 | 13:03 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
13:53 | 15:27 | Nice/Nice | AEZ7732/9733 | Aeroitalia 7732/9733 | B738 | YR-BMQ | |
14:20 | 14:43 | Gloucester/Gloucester | AOS45 | Aeros 45 | DA42 | G-RASA | Training |
14:38 | Ostend | BIO09 | Bioflight 09 | P68 | OY-TNS | Norman Apron | |
16:02 | 16:17 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
18:00 | 18:47 | Oxford/Oxford | LDG57 | Edge 57 | DA40 | 2-PASD | Training |
21:07 | 21:57 | Nice/Manchester | EXS6349/028C | Channex 6349/028C | B738 | G-GDFJ |
Arrived | Status | Model | Type | Identity | Comments |
---|---|---|---|---|---|
03/08/23 | Current | B773 | B777 | G-STBE | |
05/09/23 | Current | B772 | B777 | G-VIIC | |
14/09/23 | Current | B772 | B777 | G-VIIX |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TAWC | - | |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TUKF | - | |
08:15 | VY1241 | Vueling 9WP | Alicante | ![]() | ![]() | EC-MVD | - |
09:00 | FH531 | Freebird 531 | Antalya | ![]() | ![]() | TC-FBR | - |
09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | D-AGMP | - | |
11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | - | |
12:20 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-FDZX | Frame change | |
14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-IACY | - | |
15:40 | LM337 | Logan 17Q | Edinburgh | G-SAJK | - | ||
15:55 | TOM487 | Tomjet 487 | Dalaman | ![]() | C-GNCH | - | |
16:45 | KL1065 | City 1065 | Amsterdam | ![]() | PH-EXI | - | |
22:35 | FR634 | Ryanair 50LZ | Dublin | ![]() | EI-IGW | - | |
22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | ![]() | G-FDZX | - | |
22:50 | TOM6153 | Tomjet 5MW | Corfu | ![]() | G-TAWC | - | |
23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZD | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXM | - | |
06:15 | TOM486 | Tomjet 71H | Dalaman | ![]() | C-GNCH | - | |
06:15 | TOM6152 | Tomjet 8JN | Corfu | ![]() | G-TAWC | - | |
06:35 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TUKF | ||
08:50 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MVD | - |
09:45 | KL1060 | KLM 14N | Amsterdam | ![]() | D-AGMP | - | |
10:00 | FH532 | Freebird 532 | Antalya | ![]() | ![]() | TC-FBR | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | - | |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-FDZX | - | |
15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-IACY | - | |
16:10 | LM338 | Logan 33YB | Edinburgh | G-SAJK | - | ||
16:55 | TOM6154 | Tomjet 6GX | Bourgas | ![]() | C-GNCH | - | |
17:15 | KL1066 | City 1066 | Amsterdam | ![]() | PH-EXI | - | |
23:00 | FR635 | Ryanair 3CH | Dublin | ![]() | EI-IGW | - |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/09 | P68 | OY-TNS | Norman Apron |
Arrived | Status | Model | Type | Identity | Comments |
---|---|---|---|---|---|
03/08/23 | Current | B773 | B777 | G-STBE | |
05/09/23 | Current | B772 | B777 | G-VIIC | |
14/09/23 | Current | B772 | B777 | G-VIIX |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
![]() |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:23 | 10:48 | PLS Croxteth/Newquay | MSKTO | H160 | M-SKTO |
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:05 | TOM6154 | Tomjet 15Y | Bourgas | ![]() | C-GNCH | Late, 02:04 | |
09:05 | FR634 | Ryanair 50LZ | Dublin | ![]() | ![]() | EI-EVP | - |
09:15 | KL1059 | KLM 13N | Amsterdam | ![]() | D-AKJC | - | |
11:25 | TOM6209 | Tomjet 2HL | Reus | ![]() | C-GNCH | - | |
11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | - | |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-TAWC | - | |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-FDZX | - | |
14:20 | T3246 | Eastflight 46AF | Paris Orly | ![]() | G-IACY | - | |
16:30 | FR4950 | Ryanair 495C | Malaga | ![]() | ![]() | EI-ENC | - |
16:45 | KL1065 | City 1065 | Amsterdam | ![]() | ![]() | PH-EZU | - |
21:10 | TOM6263 | Tomjet 45L | Kefallinia | ![]() | G-TAWC | - | |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-FDZX | - | |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | ![]() | C-GNCH | - | |
23:00 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXI | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6208 | Tomjet 54Y | Reus | ![]() | C-GNCH | - | |
06:00 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-FDZX | - | |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-TAWC | - | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZD | - |
09:45 | FR635 | Ryanair 3CH | Dublin | ![]() | ![]() | EI-EVP | - |
09:45 | KL1060 | KLM 14N | Amsterdam | ![]() | D-AKJC | - | |
12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | - | |
13:05 | TOM6262 | Tomjet 11G | Kefallinia | ![]() | G-TAWC | - | |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-FDZX | - | |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | ![]() | C-GNCH | - | |
15:05 | T3247 | Eastflight 47AF | Paris Orly | ![]() | G-IACY | - | |
16:55 | FR4951 | Ryanair 80TY | Malaga | ![]() | ![]() | EI-ENC | - |
17:15 | KL1066 | City 1066 | Amsterdam | ![]() | ![]() | PH-EZU | - |
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/09 | P68 | OY-TNS | Norman Apron | ||||
13:11 | 14:55 | Southend/Prestwick | BRO28 | Broadsword 28 | B722 | G-OSRB | |
13:54 | 16:04 | Brussels/Reykjavik | HMR144/117 | Hammer 144 | CRJ9 | OY-MIT | |
14:13 | 15:19 | Split/London City | FJO64J | Flex Malta 64J | E550 | 9H-JFX | |
17:31 | 18:42 | Heliport/Heliport | HLE67A/E | Helimed 67A/E | EC45 | G-WROL | |
17:31 | 19:14 | Bilbao/Dublin | EIN749 | Shamrock 7T9 Mayday/7T9 | A320 | EI-CVB | Dublin medical div. |