You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
03/08/23 | Current | B773 | B777 | G-STBE | |
05/09/23 | Current | B772 | B777 | G-VIIC | |
14/09/23 | Current | B772 | B777 | G-VIIX | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
08-0049 Bell-Boeing CV22B Osprey USAF at St. Athan 2022
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | "Pipeline61" | AS.355 | G-BPRJ | |
Aérospatiale AS-355F1 Ecureuil 2 G-BPRJ
Boards Wednesday 20/09/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AKJC | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKB | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
11:40 | VY1241 | Vueling 9WP | Alicante | | | EC-LVP | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | C-GNCH | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWC | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-IACY | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-FDZX | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
16:45 | KL1065 | City 1065 | Amsterdam | | | PH-EXR | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MLE | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-GJT | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXL | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-TAWC | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWC | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-FDZX | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXI | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-GNCH | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AKJC | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKB | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
12:15 | VY1240 | Vueling 1240 | Alicante | | | EC-LVP | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWC | - |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-GNCH | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-IACY | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-FDZX | - |
17:15 | KL1066 | City 1066 | Amsterdam | | | PH-EXR | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MLE | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-GJT | - |
C-GNCH at Cardiff Airport 20/09/2023
Thursday 21/09/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/09 | | | | | P68 | OY-TNS | Norman Apron |
12:01 | 12:28 | Bodensee/Farranfore | LHB1 | Family 1 | E550 | D-CLAM | |
13:04 | | Bielefeld | | | C25C | D-CBCT | Cambrian Apron |
16:45 | | Heathrow | BAW9180" | Speedbird 9180 | B77W | G-STBK | BAMC |
16:50 | | Swanage Area/St Athan | CG187 | Coastguard 187 | A189 | G-MCGX | Approach only |
20:20 | 20:58 | Oxford | LDG19 | Edge 19 | DA42 | G-LDGG | Training |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
03/08/23 | Current | B773 | B777 | G-STBE | |
05/09/23 | Current | B772 | B777 | G-VIIC | |
14/09/23 | Current | B772 | B777 | G-VIIX | |
21/09/23 | Current | B77W | B777 | G-STBK | Arrived from Heathrow |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
N477PM Piper PA-31 Navajo B (31-7300956) GJD Services soon after arrival at St Athan from Gloucester Staverton on November 3, 2022
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
20/9 | 09:35 | -/Task | | | AS.355 | G-BPRJ | |
11:40 | 12:10 | Tasks | | | EC.135 | G-WPDE | |
G-WPDE Eurocopter EC.135 P2+
Boards Thursday 21/09/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-GNCH | - |
02:10 | TOM561 | Tomjet 6CG | Dalaman | | | G-FDZX | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | D-APRI | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMK | - |
11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-GNCH | Late, 13:27 |
13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TAWC | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMFI | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-FDZX | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJO | - |
16:45 | KL1065 | City 1065 | Amsterdam | | | PH-EXM | - |
21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-GNCH | Late, 23:17 |
22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-IHP | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXH | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-FDZX | - |
06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-GNCH | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXL | - |
06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TAWC | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | D-APRI | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CCMK | - |
13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-GNCH | Late, 15:08 |
14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-TAWC | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMFI | - |
16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-FDZX | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJO | - |
17:15 | KL1066 | City 1066 | Amsterdam | | | PH-EXM | - |
23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-IHP | - |
YL-AAZ A220 at St. Athan on September 12, 2023
Friday 22/09/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/09 | | | | | P68 | OY-TNS | Norman Apron |
21/09 | 06:45 | -/Hamburg | | DCBCT | C25C | D-CBCT | |
07:37 | 09:04 | Manchester/Lyon | EXS029C/6423 | Channex 029C/6423 | B738 | G-GDFD | |
13:10 | 14:10 | f/t Gloucester | | 2TBMI | TBM9 | 2-TBMI | Training |
13:53 | 16:25 | Zurich/Local Training | | N90FS | PAY2 | N90FS | |
17:30 | | Local Training/ | | N90FS | PAY2 | N90FS | n/stop |
13:55 | 15:20 | Lyon/Lyon | EXS011C/6454 | Channex 011C/6454 | B738 | G-GDFD | |
15:20 | | f/t Gloucester | | | DA40 | G-SUEG | Training |
| 16:50 | -/Heathrow | BAW9171 | Speedbird 9171 | B77W | G-STBE | RTS |
15:55 | 17:25 | Cork/Lyon | LXG74M | Lux Aviation 74M | C25A | D-ICBA | |
18:20 | | | QAJ1 | Dagobert 1 | LJ75 | D-CQAA | n/stop |
18:00 | 19:17 | Lyon/Lyon | VOE2002/2003 | Volotea 2002/2003 | A320 | EC-NQM | |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
03/08/23 | Completed | B773 | B777 | G-STBE | RTS Heathrow 22/09/23 |
05/09/23 | Current | B772 | B777 | G-VIIC | |
14/09/23 | Current | B772 | B777 | G-VIIX | |
21/09/23 | Current | B77W | B777 | G-STBK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
eCube scrap compound, St. Athan on September 20, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Friday 22/09/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 9BW | Antalya | | | G-TAWC | - |
01:40 | TOM675 | Tomjet 3KY | Dalaman | | | G-FDZX | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MKO | - |
08:55 | FR9223 | Ryanair 4QN | Faro | | | EI-DCX | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AWSI | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-FDZX | - |
11:50 | TOM6549 | Tomjet 92L | Palma Mallorca | | | C-GNCH | - |
13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWC | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMFI | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
16:45 | KL1065 | City 1065 | Amsterdam | | | PH-EXT | - |
19:45 | FR634 | Ryanair 50LZ | Dublin | | | EI-IFP | Late, 20:46 |
20:45 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-FDZX | Late, 22:08 |
21:00 | TOM6507 | Tomjet 6VJ | Corfu | | | C-GNCH | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXT | - |
23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWC | Late, 00:43 Sat |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-FDZX | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXP | - |
06:10 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | C-GNCH | - |
06:45 | TOM838 | Tomjet 72C | Enfidha | | | G-TAWC | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MKO | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-DCX | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AWSI | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
12:35 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-FDZX | Late, 14:09 |
13:20 | TOM6506 | Tomjet 8HA | Corfu | | | C-GNCH | - |
14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWC | Late, 16:06 |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMFI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
17:15 | KL1066 | City 1066 | Amsterdam | | | PH-EXT | - |
20:10 | FR635 | Ryanair 3CH | Dublin | | | EI-IFP | Late, 21:34 |
N90FS Piper PA-31T @CWL on September 22, 2023
EC-NQM A320 @CWL on September 22, 2023
Saturday 23/09/2023
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/09 | | | | | P68 | OY-TNS | Norman Apron |
22/09 | 09:54 | -/Köln-Bonn | QAJ1 | Dagobert 1 | LJ75 | D-CQAA | |
22/09 | 14:49 | -/Luxembourg | | N90FS | PAY2 | N90FS | |
02:03 | 16:47 | Keflavik/Dublin | HMR117/165 | Hammer 117/165 | CRJ9 | OY-CIT | |
09:23 | 10:20 | Biggin Hill/Liverpool | SXN25H | Saxonair 25H | C525 | G-SOVH | |
12:54 | 14:26 | Brussels/Klagenfurt | AAB38R/74R | ABG 38R/74R | C25C | OO-CLA | |
14:27 | 16:10 | Humberside/Humberside | SRD224B/224E | | BE20 | G-HMGC | |
13:59 | 15:13 | Southampton/Newcastle | EZE985/9854 | Eastflight 985/9854 | AT76 | G-CMEI | |
14:43 | 16:25 | f/t Dunkeswell | | | C172 | G-DUNK | |
14:58 | 16:15 | Kemble/Rochester | | | PA28 | G-KAIR | |
15:30 | 16:10 | f/t Perranporth | | | PA28 | G-LFSW | |
D-CQAA Learjet 45 @CWL on September 22, 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
05/09/23 | Current | B772 | B777 | G-VIIC | |
14/09/23 | Current | B772 | B777 | G-VIIX | |
21/09/23 | Current | B77W | B777 | G-STBK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
eCube scrap compound, St. Athan on September 20, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Saturday 23/09/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
08:10 | BH5549 | Balkan Holidays 5549 | Bourgas | | | LZ-LAD | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | D-APRI | Late, 10:43 |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
11:35 | FR4950 | Ryanair 495C | Malaga | | | EI-IGI | - |
11:50 | TOM6605 | Tomjet 5EY | Ibiza | | | G-TAWC | - |
12:25 | TOM6635 | Tomjet 16L | Palma Mallorca | | | C-GLRN | Frame change |
12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-FDZX | - |
13:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MBF | - |
14:30 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMFI | - |
16:45 | KL1065 | City 1065 | Amsterdam | | | PH-EXP | - |
21:30 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKB | - |
21:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-EBX | - |
22:20 | TOM6685 | Tomjet 9AK | Kos | | | G-TAWC | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXO | - |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKO | Frame change |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | C-GLRN | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXT | - |
06:05 | TOM6604 | Tomjet 604 | Ibiza | | | G-TAWC | - |
06:35 | TOM6634 | Tomjet 56B | Palma Mallorca | | | C-GNCH | - |
06:45 | TOM6644 | Tomjet 7PW | Alicante | | | G-FDZX | - |
09:00 | BH5550 | Balkan Holidays 5550 | Bourgas | | | LZ-LAD | Late, 09:59 |
09:45 | KL1060 | KLM 14N | Amsterdam | | | D-APRI | Late, 11:41 |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
12:00 | FR4951 | Ryanair 80TY | Malaga | | | EI-IGI | - |
13:15 | TOM6684 | Tomjet 3LW | Kos | | | G-TAWC | - |
13:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MBF | - |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-FDZX | Late, 15:17 |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | C-GLRN | - |
15:20 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMFI | - |
17:15 | KL1066 | City 1066 | Amsterdam | | | PH-EXP | - |
21:55 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKB | - |
22:05 | FR635 | Ryanair 3CH | Dublin | | | EI-EBX | - |
Sunday 24/09/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/09 | | | | | P68 | OY-TNS | Norman Apron |
11:40 | 12:55 | Belfast/Guernsey | NJE986B/2VY | | C56X | G-NJAC | |
17:02 | 17:46 | Kortrijk/Brussels | AAB39N | | C25C | OO-NSG | |
19:10 | 19:39 | Liverpool/Biggin Hill | SXN25H | | C525 | G-SOVH | |
20:37 | 21:14 | Newcastle/Southampton | EZE9855/052P | Eastflight 9855/052P | AT76 | G-CMEI | |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
05/09/23 | Current | B772 | B777 | G-VIIC | |
14/09/23 | Current | B772 | B777 | G-VIIX | |
21/09/23 | Current | B77W | B777 | G-STBK | |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
10:23 | 16:40 | f/t Fairoaks | | | BE58 | N266EA | |
eCube scrap compound, St. Athan on September 20, 2023
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:30 | p.m | f/t Gloucester | | G-BLGV | B06 | G-BLGV | Pleasure Flights |
- Status
-
Not open for further replies.