You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Oil Spill Response B722 G-OSRB departing Cardiff during some crew training 30th August 2023
BAMC Happenings
| Arrived | Status | Model | Type | Identity | Comments |
|---|
| 29/07/23 | Current | B772 | B777 | G-YMMC | |
| 03/08/23 | Current | B773 | B777 | G-STBE | |
| 25/08/23 | Current | B772 | B777 | G-VIIH | |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 21:03 | | Lydd | | Coastguard GU | A189 | G-MCGU | |
F-GRHX at St. Athan February 19, 2023
TC-ANP at St. Athan on November 19, 2022
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | B.429 | G-RIDC | |
| | t/f Cardiff Airport | | "Grid 01/ 02" | Bh.206 | G-NEWZ | |
| | | | | B.505 | G-IIBB | |
| 29/8 | 13:30 | | | | AS.355 | G-PDGP | |
| | | | | AS.355 | G-DCAM | |
G-NEWZ Bell 206B JetRanger III
Bell 505 Jet Ranger X, G-IIBB
Eurocopter AS.355NP Ecureuil II G-DCAM
Boards Wednesday 30/08/2023
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TAWS | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AGMP | - |
| 10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKA | - |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJN | - |
| 11:40 | VY1241 | Vueling 9WP | Alicante | | | EC-MEA | - |
| 12:20 | TOM6371 | Tomjet 74K | Ibiza | | | C-FYJD | - |
| 12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-FDZS | Frame change |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | Late, 15:30 |
| 15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWC | - |
| 15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJO | - |
| 16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXJ | - |
| 19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MBF | - |
| 22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-EKJ | - |
| 23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXU | - |
| 23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-FDZS | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TAWS | - |
| 06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWC | - |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXU | - |
| 06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-FYJD | - |
| 09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AGMP | - |
| 11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKA | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
| 12:15 | VY1240 | Vueling 1240 | Alicante | | | EC-MEA | - |
| 14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-FDZS | - |
| 14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-FYJD | - |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | Late, 16:34 |
| 16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJO | - |
| 16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-TAWC | Late, 17:27 |
| 17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXJ | - |
| 19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MBF | - |
| 22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-EKJ | - |
KLM cityhopper E190 D-AGMP departing Cardiff for Amsterdam 30th August 2923
Thursday 31/08/2023
Cardiff IAP ..runway in use 30
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 28/08 | | | | | DA40 | G-CTSA | GA Apron |
| 28/08 | 11:12 | -/Manchester | | OYCBK | PC12 | OY-CBK | |
| 02:18 | 06:50 | Bourgas sched/East Midlands | TOM6155/998P | Tomjet 15Y/998P | B738 | G-TAWG | Monday's flight/
Positioned out |
| 11:00 | 15:48 | Bristol/Northolt | CLF474 | Clifton 474 | BE20 | G-KVIP | |
| 14:00 | 15:40 | Henstridge/Henstridge | | GATSR | BE35 | G-ATSR | Training |
| 15:45 | 16:20 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGG | Training |
| 16:56 | 18:40 | Sleap/Sleap | | N95VB | BE9L | N95VB | |
| 19:49 | | Manchester | SAH51P | Smart Jet 51P | BE40 | SP-OOK | Cambrian Apron |
BAMC Happenings
| Arrived | Status | Model | Type | Identity | Comments |
|---|
| 29/07/23 | Current | B772 | B777 | G-YMMC | |
| 03/08/23 | Current | B773 | B777 | G-STBE | |
| 25/08/23 | Current | B772 | B777 | G-VIIH | |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 18:33 | | East Midlands | RYR672 | Ryanair 672 | B738 | EI-EMF | Caerdav |
Last edited:
5B-DCX at St. Athan on November 19, 2022
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Boards Thursday 31/08/2023
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 00:55 | TOM6313 | Tomjet 8VC | Pafos Intl | | | C-FYJD | - |
| 02:10 | TOM561 | Tomjet 6CG | Dalaman | | | G-TAWC | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AMWO | - |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
| 11:55 | TOM6493 | Tomjet 3VB | Palma Mallorca | | | C-FYJD | - |
| 13:30 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-FDZS | - |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
| 14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWC | - |
| 15:40 | LM337 | Logan 17Q | Edinburgh | | | G-LMTE | Late, 18:09 |
| 16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXX | - |
| 21:35 | TOM6413 | Tomjet 53K | Bourgas | | | C-FYJD | Late, 23:17 |
| 22:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-EFX | - |
| 23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXX | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWC | - |
| 06:00 | TOM6492 | Tomjet 2TK | Palma Mallorca | | | C-FYJD | - |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXU | - |
| 06:35 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-FDZS | - |
| 09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AMWO | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
| 13:10 | TOM6412 | Tomjet 4GJ | Bourgas | | | C-FYJD | - |
| 14:45 | TOM694 | Tomjet 2VT | Antalya | | | G-FDZS | - |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
| 16:00 | TOM674 | Tomjet 6DA | Dalaman | | | G-TAWC | - |
| 16:10 | LM338 | Logan 33YB | Edinburgh | | | G-LMTE | Late, 18:44 |
| 17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXX | - |
| 23:05 | FR635 | Ryanair 3CH | Dublin | | | EI-EFX | - |
Friday 01/09/2023
Cardiff IAP ..runway in use 30
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 28/08 | | | | | DA40 | G-CTSA | GA Apron |
| 31/08 | 12:06 | -/Malaga | SAH51P | Smart Jet 51P | BE40 | SP-OOK | |
| 13:38 | 15:31 | Malaga/Ibiza | SAH59P | Smart Jet 59P | BE40 | SP-TTA | |
| 13:58 | 15:19 | Southampton/Stansted | EZE985/9853 | Eastflight 985/9853 | AT76 | G-CMFI | |
| 14:09 | 18:30 | Orly sched/East Midlands | EZE246/055P | Eastflight 46AF/055P | AT76 | G-CMEI | Positioned out |
| 14:46 | 16:00 | Swansea/Swansea | | GGFCA | P28A | G-GFCA | |
| 15:27 | 15:42 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGG | Training |
| 17:50 | 18:34 | Swansea/Swansea | | GGFCA | P28A | G-GFCA | |
BAMC Happenings
| Arrived | Status | Model | Type | Identity | Comments |
|---|
| 29/07/23 | Current | B772 | B777 | G-YMMC | |
| 03/08/23 | Current | B773 | B777 | G-STBE | |
| 25/08/23 | Current | B772 | B777 | G-VIIH | |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 15:23 | 15:59 | Southend/Welshpool | | GBCWB | C182 | G-BCWB | |
F-GKXE at St. Athan on November 19, 2022
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| | | | | | | |
Boards Friday 01/09/2023
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 00:40 | TOM695 | Tomjet 9BW | Antalya | | | G-FDZS | - |
| 01:40 | TOM675 | Tomjet 3KY | Dalaman | | | G-TAWC | Late, 04:25 |
| 08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MEA | - |
| 08:55 | FR9223 | Ryanair 4QN | Faro | | | EI-GXN | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AGMP | - |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMK | - |
| 11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-FDZS | - |
| 11:50 | TOM6549 | Tomjet 92L | Palma Mallorca | | | C-FYJD | Late, 14:27 |
| 13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWC | Late, 16:00 |
| 14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
| 16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXX | - |
| 19:45 | FR634 | Ryanair 50LZ | Dublin | | | EI-DPY | - |
| 20:20 | LM337 | Logan 17Q | Edinburgh | | | G-SAJF | Late, 21:34 |
| 20:45 | TOM6593 | Tomjet 91Y | Zakynthos | | | G-FDZS | - |
| 21:00 | TOM6507 | Tomjet 6VJ | Corfu | | | C-FYJD | Late, 23:48 |
| 23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXO | - |
| 23:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWC | Late, 01:56 Sat |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-FDZS | - |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXX | - |
| 06:10 | TOM6548 | Tomjet 9KT | Palma Mallorca | | | C-FYJD | Late, 09:07 |
| 06:45 | TOM838 | Tomjet 72C | Enfidha | | | G-TAWC | Late, 09:30. New c/s |
| 08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MEA | - |
| 09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-GXN | - |
| 09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AGMP | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | - |
| 12:35 | TOM6592 | Tomjet 4PK | Zakynthos | | | G-FDZS | - |
| 13:20 | TOM6506 | Tomjet 8HA | Corfu | | | C-FYJD | Late, 16:20 |
| 14:55 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWC | Late, 17:25 |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly | | | - | Cancelled |
| 17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXX | - |
| 20:10 | FR635 | Ryanair 3CH | Dublin | | | EI-DPY | - |
| 20:50 | LM338 | Logan 33YB | Edinburgh | | | G-SAJF | Late, 22:22 |
Saturday 02/09/2023
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 28/08 | | | | | DA40 | G-CTSA | GA Apron |
| 08:04 | 14:58 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
| 08:36 | 09:59 | Dublin/Dublin | EAI3280/4PC | Gemstone 8DG/4PC | AT76 | EI-FAV | Bristol WX Div |
| 10:19 | 16:34 | Jersey/Jersey | | N569JM | C414 | N569JM | |
| 10:32 | 16:42 | Guernsey/Guernsey | CLF070 | Clifton 070 | FA8X | G-KOLO | |
| 11:37 | 13:26 | Haverfordwest/Fowlmere | | GAVJF | C172 | G-AVJF | |
| 17:44 | 18:39 | Swansea/Swansea | | GGFCA | P28A | G-GFCA | |
EI-FAV Aerospatiale ATR 72/6 of Aer Lingus Regional on approach
BAMC Happenings
| Arrived | Status | Model | Type | Identity | Comments |
|---|
| 29/07/23 | Current | B772 | B777 | G-YMMC | |
| 03/08/23 | Current | B773 | B777 | G-STBE | |
| 25/08/23 | Current | B772 | B777 | G-VIIH | |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
 | | | | | | | |
HZ-FAG at St. Athan on April 25, 2022
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 17:10 | | Croft Circuit | TDT03 | Trident 03 | AS55 | G-OAHL | |
| 18:23 | 18:37 | Swansea Morriston/Thruxton | HLE56 | Helimed 56 | EC35 | G-HIOW | |
G-HIOW Airbus Helicopters EC135T3
Boards Saturday 02/09/2023
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 08:10 | BH5549 | Balkan Holidays 5549 | Bourgas | | | LZ-LAB | - |
| 09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AGMP | - |
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMMN | - |
| 11:35 | FR4950 | Ryanair 495C | Malaga | | | EI-IFS | - |
| 11:50 | TOM6605 | Tomjet 5EY | Ibiza | | | G-TAWC | - |
| 12:25 | TOM6635 | Tomjet 16L | Palma Mallorca | | | C-FYJD | - |
| 12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-FDZS | - |
| 13:10 | VY1260 | Vueling 1260 | Malaga | | | EC-JSY | - |
| 14:30 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
| 16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXL | - |
| 21:30 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKF | - |
| 21:40 | FR634 | Ryanair 50LZ | Dublin | | | EI-DHF | - |
| 22:20 | TOM6685 | Tomjet 9AK | Kos | | | G-TAWC | - |
| 23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXI | - |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TUKF | - |
| 23:55 | TOM6623 | Tomjet 85L | Rhodes | | | C-FYJD | Landed on 30 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXO | - |
| 06:05 | TOM6604 | Tomjet 604 | Ibiza | | | G-TAWC | - |
| 06:35 | TOM6634 | Tomjet 56B | Palma Mallorca | | | C-FYJD | - |
| 06:45 | TOM6644 | Tomjet 7PW | Alicante | | | G-FDZS | - |
| 09:00 | BH5550 | Balkan Holidays 5550 | Bourgas | | | LZ-LAB | - |
| 09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AGMP | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
| 12:00 | FR4951 | Ryanair 80TY | Malaga | | | EI-IFS | - |
| 13:15 | TOM6684 | Tomjet 3LW | Kos | | | G-TAWC | - |
| 13:50 | VY1261 | Vueling 6RB | Malaga | | | EC-JSY | - |
| 13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-FDZS | - |
| 14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | C-FYJD | - |
| 15:20 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXL | - |
| 21:55 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKF | - |
| 22:05 | FR635 | Ryanair 3CH | Dublin | | | EI-DHF | - |
Sunday 03/09/2023
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 22/08 | | | | | P68 | OY-TNS | Norman Apron |
| 28/08 | | | | | DA40 | G-CTSA | GA Apron |
| 12:34 | 14:15 | Humberside/Le Bourget | EZE052P/9744 | Eastflight 052P/9744 | AT76 | G-CMFI | |
| 15:28 | | Palmas | AHO784 | Air Hamburg 784 | E35L | D-AHOS | Cambrian Apron |
| 18:11 | 19:12 | Orly sched/East Midlands | EZE246B/071P | Eastflight 46B/071P | AT76 | G-CMEI | Positioned out |
Air Hamburg Legacy 650 D-AHOS on approach to Cardiff 3rd September 2023
G-MOTI seen at Cardiff Airport Wales on September 3, 2023
G-OONE seen at Cardiff Airport Wales on September 3, 2023
BAMC Happenings
| Arrived | Status | Model | Type | Identity | Comments |
|---|
| 29/07/23 | Current | B772 | B777 | G-YMMC | |
| 03/08/23 | Current | B773 | B777 | G-STBE | |
| 25/08/23 | Current | B772 | B777 | G-VIIH | |
- Status
-
Not open for further replies.