You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Airbus A319-114 5B-DCX St Athan 13-11-22
C/n 1091 ex VP-BTX, N309NB, D-AVYL. Arrived 21 October 2022 for scrapping.
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
2/9 | | -/North | | "Trident 03" | AS.355 | G-OAHL | |
10:29 | 11:20 | Haverfordwest/- | | | B.505 | G-IIBB | |
Bell 505 Jet Ranger X, G-IIBB
Boards Sunday 03/09/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:25 | KL1059 | KLM 13N | Amsterdam | | | D-AMWO | - |
11:25 | FR9223 | Ryanair 4QN | Faro | | | EI-EGC | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJJ | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TUKF | - |
12:55 | FR634 | Ryanair 50LZ | Dublin | | | EI-DYL | - |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | | | C-FYJD | - |
14:20 | T3246 | Eastflight 46B | Paris Orly | | | G-CMEI | Late, 18:11 |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWC | - |
16:45 | KL1063 | KLM 89L | Amsterdam | | | PH-EXJ | - |
17:35 | LM337 | Logan 17Q | Edinburgh | | | G-LMRA | Late, 20:02 |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXH | - |
23:30 | TOM6717 | Tomjet 1DM | Heraklion | | | C-FYJD | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
05:55 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXI | - |
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWC | - |
06:25 | TOM6714 | Tomjet 8YK | Malaga | | | G-TUKF | - |
07:05 | TOM6720 | Tomjet 7CE | Palma Mallorca | | | C-FYJD | - |
09:55 | KL1060 | KLM 14N | Amsterdam | | | D-AMWO | - |
11:50 | FR9224 | Ryanair 9224 | Faro | | | EI-EGC | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
13:25 | FR635 | Ryanair 3CH | Dublin | | | EI-DYL | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TUKF | - |
14:15 | TOM6716 | Tomjet 6VT | Heraklion | | | C-FYJD | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | - | Cancelled |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWC | - |
17:15 | KL1064 | KLM 72M | Amsterdam | | | PH-EXJ | - |
18:10 | LM338 | Logan 33YB | Edinburgh | | | G-LMRA | Late, 20:44 |
Monday 04/09/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/08 | | | | | P68 | OY-TNS | Norman Apron |
28/08 | | | | | DA40 | G-CTSA | GA Apron |
03/09 | 08:49 | -/Barcelona | AHO784 | Air Hamburg 784 | E35L | D-AHOS | |
11:11 | 11:28 | Oxford/Oxford | LDG19 | Edge 19 | DA42 | G-ZAZU | Training |
11:19 | 11:25 | Bournemouth/Bournemouth | | GMOSH | P28A | G-MOSH | |
12:17 | 13:02 | Brize Norton/Brize Norton | BCAT829 | Blackcat 829 | C17 | ZZ177 | Training |
ZZ177 Royal Air Force Boeing C-17A Globemaster III
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
03/08/23 | Current | B773 | B777 | G-STBE | |
25/08/23 | Current | B772 | B777 | G-VIIH | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:19 | 14:23 | Blackbushe/Blackbushe | | GBOMU | P28A | G-BOMU | |
Airbus A321-111 F-GMZB St Athan 13-11-22
C/n 509 ex D-AVZN. Arrived 7 October 2022 for storage
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Boards Monday 04/09/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TUKF | - |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWC | - |
08:15 | VY1241 | Vueling 9WP | Alicante | | | EC-MQE | - |
09:00 | FH531 | Freebird 531 | Antalya | | | TC-FHC | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AWSI | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
15:55 | TOM487 | Tomjet 487 | Dalaman | | | C-FFPH | Frame change |
16:45 | KL1065 | City 1065 | Amsterdam | | | PH-EXL | - |
22:35 | FR634 | Ryanair 50LZ | Dublin | | | EI-IGH | - |
22:45 | TOM6161 | Tomjet 19C | Tenerife Sur | | | G-TUKF | - |
22:50 | TOM6153 | Tomjet 5MW | Corfu | | | G-TAWC | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXR | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXH | - |
06:15 | TOM486 | Tomjet 71H | Dalaman | | | C-FYJD | - |
06:15 | TOM6152 | Tomjet 8JN | Corfu | | | G-TAWC | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | G-TUKF | - |
08:50 | VY1240 | Vueling 1240 | Alicante | | | EC-MQE | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AWSI | - |
10:00 | FH532 | Freebird 532 | Antalya | | | TC-FHC | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TUKF | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
16:55 | TOM6154 | Tomjet 6GX | Bourgas | | | C-FFPH | - |
17:15 | KL1066 | City 1066 | Amsterdam | | | PH-EXL | - |
23:00 | FR635 | Ryanair 3CH | Dublin | | | EI-IGH | - |
D-AWSI KLM cityhopper D-AWSI landing at Cardiff from Amsterdam 4th September 2023
Tuesday 05/09/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/08 | 11:22 | -/Survey Area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
28/08 | 18:44 | Local | LFA101 | Bucky 101 | DA40 | G-CTSA | |
11:51 | 12:24 | Leeming/Leeming | RRR6340 | Ascot 6340 | C17 | ZZ172 | |
13:16 | 14:26 | White Waltham/White Waltham | | GTMAX | EVSS | G-TMAX | |
13:43 | | Survey Area | BIO09 | Bioflight 09 | P68 | OY-TNS | Norman Apron |
PM ? | PM | Crosland Moor ?/Crosland Moor ? | | GCCFS | DA40 | G-CCFS | |
16:17 | - | Heathrow/BAMC | BAW9173 | Speedbird 9173 | B772 | G-VIIC | BAMC |
25/08 | 16:59 | BAMC/Heathrow | BAW9174 | Speedbird 9174 | B772 | G-VIIH | RTS |
19:27 | 20:28 | Local | LFA101 | Bucky 101 | DA40 | G-CTSA | |
19:41 | 19:58 | Heliport/Heliport | HLE67 | Helimed 67 | EC45 | G-WROL | Training |
21:41 | 22:27 | Local/West | LFA101 | Bucky 101 | DA40 | G-CTSA | |
23:39 | | West | LFA101 | Bucky 101 | DA40 | G-CTSA | GA Apron |
ZZ172 C17A Globemaster III
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
03/08/23 | Current | B773 | B777 | G-STBE | |
25/08/23 | Completed 05/09/23 | B772 | B777 | G-VIIH | RTS Heathrow |
05/09/23 | Current | B772 | B777 | G-VIIC | Arrived from Heathrow |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Airbus A320-214 LZ-GNN St Athan 13-11-22
C/n 1441 ex OO-SNA, D-ALTC, F-WWBQ. Arrived 28 October 2022 for scrapping
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
09:00 | 13:08 | PLS Cookhill/PLS Cookhill | | GXXLH | B505 | G-XXLH | Local flt 10:44-11:56 |
11:53 | 12:23 | Haverfordwest/PLS Bishops Stortford | | GIIBB | B505 | G-IIBB | |
14:14 | 15:20 | Gloucester/Gloucester | | ? | A109 | G-TRNG | |
| 11:12 | | | ? | BH.206 | G-RUCK | |
G-RUCK Bell 206 JetRanger
Boards Tuesday 05/09/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
01:05 | TOM6154 | Tomjet 15Y | Bourgas | | | C-FFPH | - |
09:05 | FR634 | Ryanair 50LZ | Dublin | | | EI-DHH | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AGMP | - |
11:25 | TOM6209 | Tomjet 2HL | Reus | | | C-GNCH | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TUKF | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWC | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJO | - |
16:30 | FR4950 | Ryanair 495C | Malaga | | | EI-EMD | - |
16:45 | KL1065 | City 1065 | Amsterdam | | | PH-EXR | - |
21:10 | TOM6263 | Tomjet 45L | Kefallinia | | | G-TUKF | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWC | - |
22:40 | TOM6215 | Tomjet 73K | Zakynthos | | | C-GNCH | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EXZ | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6208 | Tomjet 54Y | Reus | | | C-FFPH | - |
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWC | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TUKF | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXR | - |
09:45 | FR635 | Ryanair 3CH | Dublin | | | EI-DHH | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AGMP | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:05 | TOM6262 | Tomjet 11G | Kefallinia | | | G-TUKF | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWC | - |
14:30 | TOM6214 | Tomjet 2AE | Zakynthos | | | C-GNCH | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJO | - |
16:55 | FR4951 | Ryanair 80TY | Malaga | | | EI-EMD | - |
17:15 | KL1066 | City 1066 | Amsterdam | | | PH-EXR | - |
22:40 | TOM6276 | Tomjet 66N | Palma Mallorca | | | G-TUKF | - |
Wednesday 06/09/2023
Cardiff IAP ..runway in use 30 ..to 12 c13:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/08 | 11:06 | -/Survey Areas | BIO09 | Bioflight 09 | P68 | OY-TNS | |
28/08 | 18:39 | Local | LFA101 | Bucky 101 | DA40 | G-CTSA | |
08:33 | 09:58 | Bristol/Edinburgh | CLF519 | Clifton 519 | E550 | G-TULI | |
08:58 | 22:15 | Arnsberg Menden/? | | DFFUN | TBM9 | D-FFUN | |
10:25 | 10:46 | Oxford/Oxford | EXM52 | Exam 52 | DA42 | G-LDGG | Training |
10:56 | 11:36 | Blackbushe/Blackbushe | | GWOWS | S22T | G-WOWS | Training |
11:43 | 12:15 | Swansea/Swansea | | GGFCA | P28A | G-GFCA | |
12:41 | 12:56 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
13:50 | 14:48 | Haverfordwest/Haverfordwest | | GBSSB | C150 | G-BSSB | |
14:45 | | Survey Areas | BIO09 | Bioflight 09 | P68 | OY-TNS | Norman Apron |
16:38 | 17:21 | Swansea/Swansea | | GGFCA | P28A | G-GFCA | |
19:02 | 19:16 | Heliport/Heliport | HLE67 | Helimed 67 | EC45 | G-WROL | Training |
19:28 | 21:18 | Local/Circuit | LFA101 | Bucky 101 | DA40 | G-CTSA | |
22:24 | 23:02 | Circuit | LFA101 | Bucky 101 | DA40 | G-CTSA | |
23:57 | | Circuit | LFA101 | Bucky 101 | DA40 | G-CTSA | GA Apron |
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
03/08/23 | Current | B773 | B777 | G-STBE | |
05/09/23 | Current | B772 | B777 | G-VIIC | |
St Athan Airfield ..runway in use 25 ..to 07 PM
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
| | | | | | | |
Airbus A319-112 LY-BKB St Athan 13-11-22
C/n 1077 ex D-AKNK, N718UW, D-AVWI. Arrived 22 August 2022 for scrapping. Last operated by Eurowings.
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:02 | 17:50 | f/t Sywell | | | R.44 | G-ROAD | |
Boards Wednesday 06/09/2023
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
04:20 | TOM6277 | Tomjet 7XY | Palma Mallorca | | | G-TUKF | - |
09:15 | KL1059 | KLM 13N | Amsterdam | | | D-AGMP | - |
10:50 | RK9430 | Bluemax 6DQ | Aldergrove | | | G-RUKF | - |
11:30 | EI3620 | Greenstone 2CB | Belfast City | | | G-CMJL | - |
11:40 | VY1241 | Vueling 9WP | Alicante | | | EC-MQE | - |
12:20 | TOM6371 | Tomjet 74K | Ibiza | | | C-GNCH | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TUKF | - |
14:20 | T3246 | Eastflight 46AF | Paris Orly | | | G-CMEI | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWC | - |
15:40 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
16:45 | KL1065 | City 1065 | Amsterdam | | | PH-EXN | - |
19:10 | VY1260 | Vueling 1260 | Malaga | | | EC-MKM | - |
22:25 | FR634 | Ryanair 50LZ | Dublin | | | EI-DYD | - |
23:00 | KL1069 | KLM 27H | Amsterdam | | | PH-EZC | - |
23:35 | TOM6383 | Tomjet 6BL | Rhodes | | | G-TUKF | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TUKF | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWC | - |
06:05 | KL1058 | KLM 1058 | Amsterdam | | | PH-EXZ | - |
06:35 | TOM6370 | Tomjet 6NA | Ibiza | | | C-GNCH | - |
09:45 | KL1060 | KLM 14N | Amsterdam | | | D-AGMP | - |
11:15 | RK9431 | Bluemax 9431 | Aldergrove | | | G-RUKF | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
12:15 | VY1240 | Vueling 1240 | Alicante | | | EC-MQE | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TUKF | - |
14:15 | TOM6312 | Tomjet 9HC | Pafos Intl | | | C-GNCH | - |
15:05 | T3247 | Eastflight 47AF | Paris Orly | | | G-CMEI | - |
16:10 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
16:25 | TOM560 | Tomjet 5KT | Dalaman | | | G-TAWC | - |
17:15 | KL1066 | City 1066 | Amsterdam | | | PH-EXN | - |
19:50 | VY1261 | Vueling 6RB | Malaga | | | EC-MKM | - |
22:50 | FR635 | Ryanair 3CH | Dublin | | | EI-DYD | - |
Thursday 07/09/2023
Cardiff IAP ..runway in use 12
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
22/08 | | | | | P68 | OY-TNS | Norman Apron |
28/08 | 20:20 | -/Circuit | LFA101 | Bucky 101 | DA40 | G-CTSA | |
09:40 | 10:48 | Lisbon/Gatwick | EJU8512 | Alpine 84RB/8512 | A320 | OE-IVL | Gatwick Diversion |
PM | PM | Exeter ?/Exeter ? | | GBTSJ | P28A | G-BTSJ | |
PM | PM | ?/? | | GEKIR | P28A | G-EKIR | |
13:42 | | Hawarden | | GFREY | SR20 | G-FREY | GA Apron |
14:30 | 14:42 | Kemble/Kemble | | GKYLA | SR22 | G-KYLA | |
15:28 | 16:21 | Brize Norton/Newquay | | GBNRG | P28A | G-BNRG | |
16:10 | | Ireland | RVR8NE | Ravenair 8NE | P68 | G-RVNE | GA Apron |
17:34 | 18:11 | Biggin Hill/Biggin Hill | UVL007 | Universal 007 | LJ45 | 9H-BCP | |
18:08 | 18:08 | St Athan/St Athan | MCG07 | Coastguard 187 | A189 | G-MCGX | Training |
18:57 | | St Johns | RCH268 | Reach 268 | C130 | 90-1791 | Golf |
21:24 | | Circuit | LFA101 | Bucky 101 | DA40 | G-CTSA | GA Apron |
90-1791 Hercules at CWL Cardiff on September 7, 2023
BAMC Happenings
Arrived | Status | Model | Type | Identity | Comments |
---|
29/07/23 | Current | B772 | B777 | G-YMMC | |
03/08/23 | Current | B773 | B777 | G-STBE | |
05/09/23 | Current | B772 | B777 | G-VIIC | |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
30/08 | 18:44 | temp based/Lydd | | Coastguard GU | A189 | G-MCGU | RTB |
OO-SNA at St. Athan on November 9, 2022
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
11:50 | 12:20 | Morriston/South | | HMD10 | AW.169 | G-DSAA | |
- Status
-
Not open for further replies.