- TNP Nation
- Ethnon
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 06:25 | TOM6714 | Tomjet 8YK | Malaga |   | G-TAWM | - | |
| 09:55 | KL1060 | KLM 14N | Amsterdam |   |   | PH-EZE | - | 
| 11:50 | FR9224 | Ryanair 9224 | Faro |   |   | EI-DHE | - | 
| 12:00 | EI3621 | Greenstone 21C | Belfast City |   | G-CMJN | - | |
| 13:25 | FR635 | Ryanair 3CH | Dublin |   |   | EI-EBF | - | 
| 14:55 | TOM6706 | Tomjet 1JE | Lanzarote |   | G-TAWM | - | |
| 15:05 | T3247 | Eastflight 47AF | Paris Orly |   | G-IACZ | - | |
| 15:35 | VY1261 | Vueling 6RB | Malaga |   |   | EC-MBL | - | 
| 17:15 | KL1064 | KLM 72M | Amsterdam |   | PH-EXW | - | |
| 20:30 | LM338 | Logan 33YB | Edinburgh | G-LMRE | - | 
 
				 
						 
 
		 
	 
	 
  
	 
	 
  
	 
 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	
 
	
