- TNP Nation
- Ethnon
| Reg: | G-SIXC | Type: | Douglas DC-6A/B |
| MSN: | 45550/1032 | Operator: | ex "DC-6 Diner" |
| Arrived: | 05/08/21 | Flt No: | n/a |
| From: | Coventry | Fate: | stored in secure compound |
| Reg: | G-SIXC | Type: | Douglas DC-6A/B |
| MSN: | 45550/1032 | Operator: | ex "DC-6 Diner" |
| Arrived: | 05/08/21 | Flt No: | n/a |
| From: | Coventry | Fate: | stored in secure compound |
| Reg: | VP-BTU | Type: | Airbus A319-114 |
| MSN: | 1071 | Operator: | ex S7 Airlines |
| Acquired: | 06/21 | Flt No: | n/a |
| From: | eCube Solutions, St Athan | Fate: | parked on Horizon apron Southside |
| Reg: | WJ992 | Type: | English Electric Canberra T.4 forward fuselage |
| MSN: | - | Owner: | GJD |
| Arrived: | 09/02/21 by road | Flt No: | n/a |
| From: | Bournemouth | Fate: | stored in secure compound |
| Reg: | SX-OAD | Type: | Boeing 747-212B flightdeck |
| MSN: | 21684/391 | Owner: | GJD |
| Arrived: | 04/02/21 by road | Flt No: | n/a |
| From: | Bruntingthorpe | Fate: | stored in secure compound |
| Reg: | N623NP | Type: | Gulfstream GIII fuselage |
| MSN: | 357 | Owner: | GJD |
| Arrived: | 04/11/20 by road | Flt No: | n/a |
| From: | Bournemouth | Fate: | Departed 23/09/21 to White Waltham |
| Reg: | XW320/71 | Type: | BAC Jet Provost T.5A |
| MSN: | EEP/JP/984 | Owner: | GJD |
| Arrived: | 16/10/20 by road | Flt No: | n/a |
| From: | Cosford | Fate: | loaned to Fonmon Castle 13/07/21 |
| Reg: | XW436/68 | Type: | BAC Jet Provost T.5A |
| MSN: | EEP/JP/1058 | Owner: | GJD |
| Arrived: | 16/10/20 by road | Flt No: | n/a |
| From: | Cosford | Fate: | stored in GJD hangar |
| Reg: | XW375/52 | Type: | BAC Jet Provost T.5A |
| MSN: | EEP/JP/1025 | Owner: | GJD |
| Arrived: | 15/10/20 by road | Flt No: | n/a |
| From: | Cosford | Fate: | Sold and departed 24/02/21 to Inverness Airport |
| Reg: | N470AC | Type: | Boeing 737-3L9/W fuselage |
| MSN: | 24570/1800 | Owner: | GJD |
| Arrived: | 04/08/20 by road | Flt No: | n/a |
| From: | Bournemouth | Fate: | stored in secure compound |
| Reg: | G-CELH | Type: | Boeing 737-330/W |
| MSN: | 23525/1278 | Owner: | GJD |
| Arrived: | 18/07/20 by road | Flt No: | n/a |
| From: | Lasham | Fate: | broken-up 05/21 |
| Reg: | XV221 | Type: | Lockheed Hercules C.3 flightdeck |
| MSN: | 4251 | Owner: | GJD |
| Arrived: | 05/20 by road | Flt No: | n/a |
| From: | White Waltham | Fate: | reduced in length and sold to Turkey, departed 03/03/21 |
| Reg: | N103CD | Type: | Gulfstream G3 |
| MSN: | 418 | Owner: | GJD |
| Arrived: | 30/11/17 by road | Flt No: | n/a |
| From: | Bruntingthorpe | Fate: | in GJD hangar, under conversion to exhibition unit |
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/12 | KC-130T | 164105 | Golf | ||||
| 25/12 | 07:57 | -/Oxford | PVD75R | Pad Aviation 75R | E55P | D-CTOR | |
| 09:57 | 10:47 | Stansted/Faro | SXN35Z | Saxon Air 35Z | E55P | G-WZAP | |
| 11:26 | 11:26 | Belfast>LCY>CWL>LPL>Blackpool | RRR7457 | Ascot 7457 | B350 | ZZ507 | Training |
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07:10 | FR9984 | Ryanair 33RB | Dublin |
|
| EI-DCY | - |
| 08:15 | T3842 | Eastflight 842 | Southampton |
| G-IACY | - | |
| 12:20 | T3843 | Eastflight 93B | Belfast City |
| G-IACY | - | |
| 15:35 | LM337 | Logan 17Q | Edinburgh | G-SAJF | - | ||
| 16:55 | KL1063 | KLM 51R | Amsterdam |
|
| PH-EZH | - |
| 19:55 | TOM6161 | Tomjet 6161 | Tenerife Sur | G-TUMB | - |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 07:35 | FR9985 | Ryanair 7KX | Dublin |
|
| EI-DCY | - |
| 08:50 | T3842 | Eastflight 92C | Belfast City |
| G-IACY | - | |
| 10:45 | TOM6160 | Tomjet 6160 | Tenerife Sur | G-TUMB | - | ||
| 12:55 | T3843 | Eastflight 93C | Southampton |
| G-IACY | - | |
| 16:05 | LM338 | Logan 33YB | Edinburgh | G-SAJF | - | ||
| 17:25 | KL1064 | KLM 72M | Amsterdam |
|
| PH-EZH | - |
| Arrived | Status | Servicing | Model | Type | Identity | Comments |
|---|---|---|---|---|---|---|
| 04/10/21 | Current | 9176 | B772 | B777 | G-YMML | |
| 15/10/21 | Current | 9171 | B772 | B777 | G-YMMG | |
| 30/11/21 | Current | 9171 | B772 | B777 | G-YMMK | |
| 15/12/21 | Current | 9176 | B772 | B777 | G-VIIN |
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() |
| Reg: | EC-IDT | Type: | Boeing 737-86Q |
| MSN: | 30281/1076 | Operator: | Air Europa |
| Arrived/From: | 22/12/21 - LEPA/Palma | Arrival Flt No: | AEA006 |
| Departed/To: | Departure Flt No: |