You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Reg: | VQ-BIQ | Type: | Boeing 737NG-76N/W |
MSN: | 32738 | Operator: | SAS |
Arrived: | 01/09/21 | Flt No: | VQBIQ |
From: | Shannon | Fate: | Current - Scrap Compound 11/21 |
Reg: | D-AAAM re-reg OE-IZX 02/09/21 | Type: | Airbus A321-231SL |
MSN: | 6294 | Operator: | Avianca |
Arrived: | 01/09/21 | Flt No: | DAAAM |
From: | EDDH/Hamburg | Fate: | Departed 15/09/21 to Ciudad Real as "OEIZX" for further storage |
Reg: | G-EUPC | Type: | Airbus A319-131 |
MSN: | 1118 | Operator: | British Airways |
Arrived: | 14/08/21 | Flt No: | BAW9274 |
From: | Heathrow | Fate: | Current - Engines Removed |
Reg: | G-EUPA | Type: | Airbus A319-131 |
MSN: | 1082 | Operator: | British Airways |
Arrived: | 07/08/21 | Flt No: | BAW9274 |
From: | Heathrow | Fate: | Current - Teardown Complete, Prep for scrap compound |
Last edited:
Reg: | G-EUPF | Type: | Airbus A319-131 |
MSN: | 1197 | Operator: | British Airways |
Arrived: | 30/07/21 | Flt No: | BAW9274 |
From: | Heathrow | Fate: | Current - Scrap Compound 11/21 |
Reg: | OO-SSK re-reg LY-BJC by 10/08/21 | Type: | Airbus A319-112 |
MSN: | 1336 | Operator: | Brussels Airlines |
Arrived: | 30/07/21 | Flt No: | BEL9901 |
From: | EBBR/Brussels | Fate: | Scrapped 10/2021 |
Reg: | B-HSK | Type: | Airbus A320-232 |
MSN: | 1721 | Operator: | Cathay Dragon |
Arrived: | 26/07/21 | Flt No: | BHSK |
From: | EHAM/Amsterdam | Fate: | Current - Prepped for teardown |
Reg: | F-GRHG | Type: | Airbus A319-111 |
MSN: | 1036 | Operator: | Air France |
Arrived: | 22/07/21 | Flt No: | AFR363V |
From: | LFPO/Orly | Fate: | Scrapped 10/2021 |
Reg: | G-EUPH | Type: | Airbus A319-131 |
MSN: | 1225 | Operator: | British Airways |
Arrived: | 21/07/21 | Flt No: | BAW9274 |
From: | Heathrow | Fate: | Current - Scrap Compound 12/21 |
Reg: | D-AAAU re-reg OE-IZR 28/07/21 | Type: | Airbus A321-231SL |
MSN: | 6009 | Operator: | Avianca |
Arrived: | 21/07/21 | Flt No: | DAAAU |
From: | ETMN/Cuxhaven-Nordholz | Fate: | Departed 12/08/21 to Ciudad Real |
Reg: | G-EUPB | Type: | Airbus A319-131 |
MSN: | 1115 | Operator: | British Airways |
Arrived: | 14/07/21 | Flt No: | BAW9274 |
From: | Heathrow | Fate: | Scrapped 11/21 |
Reg: | VT-IHW | Type: | Airbus A320-232 |
MSN: | 2997 | Operator: | IndiGo |
Arrived: | 28/06/21 | Flt No: | IGO9450 |
From: | LTFM/Istanbul | Fate: | Scrapped 08/21 |
Reg: | G-EZEH | Type: | Airbus A319-111 |
MSN: | 2184 | Operator: | easyJet Airline |
Arrived: | 15/06/21 | Flt No: | EZY9001 |
From: | Lasham | Fate: | Current - Engines Removed |
Reg: | OM-GEX | Type: | Boeing 737-8AS/W |
MSN: | 29919/341 | Operator: | Air Explore |
Arrived: | 17/05/21 | Flt No: | AXE101P |
From: | UUWW/Vnukovo | Fate: | Departed 24/06/21 to LHBP |
Reg: | VP-BHI | Type: | Airbus A319-114 |
MSN: | 2028 | Operator: | S7 Airlines |
Arrived: | 26/04/21 | Flt No: | SBI8993 |
From: | UUUD/Domodedovo | Fate: | Scrapped 07/21 |
Reg: | VP-BTU | Type: | Airbus A319-114 |
MSN: | 1071 | Operator: | S7 Airlines |
Arrived: | 26/04/21 | Flt No: | SBI8989 |
From: | UUUD/Domodedovo | Fate: | to GJD Services by 04/06/21 |
Reg: | EC-ISN re-reg VP-CGK 04/21 | Type: | Boeing 737-86Q/W |
MSN: | 30291/1435 | Operator: | Air Europa |
Arrived: | 17/04/21 | Flt No: | AEA007 |
From: | EPWA/Warsaw | Fate: | departed 03/06/21 to BIKF/Keflavik |
Reg: | G-EUNB | Type: | Airbus A318-112 |
MSN: | 4039 | Operator: | Titan Airways |
Arrived: | 13/04/21 | Flt No: | AWC318P |
From: | Stansted | Fate: | Scrapped 10/2021 |
Last edited:
Reg: | VT-IHC re-reg 2-VIHC 10/05/21 | Type: | Airbus A320-214 |
MSN: | 2584 | Operator: | IndiGo |
Arrived: | 09/04/21 | Flt No: | IGO9430 |
From: | LTFM/Istanbul | Fate: | Current - Engines Removed |
Reg: | SX-DGX | Type: | Airbus A320-232 |
MSN: | 1996 | Operator: | Aegean Airlines |
Arrived: | 25/03/21 | Flt No: | AEE6004 |
From: | LGAV/Athens | Fate: | Current - Engines Removed |
Reg: | ER-AXP re-reg LY-BHW 05/21 | Type: | Airbus A320-233 |
MSN: | 0741 | Operator: | Air Moldova |
Arrived: | 03/03/21 | Flt No: | MLD9015 |
From: | LUKK/Chisinau | Fate: | Scrapped 07/21 |
Reg: | EC-MFP re-reg LY-BHT 21 | Type: | Airbus A319-111 |
MSN: | 998 | Operator: | Iberia |
Arrived: | 19/02/21 | Flt No: | IBE0038 |
From: | LEMD/Madrid | Fate: | Scrapped 06/21 |
Reg: | EC-LQP | Type: | Airbus A330-243 |
MSN: | 526 | Operator: | Air Europa |
Arrived: | 02/02/21 | Flt No: | AEA002 |
From: | LEMD/Madrid | Fate: | Scrapped 07/21 |
Reg: | VT-IHU re-reg VP-CPW 02/21 | Type: | Airbus A320-232 |
MSN: | 2121 | Operator: | IndiGo |
Arrived: | 28/01/21 | Flt No: | IGO9431 |
From: | LTFM/Istanbul | Fate: | Scrapped 07/21 |
Wednesday 29/12/2021
Cardiff IAP ..runway in use 30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|
18/12 | | | | | KC-130T | 164105 | Golf, tech |
28/12 | 12:14 | -/Stuttgart | CNV3451 | Convoy 3451 | C-130T | 165161 | |
28/12 | 12:42 | -/Inverness | NJU109W | Artisan 109W | F2TH | G-NJAD | |
11:48 | 12:09 | Liverpool/Liverpool | BEE25T/26T | Jersey 25T/26T | DH8D | G-JECX | Taxy round |
14:28 | 14:42 | Blackbushe/Gloucester | | GOARU | P28R | G-OARU | Training |
17:03 | 17:31 | Amsterdam/Wevelgem | JFA66M/67G | Mosquito 66M/67G | PC12 | OH-JFB | |
- Status
-
Not open for further replies.