You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
Boards Wednesday 09/10/2024
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 08:40 | FR4950 | Ryanair 3GC | Malaga |
| | EI-IHV | - |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXV | - |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJN | - |
| 12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-FDZX | - |
| 12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-LVP | - |
| 15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWG | - |
| 15:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | - |
| 16:15 | VY1241 | Vueling 1241 | Alicante | | | EC-MBF | - |
| 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXG | - |
| 23:35 | TOM6383 | Tomjet 27Y | Rhodes | | | G-FDZX | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-FDZX | - |
| 06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWG | - |
| 09:05 | FR4951 | Ryanair 58WM | Malaga | | | EI-IHV | - |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXV | Off 12 |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
| 13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-LVP | - |
| 14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-FDZX | - |
| 16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | - |
| 16:25 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWG | - |
| 16:50 | VY1240 | Vueling 91JW | Alicante | | | EC-MBF | - |
| 17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXG | - |
G-FDZX TUI 737 landing at CARDIFF on October 9, 2024
Boards Thursday 10/10/2024
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 03:05 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWG | - |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZR | - |
| 10:15 | OG830 | Player 830 | Keflavik | | | TF-PPA | - |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
| 12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-FDZX | - |
| 14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWG | - |
| 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXS | - |
| 19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJI | - |
| 21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-IHT | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-FDZX | - |
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWG | - |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZR | - |
| 11:15 | OG831 | Player 831 | Keflavik | | | TF-PPA | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
| 14:45 | TOM694 | Tomjet 694 | Antalya | | | G-FDZX | - |
| 16:20 | TOM674 | Tomjet 7XV | Dalaman | | | G-TAWG | - |
| 17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXS | - |
| 20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJI | - |
| 21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-IHT | - |
Play A320 TF-PPA at Cardiff 10th October 2024 ..
.first service to Iceland
Irish Garda EC135 272 landing at Cardiff 10th October 2024
Boards Friday 11/10/2024
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 00:40 | TOM695 | Tomjet 695 | Antalya | | | G-FDZX | - |
| 02:00 | TOM675 | Tomjet 3KW | Dalaman | | | G-TAWG | - |
| 08:55 | FR9223 | Ryanair 40JE | Faro | | | EI-EFH | - |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZA | - |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMN | - |
| 11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWG | - |
| 13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-FDZX | - |
| 15:55 | VY1260 | Vueling 6AP | Malaga | | | EC-LVP | - |
| 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZB | - |
| 19:15 | LM337 | Logan 17Q | Edinburgh | | | G-LMTC | - |
| 21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-IJH | - |
| 21:30 | FR634 | Ryanair 97JP | Dublin | | | EI-EBC | - |
| 21:50 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWG | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWG | - |
| 06:45 | TOM838 | Tomjet 9FY | Enfidha | | | G-FDZX | - |
| 09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-EFH | - |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZA | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMN | - |
| 14:10 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWG | - |
| 15:20 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-FDZX | - |
| 16:35 | VY1261 | Vueling 7MF | Malaga | | | EC-LVP | - |
| 17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZB | - |
| 19:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTC | - |
| 21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-IJH | Late, 22:54 |
| 21:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-EBC | - |
Boards Saturday 12/10/2024
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 00:25 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-FDZX | - |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXH | - |
| 10:10 | FR5538 | Ryanair 5538 | Tenerife Sur | | | EI-GSG | - |
| 12:40 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJN | - |
| 12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-FDZX | Late, 13:42 Marcus & Cleo have returned! |
| 13:15 | VY1241 | Vueling 1241 | Alicante | | | EC-KLT | - |
| 13:35 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWV | Frame change |
| 14:15 | FR4950 | Ryanair 3GC | Malaga | | | EI-EFK | - |
| 14:55 | VY1260 | Vueling 6AP | Malaga | | | EC-JYX | - |
| 16:45 | KL1091 | KLM 47T | Amsterdam | | | D-AGMP | - |
| 22:20 | FR634 | Ryanair 97JP | Dublin | | | EI-EBR | - |
| 23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-FDZX | Late, 01:45 |
| 23:55 | TOM6623 | Tomjet 85L | Rhodes | | | G-TAWV | Late, 01:23 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:45 | TOM6644 | Tomjet 5NA | Alicante | | | G-FDZX | - |
| 07:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWG | - |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXH | - |
| 10:35 | FR5537 | Ryanair 9ER | Tenerife Sur | | | EI-GSG | - |
| 13:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
| 13:50 | VY1240 | Vueling 91JW | Alicante | | | EC-KLT | - |
| 13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-FDZX | Late, 16:45 |
| 14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWV | Late, 15:56 |
| 14:40 | FR4951 | Ryanair 58WM | Malaga | | | EI-EFK | - |
| 15:30 | VY1261 | Vueling 7MF | Malaga | | | EC-JYX | - |
| 17:15 | KL1092 | KLM 86N | Amsterdam | | | D-AGMP | - |
| 22:45 | FR635 | Ryanair 31GJ | Dublin | | | EI-EBR | Late, 00:01 |
G-USAA Cessna 150 at Cardiff on October 12, 2024
Boards Sunday 13/10/2024
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 07:25 | FR5543 | Ryanair 5MA | Alicante | | | EI-DCN | |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | | | - | Cancelled |
| 10:05 | OG830 | Player 63E | Keflavik | | | TF-PPB | - |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJJ | - |
| 12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-FDZX | - |
| 14:35 | FR634 | Ryanair 97JP | Dublin | | | EI-EBR | - |
| 14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWV | - |
| 15:45 | FR9223 | Ryanair 40JE | Faro | | | EI-DCW | - |
| 20:10 | LM337 | Logan 17Q | Edinburgh | | | G-LMTC | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWV | - |
| 06:25 | TOM6714 | Tomjet 5YK | Malaga | | | G-FDZX | - |
| 07:55 | FR5544 | Ryanair 40DN | Alicante | | | EI-DCN | - |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | | | - | Cancelled |
| 11:05 | OG831 | Player 96C | Keflavik | | | TF-PPB | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
| 13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-FDZX | - |
| 15:00 | FR635 | Ryanair 31GJ | Dublin | | | EI-EBR | - |
| 15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWV | - |
| 16:10 | FR9224 | Ryanair 9224 | Faro | | | EI-DCW | - |
| 20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTC | - |
Play Airbus-A320NEO TF-PPB seen at Cardiff airport heading to Reykjavik as OG831 on October 13, 2024
Play A320 TF-PPB departing Cardiff to Keflavik 13th October 2024
Cardiff Airport Fly In October 13, 2024
G-BUAO Luscombe 8A Silvaire
Aer Lingus ATR Cardiff on October 13, 2024
G-JEJH Jodel DR1050 Ambassadeur Cardiff Airport Fly In October 13, 2024
Cardiff Airport Fly In October 13, 2024
G-AZFM Piper PA-28R-200 Cherokee Arrow Cardiff Airport Fly In October 13, 2024
G-BGVV Grumman American AA-5A Cheetah Cardiff Airport Fly In October 13, 2024
G-BASJ - Piper PA-28-180 Cardiff Airport Fly In October 13, 2024
Cardiff Airport Fly In October 13, 2024
Cardiff Airport Fly In October 13, 2024
Log Sunday 13/10/2024
Cardiff IAP Charity Fly-in ..runway in use 30 ..to 12 12:59
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|
| 12/10 | | | | | CH70 | G-CCVI | Golf |
| 12/10 | 13:17 | -/Swansea | | GCHHI | RV7 | G-CHHI | |
| 12/10 | 14:28 | -/Oxford | | GCMCG | TWEN | G-CMCG | |
| 09:22 | 10:56 | Swansea/Swansea | | GWALZ | SKRA | G-WALZ | |
| 09:54 | 13:03 | Defford-Croft Farm/Defford-Croft Farm | | GJEJH | DR10 | G-JEJH | |
| 10:11 | 11:55 | Popham/Popham | | GATYS | P28A | G-ATYS | |
| 10:13 | 12:08 | Shobdon/Shobdon | | 2GOOD | DA62 | 2-GOOD | |
| 10:17 | 12:29 | Finmere/Turweston | | GRVNV | RV9 | G-RVNV | |
| 10:19 | 13:28 | Thruxton/Thruxton | | GAZFM | P28R | G-AZFM | |
| 10:21 | 12:26 | Oaksey Park/Oaksey Park | | GHAYY | CRUZ | G-HAYY | |
| 10:25 | 13:20 | Popham/Popham | | GAZEV | PUP | G-AZEV | |
| 10:28 | 12:58 | Gloucester/Gloucester | | GBASJ | P28A | G-BASJ | |
| 10:38 | 15:31 | Lee-on-Solent/Lee-on-Solent | | GTAPS | P28U | G-TAPS | |
| 10:44 | 12:44 | St Albans-Plaistow Farm/Wadswick Strip | | GNILT | EV97 | G-NILT | |
| 11:05 | 13:42 | Popham/Popham | | GBUAO | L8 | G-BUAO | |
| 11:15 | 13:03 | Defford-Croft Farm/Defford-Croft Farm | | GJEJH | DR10 | G-JEJH | |
| 11:16 | 12:36 | Old Park Farm/Old Park Farm | | GSGWA | C42 | G-SGWA | |
| 11:19 | 12:50 | Sleap/Haverfordwest | | GBGVV | AA5 | G-BGVV | |
| 11:23 | 13:19 | Liverpool/Oaksey Park | | GEGCD | C172 | G-EGCD | |
| 11:27 | 12:53 | Cuffley-Dysons Farm/Wadswick Strip | | GDCDO | C42 | G-DCDO | |
| 11:29 | 13:51 | Woodvale/Woodvale | | GCCVM | RV7 | G-CCVM | |
| 11:31 | | Gloucester | | GBKCC | P28A | G-BKCC | Golf |
| 11:34 | 13:47 | Tatenhill/Tatenhill | | GBFXW | AA5 | G-BFXW | |
| 11:38 | 13:34 | Turweston/Turweston | | GBORK | P28A | G-BORK | |
| 11:43 | 14:42 | Abergavenny/Abergavenny | | GMATB | DR40 | G-MATB | |
| 11:49 | 13:40 | Gamston/Swansea | | GGDAC | AA5 | G-GDAC | |
| 11:52 | 14:55 | Westonzoyland/Henstridge | | GRVIZ | RV12 | G-RVIZ | |
| 11:54 | 15:12 | Haverfordwest/Haverfordwest | | N583CD | SR22 | N583CD | |
| 11:56 | 14:59 | Leicester/Leicester | | GINGS | BL8 | G-INGS | |
| 11:59 | 14:50 | Saltford-Avon Lane/Saltford-Avon Lane | | N8829P | PA24 | N8829P | |
| 12:03 | 14:16 | Leckhamstead-Firs Farm/Leckhamstead-Firs Farm | | GKTCH | MM16 | G-KTCH | |
| 12:05 | 14:57 | Bromsberrow-Aubreys Farm/Bromsberrow-Aubreys Farm | | GLIKY | HUSK | G-LIKY | |
| 12:10 | 14:00 | Thruxton/Thruxton | | GBUJE | C177 | G-BUJE | |
| 12:14 | 14:26 | Leicester/Leicester | | GCGZV | EUPA | G-CGZV | |
| 12:19 | 14:47 | Sleap/Sleap | | GCISZ | RV7 | G-CISZ | |
| 12:22 | 14:21 | White Waltham/White Waltham | | GAFZL | CP65 | G-AFZL | |
| 12:24 | 14:22 | Syerston/Syerston | | GCJNL | DR10 | G-CJNL | |
| 12:26 | 14:12 | Shobdon/Shobdon | | GCBJR | SR22 | G-CBJR | |
| 12:28 | 14:32 | Turweston/Turweston | | FGITZ | AA5 | F-GITZ | |
| 12:31 | 15:19 | Haverfordwest/Haverfordwest | | GCECV | RV7 | G-CECV | |
| 12:34 | 14:43 | Thruxton/Thruxton | | GBJYD | F152 | G-BJYD | |
| 12:45 | 14:17 | White Waltham/White Waltham | | GOSTC | AA5 | G-OSTC | |
| 12:47 | 15:29 | Haverfordwest/Haverfordwest | | GJCIH | RV7 | G-JCIH | |
| 12:56 | 14:09 | Popham/Shobdon | | GKTOM | EUPA | G-KTOM | |
| 13:21 | 14:30 | Biggin Hill/Biggin Hill | | GBVDP | F8L | G-BVDP | |
| 13:23 | 15:33 | Thruxton/Thruxton | | N250DT | PA24 | N250DT | |
| 13:45 | 16:15 | Bournemouth/Bournemout | | GOLGE | SR20 | G-OLGE | |
| 13:53 | 15:20 | ?/North | | GCCTO | EV97 | G-CCTO | |
| 13:55 | 15:47 | Wellesbourne/Wellesbourne | | GBPCK | P28A | G-BPCK | |
G-FDZX TUI B738 departs Cardiff for Larnaca on October 13, 2024
Play A320 TF-PPB departing Cardiff to Keflavik 13th October 2024
Boards Monday 14/10/2024
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|
| 00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-FDZX | - |
| 02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWV | - |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZV | - |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJM | - |
| 12:20 | TOM6199 | Tomjet 1DX | Mahon | | | G-TAWV | - |
| 12:25 | VY1241 | Vueling 1241 | Alicante | | | EC-NFJ | - |
| 13:10 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWW | - |
| 14:25 | FR634 | Ryanair 97JP | Dublin | | | EI-DPF | - |
| 15:40 | TOM487 | Tomjet 487 | Dalaman | | | G-FDZX | - |
| 16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXN | - |
| 20:05 | FR4950 | Ryanair 3GC | Malaga | | | EI-DCY | - |
| 23:30 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TAWV | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|
| 06:00 | TOM486 | Tomjet 486 | Dalaman | | | G-FDZX | - |
| 06:35 | TOM6198 | Tomjet 27J | Mahon | | | G-TAWV | - |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZV | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | - |
| 13:00 | VY1240 | Vueling 91JW | Alicante | | | EC-NFJ | - |
| 14:30 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TAWV | - |
| 14:40 | TOM428 | Tomjet 428 | Enfidha | | | G-TAWW | - |
| 14:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-DPF | - |
| 17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXN | - |
| 20:35 | FR4951 | Ryanair 58WM | Malaga | | | EI-DCY | - |
Vueling A320 EC-NFJ landing at Cardiff 14th October 2024
Jet 2 B733 G-GDFT at Cardiff 14th October 2024
- Status
-
Not open for further replies.