You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Cardiff International Airport Update
- Status
-
Not open for further replies.
PA-28-180 Cherokee C G-AVSP departing Cardiff to Dunkeswell 28th September 2024
PA-28-180 Cherokee D G-AVYM departing Cardiff to Bournemouth 28th September 2024
Malta Air/Ryanair B738 9H-QDV landing at St Athan from Stansted 28th September 2024
Boards Sunday 29/09/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:25 | FR5543 | Ryanair 5MA | Alicante | | | EI-ENA | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | G-CMPI | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJM | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-TAWG | Late, 14:41 |
12:55 | TOM6721 | Tomjet 15M | Palma Mallorca | | | LY-NVM | - |
14:35 | FR634 | Ryanair 97JP | Dublin | | | EI-EBO | - |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWO | - |
15:45 | FR9223 | Ryanair 40JE | Faro | | | EI-DHD | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXU | - |
20:10 | LM337 | Logan 17Q | Edinburgh | | | G-LMTI | - |
23:30 | TOM6717 | Tomjet 1DM | Heraklion | | | G-TUMX | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWO | - |
06:25 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWG | Late, 08:47 |
07:05 | TOM6720 | Tomjet 8PD | Palma Mallorca | | | LY-NVM | - |
07:55 | FR5544 | Ryanair 40DN | Alicante | | | EI-ENA | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | G-CMPI | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJM | |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-TAWG | Late, 16:08 |
14:15 | TOM6716 | Tomjet 6VT | Heraklion | | | G-TUMX | Operated from Birmingham |
15:00 | FR635 | Ryanair 31GJ | Dublin | | | EI-EBO | - |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | LY-NVM | - |
16:10 | FR9224 | Ryanair 9224 | Faro | | | EI-DHD | Late, 17:45 |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXU | - |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTI | - |
Boards Monday 30/09/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-TAWG | Late, 02:32 |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | LY-NVM | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXV | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | LY-NVM | - |
12:25 | VY1241 | Vueling 1241 | Alicante | | | EC-MOG | - |
14:25 | FR634 | Ryanair 97JP | Dublin | | | 9H-QBQ | - |
14:45 | TOM6153 | Tomjet 5MW | Corfu | | | G-TUMX | - |
15:05 | TOM6155 | Tomjet 15Y | Burgas | | | G-TUMF | - |
15:40 | TOM487 | Tomjet 487 | Dalaman | | | G-TAWO | - |
20:05 | FR4950 | Ryanair 3GC | Malaga | | | EI-IJY | - |
22:45 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | LY-NVM | - |
23:05 | TOM429 | Tomjet 429 | Enfidha | | | G-TUMX | Late, 00:07 Tue |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM486 | Tomjet 486 | Dalaman | | | G-TAWO | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | LY-NVM | - |
07:05 | TOM6152 | Tomjet 8JN | Corfu | | | G-TUMX | |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXV | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
13:00 | VY1240 | Vueling 91JW | Alicante | | | EC-MOG | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | LY-NVM | - |
14:55 | FR635 | Ryanair 31GJ | Dublin | | | 9H-QBQ | - |
15:55 | TOM428 | Tomjet 428 | Enfidha | | | G-TUMX | Late, 17:06 |
16:35 | TOM6154 | Tomjet 6GX | Burgas | | | G-TUMF | Late, 17:32 |
17:05 | TOM570 | Tomjet 570F | Antalya | | | G-TAWO | - |
20:35 | FR4951 | Ryanair 58WM | Malaga | | | EI-IJY | - |
Boards Tuesday 01/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:00 | TOM571 | Tomjet 571 | Antalya | | | G-TAWO | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXO | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMK | - |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-TAWO | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TUMX | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EZA | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TUMX | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TUMX | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-TAWO | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXO | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | - |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TUMX | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EZA | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
USAFE/86Wg C-21A Learjet 84-0083 departing Cardiff from Ramstein 1st October 2024
Ryanair B738 EI-EPB landing at St Athan from Stansted 1st October 2024
Ryanair B738 EI-ENK landing back at St Athan after an airtest 1st October 2024
Boards Wednesday 02/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
08:40 | FR4950 | Ryanair 3GC | Malaga | | | EI-IGW | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXE | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMK | - |
12:25 | TOM6365 | Tomjet 3DM | Malaga | | | G-TAWG | Frame change. Late, 13:30 |
12:50 | VY1260 | Vueling 6AP | Malaga | | | EC-JYX | - |
15:05 | TOM6389 | Tomjet 5JL | Kos | | | G-TAWO | - |
15:35 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
16:15 | VY1241 | Vueling 1241 | Alicante | | | EC-KDG | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXK | - |
23:35 | TOM6383 | Tomjet 27Y | Rhodes | | | G-TAWG | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6364 | Tomjet 22V | Malaga | | | G-TUMX | - |
06:00 | TOM6388 | Tomjet 18A | Kos | | | G-TAWO | - |
09:05 | FR4951 | Ryanair 58WM | Malaga | | | EI-IGW | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXE | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMK | - |
13:25 | VY1261 | Vueling 7MF | Malaga | | | EC-JYX | - |
14:00 | TOM6382 | Tomjet 2HD | Rhodes | | | G-TAWG | Late, 14:55 |
16:05 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
16:25 | TOM6312 | Tomjet 40X | Pafos Intl | | | G-TAWO | - |
16:50 | VY1240 | Vueling 91JW | Alicante | | | EC-KDG | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXK | - |
Boards Thursday 03/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
03:05 | TOM6313 | Tomjet 8VC | Pafos Intl | | | G-TAWO | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZX | Late, 10:26 |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJJ | - |
12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | | | G-TAWG | - |
14:30 | TOM6423 | Tomjet 9VB | Lanzarote | | | G-TAWO | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXH | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-HMW | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | | | G-TAWG | - |
06:00 | TOM6422 | Tomjet 9AT | Lanzarote | | | G-TAWO | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZX | Late, 11:18 |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJJ | - |
14:45 | TOM694 | Tomjet 694 | Antalya | | | G-TAWG | - |
16:20 | TOM674 | Tomjet 7XV | Dalaman | | | G-TAWO | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXH | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-HMW | - |
Cessna Citation 750 M-EGWD crew training at Cardiff 3rd October 2024
Phenom 300 OY-BBL landing at Cardiff from Exeter 3rd October 2024
PA-31 Najavo G-SCIR landing at Cardiff 3rd October 2024
RAF Texan 2s ZM341 and ZM342 on approach to Cardiff 3rd October 2024
Boards Friday 04/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:40 | TOM695 | Tomjet 695 | Antalya | | | G-TAWG | - |
02:00 | TOM675 | Tomjet 3KW | Dalaman | | | G-TAWO | - |
08:55 | FR9223 | Ryanair 40JE | Faro | | | EI-GXJ | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EZY | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMMT | - |
11:35 | TOM6539 | Tomjet 2DX | Mahon | | | G-TAWG | - |
13:55 | TOM839 | Tomjet 839 | Enfidha | | | G-TAWV | Frame change |
15:55 | VY1260 | Vueling 6AP | Malaga | | | EC-LVP | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXS | - |
19:15 | LM337 | Logan 17Q | Edinburgh | | | G-LMTE | - |
21:10 | FR5543 | Ryanair 5MA | Alicante | | | EI-IHK | - |
21:30 | FR634 | Ryanair 97JP | Dublin | | | EI-DYX | - |
21:50 | TOM6507 | Tomjet 78C | Corfu | | | G-TAWG | Late, 02:32 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6538 | Tomjet 7ET | Mahon | | | G-TAWG | - |
06:45 | TOM838 | Tomjet 9FY | Enfidha | | | G-TAWO | - |
09:20 | FR9224 | Ryanair 9224 | Faro | | | EI-GXJ | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EZY | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMMT | - |
14:10 | TOM6506 | Tomjet 8HA | Corfu | | | G-TAWG | Diverted to BDS |
15:20 | TOM6554 | Tomjet 2CL | Tenerife Sur | | | G-TAWV | - |
16:35 | VY1261 | Vueling 7MF | Malaga | | | EC-LVP | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXS | - |
19:45 | LM338 | Logan 33YB | Edinburgh | | | G-LMTE | - |
21:35 | FR5544 | Ryanair 40DN | Alicante | | | EI-IHK | - |
21:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-DYX | - |
G-HARG
Centreline Air Charter E550 Cardiff [EGFF] on October 4, 2024
Boards Saturday 05/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:25 | TOM6555 | Tomjet 4GX | Tenerife Sur | | | G-TAWV | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXP | - |
10:10 | FR5538 | Ryanair 5538 | Tenerife Sur | | | 9H-VUG | - |
12:40 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJN | - |
12:45 | TOM6645 | Tomjet 38Y | Alicante | | | G-TAWG | - |
13:15 | VY1241 | Vueling 1241 | Alicante | | | EC-KDG | - |
13:35 | TOM6635 | Tomjet 1JX | Palma Mallorca | | | G-TAWB | Frame change |
14:15 | FR4950 | Ryanair 3GC | Malaga | | | EI-EFJ | - |
14:55 | VY1260 | Vueling 6AP | Malaga | | | EC-LVP | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | D-AGMP | - |
22:20 | FR634 | Ryanair 97JP | Dublin | | | EI-EME | |
23:05 | TOM6659 | Tomjet 8CD | Las Palmas | | | G-TAWG | |
23:55 | TOM6623 | Tomjet 85L | Rhodes | | | G-TAWB | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:45 | TOM6644 | Tomjet 5NA | Alicante | | | G-TAWG | - |
07:35 | TOM6634 | Tomjet 5EM | Palma Mallorca | | | G-TAWV | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXP | - |
10:35 | FR5537 | Ryanair 9ER | Tenerife Sur | | | 9H-VUG | - |
13:10 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJN | - |
13:50 | VY1240 | Vueling 91JW | Alicante | | | EC-KDG | - |
13:55 | TOM6658 | Tomjet 47J | Las Palmas | | | G-TAWG | - |
14:35 | TOM6622 | Tomjet 3EJ | Rhodes | | | G-TAWB | Late, 15:47 |
14:40 | FR4951 | Ryanair 58WM | Malaga | | | EI-EFJ | Late, 16:14 |
15:30 | VY1261 | Vueling 7MF | Malaga | | | EC-LVP | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | D-AGMP | - |
22:45 | FR635 | Ryanair 31GJ | Dublin | | | EI-EME | |
PH-EXP.
Seen at Cardiff Airport Wales on October 5, 2024
N625SC. Seen at Cardiff Airport Wales on October 5, 2024
9H-VUG. Seen at Cardiff Airport Wales on October 5, 2024
Boards Sunday 06/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
07:25 | FR5543 | Ryanair 5MA | Alicante | | | EI-EBN | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | G-CLSN | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
12:35 | TOM6715 | Tomjet 7WJ | Malaga | | | G-FDZX | Frame change |
14:35 | FR634 | Ryanair 97JP | Dublin | | | EI-DWX | Late, 15:26 |
14:35 | TOM6707 | Tomjet 5YJ | Lanzarote | | | G-TAWG | - |
15:45 | FR9223 | Ryanair 40JE | Faro | | | EI-ENG | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXU | - |
20:10 | LM337 | Logan 17Q | Edinburgh | | | G-SAJK | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6706 | Tomjet 1JE | Lanzarote | | | G-TAWG | - |
06:25 | TOM6714 | Tomjet 5YK | Malaga | | | G-TAWB | - |
07:55 | FR5544 | Ryanair 40DN | Alicante | | | EI-EBN | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | G-CLSN | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:50 | TOM6756 | Tomjet 6MW | Larnaca | | | G-FDZX | Late, 14:55 |
15:00 | FR635 | Ryanair 31GJ | Dublin | | | EI-DWX | Late, 16:18 |
15:55 | TOM6754 | Tomjet 8YC | Pafos Intl | | | G-TAWG | - |
16:10 | FR9224 | Ryanair 9224 | Faro | | | EI-ENG | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXU | - |
20:45 | LM338 | Logan 33YB | Edinburgh | | | G-SAJK | - |
Global Express N625SC at Cardiff 6th October 2024
Learjet 35 D-CEXP at Cardiff 6th October 2024
NetJets Europe Cessna 560 Citation XLS CS-DXN landing at Cardiff from Faro 6th October 2024
Boards Monday 07/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
00:45 | TOM6757 | Tomjet 22B | Larnaca | | | G-FDZX | - |
02:30 | TOM6755 | Tomjet 3HG | Pafos Intl | | | G-TAWG | - |
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXB | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | - |
12:20 | TOM6199 | Tomjet 1DX | Mahon | | | G-TAWG | - |
12:25 | VY1241 | Vueling 1241 | Alicante | | | EC-KDG | - |
13:10 | TOM429 | Tomjet 429 | Enfidha | | | G-TAWW | - |
14:25 | FR634 | Ryanair 97JP | Dublin | | | EI-EBO | - |
15:40 | TOM487 | Tomjet 487 | Dalaman | | | G-FDZX | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXT | - |
20:05 | FR4950 | Ryanair 3GC | Malaga | | | EI-HGY | - |
22:45 | TOM6161 | Tomjet 69Y | Tenerife Sur | | | G-TAWG | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM486 | Tomjet 486 | Dalaman | | | G-FDZX | - |
06:35 | TOM6198 | Tomjet 27J | Mahon | | | G-TAWG | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXB | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | - |
13:00 | VY1240 | Vueling 91JW | Alicante | | | EC-KDG | - |
13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | | | G-TAWG | - |
14:40 | TOM428 | Tomjet 428 | Enfidha | | | G-TAWW | - |
14:55 | FR635 | Ryanair 31GJ | Dublin | | | EI-EBO | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXT | - |
20:35 | FR4951 | Ryanair 58WM | Malaga | | | EI-HGY | - |
USAFE/86thWg C-21A Learjet 35 84-0087 c/s "Valor 42" on a training approach at Cardiff 7th September 2024
Cessna 680A Latitude F-HSFJ on approach to Cardiff from Le Bourget 7th October 2024
Boards Tuesday 08/10/2024
Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|
09:15 | KL1087 | KLM 69Y | Amsterdam | | | PH-EXF | - |
11:30 | EI3620 | Greenstone 2GC | Belfast City | | | G-CMJL | Late, 13:09 |
11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | | | G-FDZX | - |
11:50 | TOM6229 | Tomjet 6EJ | Alicante | | | G-TAWG | - |
16:45 | KL1091 | KLM 47T | Amsterdam | | | PH-EXI | - |
19:45 | LM337 | Logan 17Q | Edinburgh | | | G-SAJE | - |
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | | | G-TAWG | |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|
06:00 | TOM6228 | Tomjet 5EH | Alicante | | | G-TAWG | - |
06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | | | G-FDZX | - |
09:45 | KL1088 | KLM 70Y | Amsterdam | | | PH-EXF | - |
12:00 | EI3621 | Greenstone 21C | Belfast City | | | G-CMJL | Late, 13:50 |
13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | | | G-TAWG | - |
17:15 | KL1092 | KLM 86N | Amsterdam | | | PH-EXI | - |
20:15 | LM338 | Logan 33YB | Edinburgh | | | G-SAJE | - |
FrAF/ET01.062 CASA CN-235 114/64-1J landing at Cardiff 8th October 2024
- Status
-
Not open for further replies.